Temp Title
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Nov 05 Nov 06 Nov 07 Nov 08 Nov 09 Nov 10 Nov 11 Nov 12
SW01  Northwest AZ 0 66 65 60 60 63 59 56
SW02  West-Central AZ 0 74 73 69 69 72 69 66
SW03  Southwest AZ 0 85 86 84 83 84 85 82
SW04  Four Corners Area 0 61 60 54 53 55 52 50
SW05  Western Mogollon Rim 0 65 64 60 60 62 58 55
SW06N  Central AZ/Phoenix Metro 0 78 77 73 71 72 72 72
SW06S  Southeast AZ 0 82 80 78 80 80 77 73
SW07   Northwest NM Mtns. 0 65 63 60 55 55 56 55
SW08  White Mtns. & Gila Region 0 66 64 60 61 61 60 57
SW09  South/Cntrl. NM Lowlands 0 77 77 74 73 68 70 70
SW10  Sangre de Cristo Mtns. 0 64 62 56 51 54 53 53
SW11  Central NM Mtns. & Plains 0 72 74 70 68 62 64 65
SW12  South-Central NM Mtns. 0 70 69 67 64 62 63 63
SW13  Northeast NM/NW TX 0 82 80 74 63 64 69 68
SW14N  Southeast NM/West TX 0 80 78 75 68 65 70 73
SW14S  Southwest TX/Big Bend 0 75 74 73 71 60 68 73
Blue = Lowest 25th percentile, White = 25th to 75th percentile, Red = 75th+ percentile
Min Temp Title
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Nov 05 Nov 06 Nov 07 Nov 08 Nov 09 Nov 10 Nov 11 Nov 12
SW01  Northwest AZ 0 36 35 35 31 31 32 30
SW02  West-Central AZ 0 47 45 44 41 41 42 41
SW03  Southwest AZ 0 61 58 58 58 57 57 56
SW04  Four Corners Area 0 35 33 33 29 29 29 27
SW05  Western Mogollon Rim 0 35 34 34 30 31 32 30
SW06N  Central AZ/Phoenix Metro 0 52 51 49 49 47 47 47
SW06S  Southeast AZ 0 47 43 44 45 45 47 44
SW07   Northwest NM Mtns. 0 36 35 35 32 28 30 30
SW08  White Mtns. & Gila Region 0 31 30 30 27 27 28 26
SW09  South/Cntrl. NM Lowlands 0 39 40 41 41 39 39 40
SW10  Sangre de Cristo Mtns. 0 35 34 30 28 24 26 26
SW11  Central NM Mtns. & Plains 0 37 39 38 36 33 34 35
SW12  South-Central NM Mtns. 0 32 31 33 34 29 31 33
SW13  Northeast NM/NW TX 0 45 46 44 43 38 40 42
SW14N  Southeast NM/West TX 0 44 44 45 46 41 41 43
SW14S  Southwest TX/Big Bend 0 44 44 50 52 45 45 43
Blue = Lowest 25th percentile, White = 25th to 75th percentile, Red = 75th+ percentile
RH Title
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Nov 05 Nov 06 Nov 07 Nov 08 Nov 09 Nov 10 Nov 11 Nov 12
SW01  Northwest AZ 0 22 23 26 22 21 26 30
SW02  West-Central AZ 0 20 20 22 24 19 20 22
SW03  Southwest AZ 0 19 18 18 19 18 16 11
SW04  Four Corners Area 0 21 21 22 33 30 33 40
SW05  Western Mogollon Rim 0 21 20 25 27 27 31 37
SW06N  Central AZ/Phoenix Metro 0 17 16 16 24 28 28 22
SW06S  Southeast AZ 0 13 14 18 18 18 20 22
SW07   Northwest NM Mtns. 0 21 17 19 30 33 37 39
SW08  White Mtns. & Gila Region 0 18 18 21 30 27 33 37
SW09  South/Cntrl. NM Lowlands 0 17 16 18 22 24 30 29
SW10  Sangre de Cristo Mtns. 0 20 16 20 35 36 34 35
SW11  Central NM Mtns. & Plains 0 20 15 18 26 28 32 33
SW12  South-Central NM Mtns. 0 16 17 20 28 31 35 35
SW13  Northeast NM/NW TX 0 18 16 21 35 36 37 40
SW14N  Southeast NM/West TX 0 19 17 22 28 35 38 34
SW14S  Southwest TX/Big Bend 0 19 19 25 30 35 49 36
Green = 26%+, Yellow = 16% to 25%, Brown = 15% or less