SOUTHWEST COORDINATION CENTER
2008 YEAR-TO-DATE FIRES & ACRES
By Protection - Listed Below By Agency and State
(As reported via the National Sit Report Program)
Updated: 7/8/08
Human Human Lightning Lightning Wildland Fire Wildland Fire Use
Caused Caused Caused Caused Totals Totals
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
     ARIZONA
          Bur. of Indian Affairs BIA 291 2,790 64 12,804 355 15,594 0 0
          Bur. of Land Mgmt BLM 79 1,450 7 154 86 1,604 0 0
          Department of Defense DOD 0 0 0 0 0 0 0 0
          Fish & Wildlife Service FWS 3 306 0 0 3 306 0 0
          National Park Service NPS 5 466 2 4 7 470 0 0
          Arizona St. Land Dept. AZS 190 3,465 22 1,510 212 4,975 0 0
          U.S. Forest Service USFS 222 43,068 186 14,471 408 57,539 2 1,455
    790 51,545 281 28,943 1,071 80,488 2 1,455
          BLM - AZ Strip ASD 8 3 2 0 10 3 0 0
Total Arizona   798 51,548 283 28,943 1,081 80,491 2 1,455
 (BLM - AZ Strip not included in SWA Totals)  
   
     NEW MEXICO
          Bur. of Indian Affairs BIA 107 7,630 18 400 125 8,030 0 0
          Bur. of Land Mgmt BLM 52 18,358 38 25,384 90 43,742 0 0
          Fish & Wildlife Service FWS 3 41 0 0 3 41 0 0
          National Park Service NPS 1 1 1 1 2 2 0 0
          New Mexico State Forestry NMS 351 224,155 85 33,749 436 257,904 0 0
          U.S. Forest Service USFS 93 11,957 117 19,242 210 31,199 0 0
          Other   1 15 0 0 1 15 0 0
    608 262,157 259 78,776 867 340,933 0 0
   
     WEST TEXAS (FED. ONLY)
          National Park Service NPS 31 453 0 0 31 453 0 0
    31 453 0 0 31 453 0 0
   
     SOUTHWEST AREA
          Bur. of Indian Affairs BIA 398 10,420 82 13,204 480 23,624 0 0
          Bur. of Land Mgmt BLM 131 19,808 45 25,538 176 45,346 0 0
          Department of Defense DOD 0 0 0 0 0 0 0 0
          Fish & Wildlife Service FWS 6 347 0 0 6 347 0 0
          National Park Service NPS 37 920 3 5 40 925 0 0
          AZ & NM State ST 541 227,620 107 35,259 648 262,879 0 0
          U.S. Forest Service USFS 315 55,025 303 33,713 618 88,738 2 1,455
          Other   1 15 0 0 1 15 0 0
TOTAL - ALL SWA AGENCIES 1,429 314,155 540 107,719 1,969 421,874 2 1,455
(** Does not include WFU)
COMBINED TOTAL SWA WILDLAND FIRE AND WILDLAND FIRE USE 1,971 423,329
Prescribed Fire 
Extended Attack Fires
Intelligence Page +