SOUTHWEST COORDINATION CENTER
2008 YEAR-TO-DATE FIRES & ACRES
By Protection - Listed Below By Agency and State
(As reported via the National Sit Report Program)
Updated: 5/13/08
Human Human Lightning Lightning Wildland Fire Wildland Fire Use
Caused Caused Caused Caused Totals Totals
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
     ARIZONA
          Bur. of Indian Affairs BIA 123 1,089 1 0 124 1,089 0 0
          Bur. of Land Mgmt BLM 35 742 0 0 35 742 0 0
          Department of Defense DOD 0 0 0 0 0 0 0 0
          Fish & Wildlife Service FWS 0 0 0 0 0 0 0 0
          National Park Service NPS 4 151 0 0 4 151 0 0
          Arizona St. Land Dept. AZS 124 2,340 0 0 124 2,340 0 0
          U.S. Forest Service USFS 95 14,074 8 3 103 14,077 1 430
    381 18,396 9 3 390 18,399 1 430
          BLM - AZ Strip ASD 1 0 1 0 2 0 0 0
Total Arizona   382 18,396 10 3 392 18,399 1 430
 (BLM - AZ Strip not included in SWA Totals)  
   
     NEW MEXICO
          Bur. of Indian Affairs BIA 80 4,848 0 0 80 4,848 0 0
          Bur. of Land Mgmt BLM 41 11,228 0 0 41 11,228 0 0
          Fish & Wildlife Service FWS 3 24 0 0 3 24 0 0
          National Park Service NPS 0 0 0 0 0 0 0 0
          New Mexico State Forestry NMS 252 213,082 9 567 261 213,649 0 0
          U.S. Forest Service USFS 54 11,875 5 1,199 59 13,074 0 0
          Other   0 0 0 0 0 0 0 0
    430 241,057 14 1,766 444 242,823 0 0
   
     WEST TEXAS (FED. ONLY)
          National Park Service NPS 26 450 0 0 26 450 0 0
    26 450 0 0 26 450 0 0
   
     SOUTHWEST AREA
          Bur. of Indian Affairs BIA 203 5,937 1 0 204 5,937 0 0
          Bur. of Land Mgmt BLM 76 11,970 0 0 76 11,970 0 0
          Department of Defense DOD 0 0 0 0 0 0 0 0
          Fish & Wildlife Service FWS 3 24 0 0 3 24 0 0
          National Park Service NPS 30 601 0 0 30 601 0 0
          AZ & NM State ST 376 215,422 9 567 385 215,989 0 0
          U.S. Forest Service USFS 149 25,949 13 1,202 162 27,151 1 430
          Other   0 0 0 0 0 0 0 0
TOTAL - ALL SWA AGENCIES 837 259,903 23 1,769 860 261,672 1 430
(** Does not include WFU)
COMBINED TOTAL SWA WILDLAND FIRE AND WILDLAND FIRE USE 861 262,102
+