0830,
May 21, 2012 |
| DAILY SUMMARY SITUATION REPORT (BY OWNERSHIP) | SWA Prepardness Level: 3 (5/13/12) |
| AGENCY | UNIT ID |
UNIT NAME | DISPATCH CENTER |
HUMAN FIRES | HUMAN ACRES | LIGHTNING FIRES | LIGHTNING ACRES | |
| ARIZONA | ||||||||
| BIA | TCA | Truxton Canon Agency | WDC | 1 | 1 | 0 | 0 | |
| STATE | A3S | Arizona State | ADC | 2 | 85 | 0 | 0 | |
| USFS | TNF | Tonto NF | PHC | 1 | 2 | 0 | 0 | |
| 4 | 88 | 0 | 0 | |||||
| NEW MEXICO | ||||||||
| USFS | SNF | Santa Fe NF | SFC | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |||||
| TOTAL SOUTHWEST AREA | 5 | 88 | 0 | 0 | ||||
| Today's Incident List in ROSS (as of 0600) | ||||||||
| ** NOTE: The above table displays all fires and acres reported by the local Dispatch Center via the National SIT REPORT Program. All fires are new fires, however, the acreage reported can be an accumulation of all acres from new fires plus all acres from ongoing ICS-209 fires reported via the ICS-209 System. (i.e. Do not think of fires and acres as synonymous, they can be different. For example, at times there can be 0 new fires and 1+ acres.) | ||||||||
| National SIT Report Program Submission | ||
| Reporting | No Report | |
| Arizona: | SDC, TDC, ADC,PDC, PHC, WDC | FDC |
| New Mexico: | SFC, ADC,SDC,ABC | TDC |
DAILY ICS-209 REPORTS (BY STATE) |
| Fire Strategy
Definition | Fire Location Map | SWA
MAC Group Incident Priority |
| ARIZONA |
| PHOENIX DISPATCH |
|
| PRESCOTT DISPATCH |
|
| SHOW LOW DISPATCH |
|
| NEW MEXICO |
| SILVER CITY DISPATCH |
|
|
| WEST TEXAS (Federal Units Only) |
None reported. |
| Southwest Area Year-to-Date Wildland Fire Totals | |||
| All
Fires (By Unit) |
All
Fires (By State) |
All Fires >100 acres
(By State) |
|
DAILY PLANNED PRESCRIBED FIRE REPORT |
NATIONAL SITUATION REPORT |
National Preparedness Level: 2 (5/15/12) |
| REPORT FOR 5/08 |
| SITUATION ** | RESOURCES | ![]() National Fire Map |
| Initial attack activity: Light (108 new fires) New large fires: 0 (*) Large fires contained: 1 Uncontained large fires: ** 9 |
Area Command Teams committed: 0 |
|
| Nationally, there are no large fires being managed to achieve multiple objectives. | ||
| ** Uncontained large fires includes only fires being managed under a full suppression strategy.** | ||
| Nat.
Incident Mgmt Situation Report (IMSR) Links to Other Geographic Area Daily Reports |
||
| AREA | NEW FIRES | NEW ACRES |
| Alaska | 3 | 1 |
| Northwest | 0 | 0 |
| Northern California | 12 | 23 |
| Southern California | 43 | 246 |
| Northern Rockies | 0 | 0 |
| Eastern Great Basin | 4 | 0 |
| Western Great Basin | 3 | 70 |
| Southwest | 5 | 238 |
| Rocky Mountain | 2 | 0 |
| Eastern Area | 16 | 105 |
| Southern Area | 20 | 132 |
| TOTAL | 108 | 815 |
| ROSS Reports Southwest Daily Resource Briefing Southwest Unable to Fill (UTF) List |
| STATUS | A or AN =Available/Nationally; AG=Available/Geographic Area Only; AL=Available/Local Only; AD=Available/Day Off; C=Committed; MD=Mandatory Day Off/Not Available; TI=Travel To Incident; R=Reassigned; RE=Released/En route Home Unit; RA=Returned from Assignmentt; U=Unavailable; UE=Unavailable/End of Season DU=Dayoff/not available .. |
| SWA Incident Management Teams |
Incident Commander |
State - Disp. Ctr |
Status | Date Com. |
State | Inc. Disp |
Inc. Unit |
Incident / Remarks | Closeout |
| Reinarz | NM-SWC | C | 5/13 | AZ | PDC | A1S | Gladiator | ||
| Sciacca | NM-SWC | AN | |||||||
| NM Type 2 | Pierson | NM-SWC | C | 5/17 | NM | SDC | GNF | Whitewater | |
| NAZ Type 2 | Reidy | NM-SWC | AN | ||||||
| EAZ Type 2 | Philbin |
NM-SWC | C | 5/13 | AZ | PHC | SCA | Bull Flat | 5/22 |
| CWZ Type 2 | Templin / Day | NM-SWC | C | 5/12 | AZ | PHC | TNF | Sunflower | |
| AZS Type 3 | Mercer | AZ-ADC | AG | ||||||
| ABZ Type 3 | Romero | NM-ABC | AG | ||||||
| GLZ Type 3 | Boykin | NM-SDC | A | ||||||
| PEZ Type 3 | Northcott | NM-ADC | AG | ||||||
| SNZ/TAZ T-3 | Delmerico/Roybal | NM-SFC | U | ||||||
| BIA-WEA T-3 | Morrison | AZ-PHC | AG |
| STATUS | A or AN =Available/Nationally; AG=Available/Geographic Area Only; AL=Available/Local Only; AD=Available/Day Off; C=Committed; MD=Mandatory Day Off/Not Available; DU=Dayoff/not available; TI=Travel To Incident; R=Reassigned; RE=Released/En route Home Unit; RA=Returned from Assignment; U=Unavailable; UE=Unavailable/End of Season; * Indicates T2IA Crew Status |
| SWA
Crews |
State-DC-Unit | D/O | Status | Date Com. |
Inc. Com. |
State | Unit | DC/ GACC |
Incident
/ Remarks Availability Date |
|
![]() |
Black Mesa | AZ-SDC-ASF | Mo-Tu | AN | ||||||
| Blue Ridge | AZ-FDC-COF | Mo-Tu | C | 5/10 | 5/10 | AZ | FTA | SDC | Whitewater | |
| Flagstaff | AZ-FDC-COF | Fr-Sa | DU | |||||||
| Ft. Apache | AZ-SDC-FTA | Th-Fr | AG | |||||||
| Geronimo | AZ-PHC-SCA | Su-Mo | C | 5/10 | 5/10 | AZ | TNF | PHC | Sunflower | |
| Globe* | AZ-PHC-TNF | Fr-Sa | C | 5/10 | 5/10 | AZ | TNF | PHC | Sunflower | |
| Granite Mt. | AZ-ADC-AZS | Su-Mo | C | 5/10 | 5/10 | AZ | TNF | PHC | Gladiator | |
| Ironwood | AZ-ADC-AZS | Sa-Su | C | 5/10 | 5/10 | AZ | FTA | SDC | Whitewater | |
| Mormon Lake | AZ-FDC-COF | We-Th | C | 5/10 | 5/10 | AZ | TNF | PHC | Whitewater | |
| Navajo | AZ-FDC-NAA | Sa-Su | C | 5/12 | 5/12 | AZ | PNF | PDC | Gladiator | |
| Payson* | AZ-PHC-TNF | Mo-Tu | AG | |||||||
| Pleasant Val* | AZ-PHC-TNF | We-Th | C | 5/10 | 5/10 | AZ | TNF | PHC | Sunflower | |
| Prescott | AZ-PDC-PNF | Th-Fr | C | 5/10 | 5/10 | AZ | TNF | PHC | Gladiator | |
| Carson | NM-TDC-CNF | Fr-Sa | C | 5/13 | 5/14 | AZ | PNF | PDC | Gladiator | |
| Gila | NM-SDC-GNF | Fr-Sa | C | 5/13 | 5/14 | AZ | PNF | PDC | Gladiator | |
| Mt. Taylor | NM-ABC-CIF | Su-Mo | MD | Available 5/22 | ||||||
| Sacramento | NM-ADC-LNF | Tu-We | C | 5/13 | 5/14 | AZ | PNF | PDC | Gladiator | |
| Santa Fe | NM-SFC-SNF | We-Th | C | 5/13 | 5/14 | AZ | PNF | PDC | Gladiator | |
| Silver City | NM-SDC-GNF | Tu-We | C | 5/17 | 5/17 | NM | GNF | SDC | Whitewater | |
| Smokey Bear | NM-ADC-LNF | Fr-Sat |
C | 5/13 | 5/14 | AZ | PNF | PDC | Gladiator | |
| Zuni | NM-ABC-ZUA | Sa-Su | U | Available 5/27 | ||||||
| OUT OF AREA CREWS | ||||||||||
| Rogue River | NWC | C | 5/14 | 5/18 | AZ | PNF | PDC | Gladiator | ||
| Wolf Creek | NWC | C | 5/14 | 5/18 | AZ | COF | FDC | Sycamore | ||
| Tatanka | RMC | C | 5/14 | 5/18 | NM | GNF | SDC | Whitewater | ||
| San Juan | RMC | C | 5/14 | 5/4 | AZ | COF | FDC | Gladiator | ||
| Idaho City | EBC | AG | 5/14 | Misc ABC | ||||||
| Horseshoe | CA-OPS | C | 5/14 | 5/4 | AZ | COF | FDC | Gladiator | ||
| Kern Valley | CA-OPS | C | 5/14 | 5/14 | AZ | PNF | PDC | Gladiator | ||
| Sierra | CA-OPS | AG | 5/14 | Prepo TNF Mesa RD | ||||||
| Rio Bravo | CA-OPS | C | 5/14 | 5/14 | AZ | PNF | PDC | Gladiator | ||
| Golden Eagles | CA-OPS | C | 5/14 | 5/18 | NM | GNF | SDC | Whitewater | ||
| Bitterroot | NRC | C | 5/14 | 5/18 | NM | GNF | SDC | Whitewater | ||
| Idaho Pan. | NRC | AG | 5/14 | Prepo TNF Payson RD | ||||||
Crews Assigned Out-of-Area | Pending/Filled Past 2-Days in SWA | Pending/Filled Past 2-Days to OOA
| NATIONAL
WEATHER SERVICE FIRE WEATHER FORECASTS |
||
| FORECAST OFFICE / PLANNING FORECAST | WARNINGS / WATCHES / OTHER | |
| Las Vegas, NV (VEF) | A DRY WESTERLY FLOW ALOFT WILL BE OVER THE AREA THROUGH TUESDAY WITH MOSTLY CLEAR SKIES AND WELL ABOVE NORMAL TEMPERATURES. AN AREA OF LOW PRESSURE WILL THEN IMPACT THE REGION WEDNESDAY THROUGH THE END OF THE WEEK RESULTING IN A COOLING TREND WITH INCREASING WINDS. VERY STRONG WINDS ARE LIKELY ACROSS THE MOJAVE DESERT FRIDAY WITH SHOWERS POSSIBLY DEVELOPING ACROSS THE SOUTHERN GREAT BASIN. | ... More |
| Flagstaff, AZ (FGZ) | DRY CONDITIONS CONTINUE WITH HIGH TEMPERATURES 7 TO 12 DEGREES ABOVE NORMAL. BREEZY SOUTHWEST WINDS WILL RETURN THIS AFTERNOON. |
... More |
| Phoenix, AZ (PSR) | STRONG HIGH PRESSURE ALOFT WILL PERSIST TODAY...THOUGH BEGIN TO SLIDE TO THE EAST TONIGHT AND TUESDAY. HOT AND VERY DRY CONDITIONS WILL BE COMMON THROUGH TUESDAY... WITH GENERALLY LIGHT WINDS TODAY BECOMING SOMEWHAT STRONGER TUESDAY AFTERNOON... PARTICULARLY OVER THE HIGHER TERRAIN OF SOUTHERN GILA COUNTY WHERE GUSTY AFTERNOON CONDITIONS CAN BE EXPECTED. LOW SINGLE DIGIT MINIMUM HUMIDITIES WILL CONTINUE WITH ONLY POOR TO FAIR RECOVERIES OVERNIGHT. | ... More |
| Tucson, AZ (TWC) | CONTINUED HOT AND DRY CONDITIONS ARE EXPECTED OVER MOST OF SOUTHEAST ARIZONA THROUGH TUESDAY. WINDS WILL BE DIURNAL IN NATURE TODAY WITH OCCASIONAL AFTERNOON AND EVENING GUSTS DUE TO STRONG HEATING. A SLIGHT CHANCE OF THUNDERSTORMS IS POSSIBLE IN THE CHIRICAHUA MOUNTAINS THIS AFTERNOON AND EVENING WITH THE MAIN THREAT BEING DRY LIGHTNING STRIKES AND POTENTIALLY STRONG AND GUSTY OUTFLOW WINDS. LOW PRESSURE PASSING NORTH OF THE STATE WILL BRING STRONG AND GUSTY WINDS TUESDAY THROUGH THURSDAY. | ... More |
| Albuquerque, NM (ABQ) | LOW LEVEL MOISTURE INCREASED FROM THE RIO GRANDE TO THE CONTINENTAL DIVIDE OVERNIGHT. THIS WILL SPARK MAINLY DRY SHOWERS AND STORMS OVER THIS AREA TODAY...WHILE SCATTERED WETTER SHOWERS AND STORMS STRETCH FROM THE CENTRAL MOUNTAIN CHAIN OVER THE EASTERN PLAINS. DRIER WESTERLY WINDS INCREASE TUESDAY LEADING TO FEWER SHOWERS AND STORMS...MAINLY FROM THE CENTRAL MOUNTAIN CHAIN TO THE TEXAS BORDER. CRITICAL FIRE WEATHER CONDITIONS POSSIBLE TUESDAY AFTERNOON WESTERN AND CENTRAL HIGH TERRAIN. | ... More |
| El Paso, TX (EPZ) | OVERNIGHT MOISTURE SURGE HAS PUSHED 40-PLUS DEWPOINTS UP TO THE AZ BORDER...BUT LOWER 20S REMAIN OVER PORTIONS OF THE GILA REGION. MOISTURE IS RATHER SHALLOW WEST OF THE RIO GRANDE...AND WILL LIKELY MIX OUT THROUGH THE DAY. | ... More |
| Amarillo, TX (AMA | MINIMUM RELATIVE HUMIDITY VALUES TODAY WILL RANGE BETWEEN 40 TO 60 PERCENT DUE TO COOLER TEMPERATURES AND HIGHER MOISTURE. WINDS ARE EXPECTED TO REMAIN UNDER 20 MPH...PRECLUDING ELEVATED OR CRITICAL FIRE WEATHER CONDITIONS. IN ADDITION A CHANCE OF SHOWERS AND THUNDERSTORMS EXISTS THROUGH THIS EVENING. | ... More |
| Lubbock, TX (LUB | FIRE WEATHER CONCERNS WILL REMAIN LOW FOR ONE MORE DAY BEFORE STARTING TO RAMP UP ONCE AGAIN BY THE MIDDLE OF THE WEEK. A RETREATING COLD FRONT WILL PUSH ACROSS THE AREA THROUGH THE DAY AND MAY SPARK SOME THUNDERSTORMS. ENOUGH MOISTURE AND COOLER HIGH TEMPERATURES SHOULD HELP TO HOLD MINIMUM AFTERNOON RH VALUES AROUND 30 TO 40 PERCENT TODAY. | ... More |
| Midland, TX (MAF) | AN UPPER LEVEL HIGH PRESSURE RIDGE OVER THE FOUR CORNERS REGION AND ASSOCIATED DISTURBANCES MOVING AROUND THIS RIDGE INTO SOUTHEAST NEW MEXICO...SOUTHWEST TEXAS...AND THE NORTHERN TEXAS PERMIAN BASIN WILL RESULT IN A CHANCE OF SHOWERS AND THUNDERSTORMS THROUGH TUESDAY. | ... More |
| Fire
Weather Zone Maps Arizona | New Mexico / West Texas |
National Red Flag Warning / Fire Weather Watches |
|
| NATIONAL FIRE DANGER RATING SYSTEM (NFDRS) CHARTS | FIRE POTENTIAL OUTLOKS |
NATIONAL FUEL MOISTURE DATABASE (NFMD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area-wide
Charts
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRE DANGER BY UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This product produced by the
IntelligenceOperations Section |
![]() |














