NFDRS forecasts valid: 30-AUG-08
WMZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
21105 TRAIL CABIN 6279 7U 73 54 7 0 27 5 22 14 9 12 14 2 L BI 55 61 90 97
21106 STRAYHORSE 7935 7C 70 56 7 0 21 7 10 11 10 13 16 2 L ERC 24 26 90 97
20303 LAKESIDE 7000 7K 72 52 5 0 32 4 38 11 10 14 18 2 L ERC 89 95 90 97
20301 HEBER 6500 7G 77 43 5 0 37 6 43 15 8 12 15 2 L ERC 91 104 90 97
20404 GREER 8200 7J 66 55 10 0 88 15 104 13 10 16 18 2 L ERC 264 292 90 97
20401 ALPINE 8030 7G 70 51 6 0 32 6 32 11 9 14 17 2 L ERC 86 96 90 97
6 of 7 stations available
8/29/2008 19:15