NFDRS forecasts valid: 06-NOV-09
WMZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
21105 TRAIL CABIN 6279 7U 68 18 3 0 38 6 45 43 4 7 8 3 M BI 55 61 90 97
21106 STRAYHORSE 7935 7C 63 24 3 0 28 7 19 28 5 7 9 3 M ERC 24 26 90 97
20303 LAKESIDE 6653 7K 68 20 8 0 58 10 63 44 5 10 13 3 M ERC 89 95 90 97
20301 HEBER 6500 7G 66 23 10 0 67 14 60 43 5 9 11 3 M ERC 91 104 90 97
20404 GREER 8200 7J 58 21 11 0 151 24 203 47 5 8 12 3 H ERC 264 292 90 97
20401 ALPINE 8030 7G 62 23 6 0 56 9 64 33 5 8 11 3 M ERC 86 96 90 97
6 of 7 stations available
11/5/2009 19:15