NFDRS forecasts valid: 31-AUG-16
WFO_VEF Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 86 23 7 1 23 4 22 25 14 13 15 2 M ERC 46 54 80 95
20119 MUSIC MTN 5355 7F 90 23 9 1 26 9 12 32 14 8 10 1 L BI 136 163 80 95
20118 HAVASU 459 7B 108 19 8 0 77 20 56 52 4 9 10 2 M BI 170 221 80 95
20117 HURRICANE 5445 7H 88 24 5 0 23 2 37 36 5 9 10 3 M ERC 55 64 80 95
20116 UNION PASS 3409 7A 95 23 10 1 34 91 2 31 13 6 7 3 M BI 54 68 80 95
20115 MOSSBASIN 5926 7F 84 28 7 1 19 6 9 21 15 10 13 1 L BI 131 157 80 95
20114 BLACKROCK PORTABLE 6457 7H 82 23 7 0 23 2 35 37 5 9 11 3 M ERC 50 57 80 95
20113 NIXON 6500 7U 83 26 5 1 19 3 20 19 15 14 14 2 L ERC 48 56 80 95
20109 TWEEDY 5200 7G 87 23 8 0 64 11 74 42 4 7 9 3 M ERC 99 109 80 95
20108 OLAF 3200 7A 100 17 7 0 38 78 3 45 3 6 7 3 H BI 63 79 80 95
20107 LOGAN 7630 7H 76 30 6 1 16 2 23 19 14 10 13 2 L ERC 48 57 80 95
11 of 12 stations available
8/30/2016 18:36