NFDRS forecasts valid: 05-SEP-08
WFO_TWC Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
21414 RUCKER 5700 7H 78 33 5 0 17 2 19 26 7 14 18 2 M ERC 50 60 90 97
21411 CARR 5400 7H 87 29 2 0 16 2 22 27 6 12 18 2 M ERC 55 60 90 97
21409 HEADQUARTERS 5400 7H 78 31 4 0 18 2 22 28 6 10 20 2 M ERC 56 59 90 97
21302 HOPKINS 7120 7G 82 29 4 0 38 7 34 31 5 12 19 2 M ERC 71 82 90 97
21208 SCOUT CAMP 7840 7G 70 34 6 0 41 9 35 29 6 12 18 2 M ERC 103 109 90 97
21207 RINCON 8240 7C 71 31 3 0 25 6 16 25 6 14 19 3 M BI 40 45 90 97
21205 EMPIRE 4620 7A 86 27 6 0 29 52 3 28 6 14 20 3 M BI 43 60 80 95
21202 SAGUARO 3100 7G 98 17 6 0 60 12 57 57 3 9 13 3 H ERC 103 109 90 97
21104 GUTHRIE 6340 7A 78 23 8 0 37 89 3 35 5 11 15 3 M BI 45 59 80 95
21010 NOON CREEK 5000 7H 85 21 3 0 21 2 30 37 4 10 14 3 M ERC 57 61 90 97
21007 MULE SHOE 4580 7A 86 26 4 0 29 52 3 29 5 12 14 2 M BI 57 67 80 95
21005 COLUMBINE 9521 7G 64 32 3 0 28 6 23 20 7 15 23 2 L ERC 71 82 90 97
21206 SASABE 3300 7L 92 24 6 0 39 50 5 39 5 13 19 3 M BI 60 75 90 97
20903 HORSE CMP 4040 7A 94 18 6 0 36 69 3 41 3 9 12 3 M BI 48 64 80 95
21106 STRAYHORSE 7935 7C 72 23 4 0 24 5 18 27 5 14 20 3 M ERC 24 26 90 97
21105 TRAIL CABIN 6279 7U 81 21 4 0 31 4 36 35 5 12 17 3 M BI 55 61 90 97
21009 DRY LAKE 7428 7C 73 24 5 0 23 5 17 24 6 14 19 1 L BI 50 63 90 97
21008 BLACK HILLS 3300 7A 88 20 5 0 29 44 3 30 4 11 13 3 M BI 41 53 80 95
18 of 18 stations available
9/4/2008 19:15