NFDRS forecasts valid: 21-MAY-13
WFO_TWC Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
21414 RUCKER 5700 7G 79 8 10 0 103 23 93 82 3 4 6 3 V ERC 104 109 90 97
21411 CARR 5400 7G 85 8 4 0 80 13 97 62 2 4 5 3 H ERC 103 106 90 97
21409 HEADQUARTERS 5400 7G 75 9 9 0 91 18 96 70 3 4 5 3 H ERC 100 105 90 97
21302 HOPKINS 7120 7G 74 10 9 0 99 21 95 75 3 4 5 3 H ERC 100 104 90 97
21208 SCOUT CAMP 7840 7G 75 9 10 0 98 22 88 79 3 5 7 3 H ERC 96 102 90 97
21207 RINCON 8240 7G 61 12 6 0 77 14 82 54 4 6 7 3 H ERC 97 105 90 97
21206 SASABE 3300 7L 89 7 9 0 64 110 7 76 3 5 5 4 V BI 60 75 90 97
21205 EMPIRE 4650 7A 84 7 11 0 62 192 4 76 3 5 5 4 V BI 59 73 80 95
21202 SAGUARO 2750 7G 92 6 6 0 89 16 101 71 2 4 4 3 H ERC 107 111 90 97
21106 STRAYHORSE 7935 7C 68 16 9 0 47 19 21 56 4 6 8 3 H ERC 24 26 90 97
21105 TRAIL CABIN 6279 7U 77 9 5 0 49 8 54 66 3 4 6 3 H BI 55 61 90 97
21104 GUTHRIE 6340 7A 76 9 12 0 67 231 4 81 2 4 5 4 E BI 62 75 80 95
21010 NOON CREEK 5000 7G 83 7 3 0 76 11 98 58 3 4 5 3 H ERC 105 108 90 97
21009 DRY LAKE 7428 7C 72 10 7 0 43 14 23 59 3 5 7 1 L ERC 50 63 90 97
21008 BLACK HILLS 3300 7A 88 6 6 0 39 70 4 46 2 3 4 3 H BI 41 53 80 95
21007 MULE SHOE 4560 7A 82 7 6 0 46 100 4 54 2 4 5 3 H BI 63 76 80 95
21005 COLUMBINE 9521 7G 62 13 4 0 67 11 75 47 3 6 9 3 H ERC 86 95 90 97
20903 HORSE CMP 4040 7A 83 7 10 0 59 172 4 72 2 4 5 3 H BI 67 79 80 95
18 of 18 stations available
5/20/2013 19:15