NFDRS forecasts valid: 06-NOV-09
WFO_MAF Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
417201 FORT DAVIS 4880 7G 76 19 7 0 46 8 47 38 5 11 15 2 M BI 103 125 90 97
417403 CHISOS 5400 7L 71 28 7 0 49 90 5 42 6 9 11 3 M BI 57 68 90 97
417401 PANTHER JUNCTION 3750 7L 76 26 9 0 47 81 5 42 5 9 11 3 M BI 57 68 90 97
417103 THE BOWL 7700 7G 67 20 11 0 65 14 58 46 5 8 12 3+ H ERC 73 83 90 97
417101 PINERY 5381 7L 71 17 10 0 58 106 6 57 4 8 12 3+ H BI 69 85 90 97
293202 PADUCA 3510 7L 79 26 5 0 33 37 5 29 6 14 16 -3 M BI 55 78 80 95
293104 CAPROCK 4200 7L 76 16 9 0 56 94 6 57 4 9 12 4+ V BI 46 62 80 95
293101 BATDRAW 4425 7L 76 17 10 0 59 107 6 60 4 8 10 3+ H BI 66 83 90 97
292301 8 MILE 3697 7L 80 15 10 0 61 112 6 65 5 14 15 3+ H BI 74 97 90 97
9 of 11 stations available
11/5/2009 19:15