NFDRS forecasts valid: 06-NOV-09
WFO_FGZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
20510 SUNSET POINT 2600 7A 81 16 7 0 38 77 3 41 4 6 5 3 M BI 51 66 80 95
20509 STANTON 3600 7A 76 19 10 0 48 140 3 50 4 6 5 3 H BI 54 69 80 95
20508 HUMBUG 5300 7F 71 18 9 0 135 79 50 73 4 6 6 3 H BI 154 189 80 95
20507 GOODWIN 4200 7A 74 19 12 0 47 135 3 49 4 6 5 3 H BI 53 71 80 95
20503 VERDE 3101 7B 82 15 7 0 115 37 75 67 4 8 8 3 H ERC 111 122 90 97
20603 PLEASANT VALLEY 5259 7K 74 19 3 0 43 4 79 30 4 7 8 3 M ERC 81 94 90 97
20602 PAYSON 5081 7K 74 18 8 0 63 9 82 47 4 6 7 3 H ERC 91 102 90 97
20221 PROMONTORY 7931 7J 62 25 7 0 119 15 192 35 6 10 12 3 M ERC 269 294 90 97
20401 ALPINE 8030 7G 62 23 6 0 56 9 64 33 5 8 11 3 M ERC 86 96 90 97
20303 LAKESIDE 6653 7K 68 20 8 0 58 10 63 44 5 10 13 3 M ERC 89 95 90 97
20301 HEBER 6500 7G 66 23 10 0 67 14 60 43 5 9 11 3 M ERC 91 104 90 97
20404 GREER 8200 7J 58 21 11 0 151 24 203 47 5 8 12 3 H ERC 264 292 90 97
20402 PINEY HILL 8110 7K 63 23 5 0 49 6 68 32 5 8 11 4 H BI 44 55 90 97
20511 CHERRY 5142 7B 73 17 8 0 118 41 72 63 4 7 8 3 H ERC 115 123 90 97
20502 CROWN KING 6078 7G 69 21 2 0 48 5 79 28 4 7 8 3 M ERC 91 101 90 97
20501 IRON SPRINGS 5385 7G 70 22 11 0 81 17 77 50 5 7 8 3 H ERC 86 98 90 97
20213 FRAZIER WELL 6780 7G 63 22 17 0 95 26 69 60 4 9 9 3+ H ERC 90 101 90 97
20223 GUNSIGHT 5280 7G 68 19 12 0 89 19 83 56 4 7 7 3 H ERC 87 105 80 95
18 of 31 stations available
11/5/2009 19:15