NFDRS forecasts valid: 31-AUG-16
WFO_FGZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
20603 PLEASANT VALLEY 5179 7K 75 45 9 0 46 7 52 22 8 11 14 3 M ERC 81 94 90 97
20602 PAYSON 5003 7K 80 41 2 0 28 2 55 14 7 11 14 3 M ERC 91 102 90 97
20511 CHERRY 5142 7B 88 28 4 0 33 5 39 18 5 12 14 2 L ERC 116 128 90 97
20510 SUNSET POINT 2600 7A 97 27 4 0 22 30 3 22 5 9 10 2 M BI 51 66 80 95
20509 STANTON 3600 7A 95 25 8 0 38 92 3 40 4 8 10 3 M BI 54 69 80 95
20508 HUMBUG 5300 7F 85 36 12 0 40 14 19 41 6 10 12 2 M BI 154 189 80 95
20507 GOODWIN 4209 7A 93 24 6 0 30 54 3 31 4 10 12 3 M BI 53 71 80 95
20503 VERDE 3101 7B 94 32 1 0 22 2 33 12 7 13 14 2 L ERC 118 129 90 97
20502 CROWN KING 6078 7G 85 34 2 0 33 4 47 19 6 11 14 2 L ERC 93 102 90 97
20501 IRON SPRINGS 5385 7G 86 31 6 0 41 7 41 28 6 13 16 2 M ERC 91 100 90 97
20404 GREER 8200 7J 71 45 8 0 89 13 121 17 9 14 19 2 L ERC 264 292 90 97
20401 ALPINE 8188 7G 65 52 7 0 37 6 36 12 9 13 16 2 L ERC 86 96 90 97
20303 LAKESIDE 6653 7K 66 64 6 0 32 5 36 8 12 15 16 2 L ERC 89 95 90 97
20301 HEBER 6635 7G 79 43 8 0 42 8 38 19 8 14 16 2 L ERC 91 104 90 97
20224 BUCKSKIN MOUNTAIN 6400 7G 83 26 2 0 32 3 54 21 5 11 13 3 M ERC 89 102 80 95
20223 GUNSIGHT 5280 7G 91 20 4 0 43 5 59 33 4 11 11 3 M ERC 99 111 80 95
20221 PROMONTORY 7815 7J 70 57 4 0 69 7 126 9 9 13 16 2 L ERC 269 294 90 97
20215 MORMON LAKE 7400 7G 78 32 4 0 28 4 32 19 7 15 19 2 L ERC 80 89 90 97
20209 FLAGSTAFF 6903 7G 79 30 6 0 32 6 30 24 7 15 19 2 M ERC 75 87 90 97
19 of 31 stations available
8/30/2016 18:36