NFDRS forecasts valid: 06-NOV-09
WFO_EPZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 76 10 8 0 47 17 23 69 3 10 14 3 H ERC 26 27 90 97
293004 COSMIC 9082 7G 60 20 10 0 69 17 55 52 4 8 13 -3 H ERC 83 93 90 97
293003 MESCAL 6227 7G 65 29 8 0 49 10 45 35 6 12 15 -3 M ERC 75 85 90 97
293002 MAYHILL 6471 7K 72 15 11 0 71 15 65 67 4 10 15 3+ H ERC 84 93 90 97
292302 DUNKEN 5500 7L 74 17 15 0 71 162 6 72 4 9 12 4+ V BI 53 74 80 95
292203 SMOKEY BEAR 6900 7G 66 22 11 0 60 14 46 49 5 11 16 -3 H ERC 83 92 90 97
292904 SAN ANDRES 6138 7L 70 23 5 0 36 40 6 33 5 8 11 4 H BI 30 40 90 97
292903 DRIPPING SPG 6172 7L 72 17 7 0 54 86 6 56 4 7 10 3 H BI 80 102 90 97
292702 HATCHETT 4291 7L 81 13 5 0 44 49 7 48 4 9 11 3 H BI 78 91 90 97
292104 MAGDALENA 8600 7C 63 21 6 0 34 10 19 37 5 8 13 3 M BI 46 54 90 97
292009 PELONA 8080 7C 68 17 10 0 48 20 21 58 4 7 9 3 H BI 66 76 90 97
292001 BEAVERHEAD 6659 7K 71 15 5 0 56 9 62 53 4 11 15 3 H ERC 94 97 90 97
12 of 15 stations available
11/5/2009 19:15