NFDRS forecasts valid: 04-JUL-08
WFO_EPZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 94 20 3 0 37 12 20 47 4 8 8 3 H ERC 26 27 90 97
293004 COSMIC 9101 7G 58 53 12 0 67 16 52 21 9 12 11 3 M ERC 77 88 90 97
293003 MESCAL 6227 7G 71 42 10 0 62 13 57 26 7 12 10 3 M BI 78 ## 90 97
293002 MAYHILL 6558 7K 74 40 6 0 44 6 59 22 7 11 10 3 M ERC 81 90 90 97
292203 SMOKEY BEAR 6900 7G 67 52 4 0 39 6 49 13 8 11 12 3 M ERC 78 88 90 97
292904 SAN ANDRES 6138 7L 86 25 8 0 45 69 5 42 4 8 6 5 V BI 30 40 90 97
292903 DRIPPING SPG 5900 7L 84 26 10 0 54 109 5 51 4 7 6 3 H BI 80 ## 90 97
292902 UVAS 5000 7L 90 19 7 0 47 70 6 49 4 7 5 3 H BI 85 ## 90 97
292702 HATCHETT 4300 7L 93 16 8 0 53 82 6 58 3 6 5 3 H BI 78 91 90 97
292104 MAGDALENA 8600 7C 77 29 5 0 29 8 17 29 5 9 8 3 M BI 46 54 90 97
292010 BEARWALLOW 9953 7K 62 42 8 0 55 9 64 24 7 9 8 3 M ERC 95 99 90 97
292009 PELONA 8080 7C 77 26 2 0 28 7 18 28 4 7 6 2 M BI 66 76 90 97
292001 BEAVERHEAD 6700 7K 81 23 4 0 53 7 72 37 4 9 9 3 M ERC 94 97 90 97
13 of 15 stations available
7/3/2008 19:31