NFDRS forecasts valid: 21-MAY-13
WFO_ABQ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
293303 BLUEWATER RIDGE 8289 7G 66 15 6 0 57 9 67 38 5 7 10 3 M ERC 81 92 90 97
293301 MALPAIS 7514 7C 69 13 9 0 46 19 20 59 5 6 9 4 V BI 41 65 80 95
292103 BOSQUE 4455 7L 80 10 4 0 38 37 7 41 4 6 9 4 H BI 30 41 90 97
292102 CHUPADERA 6520 7L 75 13 4 0 37 35 6 37 3 4 5 2 M BI 76 89 90 97
292012 DATIL 8300 7G 70 11 8 0 73 14 76 55 4 6 9 3 H ERC 89 99 90 97
292008 SLAUGHTER MESA 8591 7K 62 10 0 0 33 2 84 26 3 7 8 3+ M ERC 98 102 90 97
291501 MOUNTAINAIR 6488 7B 69 16 9 0 146 56 82 71 4 5 7 3 H ERC 97 112 90 97
291407 MONTANO 4975 7G 75 14 3 0 47 5 78 32 4 6 8 3 M BI 79 83 90 97
291406 I-40 4950 7L 74 14 3 0 25 21 5 26 4 6 8 3 M BI 46 57 90 97
291402 OAK FLATS 7550 7G 63 20 9 0 68 12 74 39 6 6 8 3 M ERC 78 91 90 97
291302 GRANTS 8620 7B 67 15 8 0 49 10 42 29 5 8 11 2 M ERC 101 135 90 97
291301 BRUSHY 8000 7C 66 14 9 0 42 17 18 53 5 6 9 3 H BI 50 61 90 97
291202 PECOS 8143 7K 64 20 13 0 75 15 72 51 5 7 10 4 V ERC 70 80 90 97
290801 TOWER 6529 7U 69 17 6 0 39 6 44 42 5 5 7 3 M ERC 55 59 90 97
290706 SANDIA LAKES 4978 7L 76 13 4 0 26 25 4 29 5 7 9 3 M BI 46 57 90 97
290705 CUBA 6172 7C 70 17 9 0 43 18 18 51 6 7 9 3 H BI 53 66 80 95
290702 JEMEZ 8182 7K 63 20 10 0 66 11 73 44 6 7 9 4 H ERC 70 80 90 97
290603 ZUNI BUTTES 6320 7T 71 12 9 0 65 41 19 52 5 6 8 3 H ERC 21 25 90 97
290401 CIMARRON 8744 7K 58 24 6 0 49 7 64 28 7 8 11 3+ M ERC 70 80 90 97
290210 TRUCHAS 8284 7K 61 21 9 0 59 10 65 38 7 8 11 3+ M ERC 70 80 90 97
290204 JARITA MESA 8803 7K 61 21 6 0 53 7 70 34 6 7 10 3+ M ERC 70 80 90 97
290202 COYOTE 8651 7K 63 21 9 0 59 10 65 39 7 8 12 3+ M ERC 70 80 90 97
290201 STONE LAKE 7385 7U 66 19 9 0 27 4 31 30 7 7 19 3 M BI 29 34 90 97
290102 ALBINO 7160 7C 69 17 8 0 41 16 18 48 5 6 8 3 H BI 42 54 80 95
290101 WASHINGTON PASS 8423 7K 60 19 3 0 49 6 68 32 6 9 10 4 H BI 44 55 90 97
25 of 26 stations available
5/20/2013 19:15