NFDRS forecasts valid: 31-AUG-16 | ||||||||||||||||||||
WFO_ABQ | Elev | Mdl | Tmp | RH | Wind | PPT (hrs) | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ | |||||
293303 BLUEWATER RIDGE | 8289 | 7G | 69 | 45 | 8 | 1 | 37 | 7 | 32 | 11 | 21 | 15 | 15 | 2 | L | ERC | 81 | 92 | 90 | 97 |
293301 MALPAIS | 7514 | 7C | 72 | 43 | 10 | 2 | 18 | 11 | 5 | 15 | 21 | 15 | 14 | 2 | L | BI | 41 | 65 | 80 | 95 |
292103 BOSQUE | 4455 | 7L | 79 | 48 | 6 | 3 | 14 | 26 | 1 | 6 | 25 | 14 | 14 | 2 | L | BI | 30 | 41 | 90 | 97 |
292102 CHUPADERA | 6520 | 7L | 72 | 61 | 8 | 3 | 4 | 6 | 0 | 1 | 26 | 14 | 13 | 1 | L | BI | 76 | 89 | 90 | 97 |
292012 DATIL | 8300 | 7G | 70 | 53 | 8 | 2 | 32 | 7 | 26 | 7 | 22 | 17 | 17 | 2 | L | ERC | 89 | 99 | 90 | 97 |
292008 SLAUGHTER MESA | 8591 | 7K | 62 | 70 | 7 | 0 | 33 | 5 | 39 | 7 | 11 | 13 | 15 | 2 | L | ERC | 98 | 102 | 90 | 97 |
291501 MOUNTAINAIR | 6488 | 7B | 70 | 58 | 8 | 3 | 0 | 0 | 0 | 0 | 28 | 16 | 14 | 1 | L | ERC | 97 | 112 | 90 | 97 |
291407 MONTANO | 4975 | 7G | 77 | 46 | 8 | 1 | 31 | 6 | 28 | 9 | 22 | 16 | 16 | 2 | L | BI | 79 | 83 | 90 | 97 |
291402 OAK FLATS | 7550 | 7G | 68 | 60 | 8 | 4 | 29 | 6 | 24 | 4 | 28 | 17 | 16 | 2 | L | ERC | 78 | 91 | 90 | 97 |
291302 GRANTS | 8620 | 7B | 67 | 49 | 9 | 2 | 0 | 1 | 0 | 2 | 27 | 17 | 16 | 1 | L | ERC | 101 | 135 | 90 | 97 |
291301 BRUSHY | 8000 | 7C | 68 | 50 | 10 | 2 | 15 | 10 | 3 | 9 | 23 | 16 | 16 | 2 | L | BI | 50 | 61 | 90 | 97 |
291202 PECOS | 8143 | 7K | 70 | 54 | 8 | 3 | 27 | 5 | 21 | 6 | 27 | 16 | 13 | 2 | L | ERC | 70 | 80 | 90 | 97 |
291101 MILLS CANYON | 5856 | 7L | 74 | 53 | 9 | 1 | 21 | 50 | 1 | 10 | 19 | 17 | 16 | 2 | L | BI | 55 | 70 | 90 | 97 |
290801 TOWER | 6529 | 7U | 68 | 54 | 6 | 0 | 20 | 3 | 18 | 10 | 13 | 13 | 15 | 2 | L | ERC | 55 | 59 | 90 | 97 |
290706 SANDIA LAKES | 4978 | 7L | 78 | 44 | 6 | 1 | 14 | 23 | 1 | 8 | 21 | 16 | 15 | 2 | L | BI | 46 | 57 | 90 | 97 |
290705 CUBA | 6172 | 7C | 71 | 45 | 5 | 0 | 20 | 7 | 9 | 13 | 13 | 11 | 11 | 2 | L | BI | 53 | 66 | 80 | 95 |
290702 JEMEZ | 8182 | 7K | 67 | 54 | 6 | 2 | 23 | 4 | 19 | 5 | 27 | 16 | 16 | 2 | L | ERC | 70 | 80 | 90 | 97 |
290401 CIMARRON | 8744 | 7K | 65 | 52 | 6 | 2 | 25 | 5 | 23 | 8 | 19 | 18 | 20 | 2 | L | ERC | 70 | 80 | 90 | 97 |
290210 TRUCHAS | 8284 | 7K | 67 | 55 | 4 | 4 | 17 | 3 | 14 | 4 | 28 | 19 | 19 | 1 | L | ERC | 70 | 80 | 90 | 97 |
290204 JARITA MESA | 8803 | 7K | 65 | 47 | 6 | 1 | 30 | 5 | 32 | 10 | 17 | 15 | 15 | 2 | L | ERC | 70 | 80 | 90 | 97 |
290202 COYOTE | 8651 | 7K | 67 | 50 | 5 | 3 | 19 | 4 | 16 | 5 | 28 | 18 | 19 | 1 | L | ERC | 70 | 80 | 90 | 97 |
290201 STONE LAKE | 7385 | 7U | 74 | 40 | 4 | 0 | 19 | 3 | 21 | 15 | 11 | 16 | 18 | 3 | M | BI | 29 | 34 | 90 | 97 |
290102 ALBINO | 7160 | 7C | 75 | 41 | 4 | 0 | 22 | 6 | 12 | 17 | 10 | 12 | 13 | 3 | M | BI | 42 | 54 | 80 | 95 |
290101 WASHINGTON PASS | 8423 | 7K | 66 | 46 | 6 | 0 | 41 | 7 | 44 | 19 | 9 | 14 | 16 | 3+ | M | BI | 44 | 55 | 90 | 97 |
24 of 27 stations available | ||||||||||||||||||||
8/30/2016 18:36 |