NFDRS forecasts valid: 06-NOV-09
WFO_ABQ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
291501 MOUNTAINAIR 6488 7B 71 21 11 0 144 65 70 68 5 11 14 3 H ERC 97 112 90 97
291402 OAK FLATS 7550 7G 63 24 8 0 52 11 46 36 6 11 15 3 M ERC 78 91 90 97
292103 BOSQUE 4455 7L 78 20 8 0 49 75 6 47 5 12 14 5 V BI 30 41 90 97
292102 CHUPADERA 6520 7L 68 25 14 0 58 125 5 51 6 10 11 3 H BI 76 89 90 97
290706 SANDIA LAKES 4978 7L 73 27 3 0 25 21 5 20 7 15 20 3 M BI 46 57 90 97
293303 BLUEWATER RIDGE 8289 7G 66 17 6 0 58 10 61 42 4 8 12 3 M ERC 81 92 90 97
293301 MALPAIS 7514 7C 69 12 9 0 50 20 22 68 4 10 11 4 V BI 41 65 80 95
292008 SLAUGHTER MESA 8680 7K 66 15 5 0 50 6 71 42 4 8 12 -3 M ERC 98 102 90 97
291302 GRANTS 8620 7B 64 21 6 0 115 38 72 53 5 9 13 3 H ERC 101 135 90 97
291301 BRUSHY 8000 7C 66 12 6 0 42 14 22 55 3 8 11 3 H BI 50 61 90 97
290603 ZUNI BUTTES 6320 7T 73 14 8 0 52 29 17 44 4 9 11 3 M ERC 21 25 90 97
291202 PECOS 8200 7K 68 21 10 0 61 12 59 48 5 11 16 3+ H ERC 70 80 90 97
292012 DATIL 8300 7G 65 18 5 0 55 9 62 38 4 8 12 3 M ERC 89 99 90 97
290705 CUBA 6172 7C 69 18 5 0 31 8 20 36 5 10 14 3 M BI 53 66 80 95
290702 JEMEZ 8255 7K 62 26 6 0 47 7 57 31 6 10 16 3+ M ERC 70 80 90 97
290202 COYOTE 8800 7K 62 24 6 0 49 7 62 33 5 9 14 3+ M ERC 70 80 90 97
16 of 24 stations available
11/5/2009 19:15