NFDRS forecasts valid: 04-JUL-08
SEZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21208 SCOUT CAMP 7840 7G 85 31 3 0 57 8 74 31 5 7 8 3 M ERC ## ## 90 97
21206 SASABE 3300 7L 100 23 3 0 28 23 6 27 4 7 6 2 M BI 60 75 90 97
21202 SAGUARO 3100 7G 102 20 3 0 69 10 90 48 3 6 5 3 H ERC ## ## 90 97
21414 RUCKER 5700 7H 85 29 7 0 31 4 42 43 5 7 7 3 M ERC 50 60 90 97
21207 RINCON 8240 7C 74 35 0 0 28 8 16 24 6 8 8 3 M BI 40 45 90 97
21010 NOON CREEK 5000 7H 91 23 3 0 28 3 46 43 4 6 6 3 M ERC 57 61 90 97
21007 MULE SHOE 4580 7A 96 21 2 0 27 41 3 29 3 6 5 2 M BI 57 67 80 95
20903 HORSE CMP 4040 7A 96 21 5 0 30 51 3 32 3 5 5 3 M BI 48 64 80 95
21302 HOPKINS 7120 7G 82 35 3 0 57 8 75 27 6 8 7 4 H ERC 71 82 90 97
21104 GUTHRIE 6340 7A 90 23 6 0 32 62 3 33 4 6 5 3 M BI 45 59 80 95
20601 GLOBE 3640 7B 93 29 10 0 151 63 79 66 4 5 5 3 H ERC ## ## 90 97
21205 EMPIRE 4620 7A 92 25 3 0 19 22 3 18 5 9 8 2 L BI 43 60 80 95
21009 DRY LAKE 7428 7C 79 34 5 0 28 8 16 26 6 8 8 3 M BI 50 63 90 97
21005 COLUMBINE 9521 7G 77 33 2 0 49 7 61 22 7 11 9 3 M ERC 71 82 90 97
21411 CARR 5400 7H 90 26 3 0 24 3 37 37 5 9 9 3 M ERC 55 60 90 97
21008 BLACK HILLS 3300 7A 100 17 6 0 34 61 3 39 3 5 5 3 M BI 41 53 80 95
16 of 17 stations available
7/3/2008 19:31