NFDRS forecasts valid: 06-NOV-09
SEZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
21208 SCOUT CAMP 7840 7G 69 19 6 0 72 13 76 42 4 6 8 3 M ERC 103 109 90 97
21206 SASABE 3300 7L 83 14 7 0 48 68 6 49 4 7 7 3 H BI 60 75 90 97
21202 SAGUARO 2264 7G 84 14 3 0 68 10 85 47 4 6 6 3 H ERC 103 109 90 97
21414 RUCKER 5700 7H 73 16 6 0 31 4 39 56 4 7 11 3 H ERC 50 60 90 97
21207 RINCON 8240 7C 61 22 6 0 40 15 18 39 5 7 9 2 M ERC 40 45 90 97
21010 NOON CREEK 5000 7H 72 19 3 0 28 3 42 40 5 7 8 3 M ERC 57 61 90 97
21007 MULE SHOE 4560 7A 77 16 5 0 35 68 3 34 4 6 6 3 M BI 57 67 80 95
20903 HORSE CMP 4040 7A 75 17 3 0 24 31 3 22 4 6 6 2 M BI 48 64 80 95
21302 HOPKINS 7120 7G 71 17 7 0 76 15 75 48 4 6 9 4 V ERC 71 82 90 97
21409 HEADQUARTERS 5400 7H 73 16 3 0 22 2 41 37 4 7 9 3 M ERC 56 59 90 97
21104 GUTHRIE 6340 7A 68 19 6 0 33 64 3 32 4 7 8 3 M BI 45 59 80 95
21205 EMPIRE 4650 7A 78 16 7 0 36 73 3 36 4 7 8 3 M BI 43 60 80 95
21009 DRY LAKE 7428 7C 67 18 5 0 32 9 20 33 4 7 9 3 M BI 50 63 90 97
21005 COLUMBINE 9521 7G 59 20 4 0 56 10 59 34 5 8 12 3 M ERC 71 82 90 97
21411 CARR 5400 7H 75 17 2 0 26 3 41 41 4 7 9 3 M ERC 55 60 90 97
21008 BLACK HILLS 3300 7A 77 17 6 0 32 56 3 31 4 7 6 3 M BI 41 53 80 95
16 of 16 stations available
11/5/2009 19:15