NFDRS forecasts valid: 20-MAY-13
LNZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
417403 CHISOS 5400 7L 89 7 10 0 80 177 7 98 2 4 7 5 E BI 57 68 90 97
417401 PANTHER JUNCTION 3750 7G 94 7 8 0 79 14 88 68 2 5 7 3 H BI 108 123 90 97
417201 FORT DAVIS 4880 7G 86 9 16 0 116 32 89 98 3 4 7 4 E BI 103 125 90 97
417103 THE BOWL 7700 7G 74 12 24 0 144 53 84 90 3 5 8 5 E ERC 73 83 90 97
417101 PINERY 5381 7G 87 8 26 0 163 61 96 98 2 4 6 5 E BI 131 152 90 97
293202 PADUCA 3510 7L 94 7 16 0 91 235 7 0 3 4 6 5 E 1 BI 55 78 80 95
293104 CAPROCK 4210 7L 87 9 14 0 86 207 7 98 3 4 6 5 E BI 46 62 80 95
293101 BATDRAW 4425 7L 91 7 16 0 91 235 7 99 2 3 5 5 E BI 66 83 90 97
293004 COSMIC 9082 7G 67 13 15 0 111 31 81 82 4 6 7 3+ V ERC 83 93 90 97
293003 MESCAL 6227 7G 71 13 19 0 125 39 85 88 3 6 7 4 E ERC 75 85 90 97
293002 MAYHILL 6471 7K 75 9 15 0 99 22 90 93 3 5 6 4 E ERC 84 93 90 97
292302 DUNKEN 5500 7L 84 9 17 0 91 235 7 97 3 4 5 5 E BI 53 74 80 95
292301 8 MILE 3697 7L 88 8 17 0 91 235 7 98 3 4 5 4+ E BI 74 97 90 97
292203 SMOKEY BEAR 6900 7G 71 10 24 0 147 54 87 92 3 6 7 4 E ERC 83 92 90 97
14 of 14 stations available
5/19/2013 19:15