NFDRS forecasts valid: 31-AUG-16
LNZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
417403 CHISOS 5400 7G 76 60 8 0 7 15 0 14 14 23 31 1 L BI 97 107 90 97
417401 PANTHER JUNCTION 3750 7G 81 56 8 0 26 8 14 11 14 21 24 1 L BI 115 130 90 97
417201 FORT DAVIS 4880 7G 73 71 9 0 25 9 11 7 16 20 24 1 L BI 103 125 90 97
417103 THE BOWL 7700 7G 63 84 11 0 14 6 4 2 18 24 26 -1 L ERC 73 83 90 97
417101 PINERY 5381 7G 73 68 13 0 40 10 26 9 15 19 17 2 L BI 131 152 90 97
293202 PADUCA 3510 7L 80 60 5 0 14 23 1 6 13 16 15 1+ L BI 55 78 80 95
293104 CAPROCK 4210 7L 74 69 5 13 1 1 0 0 20 22 17 -1 L BI 46 62 80 95
293101 BATDRAW 4425 7L 74 76 8 10 3 4 0 1 20 20 18 -1 L BI 66 83 90 97
292302 DUNKEN 5500 7L 71 68 11 9 5 7 0 2 19 20 16 -1 L BI 53 74 80 95
292301 8 MILE 3697 7L 75 66 5 13 6 11 0 2 20 20 14 -1 L BI 74 97 90 97
10 of 14 stations available
8/30/2016 18:36