NFDRS forecasts valid: 31-AUG-16 | ||||||||||||||||||||
GLZ | Elev | Mdl | Tmp | RH | Wind | PPT (hrs) | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ | |||||
292904 SAN ANDRES | 6138 | 7L | 71 | 51 | 9 | 0 | 28 | 61 | 2 | 16 | 10 | 13 | 13 | 3 | M | BI | 30 | 40 | 90 | 97 |
292903 DRIPPING SPG | 6172 | 7L | 71 | 55 | 7 | 0 | 25 | 53 | 2 | 13 | 10 | 12 | 11 | 2 | L | BI | 80 | 102 | 90 | 97 |
292702 HATCHETT | 4291 | 7L | 83 | 44 | 11 | 0 | 38 | 87 | 3 | 26 | 8 | 14 | 14 | 2 | M | BI | 78 | 91 | 90 | 97 |
292104 MAGDALENA | 8600 | 7C | 65 | 63 | 8 | 3 | 2 | 5 | 0 | 3 | 28 | 16 | 18 | 1 | L | BI | 46 | 54 | 90 | 97 |
292103 BOSQUE | 4455 | 7L | 79 | 48 | 6 | 3 | 14 | 26 | 1 | 6 | 25 | 14 | 14 | 2 | L | BI | 30 | 41 | 90 | 97 |
292102 CHUPADERA | 6520 | 7L | 72 | 61 | 8 | 3 | 4 | 6 | 0 | 1 | 26 | 14 | 13 | 1 | L | BI | 76 | 89 | 90 | 97 |
292011 GILA CENTER RAWS | 5669 | 7C | 81 | 42 | 9 | 0 | 32 | 12 | 14 | 24 | 7 | 14 | 16 | 3 | M | ERC | 26 | 27 | 90 | 97 |
292009 PELONA | 8080 | 7C | 66 | 58 | 8 | 2 | 14 | 8 | 3 | 7 | 21 | 15 | 15 | 1 | L | BI | 66 | 76 | 90 | 97 |
292008 SLAUGHTER MESA | 8591 | 7K | 62 | 70 | 7 | 0 | 33 | 5 | 39 | 7 | 11 | 13 | 15 | 2 | L | ERC | 98 | 102 | 90 | 97 |
292001 BEAVERHEAD | 6659 | 7K | 76 | 41 | 7 | 0 | 45 | 8 | 46 | 22 | 7 | 15 | 16 | 2 | M | ERC | 94 | 97 | 90 | 97 |
10 of 13 stations available | ||||||||||||||||||||
8/30/2016 18:36 |