NFDRS forecasts valid: 06-NOV-09
GLZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 76 10 8 0 47 17 23 69 3 10 14 3 H ERC 26 27 90 97
292008 SLAUGHTER MESA 8680 7K 66 15 5 0 50 6 71 42 4 8 12 -3 M ERC 98 102 90 97
292904 SAN ANDRES 6138 7L 70 23 5 0 36 40 6 33 5 8 11 4 H BI 30 40 90 97
292009 PELONA 8080 7C 68 17 10 0 48 20 21 58 4 7 9 3 H BI 66 76 90 97
292104 MAGDALENA 8600 7C 63 21 6 0 34 10 19 37 5 8 13 3 M BI 46 54 90 97
292702 HATCHETT 4291 7L 81 13 5 0 44 49 7 48 4 9 11 3 H BI 78 91 90 97
292903 DRIPPING SPG 6172 7L 72 17 7 0 54 86 6 56 4 7 10 3 H BI 80 102 90 97
292102 CHUPADERA 6520 7L 68 25 14 0 58 125 5 51 6 10 11 3 H BI 76 89 90 97
292103 BOSQUE 4455 7L 78 20 8 0 49 75 6 47 5 12 14 5 V BI 30 41 90 97
292001 BEAVERHEAD 6659 7K 71 15 5 0 56 9 62 53 4 11 15 3 H ERC 94 97 90 97
10 of 13 stations available
11/5/2009 19:15