NFDRS forecasts valid: 12-OCT-08
GCN Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 46 17 6 0 33 4 41 32 4 8 12 3 M ERC 46 54 80 95
20216 WARM SPRINGS 8010 7G 36 9 6 0 61 9 74 44 2 6 10 3+ M ERC 86 95 90 97
20116 UNION PASS 4400 7A 60 16 0 0 16 12 3 13 3 5 5 2 L BI 54 68 80 95
20207 TUSAYAN 6700 7G 42 14 5 0 42 6 55 27 4 9 13 3 M ERC 80 90 90 97
20113 NIXON 6500 7U 41 31 4 0 25 3 36 18 6 8 10 3 M ERC 48 56 80 95
20107 LOGAN 7630 7U 34 36 11 0 39 8 34 26 6 7 9 3 M ERC 46 54 80 95
20220 LINDBERGH HILL 8800 7U 33 12 8 0 44 7 46 47 3 7 12 5 V ERC 38 44 90 97
20223 GUNSIGHT 5280 7G 45 17 8 0 67 11 79 37 4 6 8 3 M ERC 87 105 80 95
20212 DRYPARK 8706 7G 37 15 0 0 34 3 57 20 4 8 12 -3 M ERC 81 90 90 97
20211 BRIGHT ANGEL 8134 7U 36 11 5 0 36 5 48 39 3 7 10 5 V ERC 38 44 90 97
10 of 11 stations available
10/11/2008 19:15