NFDRS forecasts valid: 06-NOV-09
CWZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
20503 VERDE 3101 7B 82 15 7 0 115 37 75 67 4 8 8 3 H ERC 111 122 90 97
20510 SUNSET POINT 2600 7A 81 16 7 0 38 77 3 41 4 6 5 3 M BI 51 66 80 95
20509 STANTON 3600 7A 76 19 10 0 48 140 3 50 4 6 5 3 H BI 54 69 80 95
45801 SQUAW_LAKE 400 7B 85 18 4 0 106 26 87 53 4 7 6 3 H BI 181 214 80 95
21501 SMITH_PEAK 2500 7A 80 14 2 0 19 18 3 19 4 6 5 2 L BI 47 60 80 95
20221 PROMONTORY 7931 7J 62 25 7 0 119 15 192 35 6 10 12 3 M ERC 269 294 90 97
20603 PLEASANT VALLEY 5259 7K 74 19 3 0 43 4 79 30 4 7 8 3 M ERC 81 94 90 97
20602 PAYSON 5081 7K 74 18 8 0 63 9 82 47 4 6 7 3 H ERC 91 102 90 97
20501 IRON SPRINGS 5385 7G 70 22 11 0 81 17 77 50 5 7 8 3 H ERC 86 98 90 97
20508 HUMBUG 5300 7F 71 18 9 0 135 79 50 73 4 6 6 3 H BI 154 189 80 95
20118 HAVASU 475 7B 85 23 5 0 74 19 56 41 5 9 8 2 M BI 170 221 80 95
20507 GOODWIN 4200 7A 74 19 12 0 47 135 3 49 4 6 5 3 H BI 53 71 80 95
20502 CROWN KING 6078 7G 69 21 2 0 48 5 79 28 4 7 8 3 M ERC 91 101 90 97
20511 CHERRY 5142 7B 73 17 8 0 118 41 72 63 4 7 8 3 H ERC 115 123 90 97
14 of 17 stations available
11/5/2009 19:15