NFDRS forecasts valid: 07-SEP-08
CWZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
20503 VERDE 3101 7F 100 16 2 0 23 3 28 31 3 8 14 2 M ERC 59 68 90 97
20510 SUNSET POINT 2600 7A 98 9 8 0 49 115 4 61 2 5 10 3 H BI 51 66 80 95
20509 STANTON 3600 7A 98 8 7 0 48 106 4 59 2 5 9 3 H BI 54 69 80 95
45801 SQUAW_LAKE 400 7B 111 16 5 0 115 31 89 68 3 8 7 3 H BI 181 214 80 95
21501 SMITH_PEAK 2500 7A 105 9 4 0 31 42 4 37 2 4 7 3 M BI 47 60 80 95
20604 ROOSEVELT 2300 7T 89 23 6 0 35 17 13 29 4 7 12 3 M ERC 24 26 90 97
20221 PROMONTORY 7931 7J 76 22 7 0 115 16 173 40 4 9 18 3 M ERC 269 294 90 97
20603 PLEASANT VALLEY 5259 7K 85 21 3 0 35 4 53 29 4 10 20 3 M ERC 83 96 90 97
20119 MUSIC MTN 5190 7F 93 10 11 0 52 14 35 74 2 6 10 2 M BI 136 163 80 95
20115 MOSSBASIN 4650 7F 88 15 9 0 44 11 31 56 3 6 10 1 L BI 131 157 80 95
20501 IRON SPRINGS 5502 7G 87 12 8 0 62 12 59 57 3 7 13 3 H ERC 84 97 90 97
20508 HUMBUG 5300 7F 88 11 14 0 62 21 34 87 2 6 11 2 H BI 154 189 80 95
20507 GOODWIN 4200 7A 98 8 3 0 27 31 4 32 2 6 10 2 M BI 53 71 80 95
20502 CROWN KING 6078 7G 88 17 4 0 45 7 54 38 4 8 14 3 M ERC 89 101 90 97
20511 CHERRY 5142 7B 90 16 8 0 52 10 49 34 3 8 15 2 M ERC 113 122 90 97
15 of 17 stations available
9/6/2008 19:15