NFDRS forecasts valid: 06-NOV-09
ABZ Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
292104 MAGDALENA 8600 7C 63 21 6 0 34 10 19 37 5 8 13 3 M BI 46 54 90 97
290603 ZUNI BUTTES 6320 7T 73 14 8 0 52 29 17 44 4 9 11 3 M ERC 21 25 90 97
291501 MOUNTAINAIR 6488 7B 71 21 11 0 144 65 70 68 5 11 14 3 H ERC 97 112 90 97
293301 MALPAIS 7514 7C 69 12 9 0 50 20 22 68 4 10 11 4 V BI 41 65 80 95
291302 GRANTS 8620 7B 64 21 6 0 115 38 72 53 5 9 13 3 H ERC 101 135 90 97
290705 CUBA 6172 7C 69 18 5 0 31 8 20 36 5 10 14 3 M BI 53 66 80 95
418701 CEDAR 3070 7L 77 24 16 0 59 129 5 57 6 14 16 3 H BI 60 75 90 97
291301 BRUSHY 8000 7C 66 12 6 0 42 14 22 55 3 8 11 3 H BI 50 61 90 97
8 of 9 stations available
11/5/2009 19:15