NFDRS forecasts valid: 31-AUG-16 | ||||||||||||||||||||
ABZ | Elev | Mdl | Tmp | RH | Wind | PPT (hrs) | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ | |||||
343301 CHEYENNE | 2352 | 7N | 79 | 66 | 5 | 0 | 29 | 14 | 10 | 5 | 14 | 18 | 17 | 1 | L | BI | 125 | 145 | 90 | 97 |
291101 MILLS CANYON | 5856 | 7L | 74 | 53 | 9 | 1 | 21 | 50 | 1 | 10 | 19 | 17 | 16 | 2 | L | BI | 55 | 70 | 90 | 97 |
418701 CEDAR | 3070 | 7L | 79 | 62 | 4 | 0 | 11 | 16 | 1 | 5 | 14 | 22 | 20 | 1 | L | BI | 60 | 75 | 90 | 97 |
293301 MALPAIS | 7514 | 7C | 72 | 43 | 10 | 2 | 18 | 11 | 5 | 15 | 21 | 15 | 14 | 2 | L | BI | 41 | 65 | 80 | 95 |
292104 MAGDALENA | 8600 | 7C | 65 | 63 | 8 | 3 | 2 | 5 | 0 | 3 | 28 | 16 | 18 | 1 | L | BI | 46 | 54 | 90 | 97 |
291501 MOUNTAINAIR | 6488 | 7B | 70 | 58 | 8 | 3 | 0 | 0 | 0 | 0 | 28 | 16 | 14 | 1 | L | ERC | 97 | 112 | 90 | 97 |
291407 MONTANO | 4975 | 7G | 77 | 46 | 8 | 1 | 31 | 6 | 28 | 9 | 22 | 16 | 16 | 2 | L | BI | 79 | 83 | 90 | 97 |
291302 GRANTS | 8620 | 7B | 67 | 49 | 9 | 2 | 0 | 1 | 0 | 2 | 27 | 17 | 16 | 1 | L | ERC | 101 | 135 | 90 | 97 |
291301 BRUSHY | 8000 | 7C | 68 | 50 | 10 | 2 | 15 | 10 | 3 | 9 | 23 | 16 | 16 | 2 | L | BI | 50 | 61 | 90 | 97 |
290705 CUBA | 6172 | 7C | 71 | 45 | 5 | 0 | 20 | 7 | 9 | 13 | 13 | 11 | 11 | 2 | L | BI | 53 | 66 | 80 | 95 |
10 of 13 stations available | ||||||||||||||||||||
8/30/2016 18:36 |