NFDRS observations taken: 05-NOV-09
WMZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21105 TRAIL CABIN 6279 7U 72 16 10 0 57 12 49 71 3 5 8 4 V BI 55 61 90 97
21106 STRAYHORSE 7935 7C 68 18 4 0 33 9 21 40 4 5 9 3 M ERC 24 26 90 97
20303 LAKESIDE 6653 7K 73 14 9 0 66 12 65 64 4 10 14 3 H ERC 89 95 90 97
20301 HEBER 6500 7G 71 17 11 0 74 17 62 61 4 9 11 3 H ERC 91 104 90 97
20404 GREER 8200 7J 63 15 12 0 173 31 219 66 4 7 12 3 H ERC 264 292 90 97
20401 ALPINE 8030 7G 67 17 7 0 64 11 68 48 4 6 11 3 H ERC 86 96 90 97
6 of 7 stations reporting
11/5/2009 19:15