NFDRS observations taken: 29-AUG-08
WMZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21105 TRAIL CABIN 6279 7U 81 39 7 0 33 6 31 32 6 12 14 3 M BI 55 61 90 97
21106 STRAYHORSE 7935 7C 77 42 6 0.11 25 7 14 23 7 14 16 3 M ERC 24 26 90 97
20303 LAKESIDE 7000 7K 79 38 4 0.02 31 4 40 14 9 16 18 2 L ERC 89 95 90 97
20301 HEBER 6500 7G 84 29 4 0 39 6 45 28 6 13 15 2 M ERC 91 104 90 97
20404 GREER 8200 7J 73 41 9 0 94 16 114 24 8 18 18 2 M ERC 264 292 90 97
20401 ALPINE 8030 7G 77 37 5 0 33 6 33 22 7 16 17 2 M ERC 86 96 90 97
6 of 7 stations reporting
8/29/2008 19:15