NFDRS observations taken: 17-MAY-13
WFO_VEF Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 64 26 13 0 44 9 37 35 6 6 9 3 M ERC 46 54 80 95
20119 MUSIC MTN 5355 7F 64 27 9 0 41 12 26 31 5 4 6 2 M BI 136 163 80 95
20118 HAVASU 459 7B 93 19 5 0 120 33 92 61 4 6 6 3 H BI 170 221 80 95
20116 UNION PASS 3409 7A 72 27 9 0 36 93 2 30 5 3 4 3 M BI 54 68 80 95
20115 MOSSBASIN 5926 7F 69 27 10 0 44 13 26 39 5 5 7 1 L BI 131 157 80 95
20114 BLACKROCK PORTABLE 6457 7H 55 35 7 0 25 2 41 21 6 5 7 3 M ERC 50 57 80 95
20113 NIXON 6500 7U 63 27 10 0 41 7 39 34 5 5 8 3 M ERC 48 56 80 95
20111 ROBINSON TANK 5560 7F 70 22 16 0 90 49 33 55 5 4 6 4 V BI 66 97 80 95
8 of 12 stations reporting
5/17/2013 19:15