NFDRS observations taken: 03-JUL-08
WFO_VEF Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 94 5 5 0 44 6 60 59 2 2 5 5 V ERC 46 54 80 95
20119 MUSIC MTN 5190 7F 97 7 4 0 110 31 79 0 2 1 4 3 V 1 BI ## ## 80 95
20117 HURRICANE 5445 7T 97 5 9 0 85 56 26 76 2 1 3 3 H ERC 46 54 80 95
20116 UNION PASS 4400 7A 99 8 9 0 57 149 4 70 2 0 3 4 V BI 54 68 80 95
20115 MOSSBASIN 4650 7F 93 10 8 0 147 62 75 0 2 2 4 4 E 1 BI ## ## 80 95
20114 BLACKROCK PORTABLE 6457 7C 86 12 7 0 44 15 24 65 2 2 4 5 V ERC 18 21 80 95
20113 NIXON 6500 7U 90 9 6 0 45 6 58 62 2 2 5 5 V ERC 48 56 80 95
20111 ROBINSON TANK 5560 7F 93 7 6 0 127 44 77 0 2 2 4 5 E 1 BI 66 97 80 95
20109 TWEEDY 5200 7F 95 5 10 0 166 74 83 0 2 0 3 5 E 1 ERC 62 78 80 95
20108 OLAF 3200 7A 105 5 10 0 66 193 4 80 2 0 2 4 E BI 63 79 80 95
20107 LOGAN 7630 7U 87 10 7 0 49 7 59 66 2 1 4 5 E ERC 46 54 80 95
11 of 12 stations reporting
7/3/2008 19:30