NFDRS observations taken: 05-NOV-09
WFO_VEF Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 71 13 10 0 50 9 48 68 3 7 9 4 V ERC 46 54 80 95
20119 MUSIC MTN 5190 7F 75 12 5 0 105 35 66 93 3 4 5 3 V BI 136 163 80 95
20117 HURRICANE 5445 7H 74 9 20 0 60 13 54 94 2 4 6 3 V ERC 55 64 80 95
20116 UNION PASS 4400 7A 78 14 7 0 41 83 3 47 3 3 5 3 H BI 54 68 80 95
20115 MOSSBASIN 4650 7F 72 11 9 0 133 61 62 93 2 4 6 4 E BI 131 157 80 95
20114 BLACKROCK PORTABLE 6457 7H 63 22 9 0 32 4 46 47 4 5 7 3 H ERC 50 57 80 95
20113 NIXON 6500 7U 69 16 7 0 41 6 47 50 4 7 9 3 H ERC 48 56 80 95
20111 ROBINSON TANK 5560 7F 72 13 10 0 88 37 42 89 3 7 8 4 E BI 66 97 80 95
20109 TWEEDY 5200 7G 72 18 11 0 90 18 91 61 3 4 6 3 H ERC 97 108 80 95
20108 OLAF 3200 7A 83 15 8 0 45 103 3 52 3 4 5 3 H BI 63 79 80 95
20107 LOGAN 7630 7H 60 23 14 0 41 6 47 59 4 5 7 3 H ERC 48 57 80 95
20118 HAVASU 475 7B 88 16 0 0 50 6 77 29 4 8 8 2 M BI 170 221 80 95
12 of 12 stations reporting
11/5/2009 19:15