NFDRS observations taken: 11-OCT-08
WFO_TWC Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21414 RUCKER 5700 7H 61 89 11 0.08 0 0 12 0 18 9 12 1 L ERC 50 60 90 97
21411 CARR 5400 7H 67 69 7 1.26 16 2 17 6 12 12 12 2 L ERC 55 60 90 97
21302 HOPKINS 7120 7G 54 100 23 0.87 0 0 32 0 23 11 12 2 L ERC 71 82 90 97
21208 SCOUT CAMP 7840 7G 54 100 17 0 0 0 33 0 23 10 12 2 L ERC 103 109 90 97
21207 RINCON 8240 7C 52 98 14 0.16 0 0 0 0 23 12 13 1 L BI 40 45 90 97
21205 EMPIRE 4620 7A 72 68 14 0.1 9 23 1 3 12 10 14 1 L BI 43 60 80 95
21202 SAGUARO 3100 7G 80 49 13 0 79 17 72 21 8 5 8 3 M ERC 103 109 90 97
21104 GUTHRIE 6340 7A 66 70 33 0.05 7 17 0 2 12 10 11 1 L BI 45 59 80 95
21010 NOON CREEK 5000 7H 71 53 18 0.26 31 6 25 19 9 9 11 2 L ERC 57 61 90 97
21007 MULE SHOE 4580 7A 64 84 9 0.27 0 0 0 0 16 9 9 1 L BI 57 67 80 95
21005 COLUMBINE 9521 7G 48 100 19 0.26 0 0 14 0 25 17 19 1 L ERC 71 82 90 97
21206 SASABE 3300 7L 79 61 18 0 23 59 2 11 10 8 13 2 L BI 60 75 90 97
20903 HORSE CMP 4040 7A 69 40 19 0.02 27 83 2 17 7 6 8 3 M BI 48 64 80 95
21106 STRAYHORSE 7935 7C 54 98 11 1.07 0 0 0 0 35 13 17 1 L ERC 24 26 90 97
21105 TRAIL CABIN 6279 7U 62 69 11 0.3 25 6 16 7 12 11 14 2 L BI 55 61 90 97
21008 BLACK HILLS 3300 7A 75 53 15 0.08 19 60 1 10 9 7 9 2 L BI 41 53 80 95
16 of 18 stations reporting
10/11/2008 19:15