NFDRS observations taken: 04-SEP-08
WFO_MAF Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
417201 FORT DAVIS 4880 7G 79 40 8 0 25 5 22 14 9 17 21 1 L BI 103 125 90 97
419202 MIDLAND 2806 7G 83 48 3 0 25 3 37 9 9 13 16 2 L BI 87 106 90 97
417403 CHISOS 5400 7L 74 60 6 0 3 4 0 3 12 20 21 1 L BI 57 68 90 97
417401 PANTHER JUNCTION 3750 7L 81 45 4 0 9 9 1 7 9 15 17 1 L BI 57 68 90 97
417103 THE BOWL 7700 7G 62 24 4 0.01 27 4 33 18 6 11 19 2+ L ERC 73 83 90 97
417101 PINERY 5381 7L 74 56 6 0 4 4 0 3 11 16 21 -1 L BI 69 85 90 97
293202 PADUCA 3510 7L 86 44 2 0 3 2 1 4 8 17 17 -1 L BI 55 78 80 95
293104 CAPROCK 4200 7L 85 37 4 0 10 9 2 12 7 15 16 1+ L BI 46 62 80 95
293101 BATDRAW 4425 7L 83 43 6 0 30 41 4 23 8 16 18 2+ M BI 66 83 90 97
292301 8 MILE 3740 7L 89 36 5 0 6 6 1 10 6 14 16 -1 L BI 74 97 90 97
10 of 11 stations reporting
9/4/2008 19:15