NFDRS observations taken: 05-NOV-09
WFO_FGZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20510 SUNSET POINT 2600 7A 85 11 9 0 52 136 4 65 2 4 5 4 V BI 51 66 80 95
20509 STANTON 3600 7A 80 14 12 0 61 198 3 73 3 3 5 4 V BI 54 69 80 95
20508 HUMBUG 5300 7F 75 13 11 0 173 103 65 90 2 3 5 4 E BI 154 189 80 95
20507 GOODWIN 4200 7A 78 14 14 0 59 188 3 70 3 4 5 4 V BI 53 71 80 95
20503 VERDE 3101 7B 86 10 9 0 146 52 90 92 3 7 8 3 V ERC 111 122 90 97
20603 PLEASANT VALLEY 5259 7K 78 14 5 0 56 7 86 48 3 5 8 4 V ERC 81 94 90 97
20602 PAYSON 5081 7K 78 13 10 0 78 13 89 69 3 5 7 3 H ERC 91 102 90 97
20401 ALPINE 8030 7G 67 17 7 0 64 11 68 48 4 6 11 3 H ERC 86 96 90 97
20303 LAKESIDE 6653 7K 73 14 9 0 66 12 65 64 4 10 14 3 H ERC 89 95 90 97
20301 HEBER 6500 7G 71 17 11 0 74 17 62 61 4 9 11 3 H ERC 91 104 90 97
20215 MORMON LAKE 7400 7K 69 16 9 0 63 11 71 51 4 9 11 3+ H ERC 80 89 90 97
20209 FLAGSTAFF 6903 7K 67 22 12 0 69 13 70 49 5 8 11 3+ H ERC 80 89 90 97
20404 GREER 8200 7J 63 15 12 0 173 31 219 66 4 7 12 3 H ERC 264 292 90 97
20402 PINEY HILL 8110 7K 67 18 5 0 52 7 72 38 4 7 11 4 H BI 44 55 90 97
20511 CHERRY 5142 7B 77 12 10 0 155 58 91 93 3 6 8 3 V ERC 115 123 90 97
20502 CROWN KING 6078 7G 73 16 4 0 60 8 84 42 3 5 7 3 M ERC 91 101 90 97
20501 IRON SPRINGS 5385 7G 74 17 13 0 95 22 82 70 3 6 8 3 H ERC 86 98 90 97
20213 FRAZIER WELL 6780 7G 68 16 17 0 99 28 71 75 4 8 9 3+ H ERC 90 101 90 97
20207 TUSAYAN 6700 7G 72 16 6 0 57 9 70 44 4 7 10 3 M ERC 80 90 90 97
20211 BRIGHT ANGEL 8134 7U 68 17 6 0 38 5 47 45 4 6 9 5 V ERC 38 44 90 97
20224 BUCKSKIN MOUNTAIN 6400 7G 72 13 3 0 51 6 81 39 3 6 8 ERC 80 95
20223 GUNSIGHT 5280 7G 73 13 12 0 97 22 89 76 3 5 6 4 V ERC 87 105 80 95
20220 LINDBERGH HILL 8800 7U 64 20 6 0 36 5 46 39 4 6 10 5 V ERC 38 44 90 97
20216 WARM SPRINGS 8010 7G 65 12 7 0 65 11 73 53 3 7 10 3+ H ERC 86 95 90 97
20212 DRYPARK 8706 7G 62 18 3 0 49 6 69 34 4 7 10 3+ M ERC 81 90 90 97
25 of 31 stations reporting
11/5/2009 19:15