NFDRS observations taken: 29-AUG-08
WFO_FGZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20510 SUNSET POINT 2600 7A 95 35 7 0 30 62 2 28 6 11 10 3 M BI 51 66 80 95
20509 STANTON 3600 7A 92 41 5 0 23 42 2 21 6 10 9 2 M BI 54 69 80 95
20508 HUMBUG 5300 7F 83 45 10 0 33 13 15 35 7 12 12 1 L BI 154 189 80 95
20507 GOODWIN 4200 7A 91 32 5 0 24 38 3 23 5 9 10 2 M BI 53 71 80 95
20503 VERDE 3101 7F 95 36 9 0 26 7 15 27 7 13 15 1 L ERC 59 68 90 97
20603 PLEASANT VALLEY 5259 7K 88 43 5 0 30 4 36 19 8 18 20 2 L ERC 83 96 90 97
20221 PROMONTORY 7931 7J 72 56 2 0 52 5 101 7 10 15 19 2 L ERC 269 294 90 97
20401 ALPINE 8030 7G 77 37 5 0 33 6 33 22 7 16 17 2 M ERC 86 96 90 97
20303 LAKESIDE 7000 7K 79 38 4 0.02 31 4 40 14 9 16 18 2 L ERC 89 95 90 97
20301 HEBER 6500 7G 84 29 4 0 39 6 45 28 6 13 15 2 M ERC 91 104 90 97
20215 MORMON LAKE 7400 7K 77 60 2 0 22 2 39 6 10 14 16 2 L ERC 80 89 90 97
20209 FLAGSTAFF 7000 7K 80 53 5 0 30 4 40 11 9 14 17 2 L ERC 80 89 90 97
20404 GREER 8200 7J 73 41 9 0 94 16 114 24 8 18 18 2 M ERC 264 292 90 97
20402 PINEY HILL 8102 7K 75 30 4 0 40 5 59 22 6 9 13 3+ M BI 44 55 90 97
20511 CHERRY 5142 7B 90 43 7 0 32 8 22 14 8 13 15 1 L ERC 113 122 90 97
20502 CROWN KING 6078 7G 80 54 1 0 25 3 35 8 10 15 16 2 L ERC 89 101 90 97
20501 IRON SPRINGS 5502 7G 86 50 7 0.01 43 7 44 15 9 14 13 3 M ERC 84 97 90 97
20207 TUSAYAN 6700 7G 86 26 6 0 34 5 42 23 6 12 15 3 M ERC 80 90 90 97
20211 BRIGHT ANGEL 8134 7U 83 19 1 0 22 2 42 22 4 6 11 4 H ERC 38 44 90 97
20224 BUCKSKIN MOUNTAIN 6400 7G 93 9 5 0 59 8 78 52 2 5 9 ERC 80 95
20223 GUNSIGHT 5280 7G 96 8 5 0 67 9 94 54 2 3 6 4 V ERC 87 105 80 95
20220 LINDBERGH HILL 8800 7U 77 24 3 0 26 3 38 24 5 8 14 3 M ERC 38 44 90 97
20216 WARM SPRINGS 8010 7G 83 13 4 0 47 6 69 35 3 6 10 3+ M ERC 86 95 90 97
20212 DRYPARK 8706 7G 84 17 1 0 31 3 53 23 4 8 13 -3 M ERC 81 90 90 97
24 of 31 stations reporting
8/29/2008 19:15