NFDRS observations taken: 21-MAY-12
WFO_EPZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
293004 COSMIC 9082 7G 56 36 9 0 61 12 56 21 8 9 12 -3 M ERC 83 93 90 97
293003 MESCAL 6227 7G 72 40 11 0 67 14 60 26 7 8 11 3+ M ERC 75 85 90 97
293002 MAYHILL 6471 7K 68 68 4 0.01 0 0 2 0 35 10 14 1 L ERC 84 93 90 97
292904 SAN ANDRES 6138 7L 83 26 9 0 40 72 4 42 5 6 8 4 H BI 30 40 90 97
292302 DUNKEN 5500 7L 72 50 7 0 21 41 2 11 9 9 11 2+ L BI 53 74 80 95
292203 SMOKEY BEAR 6900 7G 72 55 3 0.01 0 0 25 0 35 10 12 2 L ERC 83 92 90 97
292104 MAGDALENA 8600 7C 76 11 5 0 37 10 23 51 3 6 7 3 H BI 46 54 90 97
292011 GILA CENTER RAWS 5669 7C 91 7 10 0 59 28 24 88 2 4 6 3 V ERC 26 27 90 97
292001 BEAVERHEAD 6659 7K 86 8 7 0 77 13 90 71 2 5 8 3 H ERC 94 97 90 97
9 of 15 stations reporting
5/21/2012 19:15