NFDRS observations taken: 05-NOV-09
WFO_EPZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 78 12 10 0 50 21 22 75 4 11 14 3 H ERC 26 27 90 97
293004 COSMIC 9082 7G 62 18 8 0 65 14 56 51 4 8 14 -3 H ERC 83 93 90 97
293003 MESCAL 6227 7G 67 27 6 0 43 7 43 29 6 12 16 -3 M ERC 75 85 90 97
293002 MAYHILL 6471 7K 74 13 9 0 65 12 65 61 4 9 15 3+ H ERC 84 93 90 97
292302 DUNKEN 5500 7L 69 22 15 0 62 135 5 58 5 8 12 -4 V BI 53 74 80 95
292203 SMOKEY BEAR 6900 7G 68 20 9 0 53 12 44 42 5 11 16 -3 M ERC 83 92 90 97
292904 SAN ANDRES 6138 7L 69 24 7 0 43 61 5 40 5 7 11 5 V BI 30 40 90 97
292903 DRIPPING SPG 6172 7L 71 18 9 0 60 112 6 62 4 6 10 3 H BI 80 102 90 97
292702 HATCHETT 4291 7L 79 16 7 0 48 67 6 49 4 8 11 3 H BI 78 91 90 97
292104 MAGDALENA 8600 7C 63 20 7 0 38 12 20 41 4 7 13 3 M BI 46 54 90 97
292009 PELONA 8080 7C 68 16 11 0 53 23 22 68 3 5 9 3 H BI 66 76 90 97
292001 BEAVERHEAD 6659 7K 73 17 7 0 61 11 61 57 5 12 15 3 H ERC 94 97 90 97
12 of 15 stations reporting
11/5/2009 19:15