NFDRS observations taken: 03-JUL-08
WFO_EPZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 93 20 3 0 36 11 19 42 4 9 8 3 M ERC 26 27 90 97
293004 COSMIC 9101 7G 58 56 12 0.01 63 15 50 12 11 13 11 3 M ERC 77 88 90 97
293003 MESCAL 6227 7G 71 45 10 0.02 58 12 53 17 9 13 10 3 M BI 78 ## 90 97
293002 MAYHILL 6558 7K 74 43 6 0 43 6 56 20 7 12 10 3 M ERC 81 90 90 97
292302 DUNKEN 5500 7L 79 38 8 0 38 62 4 32 6 11 9 -3 M BI 53 74 80 95
292203 SMOKEY BEAR 6900 7G 67 55 4 0 37 5 46 8 10 12 12 3 M ERC 78 88 90 97
292904 SAN ANDRES 6138 7L 84 29 8 0.05 40 64 4 32 5 8 6 4 H BI 30 40 90 97
292903 DRIPPING SPG 5900 7L 82 30 10 0 48 100 4 39 5 7 5 3 M BI 80 ## 90 97
292902 UVAS 5000 7L 88 23 7 0.09 42 63 5 38 4 7 5 2 M BI 85 ## 90 97
292702 HATCHETT 4300 7L 93 19 8 0 48 74 6 48 3 5 5 3 H BI 78 91 90 97
292104 MAGDALENA 8600 7C 77 32 6 0.08 31 9 16 29 6 9 8 3 M BI 46 54 90 97
292010 BEARWALLOW 9953 7K 61 42 8 0 53 8 62 20 8 9 8 3 M ERC 95 99 90 97
292009 PELONA 8080 7C 77 29 3 0.28 27 7 17 24 5 6 6 2 M BI 66 76 90 97
292001 BEAVERHEAD 6700 7K 80 23 4 0 51 7 70 33 5 9 9 3 M ERC 94 97 90 97
14 of 15 stations reporting
7/3/2008 19:30