NFDRS observations taken: 05-SEP-08
WFO_ABQ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
291501 MOUNTAINAIR 6500 7B 82 14 7 0 45 7 48 30 4 11 16 2 M ERC 97 112 90 97
290706 SANDIA LAKES 5010 7L 92 15 2 0 12 7 3 17 4 13 19 1 L BI 46 57 90 97
293303 BLUEWATER RIDGE 8289 7G 78 14 5 0 47 8 50 43 4 10 14 3 M ERC 81 92 90 97
293301 MALPAIS 7249 7C 80 14 10 0 45 17 21 61 4 11 13 4 V BI 41 65 80 95
291302 GRANTS 8450 7B 76 17 5 0 37 5 44 23 4 12 16 2 M ERC 101 135 90 97
291301 BRUSHY 8000 7C 79 15 4 0 28 7 19 38 4 12 14 3 M BI 50 61 90 97
290603 ZUNI BUTTES 6320 7T 84 11 10 0 61 39 18 60 3 9 12 3 H ERC 21 25 90 97
290101 WASHINGTON PASS 9370 7K 71 15 6 0 60 10 66 53 3 8 14 5 V BI 44 55 90 97
291202 PECOS 8200 7K 78 14 9 0 60 12 58 56 4 10 18 3+ H ERC 70 80 90 97
292012 DATIL 8300 7G 73 16 9 0 52 12 41 48 4 13 16 2 M ERC 89 99 90 97
290801 TOWER 6500 7U 82 14 14 0 49 10 42 65 4 10 16 3 H ERC 55 59 90 97
290705 CUBA 6172 7C 84 8 10 0 50 20 23 78 3 10 12 3 H BI 53 66 80 95
290702 JEMEZ 8000 7K 75 19 6 0 47 8 54 39 5 12 18 3+ M ERC 70 80 90 97
290202 COYOTE 8800 7K 74 18 5 0 46 7 57 38 4 10 17 3+ M ERC 70 80 90 97
290201 STONE LAKE 7440 7U 77 12 12 0 45 9 40 66 3 11 15 5 E BI 29 34 90 97
15 of 24 stations reporting
9/5/2008 19:15