NFDRS observations taken: 05-NOV-09
WFO_ABQ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
291501 MOUNTAINAIR 6488 7B 70 21 11 0 144 65 69 68 5 12 15 3 H ERC 97 112 90 97
291402 OAK FLATS 7550 7G 62 24 8 0 52 11 46 36 6 11 15 3 M ERC 78 91 90 97
292103 BOSQUE 4455 7L 77 20 9 0 52 88 6 51 5 13 14 5 V BI 30 41 90 97
292102 CHUPADERA 6520 7L 67 25 14 0 58 125 5 51 5 10 11 3 H BI 76 89 90 97
290706 SANDIA LAKES 4978 7L 72 27 4 0 29 28 5 24 7 18 21 3 M BI 46 57 90 97
293303 BLUEWATER RIDGE 8289 7G 67 15 5 0 56 9 62 42 4 8 12 3 M ERC 81 92 90 97
293301 MALPAIS 7514 7C 70 10 8 0 49 19 23 69 4 10 11 4 V BI 41 65 80 95
292008 SLAUGHTER MESA 8680 7K 68 17 7 0 57 8 72 48 4 7 12 -3 H ERC 98 102 90 97
291302 GRANTS 8620 7B 65 19 5 0 112 34 78 52 4 8 13 3 H ERC 101 135 90 97
291301 BRUSHY 8000 7C 67 10 5 0 41 12 23 55 3 7 11 3 H BI 50 61 90 97
290603 ZUNI BUTTES 6320 7T 74 12 7 0 50 25 18 44 4 8 11 3 M ERC 21 25 90 97
290101 WASHINGTON PASS 8423 7K 61 22 5 0 56 8 71 37 5 7 11 5 V BI 44 55 90 97
291202 PECOS 8200 7K 64 21 10 0 60 12 58 46 5 11 16 3+ H ERC 70 80 90 97
292012 DATIL 8300 7G 65 17 6 0 59 10 63 42 4 7 12 3 M ERC 89 99 90 97
290705 CUBA 6172 7C 69 16 4 0 30 7 20 35 5 10 14 3 M BI 53 66 80 95
290702 JEMEZ 8255 7K 62 26 4 0 41 5 57 27 6 10 16 3+ M ERC 70 80 90 97
290202 COYOTE 8800 7K 62 24 4 0 43 5 62 29 5 8 15 3+ M ERC 70 80 90 97
17 of 24 stations reporting
11/5/2009 19:15