NFDRS observations taken: 18-JUN-13
SEZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21414 RUCKER 5700 7G 89 8 11 0 109 25 98 89 2 5 5 3 V ERC 104 109 90 97
21411 CARR 5400 7G 94 3 6 0 86 16 94 72 2 6 5 3 H ERC 103 106 90 97
21409 HEADQUARTERS 5400 7G 91 7 6 0 79 12 100 60 2 4 4 3 H ERC 100 105 90 97
21303 CANELO 4629 7G 92 2 13 0 111 26 97 91 2 4 5 3 V ERC 103 109 90 97
21302 HOPKINS 7120 7G 85 4 6 0 89 16 100 70 2 4 5 3 H ERC 100 104 90 97
21208 SCOUT CAMP 7840 7G 83 8 5 0 83 14 95 66 2 5 5 3 H ERC 96 102 90 97
21207 RINCON 8240 7G 83 9 4 0 75 12 90 60 2 5 6 3 H ERC 97 105 90 97
21205 EMPIRE 4650 7G 94 2 12 0 102 22 98 84 2 4 5 4 E ERC 97 105 80 95
21202 SAGUARO 2750 7G 104 6 4 0 83 13 105 65 2 4 4 3 H ERC 107 111 90 97
21104 GUTHRIE 6340 7G 87 8 17 0 133 36 104 98 2 4 4 4 E ERC 97 105 80 95
21010 NOON CREEK 5000 7G 94 7 10 0 109 23 105 88 2 4 4 3 V ERC 105 108 90 97
21008 BLACK HILLS 3300 7G 100 7 4 0 64 7 104 49 2 4 4 4 V ERC 97 105 80 95
21007 MULE SHOE 4560 7G 96 7 7 0 93 17 101 75 2 5 4 4 V ERC 97 105 80 95
21005 COLUMBINE 9521 7G 72 15 7 0 82 16 84 60 3 7 7 3 H ERC 86 95 90 97
20903 HORSE CMP 4040 7G 96 7 15 0 125 31 106 0 2 3 4 5 E 1 ERC 97 105 80 95
15 of 17 stations reporting
6/19/2013 8:13