NFDRS observations taken: 05-NOV-09
SEZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21208 SCOUT CAMP 7840 7G 68 16 6 0 78 14 81 56 3 4 8 3 H ERC 103 109 90 97
21206 SASABE 3300 7L 88 12 8 0 60 93 7 71 3 5 7 3 H BI 60 75 90 97
21202 SAGUARO 2264 7G 93 10 4 0 77 13 89 65 2 5 6 3 H ERC 103 109 90 97
21414 RUCKER 5700 7H 78 12 7 0 36 5 42 75 3 6 11 3 H ERC 50 60 90 97
21207 RINCON 8240 7C 72 13 4 0 43 14 23 59 3 5 9 3 H ERC 40 45 90 97
21010 NOON CREEK 5000 7H 74 17 7 0 36 5 47 63 3 5 8 3 H ERC 57 61 90 97
21007 MULE SHOE 4560 7A 86 8 5 0 42 84 4 51 2 4 6 3 H BI 57 67 80 95
20903 HORSE CMP 4040 7A 83 13 7 0 44 96 4 52 3 4 6 3 H BI 48 64 80 95
21302 HOPKINS 7120 7G 75 12 5 0 77 14 81 63 3 4 9 4 V ERC 71 82 90 97
21409 HEADQUARTERS 5400 7H 81 11 5 0 28 3 46 56 3 6 9 3 H ERC 56 59 90 97
21104 GUTHRIE 6340 7A 71 18 8 0 43 103 3 46 4 5 8 3 H BI 45 59 80 95
21205 EMPIRE 4650 7A 86 13 3 0 25 28 4 29 3 6 8 3 M BI 43 60 80 95
21009 DRY LAKE 7428 7C 68 16 11 0 51 22 22 66 3 5 8 4 V BI 50 63 90 97
21005 COLUMBINE 9521 7G 59 19 8 0 72 16 61 52 4 7 12 3 H ERC 71 82 90 97
21411 CARR 5400 7H 81 12 3 0 31 3 46 62 3 6 9 3 H ERC 55 60 90 97
21008 BLACK HILLS 3300 7A 82 16 9 0 48 122 3 56 3 5 6 4 V BI 41 53 80 95
16 of 16 stations reporting
11/5/2009 19:15