NFDRS observations taken: 03-JUL-08
SEZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
21208 SCOUT CAMP 7840 7G 78 38 6 0 64 11 73 29 6 7 8 3 M ERC ## ## 90 97
21206 SASABE 3300 7L 100 26 7 0 42 59 5 41 4 7 6 3 M BI 60 75 90 97
21202 SAGUARO 3100 7G 101 24 10 0 94 20 91 62 4 5 5 3 H ERC ## ## 90 97
21414 RUCKER 5700 7H 88 26 5 0 29 3 43 43 4 6 7 3 M ERC 50 60 90 97
21207 RINCON 8240 7C 79 28 4 0 35 12 18 37 5 8 8 3 M BI 40 45 90 97
21010 NOON CREEK 5000 7H 91 19 8 0.08 37 5 47 62 3 6 5 3 H ERC 57 61 90 97
21007 MULE SHOE 4580 7A 95 18 5 0 36 71 3 40 3 5 5 3 M BI 57 67 80 95
20903 HORSE CMP 4040 7A 97 24 8 0 39 94 3 42 3 4 5 3 M BI 48 64 80 95
21302 HOPKINS 7120 7G 82 38 8 0 70 13 74 33 6 7 7 4 H ERC 71 82 90 97
21104 GUTHRIE 6340 7A 88 23 6 0 32 62 3 32 4 5 5 3 M BI 45 59 80 95
20601 GLOBE 3640 7B 93 27 9 0 151 59 86 69 4 4 5 3 H ERC ## ## 90 97
21205 EMPIRE 4620 7A 92 26 4 0 22 30 3 21 5 9 8 2 M BI 43 60 80 95
21009 DRY LAKE 7428 7C 79 35 5 0 29 8 17 29 5 8 8 3 M BI 50 63 90 97
21005 COLUMBINE 9521 7G 66 51 4 0.28 50 8 58 16 8 12 9 3 M ERC 71 82 90 97
21411 CARR 5400 7H 91 23 5 0.02 26 3 36 44 4 9 9 3 M ERC 55 60 90 97
21008 BLACK HILLS 3300 7A 100 19 5 0.2 29 45 3 32 3 4 5 3 M BI 41 53 80 95
16 of 17 stations reporting
7/3/2008 19:30