NFDRS observations taken: 03-JUL-08
LNZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
417201 FORT DAVIS 4880 7G 65 86 4 0.62 0 0 18 0 35 19 12 1 L BI ## ## 90 97
417103 THE BOWL 7700 7G 61 67 11 0 53 10 50 15 10 14 10 -3 M ERC 73 83 90 97
292203 SMOKEY BEAR 6900 7G 67 55 4 0 37 5 46 8 10 12 12 3 M ERC 78 88 90 97
417101 PINERY 5381 7L 75 54 14 0 27 62 2 22 9 16 11 2+ M BI 69 85 90 97
417401 PANTHER JUNCTION 3750 7L 84 47 13 0 33 81 2 19 9 14 11 3 M BI 57 68 90 97
293202 PADUCA 3510 7L 86 47 11 0 42 92 4 34 7 12 10 3+ M BI 55 78 80 95
293003 MESCAL 6227 7G 71 45 10 0.02 58 12 53 17 9 13 10 3 M BI 78 ## 90 97
293002 MAYHILL 6558 7K 74 43 6 0 43 6 56 20 7 12 10 3 M ERC 81 90 90 97
292301 8 MILE 3740 7L 92 32 10 0 49 91 5 47 5 10 9 -3 H BI 74 97 90 97
292302 DUNKEN 5500 7L 79 38 8 0 38 62 4 32 6 11 9 -3 M BI 53 74 80 95
293004 COSMIC 9101 7G 58 56 12 0.01 63 15 50 12 11 13 11 3 M ERC 77 88 90 97
417403 CHISOS 5400 7L 76 59 6 0 23 54 2 11 11 13 11 2 L BI 57 68 90 97
293104 CAPROCK 4200 7L 86 35 13 0 52 111 4 47 6 11 10 -4 V BI 46 62 80 95
13 of 14 stations reporting
7/3/2008 19:30