NFDRS observations taken: 19-MAY-13
LNZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
417403 CHISOS 5400 7L 84 7 9 0 76 160 7 92 2 5 7 5 E BI 57 68 90 97
417401 PANTHER JUNCTION 3750 7G 92 6 6 0 69 10 87 58 2 5 7 3 H BI 108 123 90 97
417201 FORT DAVIS 4880 7G 85 8 12 0 99 22 89 84 2 4 7 3 V BI 103 125 90 97
417103 THE BOWL 7700 7G 64 17 25 0 141 52 82 77 3 5 8 4+ V ERC 73 83 90 97
417101 PINERY 5381 7G 78 11 17 0 125 35 96 95 2 4 6 3 V BI 131 152 90 97
293202 PADUCA 3510 7L 90 6 12 0 78 166 7 94 2 4 6 4+ E BI 55 78 80 95
293104 CAPROCK 4210 7L 83 10 15 0 90 229 7 97 2 4 6 5 E BI 46 62 80 95
293101 BATDRAW 4425 7L 85 9 14 0 86 207 7 97 2 3 5 5 E BI 66 83 90 97
293004 COSMIC 9082 7G 65 18 10 0 91 20 83 62 4 5 7 3+ H ERC 83 93 90 97
293003 MESCAL 6227 7G 69 18 14 0 102 25 86 71 4 5 7 5 E ERC 75 85 90 97
293002 MAYHILL 6471 7K 73 14 10 0 79 13 90 61 3 4 6 4 V ERC 84 93 90 97
292302 DUNKEN 5500 7L 81 9 10 0 69 128 7 81 2 3 5 4+ E BI 53 74 80 95
292301 8 MILE 3697 7L 87 8 23 0 91 235 7 98 2 3 5 4+ E BI 74 97 90 97
292203 SMOKEY BEAR 6900 7G 69 15 19 0 125 37 88 82 3 5 7 4 E ERC 83 92 90 97
14 of 14 stations reporting
5/19/2013 19:15