NFDRS observations taken: 05-NOV-09
LNZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
417201 FORT DAVIS 4880 7G 74 25 6 0 41 7 45 33 6 12 15 2 M BI 103 125 90 97
417103 THE BOWL 7700 7G 63 23 5 0 44 6 58 27 5 8 13 3+ M ERC 73 83 90 97
292203 SMOKEY BEAR 6900 7G 68 20 9 0 53 12 44 42 5 11 16 -3 M ERC 83 92 90 97
417101 PINERY 5381 7L 68 24 9 0 46 78 5 37 5 7 12 -3 M BI 69 85 90 97
417401 PANTHER JUNCTION 3750 7L 74 29 11 0 54 107 5 50 5 8 11 3 H BI 57 68 90 97
293202 PADUCA 3510 7L 74 37 5 0 28 33 4 21 8 15 16 2+ M BI 55 78 80 95
293003 MESCAL 6227 7G 67 27 6 0 43 7 43 29 6 12 16 -3 M ERC 75 85 90 97
293002 MAYHILL 6471 7K 74 13 9 0 65 12 65 61 4 9 15 3+ H ERC 84 93 90 97
292301 8 MILE 3697 7L 75 26 10 0 50 93 5 45 7 15 15 -3 H BI 74 97 90 97
292302 DUNKEN 5500 7L 69 22 15 0 62 135 5 58 5 8 12 -4 V BI 53 74 80 95
293004 COSMIC 9082 7G 62 18 8 0 65 14 56 51 4 8 14 -3 H ERC 83 93 90 97
417403 CHISOS 5400 7L 69 33 7 0 48 89 5 41 5 7 11 3 M BI 57 68 90 97
293104 CAPROCK 4200 7L 71 27 9 0 46 79 5 40 6 9 12 3+ M BI 46 62 80 95
293101 BATDRAW 4425 7L 71 28 10 0 49 90 5 42 5 7 10 -3 M BI 66 83 90 97
14 of 14 stations reporting
11/5/2009 19:15