NFDRS observations taken: 18-MAY-13
GLZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292904 SAN ANDRES 6138 7L 78 12 12 0 66 144 6 79 3 4 5 5 E BI 30 40 90 97
292903 DRIPPING SPG 6172 7L 79 10 17 0 95 256 7 95 2 3 5 4 E BI 80 102 90 97
292702 HATCHETT 4291 7L 86 3 16 0 91 235 7 98 2 3 4 4 E BI 78 91 90 97
292104 MAGDALENA 8600 7C 64 15 6 0 35 10 20 39 4 4 7 3 M BI 46 54 90 97
292103 BOSQUE 4455 7L 89 10 8 0 59 92 7 66 3 6 7 5 E BI 30 41 90 97
292102 CHUPADERA 6520 7L 80 6 14 0 86 207 7 96 2 3 5 4 E BI 76 89 90 97
292011 GILA CENTER RAWS 5669 7C 78 13 12 0 59 31 21 84 3 5 7 3 V ERC 26 27 90 97
292009 PELONA 8080 7C 72 11 11 0 58 27 24 85 2 5 6 3 V BI 66 76 90 97
292008 SLAUGHTER MESA 8591 7K 67 15 7 0 59 8 81 42 4 6 8 3+ M ERC 98 102 90 97
292001 BEAVERHEAD 6659 7K 74 10 11 0 87 18 85 76 3 6 8 3 H ERC 94 97 90 97
10 of 13 stations reporting
5/18/2013 19:15