NFDRS observations taken: 09-OCT-08
GLZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 80 20 7 0 37 13 18 43 5 13 15 3 M ERC 26 27 90 97
292008 SLAUGHTER MESA 8680 7K 70 26 6 0 48 6 67 31 5 7 12 -3 M ERC 98 102 90 97
292902 UVAS 5000 7L 83 15 15 0 77 183 6 83 3 5 9 3 V BI 85 100 90 97
292904 SAN ANDRES 6138 7L 76 25 4 0 29 29 5 25 4 7 13 3 M BI 30 40 90 97
292009 PELONA 8080 7C 69 22 7 0 36 12 19 39 4 6 12 3 M BI 66 76 90 97
292104 MAGDALENA 8600 7C 64 25 9 0 33 11 17 33 5 10 16 3 M BI 46 54 90 97
292702 HATCHETT 4300 7L 88 18 9 0 54 91 6 57 3 7 11 3 H BI 78 91 90 97
292903 DRIPPING SPG 5900 7L 79 26 5 0 39 52 5 34 4 6 11 2 M BI 80 102 90 97
292102 CHUPADERA 6520 7L 78 23 13 0 59 128 5 55 5 10 12 3 H BI 76 89 90 97
292103 BOSQUE 4500 7L 85 21 6 0 39 49 5 36 5 14 15 4 H BI 30 41 90 97
292001 BEAVERHEAD 6700 7K 76 25 9 0 56 11 50 42 6 14 16 3 M ERC 94 97 90 97
292010 BEARWALLOW 9953 7K 59 37 8 0 53 9 57 27 6 9 14 3 M ERC 95 99 90 97
12 of 13 stations reporting
10/10/2008 19:15