NFDRS observations taken: 05-NOV-09
GLZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292011 GILA CENTER RAWS 5600 7C 78 12 10 0 50 21 22 75 4 11 14 3 H ERC 26 27 90 97
292008 SLAUGHTER MESA 8680 7K 68 17 7 0 57 8 72 48 4 7 12 -3 H ERC 98 102 90 97
292904 SAN ANDRES 6138 7L 69 24 7 0 43 61 5 40 5 7 11 5 V BI 30 40 90 97
292009 PELONA 8080 7C 68 16 11 0 53 23 22 68 3 5 9 3 H BI 66 76 90 97
292104 MAGDALENA 8600 7C 63 20 7 0 38 12 20 41 4 7 13 3 M BI 46 54 90 97
292702 HATCHETT 4291 7L 79 16 7 0 48 67 6 49 4 8 11 3 H BI 78 91 90 97
292903 DRIPPING SPG 6172 7L 71 18 9 0 60 112 6 62 4 6 10 3 H BI 80 102 90 97
292102 CHUPADERA 6520 7L 67 25 14 0 58 125 5 51 5 10 11 3 H BI 76 89 90 97
292103 BOSQUE 4455 7L 77 20 9 0 52 88 6 51 5 13 14 5 V BI 30 41 90 97
292001 BEAVERHEAD 6659 7K 73 17 7 0 61 11 61 57 5 12 15 3 H ERC 94 97 90 97
10 of 13 stations reporting
11/5/2009 19:15