NFDRS observations taken: 11-OCT-08
GCN Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 43 19 11 0 43 8 41 44 4 8 12 3 M ERC 46 54 80 95
20216 WARM SPRINGS 8010 7G 41 13 9 0 72 14 73 51 3 5 10 3+ H ERC 86 95 90 97
20116 UNION PASS 4400 7A 57 18 5 0 29 45 3 27 3 3 5 3 M BI 54 68 80 95
20207 TUSAYAN 6700 7G 47 18 8 0 51 9 54 35 4 9 13 3 M ERC 80 90 90 97
20113 NIXON 6500 7U 38 33 9 0 34 6 34 21 6 7 11 3 M ERC 48 56 80 95
20107 LOGAN 7630 7U 31 38 16 0 46 12 33 25 7 6 9 3 M ERC 46 54 80 95
20220 LINDBERGH HILL 8800 7U 38 16 11 0 48 10 43 50 4 7 13 4 V ERC 38 44 90 97
20223 GUNSIGHT 5280 7G 50 21 11 0 77 15 79 37 4 5 8 3 M ERC 87 105 80 95
20212 DRYPARK 8706 7G 42 19 3 0 38 5 54 24 4 8 13 -3 M ERC 81 90 90 97
20211 BRIGHT ANGEL 8134 7U 41 15 8 0 41 7 45 43 3 6 10 5 V ERC 38 44 90 97
10 of 11 stations reporting
10/11/2008 19:15