NFDRS observations taken: 05-NOV-09
GCN Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20217 YELLOWJOHN 6160 7U 71 13 10 0 50 9 48 68 3 7 9 4 V ERC 46 54 80 95
20216 WARM SPRINGS 8010 7G 65 12 7 0 65 11 73 53 3 7 10 3+ H ERC 86 95 90 97
20116 UNION PASS 4400 7A 78 14 7 0 41 83 3 47 3 3 5 3 H BI 54 68 80 95
20207 TUSAYAN 6700 7G 72 16 6 0 57 9 70 44 4 7 10 3 M ERC 80 90 90 97
20113 NIXON 6500 7U 69 16 7 0 41 6 47 50 4 7 9 3 H ERC 48 56 80 95
20107 LOGAN 7630 7H 60 23 14 0 41 6 47 59 4 5 7 3 H ERC 48 57 80 95
20220 LINDBERGH HILL 8800 7U 64 20 6 0 36 5 46 39 4 6 10 5 V ERC 38 44 90 97
20223 GUNSIGHT 5280 7G 73 13 12 0 97 22 89 76 3 5 6 4 V ERC 87 105 80 95
20213 FRAZIER WELL 6780 7G 68 16 17 0 99 28 71 75 4 8 9 3+ H ERC 90 101 90 97
20212 DRYPARK 8706 7G 62 18 3 0 49 6 69 34 4 7 10 3+ M ERC 81 90 90 97
20211 BRIGHT ANGEL 8134 7U 68 17 6 0 38 5 47 45 4 6 9 5 V ERC 38 44 90 97
11 of 11 stations reporting
11/5/2009 19:15