NFDRS observations taken: 05-NOV-09
CWZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20503 VERDE 3101 7B 86 10 9 0 146 52 90 92 3 7 8 3 V ERC 111 122 90 97
20510 SUNSET POINT 2600 7A 85 11 9 0 52 136 4 65 2 4 5 4 V BI 51 66 80 95
20509 STANTON 3600 7A 80 14 12 0 61 198 3 73 3 3 5 4 V BI 54 69 80 95
45801 SQUAW_LAKE 400 7B 89 16 4 0 116 28 101 63 3 6 6 3 H BI 181 214 80 95
21501 SMITH_PEAK 2500 7A 87 10 3 0 26 29 4 30 2 4 5 3 M BI 47 60 80 95
20603 PLEASANT VALLEY 5259 7K 78 14 5 0 56 7 86 48 3 5 8 4 V ERC 81 94 90 97
20602 PAYSON 5081 7K 78 13 10 0 78 13 89 69 3 5 7 3 H ERC 91 102 90 97
20119 MUSIC MTN 5190 7F 75 12 5 0 105 35 66 93 3 4 5 3 V BI 136 163 80 95
20115 MOSSBASIN 4650 7F 72 11 9 0 133 61 62 93 2 4 6 4 E BI 131 157 80 95
20501 IRON SPRINGS 5385 7G 74 17 13 0 95 22 82 70 3 6 8 3 H ERC 86 98 90 97
20508 HUMBUG 5300 7F 75 13 11 0 173 103 65 90 2 3 5 4 E BI 154 189 80 95
20118 HAVASU 475 7B 88 16 0 0 50 6 77 29 4 8 8 2 M BI 170 221 80 95
20507 GOODWIN 4200 7A 78 14 14 0 59 188 3 70 3 4 5 4 V BI 53 71 80 95
20502 CROWN KING 6078 7G 73 16 4 0 60 8 84 42 3 5 7 3 M ERC 91 101 90 97
20511 CHERRY 5142 7B 77 12 10 0 155 58 91 93 3 6 8 3 V ERC 115 123 90 97
15 of 17 stations reporting
11/5/2009 19:15