NFDRS observations taken: 06-SEP-08
CWZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
20510 SUNSET POINT 2600 7A 99 9 7 0 46 96 4 56 2 4 10 3 H BI 51 66 80 95
20509 STANTON 3600 7A 99 8 6 0 45 88 4 54 2 4 9 3 H BI 54 69 80 95
21501 SMITH_PEAK 2500 7A 105 8 3 0 28 32 4 32 2 3 7 3 M BI 47 60 80 95
20604 ROOSEVELT 2300 7T 93 20 3 0 28 8 15 24 3 7 12 3 M ERC 24 26 90 97
20221 PROMONTORY 7931 7J 77 22 5 0 104 13 172 39 4 9 19 3 M ERC 269 294 90 97
20603 PLEASANT VALLEY 5259 7K 86 21 2 0 30 3 51 25 5 11 20 3 M ERC 83 96 90 97
20119 MUSIC MTN 5190 7F 91 9 8 0 53 13 39 73 2 5 10 2 M BI 136 163 80 95
20115 MOSSBASIN 4650 7F 86 14 6 0 38 8 33 51 3 6 11 1 L BI 131 157 80 95
20501 IRON SPRINGS 5502 7G 88 12 7 0 58 11 56 57 3 7 14 3 H ERC 84 97 90 97
20508 HUMBUG 5300 7F 89 11 13 0 63 21 37 91 2 5 11 2 H BI 154 189 80 95
20507 GOODWIN 4200 7A 99 8 2 0 24 23 4 27 2 6 10 2 M BI 53 71 80 95
20502 CROWN KING 6078 7G 89 17 3 0 44 6 56 39 3 7 14 3 M ERC 89 101 90 97
20511 CHERRY 5142 7B 91 16 7 0 51 9 51 35 3 8 15 2 M ERC 113 122 90 97
13 of 17 stations reporting
9/6/2008 19:15