NFDRS observations taken: 05-NOV-09
ABZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
292104 MAGDALENA 8600 7C 63 20 7 0 38 12 20 41 4 7 13 3 M BI 46 54 90 97
290603 ZUNI BUTTES 6320 7T 74 12 7 0 50 25 18 44 4 8 11 3 M ERC 21 25 90 97
291501 MOUNTAINAIR 6488 7B 70 21 11 0 144 65 69 68 5 12 15 3 H ERC 97 112 90 97
293301 MALPAIS 7514 7C 70 10 8 0 49 19 23 69 4 10 11 4 V BI 41 65 80 95
291302 GRANTS 8620 7B 65 19 5 0 112 34 78 52 4 8 13 3 H ERC 101 135 90 97
290705 CUBA 6172 7C 69 16 4 0 30 7 20 35 5 10 14 3 M BI 53 66 80 95
418701 CEDAR 3070 7L 78 31 17 0 49 105 4 39 8 17 17 3 M BI 60 75 90 97
291301 BRUSHY 8000 7C 67 10 5 0 41 12 23 55 3 7 11 3 H BI 50 61 90 97
8 of 9 stations reporting
11/5/2009 19:15