NFDRS observations taken: 22-MAY-13
ABZ Elev Mdl Tmp RH Wind PPT BI SC ERC IC TEN HUN THOU STL ADJ
418701 CEDAR 3070 7L 87 21 10 0 59 107 6 63 4 10 11 3 H BI 60 75 90 97
293301 MALPAIS 7514 7C 78 7 13 0 65 32 24 95 2 5 7 4 E BI 41 65 80 95
292104 MAGDALENA 8600 7C 74 4 9 0 49 19 23 71 2 4 6 4 V BI 46 54 90 97
291501 MOUNTAINAIR 6488 7B 80 7 10 0 181 68 109 91 2 5 6 4 E ERC 97 112 90 97
291407 MONTANO 4975 7G 83 10 5 0 60 8 81 50 3 8 7 3 H BI 79 83 90 97
291406 I-40 4950 7L 83 9 4 0 34 34 6 42 3 7 7 3 M BI 46 57 90 97
291302 GRANTS 8620 7B 73 9 6 0 118 34 85 70 3 8 10 3 H ERC 101 135 90 97
291301 BRUSHY 8000 7C 74 9 7 0 45 16 23 65 3 5 7 3 H BI 50 61 90 97
290705 CUBA 6172 7C 78 7 9 0 53 21 24 77 2 6 7 3 H BI 53 66 80 95
290603 ZUNI BUTTES 6320 7T 80 9 12 0 86 66 22 76 3 5 7 4 V ERC 21 25 90 97
10 of 11 stations reporting
5/22/2013 19:15