| Quick Links |
| USDA FOREST SERVICE | Restrictions |
Closures |
|
|---|---|---|---|
| ARIZONA | |||
| Apache-Sitgreaves National Forests | (928) 333-4301 | NO | Promontory | Map Sheep Springs |
| Coconino National Forest | (928) 527-3600 | NO | NO |
| Coronado National Forest | (520) 670-4552 | NO | NO |
| Kaibab National Forest | (928) 635-8200 | NO | NO |
| Prescott National Forest | (928) 443-8000 | NO | NO |
| Tonto National Forest | (602) 225-5200 | NO | NO |
| NEW MEXICO | |||
| Carson National Forest | (505) 758-6200 | NO |
NO |
| Cibola National Forest | (505) 346-3900 | NO | NO |
| Gila National Forest | (505) 388-8201 | NO | NO |
| Lincoln National Forest | (505) 434-7200 | NO |
NO |
| Santa Fe National Forest | (505) 438-7840 | NO |
NO |
| BUREAU OF LAND MANAGEMENT | Restrictions |
Closures |
|
| ARIZONA | |||
| Arizona Strip Field Office | (435) 688-3200 | YES | NO |
| Hassayampa Field Office | (623) 580-5500 | NO | NO |
| Lower Sonoran Field Office | (623) 580-5500 | NO | NO |
| Kingman Field Office | (928) 718-3700 | YES | NO |
| Lake Havasu Field Office | (928) 505-1200 | YES | NO |
| Yuma Field Office | (928) 317-3200 | YES | NO |
| Safford Field Office | (928) 348-4400 | NO | NO |
| Tucson Field Office | (520) 258-7200 | NO | NO |
| NEW MEXICO | |||
| Carlsbad Field Office | (505) 234-5972 | NO | NO |
| Farmington Field Office | (505) 599-8900 | NO | NO |
| Las Cruces District Office | (505) 525-4300 | NO | NO |
| Rio Puerco Field Office | (505) 761-8700 | NO | NO |
| Roswell Field Office | (505) 627-0272 | NO |
NO |
| Socorro Field Office | (505) 835-0412 | NO | NO |
| Taos Field Office | (505) 758-8851 | NO | NO |
| NATIONAL PARK SERVICE | Restrictions |
Closures |
|
| ARIZONA | |||
| Canyon De Chelly National Monument | (928) 674-5500 | NO | NO |
| Chiricahua National Monument | (520) 824-3560 | NO | NO |
| Fort Bowie National Historic Site | (928) 847-2500 | NO | NO |
| Grand Canyon National Park Fire Information | (928) 638-7819 | NO |
NO |
| Hubbell Trading Post National Historic Site | (928) 755-3475 | NO | NO |
| Navajo National Monument | (928) 672-2366 | NO | NO |
| Petrified Forest National Park | (928) 524-6228 | NO | NO |
| Saguaro National Park | (520) 733-5108 | NO | NO |
| Southern Arizona Group Office | (602) 640-5250 | NO | NO |
| Sunset Crater Volcano National Monument | (928) 526-0502 | NO | NO |
| Tonto National Monument | (928) 467-2241 | NO | NO |
| Walnut Canyon National Monument | (928) 526-3367 | NO | NO |
| Wupatki National Monument | (928) 679-2365 | NO | NO |
| NEW MEXICO | |||
| Aztec Ruins National Monument | (505) 334-6174 | NO | NO |
| Bandelier National Monument | (505) 672-3861 | NO | NO |
| Capulin Volcano National Monument | (505) 278-2201 | NO | NO |
| Carlsbad Caverns National Park | (505) 785-2232 | NO | NO |
| Chaco Culture National Historic Site | (505) 786-7041 | NO | NO |
| El Malpais National Monument | (505) 285-4641 | NO | NO |
| El Morro National Monument | (505) 783-4226 | NO | NO |
| Fort Union National Monument | (505) 425-8025 | NO | NO |
| Gila Cliff Dwellings National Monument | (505) 536-9461 | NO | NO |
| Pecos National Historic Park | (505) 757-6414 | NO | NO |
| Petroglyph National Monument | (505) 899-0205 | NO | NO |
| Salinas Pueblo Missions National Monument | (505) 847-2585 | NO | NO |
| White Sands National Monument | (505) 479-6164 | NO | NO |
| WEST TEXAS | |||
| Guadalupe Mtns. National Park | (915) 828-3251 | NO | NO |
| U. S. FISH AND WILDLIFE SERVICE | Restriction |
Closure
|
|
| ARIZONA | |||
| Bill Williams National Wildlife Refuge | (928) 667-4144 | YES | NO |
| Buenos Aires National Wildlife Refuge | (520) 823-4251 | NO | NO |
| Cabeza Prieta National Wildlife Refuge | (928) 387-6483 | NO | NO |
| Cibola National Wildlife Refuge | (928) 857-3253 | YES | NO |
| Havasu National Wildlife Refuge (Needles, CA) | (760) 326-3853 | YES | NO |
| Imperial National Wildlife Refuge | (928) 783-3371 | YES | NO |
| Kofa National Wildlife Refuge | (928) 783-7861 | YES | NO |
| San Bernardino National Wildlife Refuge | (928) 364-2104 | NO | NO |
| NEW MEXICO | |||
| Bitter Lake National Wildlife Refuge | (505) 622-6755 | NO | NO |
| Bosque del Apache National Wildlife Refuge | (505) 835-1828 | NO | NO |
| Grulla National Wildlife Refuge | (806) 946-3341 | NO | NO |
| Las Vegas National Wildlife Refuge | (505) 425-3581 | NO | NO |
| Maxwell National Wildlife Refuge | (505) 375-2331 | NO | NO |
| San Andres National Wildlife Refuge | (505) 382-5047 | NO | NO |
| Sevilleta National Wildlife Refuge | (505) 864-4021 | NO | NO |
| TRIBAL LANDS / BUREAU OF INDIAN AFFAIRS | Restriction |
Closure |
|
| ARIZONA | Colorado River Tribal Lands | (928) 669-9211 | NO | NO |
| White Mountain Apache Tribe | (928) 338-4311 | NO | NO |
| Fort Yuma Field Office | (928) 572-0248 | NO | NO |
| Hopi Agency | (928) 738-2207 | NO | NO |
| Navajo Nation (includes land in New Mexico) | (928) 729-4228 | YES | NO |
| Gila River Tribal Lands | (520) 562-6030 | NO | NO |
| Salt River Pima-Maricopa Tribal Lands | (480) 850-8000 | NO | NO |
| San Carlos Apache Tribe | (928) 475-2361 | YES | NO |
| Southern Paiute Field Station | (435) 674-9725 | NO | NO |
| Tohono O'odham Nation | (520) 383-5374 | NO | NO |
| Hualapai Tribal Lands/Truxton Canyon Agency | (928) 769-2216 | NO | NO |
| NEW MEXICO | |||
| Navajo Nation (includes land in Arizona) | (928) 729-4228 | YES | NO |
| Jicarilla Apache Nation | (505) 759-3961 | NO | NO |
| Laguna Agency | (505) 552-6001 | NO | NO |
| Mescalero Agency | (505) 464-FIRE | NO | |
| Northern Pueblos Agency | (505) 753-1452 | NO | NO |
| Ramah Agency | (505) 775-3235 | NO | NO |
| Southern Pueblos Agency | (505) 346-2419 | NO | NO |
| Zuni Indian Reservation | (505) 782-7281 | NO | NO |
| STATES | Restriction |
Closure |
|
| ARIZONA | |||
| STATE LAND DEPARTMENT | |||
| Flagstaff District | (928) 774-1425 | YES | NO |
| Phoenix District | (602) 255-4059 | YES | NO |
| Tucson District | (520) 628-5480 | YES | NO |
| STATE PARKS | (602) 542-4174 | NO | NO |
| GAME & FISH DEPARTMENT | (602) 942-3000 | NO | NO |
| LOCAL COUNTIES AND MUNICIPALITIES | Contact your county or municipal offices for information on local restrictions. | ||
| NEW MEXICO | |||
| STATE FORESTRY | |||
| Bernalillo District | (505) 867-2334 | NO | NO |
| Capitan District | (505) 354-2231 | NO | NO |
| Chama District | (505) 588-7831 | NO | NO |
| Cimarron District | (505) 376-2204 | NO | NO |
| Las Vegas District | (505) 425-7472 | NO | NO |
| Socorro District | (505) 835-9359 | NO | NO |
| STATE PARKS | 1-888-NMPARKS | NO | NO |
| GAME & FISH DEPARTMENT | (800) 862-9310 | NO | NO |
| LOCAL COUNTIES AND MUNICIPALITIES | Contact your county or municipal offices for information on local restrictions. | ||
| Back to Top | |||