![]() |
WELCOME TO THE SOUTHWEST COORDINATION CENTER |
| Coordinator on Duty: | Kenan Jaycox |
| STAFF | POSITION | IN | OUT | D/O | REMARKS |
|---|---|---|---|---|---|
| Kenan Jaycox | Center Manager | X | Sat-Sun | ||
| LOGISTICS | |||||
| Frank Bedonie | Area Coordinator | X | Wed-Thu |
|
|
| Tony Diaz | Area Coordinator | X | Sun-Mon |
|
|
| Nancy Moore | Area Coordinator | X | Fri-Sat | ||
| Kim Owczarzak | Dispatcher (Aviation) | X | Mon-Tue | ||
| PREDICTIVE SERVICES & INTELLIGENCE | |||||
| Chuck Maxwell | Predictive Services Manager | X | Sat-Sun |
Base Hours: 1000-1800 |
|
| Rich Naden | Predictive Services / RAWS | X | Sat-Sun |
Base Hours: 0915-1715 |
|
| Jay Ellington | Intelligence Coordinator / Website Manager |
X | Sat-Sun | 5/20-5/24: In All Week |
|
| FIRE INFORMATION | |||||
| Mary Zabinski | Fire Information Coordinator | X | Sat-Sun |
|
|
| PREPAREDNESS LEVELS | ||
Southwest Area |
3 | Effective: 5/22/13 |
| National | 1 | Effective: 10/16/12 |
