The SWCC UTF List is provided for information purposes only. It is a display of those resource orders that SWCC has been unable to fill by personnel within the Southwest Area on the date specified. These UTF listings include those placed up to NICC and/or received from and returned to NICC as UTF. Once a position code has been placed up to NICC and is listed here, SWCC will not retrieve the order to be filled by personnel within the Southwest Area. For those located outside of the Southwest Area: If you are qualified and available for one of these positions, it is suggested that you contact your local Dispatch Office to inform them of your availability. (NOTE: Always make sure you are properly statused in ROSS.)
2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | 03/08 |
| FOBS | ||||||
| 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 |
| TFLD | TFLD(2) | BCMG | SITL | |||
| DOZB | ||||||
| 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 |
| BCMG - T | FACL - T | WTOP | FOBS | PIO2 BCMG HELM |
||
| 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/28 | 03/29 |
| FFT2 | FFT2 (3) | MXMS | ORDM |
|||
| RAMP | EQTR | |||||
| FOBS | ||||||
| SOF2 | ||||||
| 03/30 | 03/31 | 04/01 | 04/02 | 04/03 | 04/04 | 04/05 |
| ASGS | TFLD | |||||
| 04/06 | 04/07 | 04/08 | 04/09 | 04/10 | 04/11 | 04/12 |
| RAMP | ||||||
| ASGS | ||||||
| 04/13 | 04/14 | 04/15 | 04/16 | 04/17 | 04/18 | 04/19 |
| FBAN | EQMG | SOFR(3) | COMT | CLMS | DOZB (3) | |
| HECM | SOF2(2) | DOZB | PROC | EQPM (1) | ||
| DOZB(3) | PIOF | COMP | SEC 2 | |||
| TFLD (3) | EQPI | SITL | SOF2 | |||
| FOBS(2) | SCKN | DIVS | EDSD (3) | |||
| SECM | HEB1 | HELM (2) | ||||
| INCM | HECM | |||||
| HEB1 | ENGB | |||||
| SITL | FOBS | |||||
| BCMG | ||||||
| 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 |
| DOZB (2) | HEB1 | ARCH (2) | EDSD (2) | GISS | ||
| STEN (2) | SUPL | EQTR (2) | INVF | |||
| ARCH | EQTR | SEC2 | ENGB | |||
| TFLD (2) | PETM | PIO2 | SCKN (T) | |||
| CLMS | SEC1 (2) | |||||
| RADO | EDSD | |||||
| PROC | HELM | |||||
| 04/27 | 04/28 | 04/29 | 04/30 | |||
| EQPM | ORDM | |||||
| SITL | PROC | |||||
| COMP | ||||||
| RADO (2) | ||||||
| EDSD (4) | ||||||
| EDSP | ||||||
| COCO | ||||||
| COST |
|
This document produced by the
Overhead Desk and posted to the SWCC website by 1700 daily. SOUTHWEST COORDINATION CENTER |
![]() |



