ERC-G DEPARTURES And PERCENTILES
This page provides links to maps of departure and percentile values of ERC-G as computed by Fire Family Plus. {DEC, JAN, FEB} = Winter for the purposes of seasonal climatology. The normalized departure represents the departure from average divided by the standard deviation. This places the departure in the context of its own distribution of values. Links lead to 30 Day and YTD graphs. The 30 day graph includes a seven day forecast based on the National Digital Forecast Database (NDFD) maintained by the NWS. The PSA thumbnails are hyperlinked to a larger image. DAY00 typically depicts yesterday's observed condition and DAY01 is typically the forecast for today.

This chart was last updated on:  Friday, September 24, 2021 at 0811 AM.

Day Sequence DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
Calendar Day TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
Dep. Maps Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr
P-tile Maps Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr Sea Yr

      Quick Scroll Links:
SA01 SA02 SA03 SA04 SA05 SA06 SA07 SA08 SA09 SA10 SA11 SA12 SA13
SA14 SA15 SA16 SA17A SA17B SA18 SA19 SA20 SA21A SA21B SA21C SA22A SA22B
SA23 SA24 SA25A SA25B SA26 SA27 SA28A SA28B SA29 SA30 SA31A SA31B SA31C
SA32 SA33 SA34 SA35 SA36 SA37 SA38 SA39 SA40 SA41 SA42 SA43 SA44
SA45A SA45B SA46 SA47 SA48 SA49 SA50 SA51A SA51B

PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA01 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX PAN N season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 56 53 55 57 56 57 59 59
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 41.67 43.88 41.67 43.88 41.67 43.88 41.67 43.88 41.67 43.88 41.67 43.88 41.67 43.88 41.67 43.88
Departure 14.0 12.0 11.0 9.0 13.0 11.0 15.0 13.0 14.0 12.0 15.0 13.0 17.0 15.0 17.0 15.0
St Dev 13.804 14.786 13.804 14.786 13.804 14.786 13.804 14.786 13.804 14.786 13.804 14.786 13.804 14.786 13.804 14.786
Normalized Dep. 1.038 0.82 0.821 0.617 0.966 0.752 1.111 0.887 1.038 0.82 1.111 0.887 1.255 1.023 1.255 1.023
Percentile 87 80 81 75 85 79 88 82 87 80 88 82 91 86 91 86
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA02 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
OK WEST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 52 51 53 55 55 56 57 57
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 35.26 36.68 35.26 36.68 35.26 36.68 35.26 36.68 35.26 36.68 35.26 36.68 35.26 36.68 35.26 36.68
Departure 17.0 15.0 16.0 14.0 18.0 16.0 20.0 18.0 20.0 18.0 21.0 19.0 22.0 20.0 22.0 20.0
St Dev 15.98 16.074 15.98 16.074 15.98 16.074 15.98 16.074 15.98 16.074 15.98 16.074 15.98 16.074 15.98 16.074
Normalized Dep. 1.048 0.953 0.985 0.891 1.11 1.015 1.235 1.14 1.235 1.14 1.298 1.202 1.36 1.264 1.36 1.264
Percentile 88 85 86 83 90 87 92 89 92 89 94 90 94 92 94 92
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA03 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
OK CENT season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 42 46 48 50 51 52 53 53
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 31.09 31.04 31.09 31.04 31.09 31.04 31.09 31.04 31.09 31.04 31.09 31.04 31.09 31.04 31.09 31.04
Departure 11.0 11.0 15.0 15.0 17.0 17.0 19.0 19.0 20.0 20.0 21.0 21.0 22.0 22.0 22.0 22.0
St Dev 15.191 14.706 15.191 14.706 15.191 14.706 15.191 14.706 15.191 14.706 15.191 14.706 15.191 14.706 15.191 14.706
Normalized Dep. 0.718 0.745 0.982 1.017 1.113 1.153 1.245 1.289 1.311 1.357 1.376 1.425 1.442 1.493 1.442 1.493
Percentile 78 79 85 86 88 89 91 91 92 92 93 92 93 93 93 93
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA04 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX PAN S season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 54 55 58 58 57 57 57 55
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 40.77 45.67 40.77 45.67 40.77 45.67 40.77 45.67 40.77 45.67 40.77 45.67 40.77 45.67 40.77 45.67
Departure 13.0 8.0 14.0 9.0 17.0 12.0 17.0 12.0 16.0 11.0 16.0 11.0 16.0 11.0 14.0 9.0
St Dev 14.064 14.914 14.064 14.914 14.064 14.914 14.064 14.914 14.064 14.914 14.064 14.914 14.064 14.914 14.064 14.914
Normalized Dep. 0.941 0.559 1.012 0.626 1.225 0.827 1.225 0.827 1.154 0.76 1.154 0.76 1.154 0.76 1.012 0.626
Percentile 85 73 87 75 92 80 92 80 90 79 90 79 90 79 87 75
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA05 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX CENT NW season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 55 55 57 59 59 60 59 58
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 38.19 41.01 38.19 41.01 38.19 41.01 38.19 41.01 38.19 41.01 38.19 41.01 38.19 41.01 38.19 41.01
Departure 17.0 14.0 17.0 14.0 19.0 16.0 21.0 18.0 21.0 18.0 22.0 19.0 21.0 18.0 20.0 17.0
St Dev 13.948 14.586 13.948 14.586 13.948 14.586 13.948 14.586 13.948 14.586 13.948 14.586 13.948 14.586 13.948 14.586
Normalized Dep. 1.205 0.959 1.205 0.959 1.349 1.096 1.492 1.233 1.492 1.233 1.564 1.302 1.492 1.233 1.42 1.165
Percentile 93 85 93 85 95 88 97 91 97 91 98 92 97 91 96 90
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA06 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX CENT NE season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 42 46 48 49 50 52 51 49
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 30.89 30.42 30.89 30.42 30.89 30.42 30.89 30.42 30.89 30.42 30.89 30.42 30.89 30.42 30.89 30.42
Departure 11.0 12.0 15.0 16.0 17.0 18.0 18.0 19.0 19.0 20.0 21.0 22.0 20.0 21.0 18.0 19.0
St Dev 14.64 14.035 14.64 14.035 14.64 14.035 14.64 14.035 14.64 14.035 14.64 14.035 14.64 14.035 14.64 14.035
Normalized Dep. 0.759 0.825 1.032 1.11 1.169 1.253 1.237 1.324 1.305 1.395 1.442 1.538 1.374 1.466 1.237 1.324
Percentile 81 81 88 88 90 91 91 92 92 93 94 94 93 94 91 92
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA07 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX EAST N season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 26 34 36 37 38 40 40 39
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 22.88 21.61 22.88 21.61 22.88 21.61 22.88 21.61 22.88 21.61 22.88 21.61 22.88 21.61 22.88 21.61
Departure 3.0 4.0 11.0 12.0 13.0 14.0 14.0 15.0 15.0 16.0 17.0 18.0 17.0 18.0 16.0 17.0
St Dev 12.434 11.425 12.434 11.425 12.434 11.425 12.434 11.425 12.434 11.425 12.434 11.425 12.434 11.425 12.434 11.425
Normalized Dep. 0.251 0.384 0.894 1.084 1.055 1.26 1.136 1.347 1.216 1.435 1.377 1.61 1.377 1.61 1.296 1.522
Percentile 62 67 86 89 89 92 90 93 91 94 93 96 93 96 92 95
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA08 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX MOUNTAINS season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 56 55 57 57 57 57 57 57
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 47.9 57.89 47.9 57.89 47.9 57.89 47.9 57.89 47.9 57.89 47.9 57.89 47.9 57.89 47.9 57.89
Departure 8.0 -2.0 7.0 -3.0 9.0 -1.0 9.0 -1.0 9.0 -1.0 9.0 -1.0 9.0 -1.0 9.0 -1.0
St Dev 15.435 17.32 15.435 17.32 15.435 17.32 15.435 17.32 15.435 17.32 15.435 17.32 15.435 17.32 15.435 17.32
Normalized Dep. 0.525 -0.109 0.46 -0.167 0.59 -0.051 0.59 -0.051 0.59 -0.051 0.59 -0.051 0.59 -0.051 0.59 -0.051
Percentile 70 48 68 46 72 49 72 49 72 49 72 49 72 49 72 49
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA09 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX WEST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 51 55 58 59 57 57 56 55
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 37.65 42.37 37.65 42.37 37.65 42.37 37.65 42.37 37.65 42.37 37.65 42.37 37.65 42.37 37.65 42.37
Departure 13.0 9.0 17.0 13.0 20.0 16.0 21.0 17.0 19.0 15.0 19.0 15.0 18.0 14.0 17.0 13.0
St Dev 14.137 14.66 14.137 14.66 14.137 14.66 14.137 14.66 14.137 14.66 14.137 14.66 14.137 14.66 14.137 14.66
Normalized Dep. 0.944 0.589 1.227 0.862 1.439 1.066 1.51 1.134 1.369 0.998 1.369 0.998 1.298 0.93 1.227 0.862
Percentile 85 72 92 81 95 87 96 88 94 85 94 85 93 83 92 81
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA10 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX CENT SW season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 46 47 49 50 49 49 48 46
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 30.11 32.45 30.11 32.45 30.11 32.45 30.11 32.45 30.11 32.45 30.11 32.45 30.11 32.45 30.11 32.45
Departure 16.0 14.0 17.0 15.0 19.0 17.0 20.0 18.0 19.0 17.0 19.0 17.0 18.0 16.0 16.0 14.0
St Dev 14.322 14.064 14.322 14.064 14.322 14.064 14.322 14.064 14.322 14.064 14.322 14.064 14.322 14.064 14.322 14.064
Normalized Dep. 1.109 0.963 1.179 1.035 1.319 1.177 1.389 1.248 1.319 1.177 1.319 1.177 1.249 1.106 1.109 0.963
Percentile 89 84 90 86 93 89 94 91 93 89 93 89 92 88 89 84
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA11 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX CENT SE season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 33 41 43 44 43 44 42 40
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 28.4 28.87 28.4 28.87 28.4 28.87 28.4 28.87 28.4 28.87 28.4 28.87 28.4 28.87 28.4 28.87
Departure 5.0 4.0 13.0 12.0 15.0 14.0 16.0 15.0 15.0 14.0 16.0 15.0 14.0 13.0 12.0 11.0
St Dev 13.59 12.736 13.59 12.736 13.59 12.736 13.59 12.736 13.59 12.736 13.59 12.736 13.59 12.736 13.59 12.736
Normalized Dep. 0.338 0.324 0.927 0.952 1.074 1.109 1.148 1.188 1.074 1.109 1.148 1.188 1.001 1.031 0.854 0.874
Percentile 64 63 85 84 88 88 90 89 88 88 90 89 87 86 83 82
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA12 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX EAST S season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 18 25 27 28 28 29 28 28
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 18.7 18.35 18.7 18.35 18.7 18.35 18.7 18.35 18.7 18.35 18.7 18.35 18.7 18.35 18.7 18.35
Departure -1.0 -0.0 6.0 7.0 8.0 9.0 9.0 10.0 9.0 10.0 10.0 11.0 9.0 10.0 9.0 10.0
St Dev 9.667 9.499 9.667 9.499 9.667 9.499 9.667 9.499 9.667 9.499 9.667 9.499 9.667 9.499 9.667 9.499
Normalized Dep. -0.072 -0.037 0.652 0.7 0.859 0.911 0.962 1.016 0.962 1.016 1.065 1.121 0.962 1.016 0.962 1.016
Percentile 46 48 74 76 83 84 86 87 86 87 89 89 86 87 86 87
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA13 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX NE COAST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 9 14 16 17 18 19 19 19
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 16.49 17.4 16.49 17.4 16.49 17.4 16.49 17.4 16.49 17.4 16.49 17.4 16.49 17.4 16.49 17.4
Departure -7.0 -8.0 -2.0 -3.0 -0.0 -1.0 1.0 -0.0 2.0 1.0 3.0 2.0 3.0 2.0 3.0 2.0
St Dev 8.583 8.546 8.583 8.546 8.583 8.546 8.583 8.546 8.583 8.546 8.583 8.546 8.583 8.546 8.583 8.546
Normalized Dep. -0.873 -0.983 -0.29 -0.398 -0.057 -0.164 0.059 -0.047 0.176 0.07 0.292 0.187 0.292 0.187 0.292 0.187
Percentile 22 20 39 36 48 44 53 48 57 52 60 57 60 57 60 57
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA14 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
RIO GRANDE PLAINS N season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 36 43 46 46 44 44 41 40
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 28.85 30.23 28.85 30.23 28.85 30.23 28.85 30.23 28.85 30.23 28.85 30.23 28.85 30.23 28.85 30.23
Departure 7.0 6.0 14.0 13.0 17.0 16.0 17.0 16.0 15.0 14.0 15.0 14.0 12.0 11.0 11.0 10.0
St Dev 12.367 12.384 12.367 12.384 12.367 12.384 12.367 12.384 12.367 12.384 12.367 12.384 12.367 12.384 12.367 12.384
Normalized Dep. 0.578 0.466 1.144 1.031 1.387 1.273 1.387 1.273 1.225 1.112 1.225 1.112 0.982 0.87 0.902 0.789
Percentile 72 68 89 85 94 91 94 91 91 87 91 87 85 81 83 78
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA15 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
TX SOUTH COAST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 21 31 34 33 33 32 31 30
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 20.28 21.29 20.28 21.29 20.28 21.29 20.28 21.29 20.28 21.29 20.28 21.29 20.28 21.29 20.28 21.29
Departure 1.0 -0.0 11.0 10.0 14.0 13.0 13.0 12.0 13.0 12.0 12.0 11.0 11.0 10.0 10.0 9.0
St Dev 8.217 8.42 8.217 8.42 8.217 8.42 8.217 8.42 8.217 8.42 8.217 8.42 8.217 8.42 8.217 8.42
Normalized Dep. 0.088 -0.034 1.305 1.153 1.67 1.51 1.548 1.391 1.548 1.391 1.426 1.272 1.305 1.153 1.183 1.034
Percentile 53 48 93 90 96 96 95 94 95 94 94 92 93 90 91 87
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA16 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
RIO GRANDE PLAINS S season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 30 35 39 38 37 36 35 35
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 27.12 30.09 27.12 30.09 27.12 30.09 27.12 30.09 27.12 30.09 27.12 30.09 27.12 30.09 27.12 30.09
Departure 3.0 -0.0 8.0 5.0 12.0 9.0 11.0 8.0 10.0 7.0 9.0 6.0 8.0 5.0 8.0 5.0
St Dev 10.714 11.07 10.714 11.07 10.714 11.07 10.714 11.07 10.714 11.07 10.714 11.07 10.714 11.07 10.714 11.07
Normalized Dep. 0.269 -0.008 0.735 0.444 1.109 0.805 1.015 0.715 0.922 0.624 0.829 0.534 0.735 0.444 0.735 0.444
Percentile 64 50 80 68 87 79 85 77 84 74 82 71 80 68 80 68
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA17A DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
OK EAST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 30 39 41 43 44 46 46 47
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 22.84 22.83 22.84 22.83 22.84 22.83 22.84 22.83 22.84 22.83 22.84 22.83 22.84 22.83 22.84 22.83
Departure 7.0 7.0 16.0 16.0 18.0 18.0 20.0 20.0 21.0 21.0 23.0 23.0 23.0 23.0 24.0 24.0
St Dev 12.305 11.804 12.305 11.804 12.305 11.804 12.305 11.804 12.305 11.804 12.305 11.804 12.305 11.804 12.305 11.804
Normalized Dep. 0.582 0.607 1.313 1.37 1.476 1.539 1.638 1.709 1.72 1.793 1.882 1.963 1.882 1.963 1.963 2.048
Percentile 71 74 92 93 94 94 96 96 97 97 98 98 98 98 98 98
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA17B DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
AR WEST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 14 31 33 35 37 39 40 41
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 20.97 20.54 20.97 20.54 20.97 20.54 20.97 20.54 20.97 20.54 20.97 20.54 20.97 20.54 20.97 20.54
Departure -7.0 -7.0 10.0 10.0 12.0 12.0 14.0 14.0 16.0 16.0 18.0 18.0 19.0 19.0 20.0 20.0
St Dev 10.931 10.949 10.931 10.949 10.931 10.949 10.931 10.949 10.931 10.949 10.931 10.949 10.931 10.949 10.931 10.949
Normalized Dep. -0.638 -0.597 0.918 0.955 1.101 1.138 1.284 1.321 1.466 1.503 1.649 1.686 1.741 1.777 1.832 1.869
Percentile 28 30 83 85 88 89 92 92 94 94 96 96 97 96 97 97
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA18 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
AR EAST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 18 31 33 34 35 37 37 37
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 21.03 20.23 21.03 20.23 21.03 20.23 21.03 20.23 21.03 20.23 21.03 20.23 21.03 20.23 21.03 20.23
Departure -3.0 -2.0 10.0 11.0 12.0 13.0 13.0 14.0 14.0 15.0 16.0 17.0 16.0 17.0 16.0 17.0
St Dev 9.708 9.456 9.708 9.456 9.708 9.456 9.708 9.456 9.708 9.456 9.708 9.456 9.708 9.456 9.708 9.456
Normalized Dep. -0.312 -0.236 1.027 1.139 1.233 1.35 1.336 1.456 1.439 1.562 1.645 1.773 1.645 1.773 1.645 1.773
Percentile 38 40 88 89 92 93 93 94 94 96 96 97 96 97 96 97
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA19 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
LA season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 20 19 21 23 24 25 25 25
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 20.58 19.5 20.58 19.5 20.58 19.5 20.58 19.5 20.58 19.5 20.58 19.5 20.58 19.5 20.58 19.5
Departure -1.0 1.0 -2.0 -1.0 0.0 2.0 2.0 4.0 3.0 5.0 4.0 6.0 4.0 6.0 4.0 6.0
St Dev 10.236 9.987 10.236 9.987 10.236 9.987 10.236 9.987 10.236 9.987 10.236 9.987 10.236 9.987 10.236 9.987
Normalized Dep. -0.057 0.05 -0.154 -0.05 0.041 0.15 0.236 0.35 0.334 0.451 0.432 0.551 0.432 0.551 0.432 0.551
Percentile 45 50 42 46 49 54 57 62 60 66 64 70 64 70 64 70
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA20 DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
LA COAST CENTRAL & WEST season autumn autumn autumn autumn autumn autumn autumn autumn
30 DAY Graph type obs fcst fcst fcst fcst fcst fcst fcst
YTD Graph ERC-G Value 11 15 17 20 20 21 21 21
Statistic SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR SEA YR
Average 20.67 20.18 20.67 20.18 20.67 20.18 20.67 20.18 20.67 20.18 20.67 20.18 20.67 20.18 20.67 20.18
Departure -10.0 -9.0 -6.0 -5.0 -4.0 -3.0 -1.0 -0.0 -1.0 -0.0 0.0 1.0 0.0 1.0 0.0 1.0
St Dev 9.679 8.607 9.679 8.607 9.679 8.607 9.679 8.607 9.679 8.607 9.679 8.607 9.679 8.607 9.679 8.607
Normalized Dep. -0.999 -1.067 -0.586 -0.602 -0.379 -0.369 -0.069 -0.021 -0.069 -0.021 0.034 0.095 0.034 0.095 0.034 0.095
Percentile 16 16 29 28 37 36 49 49 49 49 53 53 53 53 53 53
PSA ITEM DAY00 DAY01 DAY02 DAY03 DAY04 DAY05 DAY06 DAY07
SA21A DATE TUE SEP 21, 2021 WED SEP 22, 2021 THU SEP 23, 2021 FRI SEP 24, 2021 SAT SEP 25, 2021 SUN SEP 26, 2021 MON SEP 27, 2021 TUE SEP 28, 2021
