| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| DDQ | FL-EAQ | M | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 800 | 0 | 0 | |
| DDQ | Total: | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 800 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| FWS | TX-MCR | L | 1 | 0 | 0 | 0 | 3,450 | 1 | 0 | 0 | 0 | 0 | |
| FWS | Total: | 0 | 0 | 0 | 3,450 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| NPS | FL-BCP | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0 | 0 | |
| NPS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| ST | AR-ARS | L | 1 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | FL-FLS | L | 1 | 2 | 124 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | |
| ST | GA-GAS | L | 1 | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | LA-LAS | L | 1 | 34 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | NC-NCS | M | 2 | 44 | 72 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | |
| ST | SC-SCS | M | 3 | 6 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| ST | Total: | 117 | 536 | 5 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | AR-OUF | L | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2,960 | 0 | 0 | |
| USFS | FL-FNF | M | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1,946 | 0 | 0 | |
| USFS | GA-CHF | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USFS | Total: | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4,906 | 0 | 0 | ||
| Grand Total: | 120 | 538 | 5 | 3,482 | 0 | 3 | 7 | 5,906 | 0 | 0 | |||
| Units in Low = 121, | Moderate = 8, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | NC-ECA | 30 | 1,421 | 0 | 0 | 30 | 1,421 | 0 | 0 | 0 | 0 |
| BIA | OK-ANA | 64 | 2,301 | 0 | 0 | 64 | 2,301 | 0 | 0 | 0 | 0 |
| BIA | OK-CHA | 59 | 16,191 | 0 | 0 | 59 | 16,191 | 0 | 0 | 0 | 0 |
| BIA | OK-CNA | 19 | 331 | 0 | 0 | 19 | 331 | 0 | 0 | 0 | 0 |
| BIA | OK-COA | 3 | 9 | 0 | 0 | 3 | 9 | 2 | 1,960 | 0 | 0 |
| BIA | OK-OMA | 40 | 8,072 | 0 | 0 | 40 | 8,072 | 0 | 0 | 0 | 0 |
| BIA | OK-OSA | 59 | 4,809 | 0 | 0 | 59 | 4,809 | 0 | 0 | 0 | 0 |
| BIA | OK-PAA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| BIA | OK-SHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| BIA | OK-TLA | 4 | 1,675 | 0 | 0 | 4 | 1,675 | 2 | 400 | 0 | 0 |
| BIA | OK-WEA | 11 | 437 | 0 | 0 | 11 | 437 | 0 | 0 | 0 | 0 |
| BIA | TX-ACA | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| BIA | Total: | 293 | 35,253 | 0 | 0 | 293 | 35,253 | 5 | 2,370 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | TX-TXX | 8,691 | 233,543 | 0 | 0 | 8,691 | 233,543 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 8,691 | 233,543 | 0 | 0 | 8,691 | 233,543 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | FL-EAQ | 10 | 2,510 | 0 | 0 | 10 | 2,510 | 135 | 116,739 | 0 | 0 |
| DDQ | FL-TYQ | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3,971 | 0 | 0 |
| DDQ | GA-FSQ | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 59,453 | 0 | 0 |
| DDQ | NC-CLQ | 47 | 2,328 | 0 | 0 | 47 | 2,328 | 22 | 13,100 | 0 | 0 |
| DDQ | NC-CPQ | 2 | 1,766 | 0 | 0 | 2 | 1,766 | 2 | 1,350 | 0 | 0 |
| DDQ | NC-FBQ | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 27,291 | 0 | 0 |
| DDQ | SC-FJQ | 1 | 4 | 0 | 0 | 1 | 4 | 47 | 9,104 | 0 | 0 |
| DDQ | Total: | 60 | 6,608 | 0 | 0 | 60 | 6,608 | 372 | 231,008 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | AL-EFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0 | 0 |
| FWS | FL-FPR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3,950 | 0 | 0 |
| FWS | FL-JNR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 |
| FWS | FL-LSR | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2,800 | 0 | 0 |
| FWS | FL-LWR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1,009 | 0 | 0 |
| FWS | FL-LXR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7,932 | 0 | 0 |
| FWS | FL-MIR | 0 | 0 | 1 | 66 | 1 | 66 | 15 | 11,714 | 0 | 0 |
| FWS | FL-SJR | 1 | 12 | 0 | 0 | 1 | 12 | 4 | 3,771 | 0 | 0 |
| FWS | FL-SMR | 1 | 14 | 0 | 0 | 1 | 14 | 30 | 16,800 | 0 | 0 |
| FWS | GA-HSR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 144 | 0 | 0 |
| FWS | GA-OKR | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5,380 | 0 | 0 |
| FWS | GA-PDR | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6,557 | 0 | 0 |
| FWS | GA-PKR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 0 | 0 |
| FWS | GA-SAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 515 | 0 | 0 |
| FWS | LA-BBR | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 1,788 | 0 | 0 |
| FWS | LA-BCR | 1 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| FWS | LA-BSR | 1 | 12 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| FWS | LA-DRR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 | 0 |
| FWS | LA-SBR | 5 | 6,017 | 0 | 0 | 5 | 6,017 | 0 | 0 | 0 | 0 |
| FWS | MS-MSR | 2 | 401 | 0 | 0 | 2 | 401 | 14 | 4,375 | 0 | 0 |
| FWS | MS-NXR | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4,425 | 0 | 0 |
| FWS | NC-ALR | 2 | 40 | 1 | 560 | 3 | 600 | 10 | 9,357 | 0 | 0 |
| FWS | NC-CRR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 605 | 0 | 0 |
| FWS | NC-MCR | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 2,505 | 0 | 0 |
| FWS | NC-PLR | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| FWS | NC-POR | 4 | 158 | 0 | 0 | 4 | 158 | 1 | 267 | 0 | 0 |
| FWS | NC-SWR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5,929 | 0 | 0 |
| FWS | OK-DXR | 1 | 60 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 |
| FWS | OK-OBR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 552 | 0 | 0 |
| FWS | OK-TSR | 2 | 1,103 | 0 | 0 | 2 | 1,103 | 0 | 0 | 0 | 0 |
| FWS | OK-WMR | 6 | 101 | 0 | 0 | 6 | 101 | 2 | 1,096 | 0 | 0 |
| FWS | SC-ACR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 782 | 0 | 0 |
| FWS | SC-CRR | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 12,698 | 0 | 0 |
| FWS | TX-AHR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2,671 | 0 | 0 |
| FWS | TX-ARR | 1 | 5 | 0 | 0 | 1 | 5 | 3 | 3,261 | 0 | 0 |
| FWS | TX-BAR | 7 | 67 | 0 | 0 | 7 | 67 | 9 | 2,139 | 0 | 0 |
| FWS | TX-BRR | 2 | 985 | 0 | 0 | 2 | 985 | 0 | 0 | 0 | 0 |
| FWS | TX-LGR | 5 | 27 | 0 | 0 | 5 | 27 | 4 | 454 | 0 | 0 |
| FWS | TX-MAR | 1 | 8,000 | 0 | 0 | 1 | 8,000 | 4 | 3,129 | 0 | 0 |
| FWS | TX-MCR | 0 | 0 | 1 | 4,200 | 1 | 4,200 | 5 | 14,700 | 0 | 0 |
| FWS | TX-RGR | 98 | 3,111 | 0 | 0 | 98 | 3,111 | 2 | 3 | 0 | 0 |
| FWS | TX-SNR | 1 | 144 | 0 | 0 | 1 | 144 | 1 | 3,032 | 0 | 0 |
| FWS | TX-STR | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| FWS | TX-TPR | 1 | 6,400 | 0 | 0 | 1 | 6,400 | 0 | 0 | 0 | 0 |
| FWS | Total: | 152 | 26,671 | 3 | 4,826 | 155 | 31,497 | 246 | 134,769 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | AL-HBP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 233 | 0 | 0 |
| NPS | AL-LRP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,100 | 0 | 0 |
| NPS | AR-BUP | 7 | 267 | 0 | 0 | 7 | 267 | 9 | 6,768 | 0 | 0 |
| NPS | AR-HOP | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| NPS | FL-BCP | 9 | 2,276 | 2 | 52,393 | 11 | 54,669 | 24 | 53,348 | 0 | 0 |
| NPS | FL-CAP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 0 | 0 |
| NPS | FL-EVP | 1 | 112 | 8 | 6,226 | 9 | 6,338 | 5 | 14,851 | 0 | 0 |
| NPS | GA-CIP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,814 | 0 | 0 |
| NPS | KY-CGP | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 639 | 0 | 0 |
| NPS | KY-MCP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3,692 | 0 | 0 |
| NPS | MS-NAP | 8 | 12 | 0 | 0 | 8 | 12 | 10 | 855 | 0 | 0 |
| NPS | OK-CHP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 555 | 0 | 0 |
| NPS | SC-KMP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 397 | 0 | 0 |
| NPS | TN-BSP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5,819 | 0 | 0 |
| NPS | TX-BTP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 0 | 0 |
| NPS | TX-PAP | 1 | 7,157 | 0 | 0 | 1 | 7,157 | 0 | 0 | 0 | 0 |
| NPS | VA-ACP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| NPS | VA-FSP | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 130 | 0 | 0 |
| NPS | VA-MAP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NPS | VA-PEP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| NPS | VA-PWP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NPS | VA-RIP | 1 | 10 | 0 | 0 | 1 | 10 | 2 | 85 | 0 | 0 |
| NPS | VA-SHP | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 46 | 0 | 0 |
| NPS | Total: | 37 | 9,839 | 10 | 58,619 | 47 | 68,458 | 79 | 90,559 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | MS-MICI | 2 | 81 | 0 | 0 | 2 | 81 | 0 | 0 | 0 | 0 |
| PRI | SC-SCSI | 915 | 4,494 | 0 | 0 | 915 | 4,494 | 0 | 0 | 0 | 0 |
| PRI | TX-TICI | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7,128 | 0 | 0 |
| PRI | Total: | 917 | 4,575 | 0 | 0 | 917 | 4,575 | 6 | 7,128 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AR-ARS | 880 | 15,117 | 0 | 0 | 880 | 15,117 | 0 | 0 | 0 | 0 |
| ST | FL-FLS | 1,624 | 51,275 | 292 | 10,460 | 1,916 | 61,735 | 0 | 0 | 0 | 0 |
| ST | GA-GAS | 2,930 | 11,957 | 0 | 0 | 2,930 | 11,957 | 0 | 0 | 0 | 0 |
| ST | KY-KYS | 1,006 | 29,499 | 0 | 0 | 1,006 | 29,499 | 0 | 0 | 0 | 0 |
| ST | LA-LAS | 1,413 | 15,287 | 0 | 0 | 1,413 | 15,287 | 0 | 0 | 0 | 0 |
| ST | MS-MSS | 3,675 | 50,236 | 0 | 0 | 3,675 | 50,236 | 0 | 0 | 0 | 0 |
| ST | NC-NCS | 2,612 | 10,278 | 10 | 130 | 2,622 | 10,408 | 407 | 46,800 | 0 | 0 |
| ST | OK-ECU | 430 | 41,068 | 0 | 0 | 430 | 41,068 | 0 | 0 | 0 | 0 |
| ST | OK-NEU | 246 | 5,406 | 0 | 0 | 246 | 5,406 | 0 | 0 | 0 | 0 |
| ST | OK-SEU | 316 | 15,105 | 2 | 19 | 318 | 15,124 | 0 | 0 | 0 | 0 |
| ST | SC-SCS | 217 | 936 | 10 | 34 | 227 | 970 | 0 | 0 | 0 | 0 |
| ST | TN-TNS | 1,158 | 15,284 | 4 | 52 | 1,162 | 15,336 | 0 | 0 | 0 | 0 |
| ST | TX-TXS | 959 | 321,255 | 0 | 0 | 959 | 321,255 | 0 | 0 | 0 | 0 |
| ST | VA-VAS | 797 | 7,314 | 3 | 7 | 800 | 7,321 | 0 | 0 | 0 | 0 |
| ST | Total: | 18,263 | 590,017 | 321 | 10,702 | 18,584 | 600,719 | 407 | 46,800 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | AL-ALF | 23 | 799 | 3 | 18 | 26 | 817 | 124 | 88,826 | 0 | 0 |
| USFS | AR-OUF | 33 | 2,445 | 1 | 15 | 34 | 2,460 | 139 | 112,573 | 0 | 0 |
| USFS | AR-OZF | 10 | 144 | 0 | 0 | 10 | 144 | 69 | 58,428 | 0 | 0 |
| USFS | FL-FNF | 61 | 11,074 | 13 | 881 | 74 | 11,955 | 152 | 104,355 | 0 | 0 |
| USFS | GA-CHF | 24 | 185 | 0 | 0 | 24 | 185 | 38 | 25,983 | 0 | 0 |
| USFS | KY-DBF | 32 | 1,357 | 0 | 0 | 32 | 1,357 | 12 | 9,063 | 0 | 0 |
| USFS | KY-LBF | 5 | 4 | 1 | 20 | 6 | 24 | 7 | 2,663 | 0 | 0 |
| USFS | LA-KIF | 36 | 2,021 | 0 | 0 | 36 | 2,021 | 1 | 300 | 0 | 0 |
| USFS | MS-MNF | 61 | 2,011 | 0 | 0 | 61 | 2,011 | 186 | 253,729 | 0 | 0 |
| USFS | NC-NCF | 77 | 2,221 | 0 | 0 | 77 | 2,221 | 48 | 26,710 | 0 | 0 |
| USFS | SC-FMF | 26 | 631 | 0 | 0 | 26 | 631 | 72 | 63,696 | 0 | 0 |
| USFS | SC-SRF | 6 | 84 | 0 | 0 | 6 | 84 | 30 | 23,614 | 0 | 0 |
| USFS | TN-CNF | 34 | 496 | 0 | 0 | 34 | 496 | 14 | 19,398 | 0 | 0 |
| USFS | TX-TXF | 51 | 560 | 2 | 6 | 53 | 566 | 104 | 135,371 | 0 | 0 |
| USFS | VA-VAF | 19 | 729 | 1 | 7 | 20 | 736 | 25 | 15,992 | 0 | 0 |
| USFS | Total: | 498 | 24,761 | 21 | 947 | 519 | 25,708 | 1,021 | 940,701 | 0 | 0 |
| Grand Total: | 28,911 | 931,267 | 355 | 75,094 | 29,266 | 1,006,361 | 2,136 | 1,453,335 | 0 | 0 | |
| Remarks by reporting office | |
| AR-AOC | AR-AOC: AR-OUF reported one wildire for 0.2 acres, and 3 Rx burns for a total of 2,960 acres completed. |
| FL-BCP | Big Cypress 1 rx burn 200 acres |
| FL-FIC | Osceola NF 1 rx burn 1480 acres aerial ignition; Apalachicola NF 1 rx burn 466 acres. Eglin AFB 1 rx burn 800 acres, 1 human caused fire for 1 acre. |
| FL-FLS | new fires: 4 new acres: 132.7 |
| GA-GAS | 7/1/09 - 26 Fires for 80 Acres |
| GA-GIC | The Chattahoochee reported on fire today at one acre. The Oconee reports no fires. |
| LA-LAS | LA-LAS - LDAF reports 34 fires for a total of 175 acres for June 26 through 06/29. Breakdown is as follows: 06/26/09 - 10 fires for 95 acres 06/27/09 - 8 fires for 19 acres 06/28/09 - 12 fires for 56 acres 06/29/09 - 4 fires for 5 acres |
| SC-SCS | |
| TX-TIC | TX-MCR Unit 6 2009 wildfire is now at 90% containment at 4200 acres. |
| Large Incidents: |
| MOYER FIRE | FL-FLS-2009-02-0515 | Type: WF | Start: 07/02/2009 1200 | Cause: H | Priority: | |||||||||||||||||
| Overhead Team Name: SHAWN LEGLIETER | Type: Type 5 IC | Local: 1 | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 21 | Report Date: Jul 02, 2009 2300 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: HEAVY DOZERS WILL ARRIVE IN THE MORNING Observed Fire Behavior: MODERATE SPOTTING, EXTREME WIND SHIFTING Planned Actions: MONITOR AND MOP UP | ||||||||||||||||||||||
| SCHOOL BUS FIRE | NC-NCS-09-024-025 | Type: WF | Start: 04/18/2009 1720 | Cause: U | Priority: | |||||||||||||||||
| Overhead Team Name: John Cook | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 2 | Report Date: May 11, 2009 1300 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Tractors completed work to date
with piling and mixing ground fire. One tractor and full track remained on
site through weekend. Some smoldering continues. Will monitor and ressess
further work requirements.
Remarks: This will be the last updated 209 unless significant events occur. Will submit final 209 when fire is controlled. Observed Fire Behavior: Ground fire continues to smolder and smoke. Planned Actions: Monitor | ||||||||||||||||||||||
| Unit 6 2009 | TX-MCR-21525 | Type: WF | Start: 06/29/2009 1800 | Cause: L | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Crenshaw/Lejeune | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 7 | Report Date: Jul 02, 2009 1300 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events: Fire is now smoldering.
Helicopter will be doing a GPS flight
Remarks: Observed Fire Behavior: Isolated smoldering pockets. Planned Actions: Monitor status | ||||||||||||||||||||||||||||||
| Barnett Branch | AL-ALF-090403 | Type: WF | Start: 06/23/2009 1930 | Cause: N | Priority: | |||||||||||||||||||||||||||||||||
| Overhead Team Name: Stephen D. Gantt | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 4 | Report Date: Jul 01, 2009 1430 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Significant Events: Continued patrol and
monitoring
Remarks: Observed Fire Behavior: Some heavy fuels and stump holes still smoldering Planned Actions: Continued burnout of interior heavy fuels and stumpholes | ||||||||||||||||||||||||||||||||||||||
| SW Mashoes | NC-ALR-091011 | Type: WF | Start: 05/30/2009 0115 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||
| Overhead Team Name: Donnie Harris | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 28 | Report Date: May 31, 2009 0820 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Significant Events: Fire fully contained at 560
acres
Remarks: Observed Fire Behavior: Flame length was 3 to 6 foot in the tall grasses and up to 10 foot in the brushes. Fire made some major runs. Planned Actions: Monitoer and mop-up as needed | ||||||||||||||||||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 1 | 1 | 2 | ||||||||||||||||
| ENGS | 4 | 3 | 3 | 10 | |||||||||||||||
| OVHD | 2 | 2 | 2 | 6 | |||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 1 | 1 | 2 | ||||||||||||||||
| ENGS | 4 | 3 | 3 | 10 | |||||||||||||||
| OVHD | 2 | 2 | 2 | 6 | |||||||||||||||