| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| PRI | SC-SCSI | L | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRI | Total: | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | FL-FNF | L | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USFS | Total: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total: | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Units in Low = 24, | Moderate = 0, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | FL-SEA | 10 | 1,011 | 1 | 12 | 11 | 1,023 | 5 | 3,274 | 0 | 0 |
| BIA | NC-ECA | 32 | 33 | 0 | 0 | 32 | 33 | 0 | 0 | 0 | 0 |
| BIA | OK-ANA | 132 | 8,422 | 0 | 0 | 132 | 8,422 | 3 | 338 | 0 | 0 |
| BIA | OK-CHA | 184 | 19,451 | 0 | 0 | 184 | 19,451 | 1 | 104 | 0 | 0 |
| BIA | OK-CNA | 91 | 1,790 | 0 | 0 | 91 | 1,790 | 1 | 632 | 0 | 0 |
| BIA | OK-COA | 22 | 338 | 0 | 0 | 22 | 338 | 9 | 9,426 | 0 | 0 |
| BIA | OK-MIA | 22 | 1,444 | 0 | 0 | 22 | 1,444 | 0 | 0 | 0 | 0 |
| BIA | OK-OMA | 203 | 13,268 | 2 | 5 | 205 | 13,273 | 0 | 0 | 0 | 0 |
| BIA | OK-OSA | 118 | 7,058 | 0 | 0 | 118 | 7,058 | 0 | 0 | 0 | 0 |
| BIA | OK-PAA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BIA | OK-SHA | 5 | 362 | 0 | 0 | 5 | 362 | 0 | 0 | 0 | 0 |
| BIA | OK-TLA | 53 | 4,035 | 0 | 0 | 53 | 4,035 | 0 | 0 | 0 | 0 |
| BIA | OK-WEA | 79 | 2,028 | 0 | 0 | 79 | 2,028 | 1 | 120 | 0 | 0 |
| BIA | Total: | 952 | 59,240 | 3 | 17 | 955 | 59,257 | 20 | 13,894 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | TX-TXX | 10,928 | 445,017 | 299 | 20,526 | 11,227 | 465,543 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 10,928 | 445,017 | 299 | 20,526 | 11,227 | 465,543 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | FL-APQ | 24 | 1,947 | 2 | 2 | 26 | 1,949 | 67 | 29,028 | 0 | 0 |
| DDQ | FL-EAQ | 33 | 4,704 | 2 | 151 | 35 | 4,855 | 120 | 117,708 | 0 | 0 |
| DDQ | GA-FSQ | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 59,132 | 0 | 0 |
| DDQ | NC-CLQ | 2 | 1,062 | 0 | 0 | 2 | 1,062 | 0 | 0 | 0 | 0 |
| DDQ | NC-FBQ | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 42,513 | 0 | 0 |
| DDQ | SC-FJQ | 14 | 402 | 3 | 16 | 17 | 418 | 44 | 4,901 | 0 | 0 |
| DDQ | Total: | 73 | 8,115 | 7 | 169 | 80 | 8,284 | 409 | 253,282 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | AL-EFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 0 | 0 |
| FWS | AL-KCR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 0 |
| FWS | AL-MLR | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1,518 | 0 | 0 |
| FWS | AL-WLR | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| FWS | FL-FPR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2,748 | 0 | 0 |
| FWS | FL-LSR | 1 | 2 | 0 | 1 | 1 | 3 | 8 | 2,986 | 0 | 0 |
| FWS | FL-LXR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20,304 | 0 | 0 |
| FWS | FL-SMR | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21,741 | 0 | 0 |
| FWS | FL-SVR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 |
| FWS | GA-BLR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FWS | GA-HSR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 398 | 0 | 0 |
| FWS | GA-OKR | 0 | 0 | 2 | 19 | 2 | 19 | 0 | 0 | 0 | 0 |
| FWS | GA-PKR | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 625 | 0 | 0 |
| FWS | GA-SAR | 2 | 20 | 0 | 0 | 2 | 20 | 11 | 1,559 | 0 | 0 |
| FWS | NC-ALR | 9 | 27 | 2 | 770 | 11 | 797 | 3 | 186 | 0 | 0 |
| FWS | NC-CDR | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| FWS | NC-CRR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 243 | 0 | 0 |
| FWS | NC-MCR | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FWS | NC-MTR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 421 | 0 | 0 |
| FWS | NC-PLR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,059 | 0 | 0 |
| FWS | NC-POR | 10 | 97 | 8 | 41,071 | 18 | 41,168 | 0 | 0 | 0 | 0 |
| FWS | OK-DXR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 363 | 0 | 0 |
| FWS | OK-SLR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,550 | 0 | 0 |
| FWS | OK-SQR | 1 | 40 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 |
| FWS | OK-TSR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,175 | 0 | 0 |
| FWS | OK-WSR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 445 | 0 | 0 |
| FWS | PR-CBR | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| FWS | PR-LCR | 1 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| FWS | PR-VQR | 9 | 439 | 0 | 0 | 9 | 439 | 0 | 0 | 0 | 0 |
| FWS | SC-ACR | 3 | 4 | 0 | 0 | 3 | 4 | 12 | 1,728 | 0 | 0 |
| FWS | SC-SNR | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 707 | 0 | 0 |
| FWS | SC-WAR | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FWS | TX-BAR | 12 | 166 | 1 | 1 | 13 | 167 | 18 | 3,634 | 0 | 0 |
| FWS | TX-SNR | 5 | 7 | 0 | 0 | 5 | 7 | 2 | 716 | 0 | 0 |
| FWS | VA-GDR | 1 | 4,664 | 0 | 0 | 1 | 4,664 | 0 | 0 | 0 | 0 |
| FWS | Total: | 63 | 5,493 | 13 | 41,862 | 76 | 47,355 | 135 | 64,434 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | AR-BUP | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,050 | 0 | 0 |
| NPS | AR-HOP | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 143 | 0 | 0 |
| NPS | AR-PEP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 314 | 0 | 0 |
| NPS | FL-BCP | 3 | 276 | 12 | 10,978 | 15 | 11,254 | 41 | 51,231 | 0 | 0 |
| NPS | FL-CAP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 300 | 0 | 0 |
| NPS | FL-EVP | 6 | 39,469 | 17 | 4,007 | 23 | 43,476 | 1 | 295 | 0 | 0 |
| NPS | FL-GIP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 0 | 0 |
| NPS | GA-CIP | 0 | 0 | 3 | 30 | 3 | 30 | 0 | 0 | 0 | 0 |
| NPS | KY-CGP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 416 | 0 | 0 |
| NPS | KY-MCP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3,827 | 0 | 0 |
| NPS | MS-NAP | 10 | 42 | 0 | 0 | 10 | 42 | 12 | 345 | 0 | 0 |
| NPS | NC-BRP | 2 | 50 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 |
| NPS | SC-CSP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 534 | 0 | 0 |
| NPS | SC-CWP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 316 | 0 | 0 |
| NPS | SC-KMP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 976 | 0 | 0 |
| NPS | TN-BSP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1,035 | 0 | 0 |
| NPS | TN-OWP | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
| NPS | VA-GMP | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| NPS | VA-MAP | 3 | 10 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| NPS | VA-PEP | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| NPS | VA-PWP | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| NPS | Total: | 31 | 39,902 | 33 | 15,015 | 64 | 54,917 | 82 | 60,846 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | AL-AICI | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| PRI | FL-FLSI | 37 | 5,949 | 33 | 1,540 | 70 | 7,489 | 0 | 0 | 0 | 0 |
| PRI | MS-MSSI | 12 | 98 | 0 | 0 | 12 | 98 | 0 | 0 | 0 | 0 |
| PRI | NC-NCCI | 18 | 105 | 2 | 17 | 20 | 122 | 0 | 0 | 0 | 0 |
| PRI | SC-SCSI | 2,124 | 12,382 | 132 | 1,405 | 2,256 | 13,787 | 0 | 0 | 0 | 0 |
| PRI | Total: | 2,192 | 18,554 | 167 | 2,962 | 2,359 | 21,516 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AL-ALS | 641 | 5,090 | 0 | 0 | 641 | 5,090 | 0 | 0 | 0 | 0 |
| ST | AR-ARS | 645 | 7,267 | 0 | 0 | 645 | 7,267 | 0 | 0 | 0 | 0 |
| ST | FL-FLS | 1,616 | 55,789 | 540 | 11,671 | 2,156 | 67,460 | 0 | 0 | 0 | 0 |
| ST | GA-GAS | 4,347 | 18,762 | 0 | 0 | 4,347 | 18,762 | 0 | 0 | 0 | 0 |
| ST | KY-KYS | 804 | 20,797 | 0 | 0 | 804 | 20,797 | 0 | 0 | 0 | 0 |
| ST | LA-LAS | 1,129 | 13,448 | 0 | 0 | 1,129 | 13,448 | 0 | 0 | 0 | 0 |
| ST | MS-MSS | 1,560 | 23,897 | 0 | 0 | 1,560 | 23,897 | 0 | 0 | 0 | 0 |
| ST | NC-NCS | 3,616 | 30,122 | 104 | 16,920 | 3,720 | 47,042 | 65 | 7,031 | 0 | 0 |
| ST | OK-CWU | 3,087 | 86,479 | 0 | 0 | 3,087 | 86,479 | 0 | 0 | 0 | 0 |
| ST | OK-ECU | 193 | 7,684 | 0 | 0 | 193 | 7,684 | 0 | 0 | 0 | 0 |
| ST | OK-NEU | 235 | 5,088 | 0 | 0 | 235 | 5,088 | 1 | 1,262 | 0 | 0 |
| ST | OK-SEU | 326 | 7,251 | 2 | 0 | 328 | 7,251 | 0 | 0 | 0 | 0 |
| ST | SC-SCS | 36 | 92 | 7 | 187 | 43 | 279 | 0 | 0 | 0 | 0 |
| ST | TN-TNS | 907 | 15,780 | 10 | 577 | 917 | 16,357 | 0 | 0 | 0 | 0 |
| ST | TX-TXS | 1,193 | 944,628 | 119 | 52,734 | 1,312 | 997,362 | 0 | 0 | 0 | 0 |
| ST | VA-VAS | 1,083 | 26,036 | 37 | 312 | 1,120 | 26,348 | 0 | 0 | 0 | 0 |
| ST | Total: | 21,418 | 1,268,210 | 819 | 82,401 | 22,237 | 1,350,611 | 66 | 8,293 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | AL-ALF | 31 | 1,299 | 8 | 298 | 39 | 1,597 | 82 | 89,811 | 0 | 0 |
| USFS | AR-OUF | 30 | 301 | 2 | 11 | 32 | 312 | 137 | 118,421 | 1 | 52 |
| USFS | AR-OZF | 10 | 108 | 0 | 0 | 10 | 108 | 80 | 62,954 | 0 | 0 |
| USFS | FL-FNF | 63 | 16,682 | 69 | 1,264 | 132 | 17,946 | 145 | 125,330 | 0 | 0 |
| USFS | GA-CHF | 19 | 192 | 8 | 116 | 27 | 308 | 15 | 13,452 | 0 | 0 |
| USFS | KY-DBF | 39 | 1,285 | 0 | 0 | 39 | 1,285 | 15 | 12,752 | 0 | 0 |
| USFS | KY-LBF | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 400 | 0 | 0 |
| USFS | LA-KIF | 45 | 2,208 | 2 | 18 | 47 | 2,226 | 0 | 0 | 0 | 0 |
| USFS | MS-MNF | 47 | 1,525 | 1 | 5 | 48 | 1,530 | 132 | 171,119 | 0 | 0 |
| USFS | NC-NCF | 38 | 762 | 13 | 528 | 51 | 1,290 | 6 | 4,241 | 0 | 0 |
| USFS | SC-FMF | 44 | 417 | 14 | 189 | 58 | 606 | 60 | 58,202 | 0 | 0 |
| USFS | SC-SRF | 6 | 9 | 2 | 17 | 8 | 26 | 46 | 26,299 | 0 | 0 |
| USFS | TN-CNF | 21 | 1,057 | 6 | 266 | 27 | 1,323 | 19 | 18,217 | 0 | 0 |
| USFS | VA-VAF | 21 | 4,058 | 8 | 4,470 | 29 | 8,528 | 22 | 19,875 | 5 | 1,944 |
| USFS | Total: | 416 | 29,904 | 134 | 7,183 | 550 | 37,087 | 761 | 721,073 | 6 | 1,996 |
| Grand Total: | 36,073 | 1,874,435 | 1,475 | 170,135 | 37,548 | 2,044,570 | 1,473 | 1,121,822 | 6 | 1,996 | |
| Remarks by reporting office | |
| SC-SCC | All units have reported in with little to no damage from TS Hanna. Horry & Georgetown Counties reported minor damage of down trees & flooding of roads.FM&S NF reported some down trees/minor flooding of roads, with no facility damage.The Forest Closure Order was lifted at 1600 today.The local Type 3 Team assigned to the Forest was released at end of shift.Ft. Sumter NHP & Cape Romain NWR also reported little to no damage.All employees/units are safe & accounted for with no reported injuries. |
| SC-SCS | |
| Large Incidents: |
| South 1 | VA-GDR-080002 | Type: WF | Start: 06/09/2008 1400 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Zeke Seabright/Art Canterbury | Type: Type 3 Team | Local: 2 | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 28 | Report Date: Aug 18, 2008 1745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: This was the 3rd day straight
that crews have reported no smokes or hot spots along the north end of DIV
C. This will allow us to call the fire 100% contained.
Remarks: Transition plans are being completed and reviewed with local agency administrator. A transition from the current Type 3 team to a type 4 organization is possible mid to late week depending on potential rain. IR flights are scheduled for Wed. the 20th to confirm where the critical control areas may be. Observed Fire Behavior: Areas along the interior islands continue to smolder and creep. Planned Actions: Crews will continue monitoring operations on DIV C and flooding operations on DIV B and C off of Interior and West ditch roads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old 15th | TN-CNF-080013 | Type: WF | Start: 08/21/2008 0100 | Cause: L | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Marty Bentley | Type: Type 3 Team | Local: | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 24 | Report Date: Sep 06, 2008 1600 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events: Improved dozer fireline in
anticipation of a 9/7 burnout operation.
Remarks: Observed Fire Behavior: Smoldering and creeping. Planned Actions: Burnout hold line and mop-up Division C | ||||||||||||||||||||||||||||||
| Evans Road | NC-NCS-08-048-065 | Type: WF | Start: 06/01/2008 1800 | Cause: L | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Christopher/Stratton | Type: Type 3 Team | Local: | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 28 | Report Date: Sep 05, 2008 1522 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events: Tropical Storm Hanna’s rains and
winds are starting to impact fire area. Fire continues to be monitored
while a controlled release of water continues.
Remarks: The Evan’s Road Fire is a total of 40,704 acres. 60% of the fire (24,585 acres) is on the Pocosin Lakes National Wildlife Refuge and 40% of th fire (16,119 acres) is on NC state and private lands. The fire can be expected to continue presenting suppression issues until the area receives significant rainfall. Air quality issues are not a concern at this time. A State of Emergency was issued for Hyde, Washington, and Tyrrell Counties, and has been in place since 6/6/08. Observed Fire Behavior: None Planned Actions: Transition to a Unified Command Incident Management Team Type 4. Assess Tropical Storm Hanna’s impacts on water release operations. Provide controlled water release to prevent significant flooding of adjacent properties. Continue to hold water in canals for storage purposes. | ||||||||||||||||||||||||||||||
| Peters Ridge | VA-VAF-080074 | Type: WFU | Start: 08/15/2008 1700 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Hattersley | Type: Type 4 IC | Local: 1 | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 54 | Report Date: Aug 26, 2008 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: At 1700 today, WFU is at 408
acres(Estimated) and continues to receive rain; demob continues
Remarks: Will transition to a IC4 organization on Tuesday; this will be the last update unless significant activity occures. Observed Fire Behavior: Planned Actions: Demob most resources; transition to a Type 4 organization; back haul equipement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 2 | 1 | 1 | 4 | |||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 2 | 4 | 6 | ||||||||||||||||
| OVHD | 1 | 14 | 1 | 13 | 50 | 79 | |||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 2 | 1 | 1 | 4 | |||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 2 | 4 | 6 | ||||||||||||||||
| OVHD | 1 | 14 | 1 | 13 | 50 | 79 | |||||||||||||