| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| DDQ | FL-EAQ | H | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1,350 | |
| DDQ | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,350 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| ST | FL-FLS | M | 2 | 12 | 68 | 1 | 1 | 0 | 0 | 0 | |
| ST | SC-SCS | M | 2 | 6 | 10 | 1 | 53 | 0 | 5 | 11 | |
| ST | Total: | 18 | 78 | 2 | 54 | 0 | 0 | 5 | 11 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| USFS | FL-FNF | L | 1 | 1 | |||||||
| USFS | Total: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Grand Total: | 18 | 78 | 2 | 54 | 0 | 1 | 6 | 1,361 | |||
| Units in Low = 37, | Moderate = 4, | High = 1, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx Fire Activity | |||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | FL-SEA | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4,027 |
| BIA | NC-ECA | 9 | 44 | 0 | 0 | 9 | 44 | 0 | 0 |
| BIA | OK-ANA | 12 | 165 | 0 | 0 | 12 | 165 | 0 | 0 |
| BIA | OK-CHA | 1 | 39 | 0 | 0 | 1 | 39 | 0 | 0 |
| BIA | OK-CNA | 94 | 7,484 | 0 | 0 | 94 | 7,484 | 0 | 0 |
| BIA | OK-COA | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 416 |
| BIA | OK-MIA | 18 | 253 | 0 | 0 | 18 | 253 | 0 | 0 |
| BIA | OK-OMA | 28 | 15,491 | 0 | 0 | 28 | 15,491 | 0 | 0 |
| BIA | OK-OSA | 21 | 4,703 | 0 | 0 | 21 | 4,703 | 0 | 0 |
| BIA | OK-PAA | 6 | 237 | 0 | 0 | 6 | 237 | 0 | 0 |
| BIA | OK-SHA | 2 | 34 | 0 | 0 | 2 | 34 | 2 | 100 |
| BIA | OK-TLA | 3 | 130 | 0 | 0 | 3 | 130 | 0 | 0 |
| BIA | OK-WEA | 12 | 2,185 | 0 | 0 | 12 | 2,185 | 1 | 200 |
| BIA | Total: | 207 | 30,768 | 0 | 0 | 207 | 30,768 | 22 | 4,743 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | FL-EAQ | 26 | 331 | 1 | 0 | 27 | 331 | 96 | 65,873 |
| DDQ | GA-FSQ | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6,393 |
| DDQ | NC-CPQ | 6 | 22 | 0 | 0 | 6 | 22 | 3 | 4,695 |
| DDQ | NC-FBQ | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 37,234 |
| DDQ | SC-FJQ | 7 | 44 | 0 | 0 | 7 | 44 | 24 | 2,537 |
| DDQ | Total: | 39 | 397 | 1 | 0 | 40 | 397 | 550 | 116,732 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | AR-FSR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2,245 |
| FWS | FL-FPR | 0 | 0 | 1 | 875 | 1 | 875 | 2 | 376 |
| FWS | FL-JNR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 166 |
| FWS | FL-LSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| FWS | FL-LWR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| FWS | FL-MIR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7,148 |
| FWS | FL-PLR | 0 | 0 | 1 | 875 | 1 | 875 | 0 | 0 |
| FWS | FL-SMR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,257 |
| FWS | FL-SVR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,713 |
| FWS | GA-HSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 |
| FWS | GA-PDR | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5,028 |
| FWS | GA-PKR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| FWS | GA-SAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 520 |
| FWS | LA-BBR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 774 |
| FWS | LA-BCR | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 98 |
| FWS | LA-BSR | 3 | 92 | 0 | 0 | 3 | 92 | 0 | 0 |
| FWS | LA-DRR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 108 |
| FWS | LA-UOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 280 |
| FWS | MS-MSR | 3 | 18 | 0 | 0 | 3 | 18 | 15 | 4,333 |
| FWS | NC-ALR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 220 |
| FWS | NC-CDR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,301 |
| FWS | NC-MCR | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 350 |
| FWS | OK-SQR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FWS | OK-TSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 |
| FWS | OK-WMR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FWS | SC-ACR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 474 |
| FWS | SC-CRR | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8,770 |
| FWS | SC-SNR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| FWS | TX-ARR | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9,298 |
| FWS | TX-BAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 786 |
| FWS | TX-MCR | 1 | 13,000 | 0 | 0 | 1 | 13,000 | 0 | 0 |
| FWS | TX-RGR | 4 | 54 | 0 | 0 | 4 | 54 | 1 | 30 |
| FWS | TX-SNR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1,016 |
| FWS | Total: | 15 | 13,166 | 2 | 1,750 | 17 | 14,916 | 118 | 47,526 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | AR-BUP | 8 | 394 | 0 | 0 | 8 | 394 | 0 | 0 |
| NPS | AR-HOP | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 143 |
| NPS | AR-PEP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NPS | FL-BCP | 2 | 3,000 | 1 | 1 | 3 | 3,001 | 18 | 30,003 |
| NPS | GA-CIP | 1 | 41 | 0 | 0 | 1 | 41 | 0 | 0 |
| NPS | KY-CGP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 406 |
| NPS | KY-MCP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,321 |
| NPS | MS-NAP | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 1,054 |
| NPS | NC-CHP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,323 |
| NPS | SC-CSP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 |
| NPS | SC-CWP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 108 |
| NPS | SC-KMP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 506 |
| NPS | TN-BSP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 556 |
| NPS | VA-MAP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| NPS | VA-PEP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NPS | VA-PWP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NPS | VA-SHP | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| NPS | Total: | 20 | 3,442 | 1 | 1 | 21 | 3,443 | 52 | 37,384 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | AL-AICI | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| PRI | FL-FICI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 300 |
| PRI | GA-GASI | 19 | 753 | 0 | 0 | 19 | 753 | 0 | 0 |
| PRI | SC-SCSI | 19 | 125 | 0 | 0 | 19 | 125 | 256 | 15,894 |
| PRI | TN-TNSI | 369 | 3,617 | 0 | 0 | 369 | 3,617 | 0 | 0 |
| PRI | Total: | 408 | 4,501 | 0 | 0 | 408 | 4,501 | 258 | 16,194 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AL-ALS | 686 | 9,505 | 0 | 0 | 686 | 9,505 | 0 | 0 |
| ST | AR-ARS | 633 | 8,416 | 0 | 0 | 633 | 8,416 | 0 | 0 |
| ST | FL-FLS | 1,278 | 18,415 | 189 | 18,102 | 1,467 | 36,517 | 0 | 0 |
| ST | GA-GAS | 1,736 | 10,614 | 0 | 0 | 1,736 | 10,614 | 0 | 0 |
| ST | KY-KYS | 406 | 9,504 | 0 | 0 | 406 | 9,504 | 0 | 0 |
| ST | LA-LAS | 326 | 2,285 | 0 | 0 | 326 | 2,285 | 0 | 0 |
| ST | NC-NCS | 1,720 | 7,321 | 11 | 78 | 1,731 | 7,399 | 498 | 54,094 |
| ST | OK-ECU | 64 | 5,826 | 0 | 0 | 64 | 5,826 | 0 | 0 |
| ST | OK-NEU | 218 | 10,471 | 0 | 0 | 218 | 10,471 | 0 | 0 |
| ST | OK-SEU | 51 | 1,143 | 0 | 0 | 51 | 1,143 | 0 | 0 |
| ST | SC-SCS | 1,039 | 5,956 | 25 | 219 | 1,064 | 6,175 | 5,492 | 231,005 |
| ST | TN-TNS | 369 | 3,617 | 0 | 0 | 369 | 3,617 | 0 | 0 |
| ST | VA-VAS | 357 | 6,571 | 0 | 0 | 357 | 6,571 | 0 | 0 |
| ST | Total: | 8,883 | 99,644 | 225 | 18,399 | 9,108 | 118,043 | 5,990 | 285,099 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | AL-ALF | 15 | 1,256 | 0 | 0 | 15 | 1,256 | 105 | 72,917 |
| USFS | AR-OUF | 20 | 203 | 3 | 26 | 23 | 229 | 95 | 108,385 |
| USFS | AR-OZF | 16 | 70 | 1 | 218 | 17 | 288 | 46 | 52,308 |
| USFS | FL-FNF | 39 | 4,761 | 13 | 31 | 52 | 4,792 | 29 | 25,554 |
| USFS | GA-CHF | 10 | 459 | 1 | 2 | 11 | 461 | 37 | 27,209 |
| USFS | KY-DBF | 16 | 300 | 0 | 0 | 16 | 300 | 16 | 10,979 |
| USFS | KY-LBF | 2 | 4 | 0 | 0 | 2 | 4 | 5 | 3,980 |
| USFS | LA-KIF | 13 | 176 | 0 | 0 | 13 | 176 | 138 | 134,728 |
| USFS | MS-MNF | 21 | 600 | 0 | 0 | 21 | 600 | 123 | 147,253 |
| USFS | NC-NCF | 63 | 1,444 | 3 | 22 | 66 | 1,466 | 56 | 27,296 |
| USFS | SC-FMF | 26 | 622 | 0 | 0 | 26 | 622 | 71 | 57,464 |
| USFS | TN-CNF | 3 | 44 | 1 | 112 | 4 | 156 | 22 | 19,966 |
| USFS | TX-TXF | 6 | 35 | 1 | 1 | 7 | 36 | 65 | 93,201 |
| USFS | VA-VAF | 23 | 36,960 | 1 | 57 | 24 | 37,017 | 18 | 12,836 |
| USFS | Total: | 273 | 46,934 | 24 | 469 | 297 | 47,403 | 826 | 794,076 |
| Grand Total: | 9,845 | 198,852 | 253 | 20,619 | 10,098 | 219,471 | 7,816 | 1,301,754 | |
| Remarks by reporting office | |
| FL-FIC | Jackson Guard completed one aerial ignition for 1,350 acres today. |
| FL-FLS | new fires: 13 new acres: 69.9 |
| SC-SCS | |
| Large Incidents: |
| COUNTY LINE | FL-FNF-012017 | Type: WF | Start: 04/05/2012 2100 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Ken Gordon | Type: Type 3 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 49 | Report Date: May 17, 2012 1522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events:
Remarks: This will be the last 209 until either the fire is determine controlled or a significant event happens. Observed Fire Behavior: Smoldering is low to moderate and isolated to the Swamp Bays within the fire area Planned Actions: Crews are staging for IA support and futurfire changes on th County Line fire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Complex | VA-VAF-201257 | Type: WF | Start: 04/09/2012 1100 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Local IC's | Type: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 572 | Report Date: Apr 19, 2012 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events:
Remarks: Transition from Type I team back to Forest occurred today Thursday April 19th 2012. Last daily report unless there is a significant change to the fires within the complex. Observed Fire Behavior: Smoldering heavey fuels Planned Actions: Patrol, mopup and rehab, with some rehab taking place on various fires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Road Fire | OK-OKS-12-41008 | Type: WF | Start: 05/18/2012 1540 | Cause: H | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Pat Wayman | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 14 | Report Date: May 18, 2012 2110 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events:
Remarks: Observed Fire Behavior: Planned Actions: Check and patrol lines | ||||||||||||||||||||||||||||||
| Cinco de Mayo | FL-MIR-201220 | Type: WF | Start: 05/05/2012 1339 | Cause: H | Priority: | |||||||||
| Overhead Team Name: Brian Pearson | Type: Type 3 IC | Local: | GACC: | |||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: May 20, 2012 1700 | ||||||||||||
| ||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 3 | 3 | |||||||||||||||||
| CRW2 | 4 | 1 | 5 | 10 | |||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 2 | 1 | 3 | ||||||||||||||||
| ENGS | 2 | 1 | 2 | 2 | 6 | 1 | 4 | 19 | 37 | ||||||||||
| OVHD | 6 | 3 | 9 | 8 | 18 | 197 | 1 | 242 | |||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 3 | 3 | |||||||||||||||||
| CRW2 | 4 | 1 | 5 | 10 | |||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 2 | 1 | 3 | ||||||||||||||||
| ENGS | 2 | 1 | 2 | 2 | 6 | 1 | 4 | 19 | 37 | ||||||||||
| OVHD | 6 | 3 | 9 | 8 | 18 | 197 | 1 | 242 | |||||||||||