| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| FWS | LA-BCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 0 | 0 | |
| FWS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| NPS | FL-BCP | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 700 | 0 | 0 | |
| NPS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 700 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| ST | FL-FLS | L | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | KY-KYS | L | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | NC-NCS | L | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | OK-SEU | H | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | SC-SCS | M | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | Total: | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | AR-OUF | L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2,256 | 0 | 0 | |
| USFS | FL-FNF | M | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USFS | KY-DBF | L | 1 | 2 | 21 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | |
| USFS | MS-MNF | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | |
| USFS | SC-FMF | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 926 | 0 | 0 | |
| USFS | TX-TXF | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | |
| USFS | Total: | 4 | 22 | 0 | 0 | 0 | 0 | 8 | 3,267 | 0 | 0 | ||
| Grand Total: | 21 | 71 | 0 | 0 | 0 | 0 | 10 | 4,031 | 0 | 0 | |||
| Units in Low = 148, | Moderate = 4, | High = 3, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | NC-ECA | 33 | 1,426 | 0 | 0 | 33 | 1,426 | 0 | 0 | 0 | 0 |
| BIA | OK-ANA | 118 | 3,027 | 0 | 0 | 118 | 3,027 | 0 | 0 | 0 | 0 |
| BIA | OK-CHA | 36 | 12,006 | 0 | 0 | 36 | 12,006 | 0 | 0 | 0 | 0 |
| BIA | OK-CNA | 107 | 2,538 | 0 | 0 | 107 | 2,538 | 0 | 0 | 0 | 0 |
| BIA | OK-COA | 20 | 600 | 0 | 0 | 20 | 600 | 2 | 1,960 | 0 | 0 |
| BIA | OK-OMA | 68 | 11,926 | 0 | 0 | 68 | 11,926 | 0 | 0 | 0 | 0 |
| BIA | OK-OSA | 214 | 42,978 | 0 | 0 | 214 | 42,978 | 0 | 0 | 0 | 0 |
| BIA | OK-PAA | 16 | 163 | 0 | 0 | 16 | 163 | 3 | 124 | 0 | 0 |
| BIA | OK-SHA | 7 | 153 | 0 | 0 | 7 | 153 | 0 | 0 | 0 | 0 |
| BIA | OK-TLA | 54 | 15,052 | 0 | 0 | 54 | 15,052 | 4 | 941 | 0 | 0 |
| BIA | OK-WEA | 24 | 1,013 | 0 | 0 | 24 | 1,013 | 1 | 155 | 0 | 0 |
| BIA | TX-ACA | 7 | 15 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 |
| BIA | Total: | 704 | 90,897 | 0 | 0 | 704 | 90,897 | 10 | 3,180 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | TX-TXX | 14,152 | 325,216 | 0 | 0 | 14,152 | 325,216 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 14,152 | 325,216 | 0 | 0 | 14,152 | 325,216 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | FL-EAQ | 14 | 2,521 | 0 | 0 | 14 | 2,521 | 151 | 127,089 | 0 | 0 |
| DDQ | FL-TYQ | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3,971 | 0 | 0 |
| DDQ | GA-FSQ | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 59,453 | 0 | 0 |
| DDQ | NC-CLQ | 47 | 2,328 | 0 | 0 | 47 | 2,328 | 22 | 13,100 | 0 | 0 |
| DDQ | NC-CPQ | 2 | 1,766 | 0 | 0 | 2 | 1,766 | 2 | 1,350 | 0 | 0 |
| DDQ | NC-FBQ | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 38,024 | 0 | 0 |
| DDQ | SC-FJQ | 13 | 111 | 0 | 0 | 13 | 111 | 49 | 9,203 | 0 | 0 |
| DDQ | Total: | 76 | 6,726 | 0 | 0 | 76 | 6,726 | 403 | 252,190 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | AL-EFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0 | 0 |
| FWS | AR-FSR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2,047 | 0 | 0 |
| FWS | FL-FPR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5,190 | 0 | 0 |
| FWS | FL-JNR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 |
| FWS | FL-LRR | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 973 | 0 | 0 |
| FWS | FL-LSR | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2,800 | 0 | 0 |
| FWS | FL-LWR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,138 | 0 | 0 |
| FWS | FL-LXR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10,932 | 0 | 0 |
| FWS | FL-MIR | 1 | 1 | 1 | 66 | 2 | 67 | 25 | 17,627 | 0 | 0 |
| FWS | FL-SJR | 1 | 12 | 0 | 0 | 1 | 12 | 6 | 4,893 | 0 | 0 |
| FWS | FL-SMR | 1 | 14 | 0 | 0 | 1 | 14 | 32 | 21,851 | 0 | 0 |
| FWS | GA-HSR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 144 | 0 | 0 |
| FWS | GA-OKR | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5,495 | 0 | 0 |
| FWS | GA-PDR | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6,557 | 0 | 0 |
| FWS | GA-PKR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 0 | 0 |
| FWS | GA-SAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 515 | 0 | 0 |
| FWS | LA-BBR | 4 | 140 | 0 | 0 | 4 | 140 | 2 | 1,788 | 0 | 0 |
| FWS | LA-BCR | 1 | 8 | 0 | 0 | 1 | 8 | 1 | 64 | 0 | 0 |
| FWS | LA-BSR | 2 | 13 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| FWS | LA-CPR | 0 | 0 | 1 | 48 | 1 | 48 | 0 | 0 | 0 | 0 |
| FWS | LA-DRR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | 0 | 0 |
| FWS | LA-LCR | 1 | 25 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| FWS | LA-SBR | 5 | 6,017 | 3 | 5,570 | 8 | 11,587 | 0 | 0 | 0 | 0 |
| FWS | MS-MSR | 3 | 402 | 0 | 0 | 3 | 402 | 14 | 4,375 | 0 | 0 |
| FWS | MS-NXR | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4,425 | 0 | 0 |
| FWS | NC-ALR | 2 | 106 | 1 | 665 | 3 | 771 | 14 | 11,444 | 0 | 0 |
| FWS | NC-CRR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 605 | 0 | 0 |
| FWS | NC-MCR | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 2,369 | 0 | 0 |
| FWS | NC-MTR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FWS | NC-PLR | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| FWS | NC-POR | 4 | 158 | 0 | 0 | 4 | 158 | 2 | 631 | 0 | 0 |
| FWS | NC-SWR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5,929 | 0 | 0 |
| FWS | OK-DXR | 1 | 60 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 |
| FWS | OK-OBR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 552 | 0 | 0 |
| FWS | OK-TSR | 2 | 1,103 | 0 | 0 | 2 | 1,103 | 0 | 0 | 0 | 0 |
| FWS | OK-WMR | 6 | 101 | 1 | 25 | 7 | 126 | 2 | 1,096 | 0 | 0 |
| FWS | SC-ACR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 782 | 0 | 0 |
| FWS | SC-CRR | 0 | 0 | 11 | 384 | 11 | 384 | 40 | 12,698 | 0 | 0 |
| FWS | TX-AHR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2,671 | 0 | 0 |
| FWS | TX-ARR | 3 | 4,009 | 0 | 0 | 3 | 4,009 | 4 | 3,555 | 0 | 0 |
| FWS | TX-ATR | 1 | 80 | 0 | 0 | 1 | 80 | 0 | 0 | 0 | 0 |
| FWS | TX-BAR | 11 | 81 | 0 | 0 | 11 | 81 | 11 | 2,379 | 0 | 0 |
| FWS | TX-BBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2,195 | 0 | 0 |
| FWS | TX-BRR | 4 | 1,225 | 1 | 192 | 5 | 1,417 | 1 | 3,897 | 0 | 0 |
| FWS | TX-LGR | 5 | 27 | 0 | 0 | 5 | 27 | 5 | 566 | 0 | 0 |
| FWS | TX-MAR | 1 | 8,000 | 0 | 0 | 1 | 8,000 | 4 | 3,129 | 0 | 0 |
| FWS | TX-MCR | 0 | 0 | 1 | 8,285 | 1 | 8,285 | 5 | 14,700 | 0 | 0 |
| FWS | TX-RGR | 149 | 5,040 | 0 | 0 | 149 | 5,040 | 2 | 3 | 0 | 0 |
| FWS | TX-SNR | 1 | 144 | 0 | 0 | 1 | 144 | 1 | 3,032 | 0 | 0 |
| FWS | TX-STR | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| FWS | TX-TPR | 1 | 6,400 | 0 | 0 | 1 | 6,400 | 0 | 0 | 0 | 0 |
| FWS | Total: | 219 | 33,173 | 20 | 15,235 | 239 | 48,408 | 300 | 163,480 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | AL-HBP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 233 | 0 | 0 |
| NPS | AL-LRP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,100 | 0 | 0 |
| NPS | AR-BUP | 7 | 267 | 0 | 0 | 7 | 267 | 11 | 6,978 | 0 | 0 |
| NPS | AR-HOP | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| NPS | FL-BCP | 11 | 2,241 | 6 | 28,139 | 17 | 30,380 | 29 | 56,496 | 0 | 0 |
| NPS | FL-CAP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 0 | 0 |
| NPS | FL-EVP | 1 | 112 | 8 | 6,223 | 9 | 6,335 | 5 | 15,046 | 0 | 0 |
| NPS | GA-CIP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,814 | 0 | 0 |
| NPS | KY-CGP | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 639 | 0 | 0 |
| NPS | KY-MCP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3,692 | 0 | 0 |
| NPS | MS-NAP | 8 | 12 | 0 | 0 | 8 | 12 | 10 | 855 | 0 | 0 |
| NPS | OK-CHP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 555 | 0 | 0 |
| NPS | SC-KMP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 397 | 0 | 0 |
| NPS | TN-BSP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5,819 | 0 | 0 |
| NPS | TX-BTP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 193 | 0 | 0 |
| NPS | TX-PAP | 1 | 7,157 | 0 | 0 | 1 | 7,157 | 0 | 0 | 0 | 0 |
| NPS | VA-ACP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| NPS | VA-FSP | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 130 | 0 | 0 |
| NPS | VA-MAP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NPS | VA-PEP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
| NPS | VA-PWP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NPS | VA-RIP | 1 | 10 | 0 | 0 | 1 | 10 | 2 | 85 | 0 | 0 |
| NPS | VA-SHP | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 46 | 0 | 0 |
| NPS | Total: | 39 | 9,804 | 16 | 34,362 | 55 | 44,166 | 88 | 94,225 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | FL-FLSI | 3 | 9 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| PRI | KY-KYSI | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRI | MS-MICI | 2 | 81 | 0 | 0 | 2 | 81 | 0 | 0 | 0 | 0 |
| PRI | NC-NCCI | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| PRI | SC-SCSI | 915 | 4,494 | 0 | 0 | 915 | 4,494 | 0 | 0 | 0 | 0 |
| PRI | Total: | 922 | 4,588 | 1 | 1 | 923 | 4,589 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AR-ARS | 991 | 15,769 | 0 | 0 | 991 | 15,769 | 0 | 0 | 0 | 0 |
| ST | FL-FLS | 2,141 | 59,532 | 417 | 11,726 | 2,558 | 71,258 | 0 | 0 | 0 | 0 |
| ST | GA-GAS | 3,536 | 13,135 | 0 | 0 | 3,536 | 13,135 | 0 | 0 | 0 | 0 |
| ST | KY-KYS | 1,036 | 29,580 | 0 | 0 | 1,036 | 29,580 | 0 | 0 | 0 | 0 |
| ST | LA-LAS | 1,506 | 15,287 | 0 | 0 | 1,506 | 15,287 | 0 | 0 | 0 | 0 |
| ST | MS-MSS | 2,318 | 30,508 | 0 | 0 | 2,318 | 30,508 | 0 | 0 | 0 | 0 |
| ST | NC-NCS | 2,997 | 11,045 | 18 | 364 | 3,015 | 11,409 | 418 | 47,414 | 0 | 0 |
| ST | OK-ECU | 430 | 41,068 | 0 | 0 | 430 | 41,068 | 0 | 0 | 0 | 0 |
| ST | OK-NEU | 246 | 5,406 | 0 | 0 | 246 | 5,406 | 0 | 0 | 0 | 0 |
| ST | OK-SEU | 358 | 15,646 | 8 | 267 | 366 | 15,913 | 0 | 0 | 0 | 0 |
| ST | SC-SCS | 501 | 1,691 | 27 | 189 | 528 | 1,880 | 0 | 0 | 0 | 0 |
| ST | TN-TNS | 1,258 | 15,505 | 4 | 52 | 1,262 | 15,557 | 0 | 0 | 0 | 0 |
| ST | TX-TXS | 1,356 | 361,645 | 0 | 0 | 1,356 | 361,645 | 0 | 0 | 0 | 0 |
| ST | VA-VAS | 867 | 6,956 | 4 | 9 | 871 | 6,965 | 0 | 0 | 0 | 0 |
| ST | Total: | 19,541 | 622,773 | 478 | 12,607 | 20,019 | 635,380 | 418 | 47,414 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | AL-ALF | 24 | 807 | 3 | 18 | 27 | 825 | 124 | 88,826 | 0 | 0 |
| USFS | AR-OUF | 45 | 2,509 | 2 | 18 | 47 | 2,527 | 152 | 116,281 | 0 | 0 |
| USFS | AR-OZF | 10 | 144 | 0 | 0 | 10 | 144 | 69 | 58,428 | 0 | 0 |
| USFS | FL-FNF | 69 | 11,097 | 17 | 994 | 86 | 12,091 | 216 | 172,541 | 0 | 0 |
| USFS | GA-CHF | 24 | 185 | 4 | 20 | 28 | 205 | 44 | 26,083 | 0 | 0 |
| USFS | KY-DBF | 31 | 1,531 | 0 | 0 | 31 | 1,531 | 15 | 9,105 | 0 | 0 |
| USFS | KY-LBF | 5 | 4 | 1 | 20 | 6 | 24 | 7 | 2,663 | 0 | 0 |
| USFS | LA-KIF | 41 | 2,035 | 2 | 42 | 43 | 2,077 | 0 | 0 | 0 | 0 |
| USFS | MS-MNF | 67 | 2,074 | 0 | 0 | 67 | 2,074 | 189 | 254,749 | 0 | 0 |
| USFS | NC-NCF | 83 | 6,193 | 2 | 801 | 85 | 6,994 | 53 | 29,385 | 0 | 0 |
| USFS | SC-FMF | 26 | 631 | 0 | 0 | 26 | 631 | 78 | 64,687 | 0 | 0 |
| USFS | SC-SRF | 7 | 85 | 0 | 0 | 7 | 85 | 37 | 24,191 | 0 | 0 |
| USFS | TN-CNF | 39 | 501 | 0 | 0 | 39 | 501 | 14 | 19,398 | 0 | 0 |
| USFS | TX-TXF | 59 | 568 | 6 | 9 | 65 | 577 | 105 | 135,416 | 0 | 0 |
| USFS | VA-VAF | 23 | 733 | 3 | 9 | 26 | 742 | 26 | 16,792 | 0 | 0 |
| USFS | Total: | 553 | 29,097 | 40 | 1,931 | 593 | 31,028 | 1,129 | 1,018,545 | 0 | 0 |
| Grand Total: | 36,206 | 1,122,274 | 555 | 64,136 | 36,761 | 1,186,410 | 2,348 | 1,579,034 | 0 | 0 | |
| Remarks by reporting office | |
| AR-AOC | AR-AOC: AR-OUF reported 3 Rx burns for 2,256 acres completed. |
| FL-BCP | Crews conducted a 700 acre prescribed burn on 11/05. |
| FL-FIC | Wakulla R. D. crews responded to a .5 acre wildfire caused by a private airplane crash on 11/4. Apalachicola R. D. crews responded to a .1 acre human-caused fire on 11/5 |
| FL-FLS | New Fires: 4 New Acres: 11.7 Active Fires: 15 Active Acres: 202.7 |
| GA-GIC | The Chattahoochee-Oconee reports no fires today. 11/5/09 |
| KY-KIC | Prescribed burning was accomplished on the Stearns District, DBNF. Fires were reported on the London District, DBNF. |
| KY-KYS | Fires were reported by the Eastern, Southeastern, and South Central Districts. Eastern and SE reported an estimated 43 and 10 acres uncontrolled, respectively. |
| LA-LIC | One prescribed burn completed on the Bogue Chitto NWR for 64 acres. |
| MS-MIC | Homochitto NF completed one rxburn today for 20 acres. Rxburn went well, with 10% leaf fall. |
| NC-NCS | |
| SC-SCC | FM&S NF Witherbee RD completed 1 aerial ign burn for 925 acres. |
| SC-SCS | |
| Large Incidents: |
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||