National Year-to-Date Report on Fires and Acres Burned

by State and Agency

for August 20, 2008

  Wildland Rx WFU
State Agency # Fires # Acres # Fires # Acres # Fires # Acres
AK BIA 0 0 0 0 0 0
  BLM 14 717 0 0 6 7,397
  DDQ 35 635 10 3,990 1 3
  FWS 17 1,243 0 0 15 27,621
  NPS 1 0 0 0 5 1,420
  OTHR 175 5,802 0 0 0 0
  ST 72 48,054 0 0 0 0
  USFS 4 0 0 0 0 0
AK Totals 318 56,451 10 3,990 27 36,441
AL FWS 1 220 0 0 0 0
  NPS 0 0 0 0 0 0
  PRI 1 20 0 0 0 0
  ST 641 5,090 0 0 0 0
  USFS 39 1,597 82 89,811 0 0
AL Totals 682 6,927 82 89,811 0 0
AR FWS 0 0 0 0 0 0
  NPS 1 1 7 1,507 0 0
  PRI 0 0 0 0 0 0
  ST 640 7,260 0 0 0 0
  USFS 41 420 217 181,375 1 52
AR Totals 682 7,681 224 182,882 1 52
AZ BIA 478 11,344 8 1,442 0 0
  BLM 154 2,127 50 8,415 0 0
  DDQ 0 0 0 0 0 0
  FWS 3 306 9 12,031 0 0
  NPS 14 526 2 170 2 112
  PRI 1 0 0 0 0 0
  ST 248 5,363 0 0 0 0
  USFS 588 64,001 119 43,732 9 13,124
AZ Totals 1,486 83,667 188 65,790 11 13,236
CA BIA 228 716 25 415 0 0
  BLM 111 23,877 18 735 0 0
  CNTY 12 34 0 0 0 0
  DDQ 7 20 5 51 0 0
  FWS 16 1,024 16 23,729 0 0
  NPS 47 12,945 17 1,349 9 982
  ST 5,487 329,211 7 1,160 0 0
  USFS 1,209 885,599 227 15,762 14 24,263
CA Totals 7,117 1,253,426 315 43,201 23 25,245
CO BIA 78 278 2 0 0 0
  BLM 245 2,340 13 1,650 4 3
  CNTY 363 46,582 9 942 0 0
  DDQ 10 53,328 0 0 0 0
  FWS 1 0 5 292 0 0
  NPS 20 31 3 198 2 0
  OTHR 0 0 0 0 0 0
  ST 5 7 2 50 0 0
  USFS 210 1,362 59 21,908 3 2,257
CO Totals 932 103,928 93 25,040 9 2,260
CT FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 136 628 6 68 0 0
CT Totals 136 628 6 68 0 0
DE ST 8 5 2 24 0 0
DE Totals 8 5 2 24 0 0
FL BIA 11 1,023 5 3,274 0 0
  DDQ 59 6,783 187 146,736 0 0
  FWS 1 3 37 47,805 0 0
  NPS 34 53,962 45 51,890 0 0
  PRI 70 7,489 0 0 0 0
  ST 2,138 67,338 0 0 0 0
  USFS 130 17,912 137 117,415 0 0
FL Totals 2,443 154,510 411 367,120 0 0
GA DDQ 0 0 86 59,132 0 0
  FWS 4 39 29 2,582 0 0
  NPS 3 30 0 0 0 0
  PRI 0 0 0 0 0 0
  ST 4,291 18,676 0 0 0 0
  USFS 27 308 14 13,437 0 0
GA Totals 4,325 19,053 129 75,151 0 0
HI CNTY 2 3,209 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 0 0 0 0 0 0
HI Totals 2 3,209 0 0 0 0
IA BIA 0 0 0 0 0 0
  FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 0 0 0 0 0 0
IA Totals 0 0 0 0 0 0
ID BIA 7 9,204 1 170 0 0
  BLM 108 43,389 3 296 0 0
  CNTY 15 175 0 0 0 0
  DDQ 1 11 0 0 0 0
  FWS 4 21 3 152 0 0
  NPS 1 1 0 0 0 0
  OTHR 17 6,299 0 0 0 0
  PRI 53 1,135 0 16 0 0
  ST 177 729 13 543 0 0
  USFS 369 9,704 63 10,548 28 5,112
ID Totals 752 70,668 83 11,725 28 5,112
IL FWS 3 1 2 18 0 0
  ST 1 2 2 100 0 0
  USFS 7 8 11 1,485 0 0
IL Totals 11 11 15 1,603 0 0
IN DDQ 0 0 0 0 0 0
  FWS 0 0 13 6,969 0 0
  NPS 11 60 5 489 0 0
  ST 209 309 53 1,979 0 0
  USFS 4 5 0 0 0 0
IN Totals 224 374 71 9,437 0 0
KS BIA 3 6 16 1,966 0 0
  CNTY 34 60,965 0 0 0 0
  DDQ 0 0 1 65 0 0
  FWS 17 1,919 44 7,905 0 0
  NPS 0 0 9 4,169 0 0
  ST 0 0 2 44 0 0
  USFS 6 0 4 1,296 0 0
KS Totals 60 62,890 76 15,445 0 0
KY NPS 0 0 7 4,243 0 0
  PRI 0 0 0 0 0 0
  ST 768 20,140 0 0 0 0
  USFS 41 1,285 17 13,152 0 0
KY Totals 809 21,425 24 17,395 0 0
LA FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  PRI 0 0 0 0 0 0
  ST 1,125 13,294 0 0 0 0
  USFS 47 2,226 0 0 0 0
LA Totals 1,172 15,520 0 0 0 0
MA DDQ 0 0 0 0 0 0
  FWS 1 8 1 640 0 0
  NPS 0 0 2 1 0 0
  ST 1,778 2,893 4 52 0 0
MA Totals 1,779 2,901 7 693 0 0
MD DDQ 13 76 0 0 0 0
  NPS 2 3 2 30 0 0
  ST 359 2,119 13 370 0 0
MD Totals 374 2,198 15 400 0 0
ME BIA 0 0 0 0 0 0
  FWS 1 1 9 76 0 0
  NPS 0 0 0 0 0 0
  ST 406 521 10 98 0 0
ME Totals 407 522 19 174 0 0
MI BIA 0 0 0 0 0 0
  FWS 1 3 8 1,948 0 0
  NPS 0 0 0 0 0 0
  ST 264 2,088 179 8,535 0 0
  USFS 133 428 36 5,278 0 0
MI Totals 398 2,519 223 15,761 0 0
MN BIA 302 1,921 30 29,471 0 0
  FWS 4 232 198 31,954 0 0
  NPS 0 0 2 162 0 0
  ST 642 16,771 286 40,982 0 0
  USFS 55 51 5 2,680 0 0
MN Totals 1,003 18,975 521 105,249 0 0
MO FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 986 5,256 309 31,215 0 0
  USFS 0 0 0 0 0 0
MO Totals 986 5,256 309 31,215 0 0
MS FWS 0 0 0 0 0 0
  NPS 10 42 12 345 0 0
  PRI 12 98 0 0 0 0
  ST 1,557 23,866 0 0 0 0
  USFS 47 1,525 132 171,119 0 0
MS Totals 1,626 25,531 144 171,464 0 0
MT BIA 484 8,730 11 613 0 0
  BLM 73 7,381 10 1,730 0 0
  FWS 7 2,585 19 9,689 0 0
  NPS 4 0 0 0 1 0
  PRI 52 5,707 0 0 0 0
  ST 236 15,648 1 8 0 0
  USFS 339 12,375 86 10,133 21 3,537
MT Totals 1,195 52,426 127 22,173 22 3,537
NC BIA 13 30 0 0 0 0
  DDQ 2 1,062 35 18,693 0 0
  FWS 2 24,588 3 928 0 0
  NPS 2 50 0 0 0 0
  PRI 20 122 0 0 0 0
  ST 3,655 46,913 64 6,981 0 0
  USFS 50 1,270 6 4,241 0 0
NC Totals 3,744 74,035 108 30,843 0 0
ND BIA 480 10,756 5 160 0 0
  BLM 0 0 0 0 0 0
  FWS 10 4,597 33 7,159 0 0
  NPS 1 4 5 309 0 0
  PRI 254 22,236 0 0 0 0
  ST 1 1 13 1,048 0 0
  USFS 26 3,563 22 5,978 0 0
ND Totals 772 41,157 78 14,654 0 0
NE BIA 0 0 1 200 0 0
  FWS 3 2 27 4,334 0 0
  NPS 2 287 2 35 0 0
  ST 1 12 0 0 0 0
  USFS 3 5 1 240 0 0
NE Totals 9 306 31 4,809 0 0
NH DDQ 0 0 0 0 0 0
  FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 273 141 2 25 0 0
  USFS 1 54 12 113 0 0
NH Totals 274 195 14 138 0 0
NJ FWS 2 1 4 87 2 1
  NPS 0 0 0 0 0 0
  ST 944 1,142 0 0 0 0
NJ Totals 946 1,143 4 87 2 1
NM BIA 134 8,040 20 1,761 0 0
  BLM 100 79,108 14 30,941 0 0
  FWS 3 41 0 0 0 0
  NPS 4 2 5 149 0 0
  OTHR 1 15 0 0 0 0
  ST 437 257,911 0 0 0 0
  USFS 234 31,580 16 9,811 8 1,735
NM Totals 913 376,697 55 42,662 8 1,735
NV BIA 8 10 0 0 0 0
  BLM 231 18,193 3 2,205 2 81
  DDQ 0 0 0 0 0 0
  FWS 6 51 3 938 0 0
  NPS 14 6 2 27 1 0
  OTHR 39 3,144 0 0 0 0
  ST 21 25 0 0 0 0
  USFS 52 637 4 2,437 8 3,730
NV Totals 371 22,066 12 5,607 11 3,811
NY DDQ 0 0 0 0 0 0
  FWS 0 0 4 111 0 0
  NPS 0 0 4 90 0 0
  ST 146 3,613 19 200 0 0
NY Totals 146 3,613 27 401 0 0
OH FWS 0 0 3 308 0 0
  NPS 0 0 0 0 0 0
  ST 197 655 205 5,311 0 0
  USFS 21 26 0 0 0 0
OH Totals 218 681 208 5,619 0 0
OK BIA 902 58,060 15 10,620 0 0
  FWS 1 40 10 3,533 0 0
  NPS 0 0 0 0 0 0
  PRI 0 0 0 0 0 0
  ST 3,788 102,111 1 1,262 0 0
OK Totals 4,691 160,211 26 15,415 0 0
OR BIA 67 4,703 3 1,697 0 0
  BLM 193 84,979 35 3,355 0 0
  CNTY 0 0 0 0 0 0
  FWS 6 2,042 2 884 0 0
  NPS 12 4 0 0 1 0
  PRI 4 3 0 0 0 0
  ST 87 886 0 0 0 0
  USFS 808 2,459 98 19,376 11 646
OR Totals 1,177 95,076 138 25,312 12 646
PA FWS 0 0 0 0 0 0
  NPS 0 0 2 88 0 0
  ST 623 7,558 0 0 0 0
  USFS 9 26 4 30 0 0
PA Totals 632 7,584 6 118 0 0
RI FWS 0 0 3 12 0 0
  NPS 0 0 0 0 0 0
  ST 115 132 4 96 0 0
RI Totals 115 132 7 108 0 0
SC DDQ 17 418 44 4,901 0 0
  FWS 4 5 24 2,435 0 0
  NPS 0 0 8 1,826 0 0
  OTHR 0 0 0 0 0 0
  PRI 2,227 13,749 0 0 0 0
  ST 42 278 0 0 0 0
  USFS 64 630 45 26,289 0 0
SC Totals 2,354 15,080 121 35,451 0 0
SD BIA 330 909 7 296 0 0
  BLM 1 1 8 571 0 0
  FWS 2 7 27 4,823 0 0
  NPS 1 0 3 42 0 0
  OTHR 0 0 12 1,214 0 0
  PRI 0 0 0 0 0 0
  ST 30 781 13 2,764 0 0
  USFS 37 177 44 9,119 0 0
SD Totals 401 1,875 114 18,829 0 0
TN NPS 1 50 3 1,035 0 0
  PRI 5 158 0 0 0 0
  ST 860 15,295 0 0 0 0
  USFS 24 1,225 19 18,217 0 0
TN Totals 890 16,728 22 19,252 0 0
TX BIA 0 0 0 0 0 0
  CNTY 11,227 465,543 0 0 0 0
  FWS 0 0 0 0 0 0
  NPS 31 453 5 1,143 0 0
  PRI 0 0 0 0 0 0
  ST 1,311 997,110 0 0 0 0
  USFS 0 0 0 0 0 0
TX Totals 12,569 1,463,106 5 1,143 0 0
UT BIA 29 45 2 30 0 0
  BLM 223 3,568 15 1,736 0 0
  DDQ 1 35 0 0 0 0
  FWS 1 492 2 194 0 0
  NPS 12 129 5 1,032 1 0
  PRI 111 686 5 78 0 0
  ST 159 6,757 9 2,195 0 0
  USFS 123 4,843 24 2,461 5 754
UT Totals 659 16,555 62 7,726 6 754
VA FWS 1 4,664 0 0 0 0
  NPS 8 12 0 0 0 0
  PRI 0 0 0 0 0 0
  ST 1,074 26,189 0 0 0 0
  USFS 29 8,528 22 19,875 4 1,544
VA Totals 1,112 39,393 22 19,875 4 1,544
VT FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 119 150 2 25 0 0
  USFS 4 15 14 287 0 0
VT Totals 123 165 16 312 0 0
WA BIA 180 29,476 7 738 0 0
  BLM 18 2,662 0 0 0 0
  CNTY 1 3,160 0 0 0 0
  FWS 12 6,193 10 549 0 0
  NPS 47 515 3 6 12 7
  ST 634 29,911 0 0 0 0
  USFS 211 6,263 1 1 6 101
WA Totals 1,103 78,180 21 1,294 18 108
WI BIA 15 13 16 904 0 0
  FWS 1 1 72 8,036 0 0
  NPS 0 0 0 0 0 0
  ST 582 453 462 17,146 0 0
  USFS 26 24 14 3,450 0 0
WI Totals 624 491 564 29,536 0 0
WV NPS 1 0 0 0 0 0
  ST 4 1 0 0 0 0
  USFS 10 65 3 715 0 0
WV Totals 15 66 3 715 0 0
WY BIA 38 637 1 253 0 0
  BLM 42 854 2 135 1 0
  CNTY 55 464 5 12 0 0
  FWS 0 0 0 0 0 0
  NPS 6 9,327 3 94 1 0
  PRI 0 0 0 0 0 0
  ST 10 15 1 240 0 0
  USFS 66 11,988 4 899 1 42,450
WY Totals 217 23,285 16 1,633 3 42,450
 
Grand Totals 63,002 4,408,521 4,774 1,537,350 185 136,932