National Year-to-Date Report on Fires and Acres Burned

by State and Agency

for November 06, 2009

  Wildland Rx WFU
State Agency # Fires # Acres # Fires # Acres # Fires # Acres
AK BIA 1 1 0 0 0 0
  BLM 49 764,818 0 0 0 0
  DDQ 19 38,634 7 3,030 0 0
  FWS 42 754,710 0 0 0 0
  NPS 21 101,190 0 0 0 0
  OTHR 232 3,962 1 38 0 0
  ST 125 1,278,716 1 370 0 0
  USFS 27 10 1 95 0 0
AK Totals 516 2,942,041 10 3,533 0 0
AL FWS 0 0 1 200 0 0
  NPS 0 0 2 1,333 0 0
  PRI 0 0 0 0 0 0
  ST 0 0 0 0 0 0
  USFS 27 825 124 88,826 0 0
AL Totals 27 825 127 90,359 0 0
AR FWS 0 0 6 2,047 0 0
  NPS 10 270 11 6,978 0 0
  PRI 0 0 0 0 0 0
  ST 991 15,769 0 0 0 0
  USFS 57 2,671 221 174,709 0 0
AR Totals 1,058 18,710 238 183,734 0 0
AZ BIA 780 74,813 25 6,589 0 0
  BLM 184 1,842 16 9,097 0 0
  DDQ 0 0 0 0 0 0
  FWS 5 2,841 1 250 0 0
  NPS 33 4,842 4 436 0 0
  PRI 1 0 0 0 0 0
  ST 282 30,214 0 0 0 0
  USFS 968 140,906 608 98,693 0 0
AZ Totals 2,253 255,458 654 115,065 0 0
CA BIA 200 3,054 27 225 1 1
  BLM 250 5,744 28 3,251 0 0
  CNTY 10 51 2 9 0 0
  DDQ 9 2,721 1 195 0 0
  FWS 20 50 42 30,408 0 0
  NPS 72 7,780 89 6,834 9 5,995
  ST 6,343 76,858 21 2,531 0 0
  USFS 1,439 303,980 435 28,961 2 51
CA Totals 8,343 400,238 645 72,414 12 6,047
CO BIA 124 267 4 1,280 0 0
  BLM 397 10,525 32 3,388 3 637
  CNTY 285 17,156 19 385 0 0
  DDQ 6 6,712 2 420 0 0
  FWS 1 0 4 561 0 0
  NPS 23 49 10 355 0 0
  OTHR 0 0 1 2 0 0
  ST 16 195 11 397 0 0
  USFS 283 7,851 86 16,216 0 0
CO Totals 1,135 42,755 169 23,004 3 637
CT FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 126 152 6 76 0 0
CT Totals 126 152 6 76 0 0
DE ST 19 44 6 92 0 0
DE Totals 19 44 6 92 0 0
FL BIA 0 0 0 0 0 0
  DDQ 14 2,521 159 131,060 0 0
  FWS 4 93 103 65,428 0 0
  NPS 26 36,715 35 71,648 0 0
  PRI 4 10 0 0 0 0
  ST 2,558 71,258 0 0 0 0
  USFS 86 12,091 216 172,541 0 0
FL Totals 2,692 122,688 513 440,677 0 0
GA DDQ 0 0 92 59,453 0 0
  FWS 0 0 36 12,817 0 0
  NPS 0 0 4 1,814 0 0
  PRI 0 0 0 0 0 0
  ST 3,536 13,135 0 0 0 0
  USFS 28 205 44 26,083 0 0
GA Totals 3,564 13,340 176 100,167 0 0
HI CNTY 1 7,800 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 0 0 0 0 0 0
HI Totals 1 7,800 0 0 0 0
IA BIA 0 0 0 0 0 0
  FWS 5 134 88 9,684 0 0
  NPS 0 0 6 285 0 0
  ST 985 21,413 439 14,373 0 0
IA Totals 990 21,547 533 24,342 0 0
ID BIA 8 58 1 8 0 0
  BLM 138 10,009 17 1,814 0 0
  CNTY 9 371 0 0 0 0
  DDQ 0 0 0 0 0 0
  FWS 3 226 4 878 0 0
  NPS 1 1 0 0 0 0
  OTHR 46 1,456 6 192 0 0
  PRI 29 1,379 0 0 0 0
  ST 358 1,403 50 3,842 0 0
  USFS 543 7,916 165 19,645 0 0
ID Totals 1,135 22,819 243 26,379 0 0
IL FWS 7 80 16 1,353 0 0
  ST 67 753 206 7,719 0 0
  USFS 35 303 15 3,996 0 0
IL Totals 109 1,136 237 13,068 0 0
IN DDQ 0 0 0 0 0 0
  FWS 0 0 5 3,309 0 0
  NPS 6 3 3 522 0 0
  ST 2,049 4,594 272 7,606 0 0
  USFS 26 109 3 967 0 0
IN Totals 2,081 4,706 283 12,404 0 0
KS BIA 13 524 22 2,590 0 0
  CNTY 69 30,717 4 235 0 0
  DDQ 5 8,805 0 0 0 0
  FWS 11 231 60 8,886 0 0
  NPS 0 0 1 5,000 0 0
  ST 0 0 2 98 0 0
  USFS 1 0 1 4 0 0
KS Totals 99 40,277 90 16,813 0 0
KY NPS 0 0 10 4,331 0 0
  PRI 1 1 0 0 0 0
  ST 1,036 29,580 0 0 0 0
  USFS 37 1,555 22 11,768 0 0
KY Totals 1,074 31,136 32 16,099 0 0
LA FWS 17 11,821 5 1,954 0 0
  NPS 0 0 0 0 0 0
  PRI 0 0 0 0 0 0
  ST 1,506 15,287 0 0 0 0
  USFS 43 2,077 0 0 0 0
LA Totals 1,566 29,185 5 1,954 0 0
MA DDQ 0 0 0 0 0 0
  FWS 0 0 1 35 0 0
  NPS 0 0 12 57 0 0
  ST 1,121 1,144 8 120 0 0
MA Totals 1,121 1,144 21 212 0 0
MD DDQ 6 103 0 0 0 0
  NPS 5 0 7 252 0 0
  ST 398 4,848 69 1,096 0 0
MD Totals 409 4,951 76 1,348 0 0
ME BIA 0 0 0 0 0 0
  FWS 1 0 76 108 0 0
  NPS 0 0 0 0 0 0
  ST 461 477 12 104 0 0
ME Totals 462 477 88 212 0 0
MI BIA 11 709 3 89 0 0
  FWS 1 1 11 5,484 0 0
  NPS 2 1 0 0 0 0
  ST 313 2,904 62 3,414 0 0
  USFS 174 263 51 5,146 0 0
MI Totals 501 3,878 127 14,133 0 0
MN BIA 344 493 42 70,580 0 0
  FWS 16 555 265 49,654 0 0
  NPS 2 0 3 122 0 0
  ST 925 10,872 346 28,123 0 0
  USFS 55 261 50 8,124 0 0
MN Totals 1,342 12,181 706 156,603 0 0
MO FWS 3 26 21 1,622 0 0
  NPS 14 106 11 7,635 0 0
  ST 2,763 37,080 519 50,721 0 0
  USFS 147 4,636 39 31,455 0 0
MO Totals 2,927 41,848 590 91,433 0 0
MS FWS 3 402 25 8,800 0 0
  NPS 8 12 10 855 0 0
  PRI 2 81 0 0 0 0
  ST 2,318 30,508 0 0 0 0
  USFS 67 2,074 189 254,749 0 0
MS Totals 2,398 33,077 224 264,404 0 0
MT BIA 631 4,042 32 9,150 0 0
  BLM 120 1,015 22 4,230 0 0
  FWS 10 36 18 4,657 0 0
  NPS 13 0 3 10 0 0
  PRI 42 2,802 1 32 0 0
  ST 308 20,500 28 2,671 0 0
  USFS 575 19,725 231 18,599 0 0
MT Totals 1,699 48,120 335 39,349 0 0
NC BIA 33 1,426 0 0 0 0
  DDQ 49 4,094 103 52,474 0 0
  FWS 13 932 36 20,979 0 0
  NPS 0 0 0 0 0 0
  PRI 1 3 0 0 0 0
  ST 3,029 11,427 421 47,512 0 0
  USFS 85 6,994 53 29,385 0 0
NC Totals 3,210 24,876 613 150,350 0 0
ND BIA 260 1,024 9 1,307 0 0
  BLM 0 0 0 0 0 0
  FWS 8 362 77 17,543 0 0
  NPS 0 0 2 345 0 0
  PRI 1 7 0 0 0 0
  ST 0 0 7 2,513 0 0
  USFS 2 60 10 2,813 0 0
ND Totals 271 1,453 105 24,521 0 0
NE BIA 22 431 29 3,710 0 0
  FWS 2 302 34 5,437 0 0
  NPS 0 0 2 517 0 0
  ST 7 204 0 0 0 0
  USFS 13 227 6 1,129 0 0
NE Totals 44 1,164 71 10,793 0 0
NH DDQ 0 0 1 20 0 0
  FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 288 154 11 40 0 0
  USFS 1 5 15 91 0 0
NH Totals 289 159 27 151 0 0
NJ FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 705 1,098 175 21,616 0 0
NJ Totals 705 1,098 175 21,616 0 0
NM BIA 90 6,867 10 9,126 0 0
  BLM 137 87,274 15 42,437 0 0
  FWS 5 1,002 2 251 0 5,000
  NPS 5 1,663 2 486 0 0
  OTHR 1 1 0 0 0 0
  ST 627 258,059 0 0 0 0
  USFS 425 6,765 47 49,243 7 55,795
NM Totals 1,290 361,631 76 101,543 7 60,795
NV BIA 10 2,440 0 0 0 0
  BLM 403 29,479 4 1,652 0 0
  DDQ 0 0 0 0 0 0
  FWS 10 151 3 292 0 0
  NPS 12 22 0 0 0 0
  OTHR 55 70 0 0 0 0
  ST 47 886 0 0 0 0
  USFS 143 318 6 859 0 0
NV Totals 680 33,366 13 2,803 0 0
NY DDQ 0 0 0 0 0 0
  FWS 0 0 4 53 0 0
  NPS 0 0 5 65 0 0
  ST 150 1,313 12 212 0 0
NY Totals 150 1,313 21 330 0 0
OH FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 1,063 9,646 4 534 0 0
  USFS 54 740 7 2,482 0 0
OH Totals 1,117 10,386 11 3,016 0 0
OK BIA 664 89,456 10 3,180 0 0
  FWS 10 1,289 3 1,648 0 0
  NPS 1 0 1 555 0 0
  PRI 0 0 0 0 0 0
  ST 1,042 62,387 0 0 0 0
OK Totals 1,717 153,132 14 5,383 0 0
OR BIA 64 960 9 1,000 0 0
  BLM 295 25,420 205 36,997 1 0
  CNTY 0 0 0 0 0 0
  FWS 2 2 19 3,347 0 0
  NPS 25 369 0 0 0 0
  PRI 8 310 0 0 0 0
  ST 48 4,028 0 0 0 0
  USFS 1,028 65,663 228 32,083 3 3,171
OR Totals 1,470 96,752 461 73,427 4 3,171
PA FWS 0 0 0 0 0 0
  NPS 0 0 1 50 0 0
  ST 586 5,993 0 0 0 0
  USFS 8 67 8 233 0 0
PA Totals 594 6,060 9 283 0 0
RI FWS 0 0 1 0 0 0
  NPS 0 0 0 0 0 0
  ST 49 45 0 0 0 0
RI Totals 49 45 1 0 0 0
SC DDQ 13 111 49 9,203 0 0
  FWS 11 384 47 13,480 0 0
  NPS 0 0 3 397 0 0
  OTHR 0 0 0 0 0 0
  PRI 915 4,494 0 0 0 0
  ST 528 1,880 0 0 0 0
  USFS 33 716 115 88,878 0 0
SC Totals 1,500 7,585 214 111,958 0 0
SD BIA 397 1,137 17 1,562 0 0
  BLM 0 0 4 823 0 0
  FWS 4 2 37 6,593 0 0
  NPS 3 1 5 1,734 0 0
  OTHR 0 0 0 0 0 0
  PRI 1 1,070 0 0 0 0
  ST 250 5,740 23 992 0 0
  USFS 49 45 66 17,936 0 0
SD Totals 704 7,995 152 29,640 0 0
TN NPS 0 0 2 5,819 0 0
  PRI 0 0 0 0 0 0
  ST 1,262 15,557 0 0 0 0
  USFS 39 501 14 19,398 0 0
TN Totals 1,301 16,058 16 25,217 0 0
TX BIA 7 15 0 0 0 0
  CNTY 14,152 325,216 0 0 0 0
  FWS 181 33,487 38 36,127 0 0
  NPS 27 8,663 2 193 1 81
  PRI 0 0 0 0 0 0
  ST 1,356 361,645 0 0 0 0
  USFS 65 577 105 135,416 0 0
TX Totals 15,788 729,603 145 171,736 1 81
UT BIA 41 48 0 0 0 0
  BLM 359 59,277 18 10,597 0 0
  DDQ 3 6,268 1 3 0 0
  FWS 2 0 3 757 0 0
  NPS 19 4,432 4 204 0 0
  PRI 177 1,265 9 751 0 0
  ST 293 6,371 23 861 0 0
  USFS 226 35,200 70 13,417 0 0
UT Totals 1,120 112,861 128 26,590 0 0
VA FWS 0 0 0 0 0 0
  NPS 9 12 8 302 0 0
  PRI 0 0 0 0 0 0
  ST 871 6,965 0 0 0 0
  USFS 26 742 26 16,792 0 0
VA Totals 906 7,719 34 17,094 0 0
VT FWS 0 0 0 0 0 0
  NPS 0 0 0 0 0 0
  ST 83 191 4 67 0 0
  USFS 1 1 14 288 0 0
VT Totals 84 192 18 355 0 0
WA BIA 326 8,613 19 6,993 0 0
  BLM 27 5,350 0 0 0 0
  CNTY 1 34,371 0 0 0 0
  FWS 8 2,343 2 140 0 0
  NPS 55 1,852 4 47 0 0
  OTHR 2 3,684 0 0 0 0
  ST 1,026 13,777 1 1 0 0
  USFS 438 7,352 21 9,410 15 1,020
WA Totals 1,883 77,342 47 16,591 15 1,020
WI BIA 83 39 27 1,773 0 0
  FWS 9 93 63 6,904 0 0
  NPS 0 0 4 300 0 0
  ST 1,450 3,196 526 20,690 0 0
  USFS 62 262 12 740 0 0
WI Totals 1,604 3,590 632 30,407 0 0
WV NPS 1 0 0 0 0 0
  ST 757 8,872 0 0 0 0
  USFS 7 135 6 147 0 0
WV Totals 765 9,007 6 147 0 0
WY BIA 0 334 0 0 0 0
  BLM 77 293 18 1,880 0 0
  CNTY 103 4,083 1 18 0 0
  FWS 1 0 0 0 0 0
  NPS 32 13,744 10 280 0 0
  PRI 0 0 0 0 0 0
  ST 12 493 0 0 0 0
  USFS 61 26 30 1,653 0 362
WY Totals 286 18,973 59 3,831 0 362
 
Grand Totals 75,174 5,782,893 9,182 2,535,656 42 72,113