National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Alaska Interagency Coordination Center
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
100 Mile CreekAK-MID-000100WFMay 30, 2014Jun 24, 2014H23,270.0$8,300,000.00264º 2' 0"146º 18' 24"
Allman LakeAK-GAD-000401WFAug 25, 2014Aug 25, 2014L560.0$3,000.00062º 19' 4"161º 44' 1"
Caribou LakeAK-KKS-403045WFMay 03, 2014May 03, 2014H12.0$145,975.00059º 52' 39"151º 8' 22"
DUCK CREEK #3AK-GAD-000338WFJul 08, 2014Jul 10, 2014L1,000.0$367,205.00066º 2' 19"161º 26' 9"
Dalton River CrossingAK-UYD-000147WFMay 20, 2014May 27, 2014H402.9$440,012.00065º 52' 38"149º 38' 55"
Funny RiverAK-KKS-403140WFMay 19, 2014Jul 17, 2014H195,858.0$11,498,922.00660º 26' 22"150º 57' 43"
INGRUKSUKRUKAK-GAD-000400WFAug 15, 2014Aug 19, 2014L1,200.0$2,000.00066º 26' 0"157º 52' 1"
KINDANINA LAKEAK-TAD-000269WFJun 09, 2014Jun 11, 2014L1.9$40,541.38064º 44' 13"150º 32' 34"
KUYUKUTUKAK-GAD-000409WFAug 25, 2014Aug 25, 2014H403.0$3,000.00062º 1' 38"161º 56' 38"
MV DumpAK-GAD-000304WFJun 24, 2014Jun 28, 2014H25.1$127,000.00062º 5' 43"163º 40' 55"
McRoberts CreekAK-MSS-401109WFMay 15, 2014May 18, 2014H21.1$167,605.00061º 33' 50"148º 59' 38"
NOATAK RIVERAK-GAD-000350WFJul 11, 2014Jul 12, 2014L300.0$12,102.00068º 1' 4"161º 30' 13"
Silver CreekAK-FAS-411289WFJun 14, 2014Jun 16, 2014L2.0$58,796.00064º 58' 56"147º 41' 25"
Steele CreekAK-FAS-411295WFJun 16, 2014Jun 20, 2014L47.5$371,817.00064º 52' 24"147º 29' 11"
Swift CreekAK-KKS-403121WFMay 17, 2014May 19, 2014H1.5$148,459.00059º 48' 23"151º 5' 4"
THE SISTERSAK-GAD-000396WFAug 13, 2014Aug 17, 2014L2,632.0$270,000.00063º 20' 0"161º 50' 0"
TyonekAK-MSS-401138WFMay 19, 2014Jun 12, 2014H1,906.0$2,791,212.00561º 5' 58"151º 7' 43"
TOTALS:227,643.0$24,747,646.3813
Northwest Area Coordination Center
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
0318 BEAR BUTTE 2 CSOR-DEF-000318WFJul 25, 2014Sep 14, 2014L3,853.0$4,850,000.00044º 38' 10"121º 44' 59"
0667 CASTLE FIREOR-DEF-000667WFAug 01, 2014Aug 27, 2014L16.0$684,000.00044º 39' 14"121º 32' 52"
0727 MUSKRATOR-DEF-000727WFAug 07, 2014Aug 17, 2014U50.0$350,000.00043º 52' 23"121º 55' 12"
Nov 17, 201416:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
123 ComplexOR-58S-582046 14WFJan 24, 2014Jan 27, 2014H333.0$217,994.00044º 53' 8"122º 25' 33"
25 MILE CREEKWA-SES-000279WFJul 10, 2014Jul 13, 2014U218.0$433,000.00047º 57' 35"120º 18' 0"
36 PITOR-MHF-000728WFSep 14, 2014Oct 06, 2014H5,521.0$11,300,000.00045º 11' 47"122º 10' 49"
5 MILEOR-974S-000789WFAug 04, 2014Aug 14, 2014U4,524.0$4,080,000.00045º 31' 39"116º 48' 44"
790 FireOR-RSF-140790WFAug 22, 2014Oct 03, 2014L3,023.0$15,849,560.00042º 37' 26"122º 15' 21"
AUVIL CANYONWA-SES-000731WFAug 21, 2014Oct 05, 2014L604.0$50,000.00047º 42' 27"120º 10' 17"
Alder CreekOR-711S-030914WFJan 23, 2014Jan 23, 2014H143.0$35,000.00042º 34' 31"122º 34' 42"
Alder CreekOR-PRI-14OR-711S-030914WFJan 23, 2014Jan 23, 2014143.0                          
BALD SISTERSOR-MAF-014295WFAug 02, 2014Oct 22, 2014L2,846.0$9,300,000.00044º 23' 26"118º 28' 23"
BARTLETTOR-BUD-004100WFJul 17, 2014Jul 17, 2014L728.0$24,800.00043º 42' 54"118º 24' 30"
BELVEDEREWA-COA-00F057WFJun 04, 2014Jun 04, 2014U700.0$60,000.00048º 4' 1"118º 59' 7"
BIGHORNWA-SPD-050615WFAug 06, 2014Aug 06, 2014H312.0$50,000.00046º 53' 52"120º 30' 14"
BLACK ROCKOR-PRD-000358WFJul 18, 2014Aug 28, 2014U35,731.0$450,000.00044º 59' 32"120º 36' 20"
BRIDGE 99 COMPLEXOR-DEF-000329WFJul 14, 2014Aug 18, 2014L5,699.0$7,998,541.00044º 33' 28"121º 36' 22"
BRODY CANYONWA-COA-000059WFJun 13, 2014Jun 17, 2014L801.0$58,000.00047º 57' 10"118º 32' 38"
BROGAN HILLOR-VAD-000091WFJul 23, 2014Jul 24, 2014L10,909.0$1,150,000.00044º 16' 55"117º 35' 42"
BRYANTOR-981S-000156WFJun 19, 2014Jun 25, 2014U1,361.0$4,221,448.00042º 3' 55"121º 17' 12"
BUGG ROADWA-NES-000611WFJul 21, 2014Jul 24, 2014H775.0$860,000.00148º 44' 12"119º 16' 10"
Beaver ComplexOR-711S-161-15WFJul 30, 2014Aug 12, 2014L35,302.0$22,220,837.001542º 2' 52"122º 20' 42"
Beaver CreekOR-BUD-004103WFJul 13, 2014Jul 17, 2014L22,863.0$74,000.00143º 15' 33"118º 30' 43"
Nov 17, 201426:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
Bingham RidgeOR-WIF-140090WFJul 16, 2014Sep 19, 2014L452.0$4,949,803.00044º 35' 58"121º 52' 29"
Blitzen CrossingOR-BUD-004282WFSep 16, 2014Sep 19, 2014L3,200.0$2,500,000.00042º 37' 24"118º 49' 8"
Bone Creek BasinOR-BUD-004276WFSep 18, 2014Sep 19, 2014L14,713.0$1,000,000.00042º 24' 16"118º 40' 4"
Bone Mountain ComplexOR-722S-015014WFJan 24, 2014Jan 24, 2014H300.0$90,000.00042º 54' 13"123º 54' 34"
Buzzard ComplexOR-BUD-004111WFJul 14, 2014Sep 01, 2014L395,747.0$11,062,411.00443º 37' 43"118º 23' 11"
CALDERAOR-CLP-140582WFAug 13, 2014Sep 24, 2014L0.5$1,000.00042º 55' 0"122º 9' 8"
CAMP CREEKOR-PRD-000219WFJul 03, 2014Jul 04, 2014L3,078.0$15,000.00044º 51' 54"120º 42' 49"
CAMP CREEKOR-VAD-000093WFJul 23, 2014Aug 07, 2014L6,274.0$1,000,000.00043º 36' 8"117º 54' 3"
CARLTON COMPLEXWA-NES-000534WFJul 15, 2014Aug 28, 2014L256,108.0$68,800,000.0047148º 12' 41"120º 6' 9"
CENTEROR-PRD-000297WFJul 18, 2014Jul 29, 2014L2,515.0$351,000.00044º 11' 51"120º 27' 22"
CHIWAUKUM COMPLEXWA-OWF-000356WFJul 15, 2014Aug 30, 2014L14,201.0$0.00447º 42' 28"120º 49' 23"
COTTONWOOD 2WA-SES-000168WFJun 17, 2014Jun 19, 2014U8,942.0$300,000.00246º 45' 46"120º 33' 15"
COYOTE FLATSWA-SPD-050335WFJul 14, 2014Jul 14, 2014U1,983.0$100,000.00047º 30' 36"119º 34' 35"
Camp Creek ComplexOR-RSF-140678WFAug 03, 2014Aug 16, 2014L292.0$0.00042º 36' 48"122º 22' 18"
China CapOR-WWF-000672WFJul 29, 2014Oct 02, 2014L1,115.0$139,542.00045º 11' 14"117º 29' 57"
DEVILS ELBOW COMPLEXWA-COA-000168WFAug 03, 2014Sep 03, 2014L26,629.4$0.00248º 13' 47"118º 42' 8"
DONNYBROOKOR-PRD-000319WFJul 13, 2014Aug 30, 2014L22,763.0$1,216,082.00044º 42' 46"120º 36' 40"
Deception ComplexOR-WIF-140274WFAug 20, 2014Oct 21, 2014L6,033.0$28,450,000.00043º 44' 11"122º 34' 27"
Denio BasinOR-BUD-004083WFJul 10, 2014Jul 12, 2014L1,800.0$750,000.00042º 0' 49"118º 42' 39"
DuncanWA-OWF-000377WFAug 07, 2014Nov 01, 2014L12,695.0$6,929,926.00048º 1' 27"120º 36' 4"
Nov 17, 201436:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
ESTER CREEKOR-MHF-000340WFAug 11, 2014Sep 26, 2014L50.0$50,000.00044º 53' 56"122º 8' 41"
EnterpriseWA-LRP-000010WFAug 02, 2014Aug 11, 2014L150.0$1,180,324.00048º 2' 5"118º 17' 31"
Evergreen MountainWA-MSF-000160WFAug 12, 2014Aug 14, 2014L0.1$200.00047º 49' 32"121º 15' 11"
FIFTEEN CENTOR-BUD-004229WFAug 11, 2014Aug 13, 2014L15,000.0$850,000.00042º 58' 35"118º 17' 59"
FORK PEAKWA-PCS-000105WFSep 11, 2014Sep 20, 2014U126.0$1,244,937.00046º 29' 5"123º 25' 36"
FOSTER CREEKWA-SES-000126WFJun 03, 2014Jun 03, 2014L375.0$30,000.00047º 57' 48"119º 41' 12"
FOUNDERS DAYOR-CLP-140625WFAug 25, 2014Oct 15, 2014L266.0$150,000.00043º 3' 14"122º 2' 28"
FOXOR-OCF-000386WFJul 18, 2014Jul 21, 2014L2,123.0$50,000.00044º 15' 19"120º 11' 15"
FREEZEOUT RIDGEOR-WWF-001151WFSep 07, 2014Oct 26, 2014U3,624.0$2,915,242.00045º 16' 18"116º 36' 0"
FalconOR-520S-030-14WFJan 23, 2014Jan 23, 2014H273.0$163,449.00045º 47' 26"123º 56' 18"
FergusonOR-982S-140319WFJul 25, 2014Jul 27, 2014U200.0$523,000.00242º 30' 30"121º 11' 36"
GUMBOOTOR-BUD-004115WFJul 14, 2014Jul 19, 2014L4,420.0$600,000.00043º 36' 3"119º 29' 1"
Gates ComplexOR-58S-582047 14WFJan 24, 2014Jan 26, 2014H83.0$45,350.00044º 43' 48"122º 19' 29"
Glass ButteOR-BUD-004277WFSep 16, 2014Sep 17, 2014L450.0$200,000.00043º 30' 1"119º 40' 2"
GoatWA-GPF-000699WFSep 08, 2014Oct 06, 2014L6.0$3,500.00046º 35' 9"121º 28' 33"
Goat RocksWA-OLF-000073WFJul 17, 2014Sep 23, 2014L2.5$50,000.00047º 32' 59"123º 15' 1"
HAVEN LAKEWA-SPS-000044WFAug 11, 2014Sep 17, 2014U183.0$2,810,000.00047º 19' 20"123º 19' 15"
HAY CANYONWA-OWF-000198WFJun 25, 2014Jun 27, 2014U154.0$0.00047º 32' 47"120º 28' 59"
HUNTINGTONOR-VAD-000040WFJun 24, 2014Jun 25, 2014H1,312.0$300,000.00144º 18' 34"117º 13' 40"
HURRICANE CKOR-WWF-000477WFJul 14, 2014Oct 03, 2014L1,949.0$1,220,000.00045º 18' 4"117º 18' 12"
Nov 17, 201446:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
Hansel CreekWA-SES-000549WFAug 07, 2014Sep 01, 2014L1,073.0$3,231,878.00047º 30' 11"120º 40' 55"
Haystack Complex (7 Fires)OR-952S-014268WFJul 29, 2014Aug 03, 2014L1,740.0$1,745,374.00044º 46' 39"119º 24' 46"
Highland 2 FireWA-WFS-000502WFJul 09, 2014Jul 10, 2014U475.6$163,000.00048º 1' 11"119º 32' 25"
Hurricane CreekOR-WWF-000486WFJul 18, 2014Jul 19, 2014L0.0$450,000.00045º 18' 4"117º 17' 58"
I-82 MANASTASHWA-SES-000226WFJul 03, 2014Jul 04, 2014U1,996.0$150,000.00046º 53' 7"120º 26' 33"
JACK KNIFEOR-PRD-000290WFJul 15, 2014Jul 30, 2014L13,263.0$275,000.00345º 17' 0"120º 34' 8"
JUNIPEROR-VAD-000096WFJul 23, 2014Jul 24, 2014L1,266.0$685,000.00044º 8' 6"117º 44' 26"
KITTEN CANYONOR-VAD-000094WFJul 23, 2014Jul 24, 2014L3,802.0$1,655,000.00044º 6' 19"117º 58' 48"
KITTEN COMPLEXOR-VAD-000098WFJul 24, 2014Aug 07, 2014L22,700.0$4,553,000.00044º 6' 19"117º 58' 48"
Katy MountainOR-WWF-000819WFAug 05, 2014Sep 05, 2014L250.0$5,000.00045º 13' 30"117º 29' 19"
KipukaOR-DEF-000189WFJul 03, 2014Jul 04, 2014L30.0$10,000.00043º 54' 40"121º 22' 38"
LAKE SPOKANEWA-NES-000443WFJul 09, 2014Jul 13, 2014H1,016.0$2,000,000.00047º 50' 41"117º 50' 44"
LAMB RANCHOR-BUD-004095WFJul 13, 2014Jul 18, 2014L2,500.0$50,000.00043º 38' 46"118º 24' 19"
LAUNCHOR-FWF-140326WFJul 28, 2014Jul 31, 2014H42.0$522,600.00042º 28' 25"122º 15' 10"
LITTLE BRIDGE CREEKWA-OWF-000538WFAug 02, 2014Aug 28, 2014L4,958.0$13,100,000.00048º 23' 21"120º 17' 7"
LOGGING UNIT FIRESOR-WSA-000070WFJul 16, 2014Aug 20, 2014L6,644.0$16,200,000.00044º 55' 54"121º 44' 37"
LONE MOUNTAIN 1WA-NCP-000018WFJul 17, 2014Sep 18, 2014L2,770.0$3,264,918.00048º 21' 20"120º 37' 22"
LUNA - WRRDWA-OWF-000522WFAug 02, 2014Aug 02, 2014L2.547º 50' 0"120º 59' 8"
Lawson FlatsWA-COA-000037WFApr 07, 2014Apr 07, 2014H533.0$18,000.00048º 10' 12"118º 12' 32"
Little Deer CreekWA-MSF-000187WFAug 26, 2014Aug 30, 2014L0.1$8,500.00048º 23' 42"121º 53' 5"
Nov 17, 201456:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
Lost HubcapOR-952S-014464WFAug 29, 2014Sep 03, 2014U2,712.0$3,153,000.00044º 42' 38"119º 29' 30"
Lost RidgeWA-MSF-000150WFAug 11, 2014Sep 18, 2014L62.0$85,000.00047º 3' 18"121º 27' 31"
MILLS CANYONWA-SES-000267WFJul 08, 2014Aug 03, 2014U22,571.0$9,118,248.00347º 39' 46"120º 17' 23"
MOCCASIN HILLOR-981S-140260WFJul 13, 2014Jul 18, 2014U2,535.0$3,264,201.003542º 31' 13"121º 30' 27"
MalagaWA-WFS-1400001WFMay 28, 2014May 28, 2014U1,277.0$0.00047º 21' 30"120º 10' 38"
Middle MountainWA-OWF-000311WFJul 15, 2014Nov 01, 2014L491.0$30,000.00048º 55' 34"120º 27' 14"
MonumentalWA-WFS-2014003WFSep 03, 2014Sep 03, 2014O11,375.0$10,000.00046º 32' 45"118º 30' 12"
Mount Baker Ranger District ComplexWA-MSF-000064WFJul 19, 2014Aug 22, 2014L0.6$12,500.00048º 53' 24"121º 37' 11"
Mt. Harris 14OR-971S-001369WFOct 04, 2014Oct 07, 2014H260.0$180,000.00045º 24' 1"117º 52' 34"
NENE CREEKOR-WSA-000114WFAug 02, 2014Aug 21, 2014L335.0$550,000.00045º 2' 29"121º 17' 13"
OSCAR CANYONOR-PRD-000301WFJul 17, 2014Jul 21, 2014L234.0$50,000.00044º 11' 51"120º 9' 36"
Ochoco ComplexOR-OCF-000390WFJul 20, 2014Sep 05, 2014L10,004.0$5,550,000.00044º 18' 8"120º 16' 0"
Onion MtnOR-RSF-001146WFSep 13, 2014Oct 01, 2014U4,106.0$9,000,000.00042º 27' 22"123º 38' 9"
PALISADES FLATSWA-SPD-050275WFJul 09, 2014Jul 12, 2014U1,045.0$150,000.00047º 26' 21"119º 47' 43"
PINE CREEKOR-PRD-000364WFJul 14, 2014Jul 29, 2014L30,245.0$5,203,404.00044º 50' 5"120º 14' 59"
PITTSBURGOR-WWF-000482WFJul 14, 2014Jul 22, 2014L8,288.0$500,000.00045º 42' 47"116º 30' 46"
PUMICE FLATOR-CLP-140314WFJul 31, 2014Aug 17, 2014L25.0$2,500,000.00042º 49' 28"122º 9' 0"
Patjens LakeOR-WIF-140076WFJul 17, 2014Jul 17, 2014L0.1$8,000.00044º 21' 10"121º 55' 4"
R ROADWA-SPD-000383WFJul 16, 2014Jul 19, 2014U4,300.0$150,000.00047º 54' 23"119º 19' 40"
RADIO TOWEROR-VAD-000077WFJul 17, 2014Jul 18, 2014U3,320.0$130,000.00044º 44' 1"117º 45' 6"
Nov 17, 201466:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
REEVES CREEKOR-712S-014915WFJul 28, 2014Jul 28, 2014                          
ROGUE RIVER DRIVEOR-711S-027015WFAug 11, 2014Aug 22, 2014L500.0$2,100,000.00042º 35' 41"122º 50' 48"
RYE VALLEYOR-VAD-000097WFJul 23, 2014Aug 07, 2014L1,516.0$1,203,413.00044º 27' 1"117º 28' 46"
Reeves CreekOR-712-014915WFJul 29, 2014Aug 02, 2014U204.0$1,700,000.00042º 14' 7"123º 35' 34"
Road C FireWA-WFS-000509WFJul 28, 2014Jul 29, 2014U1,000.0$25,000.00147º 45' 24"119º 39' 36"
Rock HillWA-WFS-000501WFJul 07, 2014Jul 09, 2014U2,209.0$670,000.00747º 53' 39"119º 53' 38"
RowenaOR-954S-023-15WFAug 06, 2014Aug 12, 2014U3,680.0$4,601,883.00645º 40' 25"121º 16' 40"
RowenaOR-CGF-000460WFAug 06, 2014Aug 06, 2014H60.0$40,000.00045º 30' 36"121º 17' 0"
SADDLE DRAWOR-VAD-000067WFJul 13, 2014Jul 17, 2014L79,000.0$124,000.00243º 19' 26"118º 12' 59"
SADDLE MOUNTAINWA-SPD-000404WFJul 18, 2014Jul 21, 2014H21,000.0$55,000.00546º 49' 10"121º 7' 45"
SCOGGINS CREEKOR-SAD-000002WFSep 19, 2014Sep 22, 2014U211.0$2,186,514.00045º 31' 55"123º 16' 15"
SHANIKO BUTTEOR-WSA-000056WFJul 14, 2014Aug 20, 2014L42,044.0$5,200,000.00244º 59' 34"121º 15' 6"
SILVERCREEK IIWA-COA-000072WFJul 04, 2014Jul 09, 2014H330.0$1,171,000.00048º 3' 21"118º 38' 9"
SNAG CANYONWA-SES-000559WFAug 02, 2014Aug 26, 2014L12,599.0$14,686,320.002247º 9' 13"120º 33' 0"
SOUTH CLE ELUM RIDGEWA-OWF-000621WFAug 08, 2014Aug 26, 2014L894.0$6,462,481.00047º 8' 3"121º 3' 34"
SOUTH FORK COMPLEXOR-PRD-000649WFAug 01, 2014Aug 03, 2014U8,800.0$50,000.00044º 16' 10"119º 27' 53"
SOUTH STEENS COMPLEXOR-BUD-004283WFSep 17, 2014Sep 27, 2014L20,489.0$3,500,000.00042º 24' 0"118º 40' 4"
SR 530 SLIDEWA-SNX-0000001SR/RApr 25, 2014Apr 28, 2014U328.0$0.003648º 16' 44"121º 50' 37"
SR 530 SlideWA-SNX-000001SR/RApr 11, 2014Apr 28, 2014U328.0$0.003648º 16' 44"121º 50' 37"
STALEY COMPLEXOR-WIF-140210WFJul 31, 2014Aug 20, 2014L329.0$6,729,000.00043º 23' 18"122º 18' 36"
Nov 17, 201476:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
STEMLEROR-VAD-000090WFJul 23, 2014Jul 24, 2014L4,687.0$1,063,000.00043º 50' 46"118º 3' 35"
Salt CreekOR-711S-018115WFJul 31, 2014Jul 31, 2014L100.0$140,000.00042º 38' 54"123º 0' 27"
Sand RidgeWA-PRI-WA-WFS-513WFAug 21, 2014Aug 23, 2014L1,900.0$200,000.00031º 27' 0"134º 8' 53"
Scrabble MountainWA-MSF-000152WFAug 11, 2014Aug 19, 2014L0.2$200.00047º 48' 58"121º 9' 45"
Service CreekOR-952S-014107WFJul 12, 2014Jul 14, 2014H375.0$100,000.00044º 49' 24"120º 1' 32"
SilverWA-MSF-000167WFAug 13, 2014Aug 30, 2014L1.0$6,500.00048º 42' 57"121º 37' 59"
SkookumWA-SES-000332WFJul 15, 2014Jul 21, 2014U60.0$425,000.00045º 52' 40"121º 10' 40"
SniptionOR-PRD-000539WFJul 30, 2014Aug 04, 2014U25,937.0$1,250,166.00145º 14' 8"120º 20' 54"
SomersOR-WWF-000793WFAug 04, 2014Oct 02, 2014L36,185.0$6,439,194.00145º 37' 26"116º 31' 16"
South Fork ComplexOR-PRD-000649WFAug 02, 2014Oct 23, 2014L66,179.0$17,810,000.00244º 16' 10"119º 27' 0"
SunflowerOR-UMF-014166WFJul 14, 2014Jul 26, 2014L7,175.0$5,394,897.00044º 58' 2"119º 33' 14"
TORODA MOUNTAINWA-NES-000789WFJul 29, 2014Aug 02, 2014H150.0$660,000.00048º 45' 24"118º 55' 36"
TUMWATERWA-OWF-000828WFSep 14, 2014Oct 04, 2014H21.0$175,000.00047º 35' 22"120º 40' 27"
TWIN RESERVIOROR-BUD-004114WFJul 14, 2014Jul 17, 2014L10,355.0$76,000.00043º 18' 52"118º 22' 1"
TWO BULLSOR-DEF-000128WFJun 07, 2014Jun 09, 2014U6,833.0$2,128,401.00044º 6' 48"121º 28' 2"
Tenino ComplexWA-SNX-001502WFAug 10, 2014Aug 10, 201422.41                          
TrinidadWA-WFS-000514WFSep 13, 2014Sep 14, 2014U211.0$130,000.00047º 14' 19"120º 0' 2"
Two BullsOR-955S-081-14WFJun 09, 2014Jun 13, 2014U6,908.0$6,042,351.00044º 6' 48"121º 28' 2"
Upper FallsWA-OWF-000570WFAug 06, 2014Aug 28, 2014L8,120.0$5,600,000.00048º 46' 0"120º 15' 47"
WATERMAN COMPLEXOR-952S-014165WFJul 14, 2014Jul 26, 2014L12,520.0$7,653,043.00044º 42' 2"119º 49' 31"
Nov 17, 201486:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
WEDGE MOUNTAINWA-OWF-000524WFAug 02, 2014Aug 02, 2014L0.8$2,000.00047º 30' 49"120º 39' 17"
WHITE RIVEROR-954S-000009WFJul 12, 2014Jul 17, 2014U652.0$2,005,372.00045º 8' 17"121º 22' 51"
Watermelon HillWA-SPD-000591WFJul 21, 2014Jul 23, 2014U10,552.0$1,300,000.00047º 20' 16"117º 48' 55"
Watermelon HillWA-WFS-000508WFJul 19, 2014Jul 21, 2014U10,518.0$325,000.00047º 20' 16"117º 48' 55"
West ForkOR-WWF-001173WFSep 08, 2014Oct 02, 2014U135.0$757,101.00045º 14' 16"117º 14' 18"
YAXON CANYONWA-SES-000849WFSep 22, 2014Sep 22, 2014L44.0$30,000.00047º 26' 42"120º 27' 13"
YELLOW POINTOR-781S-004015WFSep 06, 2014Sep 14, 2014U790.0$5,145,080.00043º 49' 46"123º 33' 32"
TOTALS:1,520,242.0$427,452,485.00666
Northern California Area Coordination Center
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
APPLEGATECA-NEU-023454WFOct 08, 2014Oct 14, 2014U459.0$7,680,985.001039º 1' 10"120º 58' 49"
BALD HILL 3CA-HIA-14-211WFSep 12, 2014Sep 16, 2014U210.0$1,900,000.00041º 8' 1"123º 45' 10"
BLACKCA-MEU-008882WFSep 14, 2014Sep 17, 2014U403.0$1,159,000.001139º 14' 42"123º 9' 43"
BOLESCA-SKU-007064WFSep 15, 2014Sep 21, 2014U516.0$7,009,478.0023941º 25' 26"122º 22' 59"
BRIDGE #3CA-HIA-014208WFSep 14, 2014Sep 14, 201441º 3' 42"123º 41' 10"
BULLYCA-SHU-006248WFJul 11, 2014Jul 26, 2014H12,661.0$23,865,759.002040º 25' 11"122º 43' 46"
BUTTSCA-LNU-0005333WFJul 01, 2014Jul 05, 2014U3,200.0$6,500,000.00538º 40' 29"122º 40' 29"
BUTTSCA-LNU-005333WFJul 02, 2014Jul 09, 2014U4,300.0$7,200,000.00938º 39' 57"122º 26' 11"
BaldCA-LNF-003479WFJul 31, 2014Aug 16, 2014L39,736.0$10,750,000.00040º 54' 3"121º 22' 6"
CASCADECA-TMU-024385WFSep 25, 2014Sep 26, 2014H20.0$150,000.00038º 55' 10"120º 6' 51"
CASSEL 2CA-SHU-006027WFJul 06, 2014Jul 08, 2014U75.0$563,650.00040º 57' 0"121º 34' 40"
COFFEE COMPLEXCA-SHF-002423WFAug 06, 2014Aug 23, 2014L6,178.0$5,400,000.00041º 8' 27"122º 48' 17"
COLEMANCA-NOD-002798WFJul 02, 2014Jul 13, 2014L15,246.0$6,100,000.00041º 55' 41"119º 46' 34"
Nov 17, 201496:30:53 AM
National Large Incident Year-to-Date Report
Report Date: 11/17/2014
Report executed on:   17-Nov-2014 0630
Inicdent NameIncident NumberTypeStart DateEnding DateCauseSize (Acres)Suppression CostsStructures DestroyedLatitudeLongitude
CaldwellCA-BNP-000237WFJul 01, 2014Jul 01, 2014L11.0$1,000.00041º 43' 59"121º 29' 13"
CaldwellCA-BNP-000327WFJul 02, 2014Jul 03, 2014L11.0$50,000.00041º 43' 12"121º 29' 19"
CoffeeCA-SHF-002410WFAug 01, 2014Aug 06, 2014L4,665.0$5,400,000.00041º 8' 27"122º 48' 17"
DAYCA-LMU-003472WFJul 31, 2014Aug 12, 2014L13,153.0$15,900,000.001041º 13' 36"121º 21' 44"
DOG BARCA-NEU-021465WFSep 13, 2014Sep 18, 2014U247.0$1,200,000.00539º 8' 8"121º 1' 16"
DaltonCA-MDF-000347WFJul 02, 2014Jul 02, 2014L400.0$2,000,000.00041º 43' 34"121º 1' 53"
DeltaCA-KNF-005991WFAug 13, 2014Aug 14, 2014L150.0$45,000.00041º 47' 34"123º 21' 41"
DobieCA-MDF-000332WFJul 02, 2014Jul 02, 2014L250.0$1,200,000.00041º 46' 1"121º 22' 2"
EILERCA-LNF-003502WFAug 01, 2014Aug 24, 2014U32,416.0$26,334,929.002140º 43' 13"121º 33' 44"
FalksteinCA-KNF-006014WFAug 14, 2014Aug 14, 2014L300.0$8,000.00041º 41' 49"122º 10' 52"
Frying PanCA-KNF-006008WFAug 14, 2014Aug 15, 2014L1,066.0$80,080,000.00041º 46' 18"123º 21' 24"
GULCHCA-MDF-000357WFJul 04, 2014Jul 20, 2014H1,469.0$2,050,000.00041º 27' 59"120º 55' 27"
GULCHCA-SHU-008322WFSep 10, 2014Sep 15, 2014H1,375.0$5,522,123.00440º 43' 49"122º 10' 21"
Happy Camp ComplexCA-KNF-005956WFAug 12, 2014Oct 29, 2014L134,056.0$88,214,725.00641º 47' 47"123º 22' 27"
IRENECA-ENF-023424WFSep 16, 2014Sep 22, 2014L94.0$550,000.00038º 35' 24"120º 1' 39"
JULY COMPLEXCA-KNF-005564WFAug 02, 2014Sep 25, 2014L50,042.0$50,440,981.00241º 16' 3"123º 0' 8"
KEMPERCA-KNF-006010WFAug 16, 2014Aug 16, 2014L152.0$100,000.00041º 55' 18"123º 25' 46"
