| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| CNTY | CO-FTX | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 10 | 0 | 0 |
| CNTY | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | CO-ARF | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 25 | 0 | 0 |
| USFS | CO-SJF | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 171 | 0 | 0 |
| USFS | NE-NBF | VH | 1 |   |   |   |   |   | 0 |   |   |   |   |
| USFS | WY-BHF | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 35 | 0 | 0 |
| USFS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 231 | 0 | 0 | ||
| Grand Total: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 241 | 0 | 0 | |||
| Units in Low = 62, | Moderate = 18, | High = 5, | Very High = 1, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | CO-SUA | 1 | 7 | 47 | 208 | 48 | 215 | 1 | 1,209 | 0 | 0 |
| BIA | CO-UMA | 8 | 2 | 68 | 50 | 76 | 52 | 3 | 71 | 0 | 0 |
| BIA | KS-HOA | 13 | 524 | 0 | 0 | 13 | 524 | 22 | 2,590 | 0 | 0 |
| BIA | ND-SRA | 66 | 485 | 1 | 0 | 67 | 485 | 5 | 518 | 0 | 0 |
| BIA | NE-WIA | 22 | 431 | 0 | 0 | 22 | 431 | 29 | 3,710 | 0 | 0 |
| BIA | SD-CCA | 27 | 195 | 0 | 0 | 27 | 195 | 4 | 181 | 0 | 0 |
| BIA | SD-CRA | 40 | 173 | 8 | 12 | 48 | 185 | 0 | 0 | 0 | 0 |
| BIA | SD-LBA | 14 | 32 | 1 | 1 | 15 | 33 | 5 | 478 | 0 | 0 |
| BIA | SD-PRA | 168 | 507 | 22 | 106 | 190 | 613 | 4 | 795 | 0 | 0 |
| BIA | SD-RBA | 98 | 74 | 7 | 2 | 105 | 76 | 4 | 108 | 0 | 0 |
| BIA | SD-SIA | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| BIA | SD-YAA | 6 | 33 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 |
| BIA | WY-WRA | 0 | 0 | 0 | 334 | 0 | 334 | 0 | 0 | 0 | 0 |
| BIA | Total: | 469 | 2,465 | 154 | 713 | 623 | 3,178 | 77 | 9,660 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | CO-GND | 2 | 0 | 3 | 3 | 5 | 3 | 2 | 140 | 0 | 0 |
| BLM | CO-GRD | 8 | 24 | 68 | 1,493 | 76 | 1,517 | 0 | 0 | 0 | 0 |
| BLM | CO-GWD | 8 | 1 | 53 | 6 | 61 | 7 | 9 | 651 | 0 | 0 |
| BLM | CO-KRD | 3 | 0 | 2 | 0 | 5 | 0 | 3 | 490 | 0 | 0 |
| BLM | CO-LSD | 3 | 1 | 61 | 2,778 | 64 | 2,779 | 2 | 81 | 1 | 292 |
| BLM | CO-RGD | 0 | 0 | 13 | 4 | 13 | 4 | 6 | 166 | 0 | 0 |
| BLM | CO-SJD | 1 | 0 | 20 | 18 | 21 | 18 | 2 | 470 | 0 | 0 |
| BLM | CO-UPD | 3 | 1 | 63 | 811 | 66 | 812 | 3 | 381 | 0 | 0 |
| BLM | CO-WRD | 7 | 1,205 | 79 | 4,180 | 86 | 5,385 | 5 | 1,009 | 2 | 345 |
| BLM | SD-SOD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 817 | 0 | 0 |
| BLM | WY-HDD | 11 | 9 | 21 | 27 | 32 | 36 | 9 | 575 | 0 | 0 |
| BLM | WY-HPD | 6 | 30 | 17 | 86 | 23 | 116 | 5 | 232 | 0 | 0 |
| BLM | WY-WBD | 9 | 119 | 13 | 22 | 22 | 141 | 4 | 1,073 | 0 | 0 |
| BLM | Total: | 61 | 1,390 | 413 | 9,428 | 474 | 10,818 | 54 | 6,085 | 3 | 637 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | CO-CRX | 22 | 257 | 27 | 1,236 | 49 | 1,493 | 1 | 60 | 0 | 0 |
| CNTY | CO-DRX | 3 | 25 | 31 | 14 | 34 | 39 | 0 | 0 | 0 | 0 |
| CNTY | CO-EAX | 3 | 6 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
| CNTY | CO-FTX | 22 | 13,891 | 6 | 12 | 28 | 13,903 | 6 | 132 | 0 | 0 |
| CNTY | CO-GFX | 11 | 67 | 11 | 14 | 22 | 81 | 0 | 0 | 0 | 0 |
| CNTY | CO-GJX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-GUX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-MEX | 10 | 134 | 5 | 46 | 15 | 180 | 0 | 0 | 0 | 0 |
| CNTY | CO-MRX | 13 | 417 | 13 | 2 | 26 | 419 | 0 | 0 | 0 | 0 |
| CNTY | CO-OUX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-PBX | 76 | 1,012 | 18 | 9 | 94 | 1,021 | 13 | 203 | 0 | 0 |
| CNTY | CO-PTX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-SLX | 5 | 12 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 |
| CNTY | KS-KSX | 69 | 30,717 | 0 | 0 | 69 | 30,717 | 4 | 235 | 0 | 0 |
| CNTY | WY-ALX | 2 | 54 | 1 | 1 | 3 | 55 | 0 | 0 | 0 | 0 |
| CNTY | WY-CAX | 4 | 6 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| CNTY | WY-CDX | 16 | 179 | 7 | 10 | 23 | 189 | 0 | 0 | 0 | 0 |
| CNTY | WY-CMX | 1 | 1 | 4 | 436 | 5 | 437 | 0 | 0 | 0 | 0 |
| CNTY | WY-CPX | 17 | 391 | 21 | 1,083 | 38 | 1,474 | 1 | 18 | 0 | 0 |
| CNTY | WY-CRX | 4 | 27 | 4 | 1,871 | 8 | 1,898 | 0 | 0 | 0 | 0 |
| CNTY | WY-SWX | 2 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| CNTY | WY-UIX | 1 | 12 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| CNTY | WY-WEX | 3 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 286 | 47,212 | 166 | 4,736 | 452 | 51,948 | 25 | 648 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | CO-FCQ | 3 | 6,684 | 3 | 28 | 6 | 6,712 | 2 | 420 | 0 | 0 |
| DDQ | KS-DDQ | 5 | 8,805 | 0 | 0 | 5 | 8,805 | 0 | 0 | 0 | 0 |
| DDQ | Total: | 8 | 15,489 | 3 | 28 | 11 | 15,517 | 2 | 420 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | CO-ALR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 544 | 0 | 0 |
| FWS | CO-BPR | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 |
| FWS | CO-RMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FWS | KS-FLR | 9 | 201 | 0 | 0 | 9 | 201 | 28 | 2,568 | 0 | 0 |
| FWS | KS-KIR | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1,711 | 0 | 0 |
| FWS | KS-MCR | 2 | 30 | 0 | 0 | 2 | 30 | 13 | 1,982 | 0 | 0 |
| FWS | KS-QUR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,625 | 0 | 0 |
| FWS | ND-KUR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 376 | 0 | 0 |
| FWS | NE-RBR | 2 | 302 | 0 | 0 | 2 | 302 | 30 | 4,805 | 0 | 0 |
| FWS | NE-VAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 238 | 0 | 0 |
| FWS | SD-HUR | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2,496 | 0 | 0 |
| FWS | SD-LAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 |
| FWS | SD-MDR | 4 | 2 | 0 | 0 | 4 | 2 | 19 | 1,606 | 0 | 0 |
| FWS | SD-SLR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,790 | 0 | 0 |
| FWS | SD-WAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 521 | 0 | 0 |
| FWS | WY-SER | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FWS | Total: | 17 | 535 | 2 | 0 | 19 | 535 | 135 | 21,459 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | CO-BCP | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 64 | 0 | 0 |
| NPS | CO-CNP | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| NPS | CO-DSP | 0 | 3 | 6 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| NPS | CO-FFP | 1 | 42 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 |
| NPS | CO-MVP | 0 | 0 | 9 | 3 | 9 | 3 | 5 | 109 | 0 | 0 |
| NPS | CO-RMP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 182 | 0 | 0 |
| NPS | KS-TGP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,000 | 0 | 0 |
| NPS | NE-AFP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 472 | 0 | 0 |
| NPS | NE-SBP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 |
| NPS | SD-BDP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 960 | 0 | 0 |
| NPS | SD-MRP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | 0 | 0 |
| NPS | SD-WCP | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 737 | 0 | 0 |
| NPS | WY-BHP | 1 | 0 | 2 | 17 | 3 | 17 | 1 | 140 | 0 | 0 |
| NPS | Total: | 3 | 45 | 26 | 22 | 29 | 67 | 19 | 7,746 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | CO-UPI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| OTHR | SD-PCI | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 701 | 0 | 0 |
| OTHR | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 703 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | CO-CRS | 3 | 24 | 4 | 164 | 7 | 188 | 1 | 252 | 0 | 0 |
| ST | CO-FTS | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 110 | 0 | 0 |
| ST | CO-MTS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ST | CO-PBS | 4 | 5 | 3 | 1 | 7 | 6 | 8 | 35 | 0 | 0 |
| ST | KS-KSS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 98 | 0 | 0 |
| ST | NE-NES | 4 | 204 | 3 | 0 | 7 | 204 | 0 | 0 | 0 | 0 |
| ST | SD-SDS | 191 | 5,576 | 59 | 164 | 250 | 5,740 | 20 | 403 | 0 | 0 |
| ST | WY-CDS | 2 | 75 | 1 | 335 | 3 | 410 | 0 | 0 | 0 | 0 |
| ST | WY-CPS | 3 | 48 | 4 | 35 | 7 | 83 | 0 | 0 | 0 | 0 |
| ST | WY-RWS | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ST | Total: | 208 | 5,933 | 77 | 699 | 285 | 6,632 | 33 | 898 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | CO-ARF | 25 | 120 | 14 | 39 | 39 | 159 | 17 | 3,958 | 0 | 0 |
| USFS | CO-GMF | 8 | 1 | 18 | 1,104 | 26 | 1,105 | 10 | 3,397 | 0 | 0 |
| USFS | CO-PSF | 41 | 93 | 34 | 57 | 75 | 150 | 22 | 3,450 | 0 | 0 |
| USFS | CO-RGF | 1 | 12 | 11 | 20 | 12 | 32 | 2 | 489 | 0 | 0 |
| USFS | CO-RTF | 1 | 0 | 8 | 2 | 9 | 2 | 5 | 285 | 0 | 0 |
| USFS | CO-SJF | 19 | 8 | 61 | 6,388 | 80 | 6,396 | 9 | 2,328 | 0 | 0 |
| USFS | CO-WRF | 22 | 2 | 20 | 5 | 42 | 7 | 22 | 2,505 | 0 | 0 |
| USFS | KS-PSF | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| USFS | NE-NBF | 7 | 63 | 6 | 164 | 13 | 227 | 7 | 1,130 | 0 | 0 |
| USFS | SD-BKF | 12 | 11 | 37 | 34 | 49 | 45 | 62 | 17,492 | 0 | 0 |
| USFS | WY-BHF | 5 | 0 | 7 | 0 | 12 | 0 | 8 | 800 | 0 | 0 |
| USFS | WY-MBF | 12 | 11 | 13 | 10 | 25 | 21 | 11 | 43 | 0 | 0 |
| USFS | WY-SHF | 18 | 2 | 5 | 3 | 23 | 5 | 4 | 802 | 0 | 350 |
| USFS | Total: | 171 | 323 | 235 | 7,826 | 406 | 8,149 | 180 | 36,683 | 0 | 350 |
| Grand Total: | 1,223 | 73,392 | 1,076 | 23,452 | 2,299 | 96,844 | 533 | 84,302 | 3 | 987 | |
| Remarks by reporting office | |
| WY-CDC | No IA. 35 acres on a broadcast RX. Monitor status: Castle @ 340 acres. No problems, no needs. |
| CO-DRC | Burned 171 acres on First Notch RX. |
| CO-FTC | Quiet day, not as breezy as expected but warm,some RX on Boulder County and Sulphur RD. |
| SD-GPC | Warm and sunny skies across the zone. Weather to stay nice through the weekend. Updated year to date Rx fires and acres for SD-BKF, NE-NBF, SD-SDS, SD-PCI. |
| CO-PBC | Supporting Rx burn activity today. Some areas experiencing strong winds this afternoon. |
| Large Incidents: |
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| SEAT | 0 | 0 | 0 | |||||||||||||||||
| HEL3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| CRW1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| CRW2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| OVHD | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||
| ENGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | ||||||||||||
| WTDR | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
| DOZR | 0 | 0 | 0 | |||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||