| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BIA | WY-WRA | VH | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| BIA | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BLM | CO-GRD | VH | 4 | 0 | 0 | 0 | 51 |   | 0 | 0 | 0 | 0 | 0 |
| BLM | CO-GWD | VH | 4 |   |   |   |   |   | 1 |   |   |   |   |
| BLM | CO-KRD | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| BLM | CO-LSD | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| BLM | CO-UPD | H | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 22 |
| BLM | CO-WRD | Ex | 4 | 0 | 0 | 0 | 125 |   | 1 | 0 | 0 | 0 | 0 |
| BLM | WY-HDD | Ex | 5 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| BLM | WY-WOD | VH | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| BLM | Total: |   | 0 | 0 | 0 | 176 | 0 | 2 | 0 | 0 | 0 | 22 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| CNTY | CO-CRX | H | 4 | 1 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-GFX | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| CNTY | CO-MEX | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| CNTY | WY-ALX | VH | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | WY-CAX | VH | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | WY-LAX | VH | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | WY-LIX | VH | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | WY-SWX | VH | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | WY-UIX | VH | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| CNTY | Total: |   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| FWS | CO-BPR | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| FWS | WY-CVR | Ex | 5 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| FWS | WY-SER | Ex | 5 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| FWS | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| NPS | CO-CNP | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| NPS | SD-JCP | VH | 1 |   |   |   |   |   | 0 |   |   |   |   |
| NPS | SD-MRP | VH | 1 |   |   |   |   |   | 0 |   |   |   |   |
| NPS | SD-WCP | VH | 1 |   |   |   |   |   | 0 |   |   |   |   |
| NPS | WY-DTP | VH | 1 |   |   |   |   |   | 0 |   |   |   |   |
| NPS | WY-FBP | VH | 4 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| NPS | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| ST | CO-GJS | VH | 4 |   |   |   |   |   | 0 |   |   |   |   |
| ST | NE-NES | VH | 2 |   |   |   |   |   | 0 |   |   |   |   |
| ST | SD-SDS | VH | 2 |   |   |   |   |   | 0 |   |   |   |   |
| ST | WY-RWS | Ex | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| ST | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | CO-RGF | M | 2 | 0 | 0 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| USFS | CO-RTF | H | 3 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| USFS | NE-NBF | VH | 2 |   |   |   |   |   | 0 |   |   |   |   |
| USFS | SD-BKF | VH | 2 |   |   |   |   |   | 0 |   |   |   |   |
| USFS | WY-BHF | VH | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| USFS | WY-SHF | VH | 1 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 |
| USFS | Total: | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Grand Total: | 2 | 1 | 1 | 176 | 0 | 3 | 0 | 0 | 0 | 22 | |||
| Units in Low = 31, | Moderate = 42, | High = 23, | Very High = 28, | Extreme = 5, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | CO-SUA | 1 | 6 | 36 | 60 | 37 | 66 | 2 | 0 | 0 | 0 |
| BIA | CO-UMA | 11 | 6 | 35 | 209 | 46 | 215 | 0 | 0 | 0 | 0 |
| BIA | KS-HOA | 3 | 6 | 0 | 0 | 3 | 6 | 16 | 1,966 | 0 | 0 |
| BIA | ND-SRA | 3 | 208 | 1 | 0 | 4 | 208 | 0 | 0 | 0 | 0 |
| BIA | NE-WIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0 | 0 |
| BIA | SD-CCA | 48 | 57 | 2 | 2 | 50 | 59 | 3 | 147 | 0 | 0 |
| BIA | SD-CRA | 17 | 5 | 1 | 1 | 18 | 6 | 0 | 0 | 0 | 0 |
| BIA | SD-LBA | 22 | 19 | 0 | 0 | 22 | 19 | 2 | 364 | 0 | 0 |
| BIA | SD-PRA | 187 | 203 | 9 | 80 | 196 | 283 | 0 | 0 | 0 | 0 |
| BIA | SD-RBA | 150 | 382 | 5 | 6 | 155 | 388 | 1 | 2 | 0 | 0 |
| BIA | SD-SIA | 3 | 208 | 0 | 0 | 3 | 208 | 0 | 0 | 0 | 0 |
| BIA | WY-WRA | 36 | 636 | 2 | 1 | 38 | 637 | 1 | 253 | 0 | 0 |
| BIA | Total: | 481 | 1,736 | 91 | 359 | 572 | 2,095 | 26 | 2,932 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | CO-GND | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 895 | 0 | 0 |
| BLM | CO-GRD | 17 | 191 | 31 | 369 | 48 | 560 | 0 | 0 | 0 | 0 |
| BLM | CO-GWD | 14 | 15 | 33 | 105 | 47 | 120 | 0 | 0 | 0 | 0 |
| BLM | CO-KRD | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 77 | 0 | 0 |
| BLM | CO-LSD | 1 | 1 | 27 | 28,462 | 28 | 28,463 | 4 | 106 | 2 | 0 |
| BLM | CO-RGD | 4 | 119 | 9 | 80 | 13 | 199 | 4 | 205 | 0 | 0 |
| BLM | CO-SJD | 1 | 0 | 21 | 270 | 22 | 270 | 1 | 360 | 0 | 0 |
| BLM | CO-SLD | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| BLM | CO-UPD | 1 | 0 | 30 | 141 | 31 | 141 | 0 | 0 | 2 | 25 |
| BLM | CO-WRD | 4 | 53 | 63 | 560 | 67 | 613 | 1 | 7 | 0 | 0 |
| BLM | SD-SOD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 236 | 0 | 0 |
| BLM | WY-CAD | 5 | 16 | 11 | 152 | 16 | 168 | 2 | 135 | 0 | 0 |
| BLM | WY-HDD | 5 | 130 | 14 | 99 | 19 | 229 | 0 | 0 | 1 | 0 |
| BLM | WY-WOD | 13 | 291 | 4 | 241 | 17 | 532 | 0 | 0 | 0 | 0 |
| BLM | Total: | 68 | 823 | 246 | 30,479 | 314 | 31,302 | 19 | 2,021 | 5 | 25 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | CO-CRX | 14 | 1,019 | 15 | 4,737 | 29 | 5,756 | 0 | 0 | 0 | 0 |
| CNTY | CO-DRX | 8 | 53 | 19 | 54 | 27 | 107 | 3 | 780 | 0 | 0 |
| CNTY | CO-DTX | 18 | 142 | 3 | 9 | 21 | 151 | 0 | 0 | 0 | 0 |
| CNTY | CO-EAX | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| CNTY | CO-FTX | 10 | 77 | 20 | 2,502 | 30 | 2,579 | 3 | 23 | 0 | 0 |
| CNTY | CO-GFX | 5 | 1,034 | 14 | 65 | 19 | 1,099 | 0 | 0 | 0 | 0 |
| CNTY | CO-GJX | 18 | 1,080 | 7 | 13 | 25 | 1,093 | 0 | 0 | 0 | 0 |
| CNTY | CO-GUX | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-HIX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | CO-MEX | 17 | 81 | 4 | 12 | 21 | 93 | 0 | 0 | 0 | 0 |
| CNTY | CO-MRX | 35 | 100 | 3 | 4 | 38 | 104 | 0 | 0 | 0 | 0 |
| CNTY | CO-PBX | 83 | 23,235 | 61 | 17,895 | 144 | 41,130 | 3 | 139 | 0 | 0 |
| CNTY | CO-SLX | 8 | 39 | 5 | 3 | 13 | 42 | 0 | 0 | 0 | 0 |
| CNTY | CO-STX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | KS-KSX | 32 | 60,764 | 2 | 201 | 34 | 60,965 | 0 | 0 | 0 | 0 |
| CNTY | WY-ALX | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| CNTY | WY-CAX | 4 | 298 | 3 | 2 | 7 | 300 | 0 | 0 | 0 | 0 |
| CNTY | WY-CDX | 2 | 55 | 1 | 0 | 3 | 55 | 0 | 0 | 0 | 0 |
| CNTY | WY-CPX | 10 | 418 | 30 | 138 | 40 | 556 | 5 | 12 | 0 | 0 |
| CNTY | WY-SWX | 5 | 3 | 6 | 2 | 11 | 5 | 0 | 0 | 0 | 0 |
| CNTY | WY-UIX | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| CNTY | WY-WEX | 1 | 1 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 273 | 88,403 | 201 | 25,643 | 474 | 114,046 | 14 | 954 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | CO-FCQ | 7 | 10,377 | 3 | 42,951 | 10 | 53,328 | 0 | 0 | 0 | 0 |
| DDQ | KS-DDQ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 0 | 0 |
| DDQ | Total: | 7 | 10,377 | 3 | 42,951 | 10 | 53,328 | 1 | 65 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | CO-BPR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| FWS | CO-RMR | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 282 | 0 | 0 |
| FWS | KS-FLR | 11 | 1,830 | 0 | 0 | 11 | 1,830 | 21 | 2,003 | 0 | 0 |
| FWS | KS-KIR | 0 | 0 | 1 | 5 | 1 | 5 | 7 | 2,344 | 0 | 0 |
| FWS | KS-MCR | 4 | 82 | 0 | 0 | 4 | 82 | 11 | 1,474 | 0 | 0 |
| FWS | KS-QUR | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 2,084 | 0 | 0 |
| FWS | ND-KUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 358 | 0 | 0 |
| FWS | ND-TWR | 0 | 0 | 1 | 80 | 1 | 80 | 1 | 703 | 0 | 0 |
| FWS | NE-CLR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 410 | 0 | 0 |
| FWS | NE-FNR | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 113 | 0 | 0 |
| FWS | NE-RBR | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 3,593 | 0 | 0 |
| FWS | NE-VAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 218 | 0 | 0 |
| FWS | SD-HUR | 2 | 7 | 0 | 0 | 2 | 7 | 8 | 965 | 0 | 0 |
| FWS | SD-LCR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,400 | 0 | 0 |
| FWS | SD-MDR | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1,792 | 0 | 0 |
| FWS | SD-SLR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 452 | 0 | 0 |
| FWS | SD-WAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 214 | 0 | 0 |
| FWS | Total: | 21 | 1,923 | 3 | 85 | 24 | 2,008 | 105 | 18,415 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | CO-CCP | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| NPS | CO-CNP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NPS | CO-DSP | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NPS | CO-GSP | 0 | 0 | 2 | 15 | 2 | 15 | 0 | 0 | 1 | 0 |
| NPS | CO-MVP | 0 | 0 | 12 | 13 | 12 | 13 | 1 | 80 | 0 | 0 |
| NPS | CO-RMP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 118 | 1 | 0 |
| NPS | KS-FLP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 0 | 0 |
| NPS | KS-FSP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| NPS | KS-TGP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4,062 | 0 | 0 |
| NPS | NE-AFP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 |
| NPS | NE-HOP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| NPS | NE-SBP | 1 | 287 | 0 | 0 | 1 | 287 | 0 | 0 | 0 | 0 |
| NPS | SD-JCP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NPS | SD-WCP | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 41 | 0 | 0 |
| NPS | WY-DTP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NPS | Total: | 4 | 287 | 21 | 31 | 25 | 318 | 18 | 4,445 | 2 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | SD-PCI | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1,214 | 0 | 0 |
| OTHR | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1,214 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | CO-CRS | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ST | CO-FTS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ST | CO-GJS | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| ST | CO-PBS | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 50 | 0 | 0 |
| ST | KS-KSS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 0 |
| ST | NE-NES | 1 | 12 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| ST | SD-SDS | 27 | 801 | 8 | 4 | 35 | 805 | 13 | 2,764 | 0 | 0 |
| ST | WY-CPS | 1 | 4 | 4 | 9 | 5 | 13 | 1 | 240 | 0 | 0 |
| ST | WY-CSS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ST | WY-RWS | 3 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| ST | Total: | 37 | 826 | 14 | 15 | 51 | 841 | 18 | 3,098 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | CO-ARF | 13 | 16 | 11 | 1 | 24 | 17 | 3 | 3,672 | 0 | 0 |
| USFS | CO-GMF | 0 | 0 | 11 | 5 | 11 | 5 | 10 | 4,092 | 2 | 2,256 |
| USFS | CO-PSF | 32 | 628 | 62 | 670 | 94 | 1,298 | 31 | 6,791 | 0 | 0 |
| USFS | CO-RGF | 2 | 0 | 10 | 2 | 12 | 2 | 4 | 950 | 1 | 1 |
| USFS | CO-RTF | 1 | 0 | 4 | 0 | 5 | 0 | 2 | 207 | 0 | 0 |
| USFS | CO-SJF | 24 | 5 | 38 | 35 | 62 | 40 | 9 | 6,196 | 0 | 0 |
| USFS | CO-WRF | 9 | 2 | 4 | 3 | 13 | 5 | 0 | 0 | 0 | 0 |
| USFS | KS-PSF | 5 | 0 | 1 | 0 | 6 | 0 | 4 | 1,296 | 0 | 0 |
| USFS | NE-NBF | 2 | 4 | 1 | 1 | 3 | 5 | 1 | 240 | 0 | 0 |
| USFS | SD-BKF | 16 | 170 | 23 | 7 | 39 | 177 | 44 | 9,119 | 0 | 0 |
| USFS | WY-BHF | 11 | 0 | 4 | 4 | 15 | 4 | 0 | 0 | 0 | 0 |
| USFS | WY-MBF | 11 | 3 | 15 | 13 | 26 | 16 | 3 | 700 | 0 | 0 |
| USFS | WY-SHF | 7 | 0 | 3 | 4,996 | 10 | 4,996 | 0 | 0 | 1 | 52,388 |
| USFS | Total: | 133 | 828 | 187 | 5,737 | 320 | 6,565 | 111 | 33,263 | 4 | 54,645 |
| Grand Total: | 1,024 | 105,203 | 766 | 105,300 | 1,790 | 210,503 | 324 | 66,407 | 11 | 54,670 | |
| Remarks by reporting office | |
| WY-CDC | No increase in acreage recorded for Gunbarrel. |
| CO-CRC | Jordan fire increased for 125 acres and worked SEATs some this afternoon. One fire on the RTF and one on private lands in Rio Blanco County. Continue to patrol on Lone fire. |
| CO-DRC | No new fire activity. Resources adequate. |
| CO-FTC | No new IA today. Warm temps. with the same expected for tomorrow. Slight chance for thunderstorms with slightly lower RHs. No new resource orders received today. |
| CO-GJC | Hot with minimal winds. No new IA on the Unit. SEAT air ops in support of Porcupine throughout the day. Increased acreage on Porcupine. A Type-3 team assumed management of the fire. Tenderfoot Fire is in the latter stage of mop-up, will begin releasing resources on Saturday. A pretty quiet day. |
| SD-GPC | No activity today. Red Flag warning for 8-30-08 in some GPC Zones. Hot, Dry and Windy with low RH's. |
| CO-MTC | No new IA. Wickson WFU grew to 24 acres last night. |
| CO-PBC | Light initial attack today. Filling orders on out of zone incidents. |
| CO-RMC | Minimal IA Friday with 3 new fires reported for 177 acres. A Fire Weather Watch has been issued for portions of NE Wyoming and western South Dakota for Saturday. RH values of 8-17% across much of Wyoming, western South Dakota and much of Colorado combined with SW winds of 15-25mph and temperatures in the mid-80s to low 90s will increase fire potential. |
| WY-RWC | last minute fire reported, IA resouces responding |
| Large Incidents: |
| Gunbarrel | WY-SHF-000101 | Type: WF | Start: 07/26/2008 1154 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Paul Broyles | Type: Type 1 Team | Local: | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 540 | Report Date: Aug 29, 2008 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Heavy helicopters were used in support of structure protection operations in Divisions C, B, X and W and hold the fire south of the drainage divide in Robber’s Roost Creek. Type 1 crews were used to cold trail and hot spot north of the highway in Division W. Remarks: Acres shown in Box 15 did not change from yesterday due to the fire not being flown by IR last evening as ordered. Observed Fire Behavior: Moderate fire behavior with isolated crown fire activity and short range spotting. Planned Actions: Continue structure protection in Divisions B, C, D, E, W and X. Monitor fire growth on the north and east end to the fire. Use helicopters to support structure protection operations and check fire spread to the north and east in Robber’s Roost Creek. Cold trail and hotspot western edge of fire from the highway north (Division W). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porcupine | CO-GWD-000407 | Type: WF | Start: 08/28/2008 1030 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Ross Wilmore | Type: Type 3 Team | Local: | GACC: 2 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 82 | Report Date: Aug 29, 2008 1730 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Intense fire behavior in SW corner Remarks: Current fire size is 130 acres burning onon BLM lands only. Observed Fire Behavior: Short runs in Gambel Oak stands limited torching in conifer stands Planned Actions: Continued handline construction, mopup where applicable, helicopters for crew shuttles and bucket work. |
||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | CO-WRD-444 | Type: WF | Start: 08/25/2008 1557 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Reinarz | Type: FUMT | Local: | GACC: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 67 | Report Date: Aug 29, 2008 1642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Remarks: Fire is being managed to meet resource benefits and protect values and risk. Observed Fire Behavior: Short range spotting, moderate rates of spread with alignment of slope and wind. Planned Actions: Continue to monitor fire spread to the west and north. Direct handline on east flank. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONE | CO-MFX-426 | Type: WF | Start: 08/24/2008 1317 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: STEARNS | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 15 | Report Date: Aug 29, 2008 1800 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Remarks: Acrese by ownership are now 697 acres private, 43 acres BLM, 197 acres state. Observed Fire Behavior: No growth observed. Interior single tree torching. Planned Actions: Continue to monitor and patrol. |
||||||||||||||||||||||||||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 |   | 1 | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | 3 |   | 7 |
| CRW2 |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 2 | 3 |   | 7 |
| HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 |   | 4 |
| HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 |
| HEL3 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 3 |
| ENGS |   | 2 | 7 | 12 |   |   | 1 |   |   | 2 | 1 |   |   |   | 8 | 5 | 14 |   | 52 |
| OVHD |   | 10 | 37 | 16 |   |   | 3 |   |   | 3 | 10 |   |   |   | 7 | 18 | 66 | 1 | 171 |
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| AIRT |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |   | 0 | 0 |
| SEAT |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 4 | 1 |
| AAAC |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 1 |
| SJAC |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| HEL3 |   | 0 | 0 |   |   |   |   |   |   |   | 0 |   |   |   |   |   | 0 |   | 0 | 0 |
