| Wildfire Activity by Protection | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| SOUTHERN UTE AGENCY | BIA | CO-SUA | M | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 5 |
| UTE MOUNTAIN UTE AGENCY | BIA | CO-UMA | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORTON AGENCY | BIA | KS-HOA | M | 1 | 0 | 0 |   | 4 | 6 | 0 | 0 | 4 | 6 |
| STANDING ROCK AGENCY | BIA | ND-SRA | L | 1 | 0 | 0 |   | 22 | 379 | 0 | 0 | 22 | 379 |
| WINNEBAGO AGENCY | BIA | NE-WIA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CROW CREEK AGENCY | BIA | SD-CCA | L | 1 | 0 | 0 |   | 17 | 27 | 0 | 0 | 17 | 27 |
| CHEYENNE RIVER AGENCY | BIA | SD-CRA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLANDREAU-SANTEE RESERVATION | BIA | SD-FSA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWER BRULE AGENCY | BIA | SD-LBA | L | 1 | 0 | 0 |   | 4 | 1 | 0 | 0 | 4 | 1 |
| PINE RIDGE AGENCY | BIA | SD-PRA | L | 1 | 0 | 0 |   | 27 | 87 | 0 | 0 | 27 | 87 |
| ROSEBUD AGENCY | BIA | SD-RBA | L | 1 | 0 | 0 |   | 32 | 222 | 0 | 0 | 32 | 222 |
| SISSETON AGENCY | BIA | SD-SIA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| YANKTON AGENCY | BIA | SD-YAA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND RIVER AGENCY | BIA | WY-WRA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 107 | 727 | 0 | 0 | 107 | 727 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| GRAND JUNCTION DISTRICT | BLM | CO-GJD | N/R |   |   |   |   | 4 | 6 | 0 | 0 | 4 | 6 |
| GUNNISON FIELD OFFICE | BLM | CO-GND | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KREMMLING FIELD OFFICE | BLM | CO-KRD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LITTLE SNAKE FIELD OFFICE | BLM | CO-LSD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTERN SLOPE CENTER - MONTROSE | BLM | CO-MRD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROYAL GORGE FIELD OFFICE | BLM | CO-RGD | L | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| SAN JUAN FIELD OFFICE | BLM | CO-SJD | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN LUIS VALLEY PUBLIC LANDS CENTER | BLM | CO-SLD | M | 1 | 0 | 0 |   | 0 | 5 | 0 | 0 | 0 | 5 |
| UNCOMPAHGRE FIELD OFFICE | BLM | CO-UPD | L | 1 | 0 | 0 |   | 0 | 0 | 1 | 0 | 1 | 0 |
| WHITE RIVER FIELD OFFICE | BLM | CO-WRD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA FIELD OFFICE | BLM | SD-SOD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTERN ZONE | BLM | WY-CAD | L | 1 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| High Desert District-Kemmerer | BLM | WY-KRD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Pinedale | BLM | WY-PDD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Rawlins | BLM | WY-RAD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Rock Springs | BLM | WY-RSD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN ZONE | BLM | WY-WOD | N/R |   |   |   |   | 1 | 290 | 0 | 0 | 1 | 290 |
|   | sum | 0 | 0 | 0 | 7 | 302 | 1 | 0 | 8 | 302 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| CRC COUNTIES | CNTY | CO-CRX | L | 1 | 0 | 0 |   | 2 | 5 | 0 | 0 | 2 | 5 |
| DRC COUNTIES | CNTY | CO-DRX | M | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 1 | 28 |
| DELTA COUNTY | CNTY | CO-DTX | L | 1 | 0 | 0 |   | 14 | 135 | 0 | 0 | 14 | 135 |
| Fremont County | CNTY | CO-FRX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FTC Counties | CNTY | CO-FTX | L | 2 | 0 | 0 |   | 2 | 2 | 0 | 0 | 2 | 2 |
| GJC COUNTIES | CNTY | CO-GJX | N/R |   |   |   |   | 4 | 1,020 | 0 | 0 | 4 | 1,020 |
| GUNNISON COUNTY | CNTY | CO-GUX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HINSDALE COUNTY | CNTY | CO-HIX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTROSE COUNTY | CNTY | CO-MRX | L | 1 | 0 | 0 |   | 27 | 86 | 0 | 0 | 27 | 86 |
| OURAY COUNTY | CNTY | CO-OUX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PBC COUNTIES | CNTY | CO-PBX | M | 1 | 1 | 2 |   | 43 | 14,369 | 1 | 250 | 44 | 14,619 |
| SAN MIGUEL COUNTY | CNTY | CO-SLX | L | 1 | 0 | 0 |   | 5 | 37 | 0 | 0 | 5 | 37 |
| KANSAS COUNTIES | CNTY | KS-KSX | M | 1 | 0 | 0 |   | 27 | 31,662 | 0 | 0 | 27 | 31,662 |
| Albany County | CNTY | WY-ALX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbon County | CNTY | WY-CAX | L | 1 | 0 | 0 |   | 1 | 15 | 0 | 0 | 1 | 15 |
| CDC COUNTIES | CNTY | WY-CDX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CPC COUNTIES | CNTY | WY-CPX | L | 1 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| CROOK COUNTY | CNTY | WY-CRX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Laramie County | CNTY | WY-LAX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln County | CNTY | WY-LIX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweetwater County | CNTY | WY-SWX | L | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| Uinta County | CNTY | WY-UIX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTON COUNTY | CNTY | WY-WEX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 1 | 2 | 0 | 128 | 47,360 | 1 | 250 | 129 | 47,610 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| FORT CARSON | DDQ | CO-FCQ | H | 1 | 0 | 0 |   | 4 | 10,556 | 0 | 0 | 4 | 10,556 |
| FORT RILEY | DDQ | KS-DDQ | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 4 | 10,556 | 0 | 0 | 4 | 10,556 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| ALAMOSA NWR | FWS | CO-ALR | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ARAPAHO NATIONAL WILDLIFE REFUGE | FWS | CO-ARR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BACA NATIONAL WILDLIFE REFUGE | FWS | CO-BAR | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN'S PARK NATIONAL WILDLIFE REFUGE | FWS | CO-BPR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Leadville National Fish Hatchery | FWS | CO-LFR | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTE VISTA NWR | FWS | CO-MVR | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCKY FLATS NWR | FWS | CO-RFR | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain Arsenal | FWS | CO-RMR | L | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLINT HILLS NWR | FWS | KS-FLR | M | 2 | 0 | 0 |   | 11 | 1,830 | 0 | 0 | 11 | 1,830 |
| KIRWIN NWR | FWS | KS-KIR | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIS DES CYGNES NWR | FWS | KS-MCR | M | 2 | 0 | 0 |   | 4 | 82 | 0 | 0 | 4 | 82 |
| QUIVIRA NWR | FWS | KS-QUR | M | 3 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| KULM WETLAND MANAGEMENT DISTRICT | FWS | ND-KUR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TEWAUKEN NWR | FWS | ND-TWR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYER CHUTE NWR | FWS | NE-BCR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CRESCENT LAKE NATIONAL WILDLIFE REFUGE | FWS | NE-CLR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. NIOBRARA NATIONAL WILDLIFE REFUGE | FWS | NE-FNR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH PLATTE NATIONAL WILDLIFE REFUGE | FWS | NE-NPR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| RAINWATER BASIN WETLAND MANAGEMENT DISTRICT | FWS | NE-RBR | L | 1 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| VALENTINE NATIONAL WILDLIFE REFUGE | FWS | NE-VAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HURON WETLAND MANAGEMENT DISTRICT | FWS | SD-HUR | L | 1 | 0 | 0 |   | 0 | 7 | 0 | 0 | 0 | 7 |
| LAKE ANDES NATIONAL WILDLIFE REFUGE | FWS | SD-LAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LACREEK NATIONAL WILDLIFE REFUGE | FWS | SD-LCR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON WETLAND MANAGEMENT DISTRICT | FWS | SD-MDR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAND LAKE NATIONAL WILDLIFE REFUGE | FWS | SD-SLR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WAUBAY NATIONAL WILDLIFE REFUGE | FWS | SD-WAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Cokeville Meadows NWR | FWS | WY-CVR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Seedskadee NWR | FWS | WY-SER | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 17 | 1,921 | 0 | 0 | 17 | 1,921 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| ROCKY MOUNTAIN CC | IA | CO-RMA | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY DISPATCH CENTER | IA | WY-CDC | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| BLACK CANYON OF THE GUNNISON NATIONAL PARK | NPS | CO-BCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BENT'S OLD FORT NHS | NPS | CO-BFP | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CURECANTI NATIONAL MONUMENT | NPS | CO-CCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO NATIONAL MONUMENT | NPS | CO-CNP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DINOSAUR NATIONAL PARK | NPS | CO-DSP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORISSANT FOSSIL BEDS NM | NPS | CO-FFP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT SAND DUNES NM | NPS | CO-GSP | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MESA VERDE NATIONAL PARK | NPS | CO-MVP | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain National Park | NPS | CO-RMP | L | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARNED NHS | NPS | KS-FLP | M | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. SCOTT NHS | NPS | KS-FSP | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TALLGRASS PRARIE NATIONAL PRESERVE | NPS | KS-TGP | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| AGATE FOSSIL BEDS NATIONAL MONUMENT | NPS | NE-AFP | L | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| HOMESTEAD NATIONAL MONUMENT | NPS | NE-HOP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTTSBLUFF NATIONAL MONUMENT | NPS | NE-SBP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BADLANDS NATIONAL PARK | NPS | SD-BDP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| JEWEL CAVE NATIONAL MEMORIAL | NPS | SD-JCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MOUNT RUSHMORE NATIONAL MEMORIAL | NPS | SD-MRP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND CAVENATIONAL PARK | NPS | SD-WCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGHORN CANYON NRA | NPS | WY-BHP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIL'S TOWER NATIONAL MONUMENT | NPS | WY-DTP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Fossil Butte NM | NPS | WY-FBP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARAMIE NHS | NPS | WY-FLP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| PRAIRIE COTEAU NATURE CONSERVANCY | OTHR | SD-PCI | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| COLORADO STATE | ST | CO-CRS | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CO State Forest Service | ST | CO-FTS | L | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-MTS | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-PBS | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS STATE FORESTRY | ST | KS-KSS | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA DEPARTMENT OF FORESTRY | ST | NE-NES | H | 1 | 0 | 0 |   | 1 | 12 | 0 | 0 | 1 | 12 |
| STATE OF SOUTH DAKOTA | ST | SD-SDS | M | 1 | 1 | 0 |   | 21 | 778 | 0 | 0 | 21 | 778 |
| WYOMING STATE FORESTRY-CDC ZONE | ST | WY-CDS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WYOMING STATE FORESTRY - CPC ZONE | ST | WY-CPS | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WYOMING STATE FORESTRY | ST | WY-CSS | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming State Forestry Division | ST | WY-RWS | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 1 | 0 | 0 | 22 | 790 | 0 | 0 | 22 | 790 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Arapaho-Roosevelt NFs & Pawnee NG | USFS | CO-ARF | L | 2 | 0 | 0 |   | 3 | 1 | 0 | 0 | 3 | 1 |
| GRAND MESA, UNCOMPAHGRE AND GUNNISON N.F. | USFS | CO-GMF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE AND SAN ISABEL N.F. and COMANCHE N.G. | USFS | CO-PSF | M | 1 | 0 | 0 |   | 6 | 1 | 0 | 0 | 6 | 1 |
| RIO GRANDE N.F. | USFS | CO-RGF | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUTT NATIONAL FOREST | USFS | CO-RTF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JUAN NATIONAL FOREST | USFS | CO-SJF | M | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| WHITE RIVER NATIONAL FOREST | USFS | CO-WRF | N/R |   |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 |
| CIMARRON GRASSLANDS | USFS | KS-PSF | M | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| NEBRASKA NATIONAL FOREST | USFS | NE-NBF | Ex | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK HILLS NATIONAL FOREST | USFS | SD-BKF | M | 1 | 0 | 0 |   | 2 | 1 | 1 | 0 | 3 | 1 |
| BIGHORN N.F. | USFS | WY-BHF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDICINE BOW N.F. | USFS | WY-MBF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOSHONE N.F. | USFS | WY-SHF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 14 | 3 | 1 | 0 | 15 | 3 | |||
|   | total | 2 | 2 | 0 | 300 | 61,659 | 3 | 250 | 303 | 61,909 | |||
| Units in: | Low = 87, | Moderate = 31, | High = 3, | Very High = 0, | Extreme = 1 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-HOA | BIA |   |   | 16 | 1,931 |   |   |   | 0 | 0 |
| ND-SRA | BIA |   |   | 0 | 0 |   |   |   | 1 | 128 |
| SD-LBA | BIA |   |   | 2 | 364 |   |   |   | 0 | 0 |
| SD-RBA | BIA |   |   | 1 | 2 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 19 | 2,297 |   | 0 | 0 | 1 | 128 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-GJD | BLM | N/R |   | 4 | 261 |   |   |   | 0 | 0 |
| CO-GND | BLM |   |   | 1 | 91 |   |   |   | 0 | 0 |
| CO-KRD | BLM |   |   | 2 | 77 |   |   |   | 0 | 0 |
| CO-LSD | BLM |   |   | 4 | 106 |   |   |   | 0 | 0 |
| CO-RGD | BLM |   |   | 4 | 207 |   |   |   | 0 | 0 |
| CO-WRD | BLM |   |   | 1 | 7 |   |   |   | 0 | 0 |
| SD-SOD | BLM |   |   | 4 | 236 |   |   |   | 0 | 0 |
| WY-CAD | BLM |   |   | 2 | 135 |   |   |   | 0 | 0 |
| WY-RAD | BLM | 0 | 0 | 1 | 250 |   | 0 | 0 | 0 | 0 |
| WY-RSD | BLM | 0 | 0 | 1 | 10 |   | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 24 | 1,380 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-FTX | CNTY | 0 | 4 | 2 | 22 |   | 0 | 0 | 0 | 0 |
| CO-PBX | CNTY | 0 | 0 | 3 | 139 |   | 0 | 0 | 0 | 0 |
|   | sum | 0 | 4 | 5 | 161 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-DDQ | DDQ |   |   | 1 | 65 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 1 | 65 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-BPR | FWS |   |   | 4 | 11 |   |   |   | 0 | 0 |
| CO-RMR | FWS |   |   | 1 | 282 |   |   |   | 0 | 0 |
| KS-FLR | FWS |   |   | 21 | 2,003 |   |   |   | 0 | 0 |
| KS-MCR | FWS |   |   | 11 | 1,474 |   |   |   | 0 | 0 |
| KS-QUR | FWS |   |   | 2 | 888 |   |   |   | 0 | 0 |
| NE-RBR | FWS |   |   | 11 | 1,903 |   |   |   | 0 | 0 |
| SD-HUR | FWS |   |   | 4 | 322 |   |   |   | 0 | 0 |
| SD-LCR | FWS |   |   | 2 | 1,400 |   |   |   | 0 | 0 |
| SD-MDR | FWS |   |   | 3 | 210 |   |   |   | 0 | 0 |
| SD-WAR | FWS |   |   | 1 | 214 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 60 | 8,707 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-MVP | NPS | 0 | 0 | 1 | 80 |   | 0 | 0 | 0 | 0 |
| CO-RMP | NPS |   |   | 2 | 118 |   |   |   | 0 | 0 |
| KS-FLP | NPS |   |   | 1 | 98 |   |   |   | 0 | 0 |
| KS-FSP | NPS |   |   | 1 | 5 |   |   |   | 0 | 0 |
| KS-TGP | NPS |   |   | 4 | 4,062 |   |   |   | 0 | 0 |
| NE-AFP | NPS |   |   | 1 | 15 |   |   |   | 0 | 0 |
| NE-HOP | NPS |   |   | 1 | 20 |   |   |   | 0 | 0 |
| SD-JCP | NPS |   |   | 1 | 1 |   |   |   | 0 | 0 |
| SD-WCP | NPS |   |   | 1 | 34 |   |   |   | 0 | 0 |
| WY-DTP | NPS |   |   | 1 | 1 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 14 | 4,434 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| SD-PCI | OTHR |   |   | 2 | 635 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 2 | 635 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-KSS | ST |   |   | 1 | 22 |   |   |   | 0 | 0 |
| SD-SDS | ST | 0 | 0 | 11 | 2,737 |   | 0 | 0 | 0 | 0 |
| WY-CPS | ST |   |   | 1 | 240 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 13 | 2,999 |   | 0 | 0 | 0 | 0 |
