GACC Detailed Situation Report   5/21/2012
by Protection

Rocky Mountain

Preparedness Level: II

Wildfire Activity by Protection Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
SOUTHERN UTE AGENCY (CO-DRC) BIA CO-SUA M 3 0 0 0 4 12 2 0 6 12
UTE MOUNTAIN UTE AGENCY BIA CO-UMA H 2 0 0 0 5 2 4 0 9 2
HORTON AGENCY BIA KS-HOA L 1 0 0   8 945 0 0 8 945
STANDING ROCK AGENCY BIA ND-SRA L 1 0 0   48 350 2 0 50 350
WINNEBAGO AGENCY BIA NE-WIA M 2 0 0   17 1,266 0 0 17 1,266
CROW CREEK AGENCY BIA SD-CCA M 2 0 0   22 22 0 0 22 22
CHEYENNE RIVER AGENCY BIA SD-CRA M 3 0 0   22 524 0 0 22 524
FLANDREAU-SANTEE RESERVATION BIA SD-FSA L 1 0 0   0 0 0 0 0 0
LOWER BRULE AGENCY BIA SD-LBA M 2 0 0   9 2 0 0 9 2
PINE RIDGE AGENCY BIA SD-PRA M 3 0 0   136 691 5 7,671 141 8,362
ROSEBUD AGENCY BIA SD-RBA M 3 0 0   43 5,601 0 0 43 5,601
SISSETON AGENCY BIA SD-SIA M 2 0 0   16 47 0 0 16 47
YANKTON AGENCY BIA SD-YAA M 2 0 0   26 218 0 0 26 218
WIND RIVER AGENCY BIA WY-WRA L 1 0 0   0 0 0 0 0 0
  sum 0 0 0 356 9,680 13 7,671 369 17,351
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
GUNNISON FIELD OFFICE BLM CO-GND H 1 0 0   3 50 0 0 3 50
GRAND JUNCTION FIELD OFFICE BLM CO-GRD VH 2 0 0   2 5 2 0 4 5
GLENWOOD SPRINGS FIELD OFFICE BLM CO-GWD VH 2 0 0   3 45 9 0 12 45
KREMMLING FIELD OFFICE BLM CO-KRD H 3 0 0   1 0 0 0 1 0
LITTLE SNAKE FIELD OFFICE BLM CO-LSD VH 3 0 0   1 68 2 0 3 68
WESTERN SLOPE CENTER - MONTROSE BLM CO-MRD M 1 0 0   0 0 0 0 0 0
ROYAL GORGE FIELD OFFICE BLM CO-RGD H 1 0 0   1 0 0 0 1 0
SAN JUAN FIELD OFFICE BLM CO-SJD H 3 0 0 0 0 0 2 0 2 0
SAN LUIS VALLEY PUBLIC LANDS CENTER BLM CO-SLD H 1 0 0   0 0 0 0 0 0
UNCOMPAHGRE FIELD OFFICE BLM CO-UPD M 1 0 0   3 1 0 0 3 1
WHITE RIVER FIELD OFFICE BLM CO-WRD VH 3 0 0   3 39 1 0 4 39
SOUTH DAKOTA FIELD OFFICE BLM SD-SOD L 1 0 0   0 0 0 0 0 0
HIGH DESERT DISTRICT-WYOMING BLM BLM WY-HDD M 1 0 0   9 4 1 0 10 4
HIGH PLAINS DISTRICT - WYOMING BLM BLM WY-HPD M 2 0 0   2 0 3 5 5 5
WIND RIVER/BIGHORN BASIN DISTRICT BLM WY-WBD L 1 0 0   3 38 0 0 3 38
  sum 0 0 0 31 250 20 5 51 255
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Archuleta County CNTY CO-AUX H 2 0 0 0 1 0 3 0 4 0
Boulder County CNTY CO-BLX M 2 0 0   0 0 0 0 0 0
BENT COUNTY CNTY CO-BNX L 1 0 0   0 0 0 0 0 0
Clear Creek County CNTY CO-CCX M 2 0 0   2 0 0 0 2 0
CHAFFEE COUNTY CNTY CO-CFX L 1 0 0   2 0 0 0 2 0
CUSTER COUNTY CNTY CO-CUX L 1 0 0   1 3 0 0 1 3
DOUGLAS COUNTY CNTY CO-DGX L 1 0 0   0 0 0 0 0 0
DRC COUNTIES CNTY CO-DRX H 2 0 0 0 16 28 1 0 17 28
DELTA COUNTY CNTY CO-DTX M 1 0 0   0 0 0 0 0 0
EAGLE COUNTY CNTY CO-EAX VH 2 0 0   2 1 0 0 2 1
El PASO COUNTY CNTY CO-EPX L 1 0 0   3 0 0 0 3 0
FREMONT COUNTY CNTY CO-FRX L 1 0 0   1 1 0 0 1 1
FTC Counties CNTY CO-FTX M 2 0 0   0 0 0 0 0 0
GARFIELD COUNTY CNTY CO-GFX H 2 0 0   1 3 3 0 4 3
GJC COUNTIES CNTY CO-GJX NA 0 0 0   0 0 0 0 0 0
Gilpin County CNTY CO-GLX M 2 0 0   0 0 2 1 2 1
Grand County CNTY CO-GRX H 3 0 0   2 0 0 0 2 0
GUNNISON COUNTY CNTY CO-GUX H 1 0 0   5 1,153 0 0 5 1,153
HINSDALE COUNTY CNTY CO-HIX M 1 0 0   0 0 0 0 0 0
HUERFNO COUNTY CNTY CO-HUX L 1 0 0   0 0 0 0 0 0
Jackson County CNTY CO-JCX H 3 0 0   3 50 0 0 3 50
Jefferson County CNTY CO-JEX L 1 0 0   7 4,141 1 0 8 4,141
Lincoln County CNTY CO-LCX L 1 0 0   1 2 0 0 1 2
LAKE COUNTY CNTY CO-LKX L 1 0 0   0 0 0 0 0 0
LA PLATA COUNTY CNTY CO-LPX H 2 0 0 0 4 8 6 0 10 8
Larimer County CNTY CO-LRX M 2 0 0   2 1,323 2 0 4 1,323
LAS ANIMAS COUNTY CNTY CO-LSX L 1 0 0   0 0 0 0 0 0
MESA COUNTY CNTY CO-MEX VH 2 1 1 1 3 23 1 30 4 53
Moffat County CNTY CO-MFX VH 3 0 0   12 363 0 0 12 363
Montezuma County CNTY CO-MNX H 2 0 0 0 4 2 0 0 4 2
MONTROSE COUNTY CNTY CO-MRX M 1 0 0   12 124 0 0 12 124
OURAY COUNTY CNTY CO-OUX L 1 0 0   0 0 0 0 0 0
PARK COUNTY CNTY CO-PAX L 1 0 0   1 1 0 0 1 1
PBC COUNTIES CNTY CO-PBX L 1 0 0   3 254 1 0 4 254
PITKIN COUNTY CNTY CO-PTX H 2 0 0   0 0 0 0 0 0
PUEBLO COUNTY CNTY CO-PUX L 1 0 0   0 0 0 0 0 0
Rio Blanco County CNTY CO-RBX VH 3 0 0   5 323 0 0 5 323
Routt County CNTY CO-RTX H 3 0 0   5 341 0 0 5 341
SAN MIGUEL COUNTY CNTY CO-SLX L 1 0 0   5 9 0 0 5 9
SUMMITT COUNTY CNTY CO-STX H 2 0 0   1 2 0 0 1 2
TELLER COUNTY CNTY CO-TLX L 1 0 0   5 9 1 1 6 10
Weld County CNTY CO-WEX M 2 0 0   0 0 0 0 0 0
Yuma County CNTY CO-YMX M 2 0 0   0 0 0 0 0 0
KANSAS COUNTIES CNTY KS-KSX L 1 0 0   7 711 0 0 7 711
Albany County CNTY WY-ALX M 2 0 0   0 0 0 0 0 0
CDC COUNTIES CNTY WY-CDX L 1 0 0   40 503 0 0 40 503
Campbell County CNTY WY-CMX M 2 0 0   1 0 0 0 1 0
Converse County CNTY WY-COX M 2 0 0   0 0 0 0 0 0
CPC COUNTIES CNTY WY-CPX M 2 1 1   0 0 1 1 1 1
CROOK COUNTY CNTY WY-CRX M 1 0 0   1 8 2 3 3 11
Goshen County (WY-CPC) CNTY WY-GOX M 2 0 0   0 0 0 0 0 0
Johnson County (WY-CPC) CNTY WY-JOX M 2 0 0   5 64 2 16 7 80
Natrona County CNTY WY-NAX M 2 0 0   1 11 0 0 1 11
Niobrara County CNTY WY-NIX M 2 0 0   0 0 0 0 0 0
PLATTE COUNTY CNTY WY-PLX M 2 0 0   0 0 0 0 0 0
RAWLINS COUNTIES CNTY WY-RWX M 1 1 50   15 1,792 0 0 15 1,792
Sheridan County (WY-CPC) CNTY WY-SHX M 2 0 0   0 0 0 0 0 0
WESTON COUNTY (WY-CPC) CNTY WY-WEX M 2 0 0   6 15 0 0 6 15
  sum 3 52 1 185 11,268 26 52 211 11,320
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
FORT CARSON DDQ CO-FCQ L 1 0 0   0 0 0 0 0 0
FORT RILEY DDQ KS-DDQ L 1 0 0   4 5,339 0 0 4 5,339
  sum 0 0 0 4 5,339 0 0 4 5,339
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
ALAMOSA NWR FWS CO-ALR L 1 0 0   0 0 0 0 0 0
ARAPAHO NATIONAL WILDLIFE REFUGE FWS CO-ARR H 3 0 0   0 0 0 0 0 0
BACA NATIONAL WILDLIFE REFUGE FWS CO-BAR L 1 0 0   0 0 0 0 0 0
BROWN'S PARK NATIONAL WILDLIFE REFUGE FWS CO-BPR VH 3 0 0   0 0 0 0 0 0
Leadville National Fish Hatchery FWS CO-LFR L 1 0 0   0 0 0 0 0 0
MONTE VISTA NWR FWS CO-MVR L 1 0 0   0 0 0 0 0 0
ROCKY FLATS NWR FWS CO-RFR L 1 0 0   0 0 0 0 0 0
Rocky Mountain Arsenal FWS CO-RMR M 2 0 0   0 0 1 0 1 0
FLINT HILLS NWR FWS KS-FLR L 1 0 0   3 55 0 0 3 55
KIRWIN NWR FWS KS-KIR L 1 0 0   0 0 0 0 0 0
MARIS DES CYGNES NWR FWS KS-MCR L 1 0 0   6 133 0 0 6 133
QUIVIRA NWR FWS KS-QUR L 1 0 0   0 0 0 0 0 0
KULM WETLAND MANAGEMENT DISTRICT FWS ND-KUR L 1 0 0   0 0 0 0 0 0
TEWAUKEN NWR FWS ND-TWR L 1 0 0   0 0 0 0 0 0
CRESCENT LAKE NATIONAL WILDLIFE REFUGE FWS NE-CLR L 1 0 0   0 0 0 0 0 0
FT. NIOBRARA NATIONAL WILDLIFE REFUGE FWS NE-FNR L 1 0 0   0 0 0 0 0 0
NORTH PLATTE NATIONAL WILDLIFE REFUGE FWS NE-NPR L 1 0 0   0 0 0 0 0 0
RAINWATER BASIN WETLAND MANAGEMENT DISTRICT FWS NE-RBR L 1 0 0   0 0 0 0 0 0
VALENTINE NATIONAL WILDLIFE REFUGE FWS NE-VAR L 1 0 0   0 0 1 850 1 850
HURON WETLAND MANAGEMENT DISTRICT FWS SD-HUR L 1 0 0   2 69 0 0 2 69
LAKE ANDES NATIONAL WILDLIFE REFUGE FWS SD-LAR L 1 0 0   1 1 0 0 1 1
LACREEK NATIONAL WILDLIFE REFUGE FWS SD-LCR L 1 0 0   0 0 0 0 0 0
MADISON WETLAND MANAGEMENT DISTRICT FWS SD-MDR L 1 0 0   4 4 0 0 4 4
SAND LAKE NATIONAL WILDLIFE REFUGE FWS SD-SLR L 1 0 0   1 126 0 0 1 126
WAUBAY NATIONAL WILDLIFE REFUGE FWS SD-WAR L 1 0 0   0 0 0 0 0 0
COKEVILLE MEADOW NWR FWS WY-CVR M 1 0 0   0 0 0 0 0 0
Mortensen Lake NWR FWS WY-MLR M 1 0 0   0 0 0 0 0 0
Seedskadee NWR FWS WY-SER M 1 0 0   0 0 0 0 0 0
  sum 0 0 0 17 388 2 850 19 1,238
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
BLACK CANYON OF THE GUNNISON NATIONAL PARK NPS CO-BCP M 1 0 0   0 0 0 0 0 0
BENT'S OLD FORT NHS NPS CO-BFP L 1 0 0   0 0 0 0 0 0
CURECANTI NATIONAL MONUMENT NPS CO-CCP M 1 0 0   0 0 0 0 0 0
COLORADO NATIONAL MONUMENT NPS CO-CNP VH 2 0 0   0 0 0 0 0 0
DINOSAUR NATIONAL PARK NPS CO-DSP VH 3 0 0   0 0 0 0 0 0
FLORISSANT FOSSIL BEDS NM NPS CO-FFP L 1 0 0   0 0 0 0 0 0
GREAT SAND DUNES NM NPS CO-GSP H 1 0 0   0 0 0 0 0 0
MESA VERDE NATIONAL PARK NPS CO-MVP VH 2 0 0 0 0 0 0 0 0 0
Rocky Mountain National Park NPS CO-RMP M 2 0 0   0 0 0 0 0 0
FT. LARNED NHS NPS KS-FLP L 1 0 0   0 0 0 0 0 0
FT. SCOTT NHS NPS KS-FSP L 1 0 0   0 0 0 0 0 0
TALLGRASS PRARIE NATIONAL PRESERVE NPS KS-TGP L 1 0 0   1 808 0 0 1 808
BIGHORN CANYON NRA NPS MT-BIP L 1 0 0   1 10 0 0 1 10
AGATE FOSSIL BEDS NATIONAL MONUMENT NPS NE-AFP L 1 0 0   0 0 0 0 0 0
HOMESTEAD NATIONAL MONUMENT NPS NE-HOP L 1 0 0   0 0 0 0 0 0
SCOTTSBLUFF NATIONAL MONUMENT NPS NE-SBP L 1 0 0   0 0 0 0 0 0
BADLANDS NATIONAL PARK NPS SD-BDP M 1 0 0   0 0 0 0 0 0
JEWEL CAVE NATIONAL MEMORIAL NPS SD-JCP M 1 0 0   1 0 0 0 1 0
MISSOURI NATIONAL RECREATIONAL RIVER NPS SD-MOP L 1 0 0   0 0 0 0 0 0
MOUNT RUSHMORE NATIONAL MEMORIAL NPS SD-MRP M 1 0 0   0 0 0 0 0 0
WIND CAVENATIONAL PARK NPS SD-WCP M 1 0 0   0 0 0 0 0 0
DEVIL'S TOWER NATIONAL MONUMENT NPS WY-DTP M 1 0 0   1 0 0 0 1 0
FOSSIL BUTTE NM NPS WY-FBP M 1 0 0   0 0 0 0 0 0
FT. LARAMIE NHS NPS WY-FLP M 2 0 0   0 0 0 0 0 0
  sum 0 0 0 4 818 0 0 4 818
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
UPPER PURGATOIRE NATURE CONSERVANCY OTHR CO-UPI M 2 0 0   0 0 0 0 0 0
PRAIRIE COTEAU NATURE CONSERVANCY OTHR SD-PCI L 1 0 0   0 0 0 0 0 0
  sum 0 0 0 0 0 0 0 0 0
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
COLORADO STATE ST CO-CRS VH 3 0 0   2 125 0 0 2 125
CO State Forest Service ST CO-FTS M 2 0 0   0 245 0 0 0 245
Colorado State Forest Service ST CO-GJS H 2 0 0   0 0 0 0 0 0
COLORADO STATE FOREST SERVICE ST CO-MTS L 1 0 0   0 0 0 0 0 0
COLORADO STATE FOREST SERVICE ST CO-PBS L 1 0 0   0 0 0 0 0 0
KANSAS STATE FORESTRY ST KS-KSS L 1 0 0   1 1,600 0 0 1 1,600
NEBRASKA DEPARTMENT OF FORESTRY ST NE-NES VH 2 0 0   5 897 0 0 5 897
STATE OF SOUTH DAKOTA ST SD-SDS VH 2 1 0   224 14,034 6 986 230 15,020
WYOMING STATE FORESTRY-CDC ZONE ST WY-CDS L 1 0 0   1 1 0 0 1 1
WYOMING STATE FORESTRY - CPC ZONE ST WY-CPS M 2 0 0   6 235 0 0 6 235
WYOMING STATE FORESTRY ST WY-CSS L 1 0 0   1 5 0 0 1 5
Wyoming State Forestry Division ST WY-RWS M 1 0 0   1 3 0 0 1 3
  sum 1 0 0 241 17,145 6 986 247 18,131
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Arapaho-Roosevelt NFs & Pawnee NG USFS CO-ARF M 2 0 0   17 8,813 2 9 19 8,822
GRAND MESA, UNCOMPAHGRE AND GUNNISON N.F. USFS CO-GMF H 1 0 0   2 16 0 170 2 186
PIKE AND SAN ISABEL N.F. and COMANCHE N.G. USFS CO-PSF H 1 0 0   12 13 3 0 15 13
RIO GRANDE N.F. USFS CO-RGF H 1 0 0   0 0 0 0 0 0
ROUTT NATIONAL FOREST USFS CO-RTF H 3 0 0   2 6 0 0 2 6
SAN JUAN NATIONAL FOREST USFS CO-SJF H 3 0 5 1 11 28 9 11 20 39
WHITE RIVER NATIONAL FOREST USFS CO-WRF H 2 0 0   0 0 0 0 0 0
CIMARRON GRASSLANDS USFS KS-PSF H 1 0 0   0 0 0 0 0 0
NEBRASKA NATIONAL FOREST USFS NE-NBF VH 2 0 0   2 0 4 9,058 6 9,058
BLACK HILLS NATIONAL FOREST USFS SD-BKF VH 2 0 0   22 50 8 547 30 597
BIGHORN N.F. USFS WY-BHF L 1 0 0   0 0 1 2 1 2
MEDICINE BOW N.F. USFS WY-MBF M 2 0 0   2 13 2 16 4 29
SHOSHONE N.F. USFS WY-SHF L 1 0 0   4 0 0 0 4 0
  sum 0 5 1 74 8,939 29 9,813 103 18,752
  total 4 57 2 912 53,827 96 19,377 1,008 73,204

Units in: Low = 67, Moderate = 56, High = 27, Very High = 17, Extreme = 0


Prescribed Fires Daily Report
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-SUA(CO-DRC) BIA 0 0 2 44
KS-HOA BIA     7 640
ND-SRA BIA     2 232
SD-LBA BIA     4 544
SD-YAA BIA     7 562
  sum 0 0 22 2,022
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-GND BLM     1 185
CO-GRD BLM     2 13
CO-GWD BLM     6 20
CO-KRD BLM     2 42
CO-LSD BLM     2 747
CO-RGD BLM     3 68
CO-UPD BLM     1 38
CO-WRD BLM     0 22
WY-HDD BLM 0 150 1 410
WY-WBD BLM     6 1,402
  sum 0 150 24 2,947
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-DGX CNTY     1 45
CO-GUX CNTY     1 535
CO-JEX CNTY     2 65
CO-LRX CNTY     2 90
CO-PAX CNTY     1 0
  sum 0 0 7 735
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-BPR FWS     1 386
CO-RMR FWS     1 100
KS-FLR FWS     13 878
KS-MCR FWS     10 1,206
KS-QUR FWS     2 1,961
ND-KUR FWS     5 1,075
ND-TWR FWS     1 525
NE-CLR FWS     3 513
NE-FNR FWS     1 290
NE-RBR FWS     11 1,674
NE-VAR FWS     1 2,500
SD-HUR FWS     5 461
SD-LAR FWS     4 228
SD-LCR FWS     1 156
SD-MDR FWS     21 1,445
SD-SLR FWS     8 3,867
SD-WAR FWS     3 574
WY-MLR FWS 0 0 1 22
  sum 0 0 92 17,861
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-CCP NPS     1 3
CO-CNP NPS     3 7
CO-GSP NPS     1 1
CO-MVP NPS 0 0 1 50
CO-RMP NPS     7 233
KS-TGP NPS     4 1,478
SD-BDP NPS     1 580
SD-JCP NPS     1 5
SD-MRP NPS     1 45
WY-DTP NPS     1 90
  sum 0 0 21 2,492
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-PBS ST     1 3
SD-SDS ST 0 0 4 518
  sum 0 0 5 521
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
CO-ARF USFS     13 1,427
CO-GMF USFS     2 1,888
CO-PSF USFS     10 505
CO-RGF USFS     1 0
CO-RTF USFS     1 63
CO-SJF USFS 0 0 2 8
CO-WRF USFS     12 121
NE-NBF USFS     1 420
SD-BKF USFS     4 2,031
WY-BHF USFS     4 1,045
WY-MBF USFS     2 1,532
WY-SHF USFS     6 1,112
  sum 0 0 58 10,152
  total 0 150 229 36,730


Remarks by reporting office
WY-CDC No IA, Wx warm and seasonable, WY IHC on its way to home unit, no needs, no problems.
WY-CPC Have a .5 acre fire currently burning on private land in the MBF. Had a .10 acre fire in Alcova on the 5/19.
CO-CRC Sunny and warm. Craig IHC released from Hewlett fire today and back home. No IA activity today.
CO-DRC Little Sand Monitor fire doubled its acres to 10 acres. No other fire activity, resources are just adequate, San Juan National Forest, Tres Rios Field Office, and Southern Ute Agency has all went to Planning Level 3 as of today due to the indices, dry fuels, and committed resources.
CO-FTC Quiet day today, Hewlett fire had no growth. Expecting transition to T3 org. Wednesday. Tomorrow should be very hot near record temps.
CO-GJC Sunny, very warm, breezy. Red Flag for 5/22, some indices into VH and E. 1 IA, MEX for .5 acre, human caused. Brushy Mountain controlled. New aviation resources available at GJT: AA-0FD and Rifle Helitack w/ H-3BH. No needs.
SD-GPC 2 new IA today. One was added to the sit, the second one started late, so will be added to YTD tomorrow. Warm weather is in the forecast. Pine Ridge is still mopping up the INIPI fire and will have a completed 209 for us tomorrow.
CO-MTC No new activity.
CO-PBC No New IA, Forecasted warm temps and wind for 5/22/12, with Red Flags in the Zone.
CO-RMC Minimal IA reported in the RMA this evening. The Tuesday weather pattern moves back into an unseasonably warm, dry, and breezy to windy regime with a westerly flow aloft. On Tuesday winds with dry to very dry fuels increases fire potential across southwest South Dakota, south-central to eastern Wyoming, western Colorado, and the northern front range. Little Sand monitor fire (CO-SJF) updated ICS -209
WY-RWC New IA is 50+ acres at this time.


Hewlett CO-ARF-000228 Type: WF Start: 05/14/2012 1300 Cause: H Priority:
Overhead Team Name: Todd Richardson Type: Type 2 Team Local: GACC: 1
Size:
7,685 ACRES
% Cnt/MMA:
94 %
Est Contain:
05/22/2012
Latitude:
40° 41´ 22"
Longitude:
105° 18´ 47"
Location: 20 miles northwest of Fort Collins, CO $$ Costs to Date: $3,250,000
Structures Threatened: 0 PRIM Structures Destroyed: NONE
Resources Committed: Total Personnel: 239 Report Date: May 21, 2012 1800
Agency CRW1 CRW2 HEL1 HEL2 HEL3 ENGS OVHD
BIA 0 0 0 0 0 0 0
BLM 0 0 0 0 0 0 15
FWS 0 0 0 0 0 0 2
NPS 0 1 0 0 0 0 2
OTHR 0 0 0 0 0 0 1
PRI 0 0 0 1 0 0 0
ST 0 2 0 0 0 5 37
USFS 0 1 1 0 1 1 51
Significant Events: Trail closures remain in effect for two hiking trails due to snag and tree hazards. Crews assisted with chipping of slash piles generated during structure protection/mitigation. Crews completed and tied in hand line on the NW side. Rehabilitation work continued on hand line over the fire area.

Remarks: Burned Acres by Ownership: Private 1,322; State 245; USFS 6,118

Observed Fire Behavior: Smoldering with some interior hot spots resulting in no measurable perimeter growth.

Planned Actions: Patrol and mop up as necessary over the fire area.



Little Sand CO-SJF-00133 Type: WF Start: 05/13/2012 1600 Cause: L Priority:
Overhead Team Name: Hentschel Type: Type 4 IC Local: GACC: 2
Size:
10 ACRES
% Cnt/MMA:
36,000 MMA
Est Contain:
NR
Latitude:
37° 24´ 9"
Longitude:
107° 14´ 36"
Location: 13 miles NW of Pagosa Springs $$ Costs to Date: $4,300
Structures Threatened: NONE Structures Destroyed: NONE
Resources Committed: Total Personnel: 4 Report Date: May 21, 2012 1413
Agency CRW1 CRW2 HEL1 HEL2 HEL3 ENGS OVHD
USFS 0 0 0 0 0 0 4
Significant Events:

Remarks: Re-evaluated and adjusted the MMA/Planning area from 10,200 acres to approx. 36,000 acres. Portable RAWS data available in RAW Format (Compont Error). New ICS-209 due to doubling of aceage.

Observed Fire Behavior: Active on north flank, isolated torching.

Planned Actions: Continue to Monitor fire, close Lower Weminuche Trail (#595) and Little Sand Creek Trail (#591).



Large Fire Totals
Acreage Personnel CRW1 CRW2 HEL1 HEL2 HEL3 ENGS OVHD
7,695 243 0 4 1 1 1 6 112


Resource status   ( a = Available,  c = Committed)
  AIRT SEAT LEAD AAAC SJAC HEL1 HEL2 HEL3 CRW1 CRW2
Office a c a c a c a c a c a c a c a c a c a c
CO-DRC                         0 0 1 0        
CO-FTC       1       1                   1    
CO-GJC             1   1           1       1  
CO-PBC                             0 0 0 0 0 0
WY-CPC                                     1 0
Totals       1     1 1 1           2     1 2  


Resource status   ( a = Available,  c = Committed)
  OVHD HRAP SMKJ ENGS WTDR DOZR ATBP ATMU SCOP 4390
Office a c a c a c a c a c a c a c a c a c a c
CO-DRC             8 0 2 0                    
CO-GJC 7       12   9                          
CO-MTC   7         2                          
CO-PBC 28 0         24 0                        
CO-RMC                                     0  
WY-CPC             5 1                        
Totals 35 7     12   48 1 2                      


Name
Upper Billies RX
Agency
BLM
ST
WY
Unit
PDD
Planned Start Date
05/20/2012
Number of days:
2
Acres
450
Strategy/Fuel Type
Grass/Brush
VOR
285° 17 nm BPI
Legal
32N 114W 33
Latitude/Longitude
42° 43´ 14" / 110° 25´ 59"
Remarks
450 acres planned, weather dependent
 
Report Date: 05/18/2012
 


Return to the Report List Menu

Report executed on:   21-May-2012 1933 central time