| Wildfire Activity by Ownership | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| SOUTHERN UTE AGENCY | BIA | CO-SUA | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 5 |
| UTE MOUNTAIN UTE AGENCY | BIA | CO-UMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORTON AGENCY | BIA | KS-HOA | N/R |   | 4 | 6 | 0 | 0 | 4 | 6 |
| STANDING ROCK AGENCY | BIA | ND-SRA | N/R |   | 22 | 379 | 0 | 0 | 22 | 379 |
| WINNEBAGO AGENCY | BIA | NE-WIA | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CROW CREEK AGENCY | BIA | SD-CCA | N/R |   | 21 | 30 | 0 | 0 | 21 | 30 |
| CHEYENNE RIVER AGENCY | BIA | SD-CRA | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLANDREAU-SANTEE RESERVATION | BIA | SD-FSA | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWER BRULE AGENCY | BIA | SD-LBA | N/R |   | 4 | 1 | 0 | 0 | 4 | 1 |
| PINE RIDGE AGENCY | BIA | SD-PRA | N/R |   | 27 | 87 | 0 | 0 | 27 | 87 |
| ROSEBUD AGENCY | BIA | SD-RBA | N/R |   | 32 | 222 | 0 | 0 | 32 | 222 |
| SISSETON AGENCY | BIA | SD-SIA | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| YANKTON AGENCY | BIA | SD-YAA | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND RIVER AGENCY | BIA | WY-WRA | N/R |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 111 | 730 | 0 | 0 | 111 | 730 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| CRAIG DISTRICT | BLM | CO-CRD | N/R |   |   |   |   |   |   |   |
| GRAND JUNCTION DISTRICT | BLM | CO-GJD | N/R |   | 4 | 6 | 0 | 0 | 4 | 6 |
| GUNNISON FIELD OFFICE | BLM | CO-GND | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND JUNCTION FIELD OFFICE | BLM | CO-GRD | N/R |   |   |   |   |   |   |   |
| GLENWOOD SPRINGS FIELD OFFICE | BLM | CO-GWD | N/R |   |   |   |   |   |   |   |
| KREMMLING FIELD OFFICE | BLM | CO-KRD | N/R |   |   |   |   |   |   |   |
| LITTLE SNAKE FIELD OFFICE | BLM | CO-LSD | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTERN SLOPE CENTER - MONTROSE | BLM | CO-MRD | N/R |   |   |   |   |   |   |   |
| ROYAL GORGE FIELD OFFICE | BLM | CO-RGD | N/R |   | 1 | 0 | 0 | 0 | 1 | 0 |
| SAN JUAN FIELD OFFICE | BLM | CO-SJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN LUIS VALLEY PUBLIC LANDS CENTER | BLM | CO-SLD | N/R |   | 0 | 5 | 0 | 0 | 0 | 5 |
| UNCOMPAHGRE FIELD OFFICE | BLM | CO-UPD | N/R |   | 0 | 0 | 1 | 0 | 1 | 0 |
| WHITE RIVER FIELD OFFICE | BLM | CO-WRD | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA FIELD OFFICE | BLM | SD-SOD | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTERN ZONE | BLM | WY-CAD | N/R |   | 1 | 1 | 0 | 0 | 1 | 1 |
| High Desert District-Rawlins | BLM | WY-RAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Rock Springs | BLM | WY-RSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN ZONE | BLM | WY-WOD | N/R |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 6 | 12 | 1 | 0 | 7 | 12 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| CRC COUNTIES | CNTY | CO-CRX | N/R |   | 2 | 5 | 0 | 0 | 2 | 5 |
| DRC COUNTIES | CNTY | CO-DRX | 0 | 0 | 1 | 28 | 0 | 0 | 1 | 28 |
| DELTA COUNTY | CNTY | CO-DTX | N/R |   | 14 | 135 | 0 | 0 | 14 | 135 |
| EAGLE COUNTY | CNTY | CO-EAX | N/R |   |   |   |   |   |   |   |
| FTC Counties | CNTY | CO-FTX | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| GARFIELD COUNTY | CNTY | CO-GFX | N/R |   |   |   |   |   |   |   |
| GJC COUNTIES | CNTY | CO-GJX | N/R |   | 4 | 1,020 | 0 | 0 | 4 | 1,020 |
| Grand County | CNTY | CO-GRX | N/R |   |   |   |   |   |   |   |
| GUNNISON COUNTY | CNTY | CO-GUX | N/R |   |   |   |   |   |   |   |
| HINSDALE COUNTY | CNTY | CO-HIX | N/R |   |   |   |   |   |   |   |
| Jackson County | CNTY | CO-JCX | N/R |   |   |   |   |   |   |   |
| LA PLATA COUNTY | CNTY | CO-LPX | N/R |   |   |   |   |   |   |   |
| MESA COUNTY | CNTY | CO-MEX | N/R |   |   |   |   |   |   |   |
| Moffat County | CNTY | CO-MFX | N/R |   |   |   |   |   |   |   |
| MONTROSE COUNTY | CNTY | CO-MRX | N/R |   | 27 | 86 | 0 | 0 | 27 | 86 |
| OURAY COUNTY | CNTY | CO-OUX | N/R |   |   |   |   |   |   |   |
| PBC COUNTIES | CNTY | CO-PBX | 1 | 2 | 43 | 14,369 | 1 | 250 | 44 | 14,619 |
| PITKIN COUNTY | CNTY | CO-PTX | N/R |   |   |   |   |   |   |   |
| Rio Blanco County | CNTY | CO-RBX | N/R |   |   |   |   |   |   |   |
| Routt County | CNTY | CO-RTX | N/R |   |   |   |   |   |   |   |
| SAN MIGUEL COUNTY | CNTY | CO-SLX | N/R |   | 5 | 37 | 0 | 0 | 5 | 37 |
| Summit County | CNTY | CO-STX | N/R |   |   |   |   |   |   |   |
| KANSAS COUNTIES | CNTY | KS-KSX | N/R |   | 27 | 31,662 | 0 | 0 | 27 | 31,662 |
| CDC COUNTIES | CNTY | WY-CDX | N/R |   |   |   |   |   |   |   |
| CPC COUNTIES | CNTY | WY-CPX | N/R |   |   |   |   |   |   |   |
| CROOK COUNTY | CNTY | WY-CRX | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Natrona County | CNTY | WY-NAX | N/R |   |   |   |   |   |   |   |
| RWC Counties | CNTY | WY-RWX | N/R |   |   |   |   |   |   |   |
| SHERIDAN COUNTY dispatched by CDC | CNTY | WY-SHX2 | N/R |   |   |   |   |   |   |   |
| WESTON COUNTY | CNTY | WY-WEX | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 1 | 2 | 125 | 47,344 | 1 | 250 | 126 | 47,594 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| FORT CARSON | DDQ | CO-FCQ | N/R |   | 4 | 10,556 | 0 | 0 | 4 | 10,556 |
| FORT RILEY | DDQ | KS-DDQ | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 4 | 10,556 | 0 | 0 | 4 | 10,556 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| ALAMOSA NWR | FWS | CO-ALR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ARAPAHO NATIONAL WILDLIFE REFUGE | FWS | CO-ARR | N/R |   |   |   |   |   |   |   |
| BACA NATIONAL WILDLIFE REFUGE | FWS | CO-BAR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN'S PARK NATIONAL WILDLIFE REFUGE | FWS | CO-BPR | N/R |   |   |   |   |   |   |   |
| Leadville National Fish Hatchery | FWS | CO-LFR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTE VISTA NWR | FWS | CO-MVR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCKY FLATS NWR | FWS | CO-RFR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain Arsenal | FWS | CO-RMR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLINT HILLS NWR | FWS | KS-FLR | N/R |   | 11 | 1,830 | 0 | 0 | 11 | 1,830 |
| KIRWIN NWR | FWS | KS-KIR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIS DES CYGNES NWR | FWS | KS-MCR | N/R |   | 4 | 82 | 0 | 0 | 4 | 82 |
| QUIVIRA NWR | FWS | KS-QUR | N/R |   | 1 | 1 | 0 | 0 | 1 | 1 |
| KULM WETLAND MANAGEMENT DISTRICT | FWS | ND-KUR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TEWAUKEN NWR | FWS | ND-TWR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYER CHUTE NWR | FWS | NE-BCR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CRESCENT LAKE NATIONAL WILDLIFE REFUGE | FWS | NE-CLR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. NIOBRARA NATIONAL WILDLIFE REFUGE | FWS | NE-FNR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH PLATTE NATIONAL WILDLIFE REFUGE | FWS | NE-NPR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| RAINWATER BASIN WETLAND MANAGEMENT DISTRICT | FWS | NE-RBR | N/R |   | 1 | 1 | 0 | 0 | 1 | 1 |
| VALENTINE NATIONAL WILDLIFE REFUGE | FWS | NE-VAR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HURON WETLAND MANAGEMENT DISTRICT | FWS | SD-HUR | N/R |   | 0 | 7 | 0 | 0 | 0 | 7 |
| LAKE ANDES NATIONAL WILDLIFE REFUGE | FWS | SD-LAR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LACREEK NATIONAL WILDLIFE REFUGE | FWS | SD-LCR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON WETLAND MANAGEMENT DISTRICT | FWS | SD-MDR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAND LAKE NATIONAL WILDLIFE REFUGE | FWS | SD-SLR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WAUBAY NATIONAL WILDLIFE REFUGE | FWS | SD-WAR | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Mortensen Lake NWR | FWS | WY-MLR | N/R |   |   |   |   |   |   |   |
| Seedskadee NWR | FWS | WY-SER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 17 | 1,921 | 0 | 0 | 17 | 1,921 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| CRAIG INTERAGENCY DISPATCH CENTER | IA | CO-CRC | N/R |   |   |   |   |   |   |   |
| ROCKY MOUNTAIN CC | IA | CO-RMA | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY DISPATCH CENTER | IA | WY-CDC | N/R |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| BLACK CANYON OF THE GUNNISON NATIONAL PARK | NPS | CO-BCP | N/R |   |   |   |   |   |   |   |
| BENT'S OLD FORT NHS | NPS | CO-BFP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CURECANTI NATIONAL MONUMENT | NPS | CO-CCP | N/R |   |   |   |   |   |   |   |
| COLORADO NATIONAL MONUMENT | NPS | CO-CNP | N/R |   |   |   |   |   |   |   |
| DINOSAUR NATIONAL PARK | NPS | CO-DSP | N/R |   |   |   |   |   |   |   |
| FLORISSANT FOSSIL BEDS NM | NPS | CO-FFP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT SAND DUNES NM | NPS | CO-GSP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MESA VERDE NATIONAL PARK | NPS | CO-MVP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain National Park | NPS | CO-RMP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARNED NHS | NPS | KS-FLP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. SCOTT NHS | NPS | KS-FSP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TALLGRASS PRARIE NATIONAL PRESERVE | NPS | KS-TGP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| AGATE FOSSIL BEDS NATIONAL MONUMENT | NPS | NE-AFP | N/R |   | 1 | 0 | 0 | 0 | 1 | 0 |
| HOMESTEAD NATIONAL MONUMENT | NPS | NE-HOP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTTSBLUFF NATIONAL MONUMENT | NPS | NE-SBP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BADLANDS NATIONAL PARK | NPS | SD-BDP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| JEWEL CAVE NATIONAL MEMORIAL | NPS | SD-JCP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MOUNT RUSHMORE NATIONAL MEMORIAL | NPS | SD-MRP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND CAVENATIONAL PARK | NPS | SD-WCP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGHORN CANYON NRA | NPS | WY-BHP | N/R |   |   |   |   |   |   |   |
| DEVIL'S TOWER NATIONAL MONUMENT | NPS | WY-DTP | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Fossil Butte NM | NPS | WY-FBP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARAMIE NHS | NPS | WY-FLP | N/R |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| Colorado Office of Emergency Management | OES | CO-OEM | N/R |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| COLORADO STATE | ST | CO-CRS | N/R |   |   |   |   |   |   |   |
| CO State Forest Service | ST | CO-DRS | N/R |   |   |   |   |   |   |   |
| CO State Forest Service | ST | CO-FTS | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-MTS | N/R |   |   |   |   |   |   |   |
| COLORADO STATE FOREST SERVICE | ST | CO-PBS | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS STATE FORESTRY | ST | KS-KSS | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA DEPARTMENT OF FORESTRY | ST | NE-NES | N/R |   | 1 | 12 | 0 | 0 | 1 | 12 |
| STATE OF SOUTH DAKOTA | ST | SD-SDS | 1 | 0 | 21 | 778 | 0 | 0 | 21 | 778 |
| WYOMING STATE FORESTRY-CDC ZONE | ST | WY-CDS | N/R |   |   |   |   |   |   |   |
| WYOMING STATE FORESTRY - CPC ZONE | ST | WY-CPS | N/R |   |   |   |   |   |   |   |
| WYOMING STATE FORESTRY | ST | WY-CSS | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming State Forestry Division | ST | WY-RWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 1 | 0 | 22 | 790 | 0 | 0 | 22 | 790 | |
|   | Year to Date | |||||||||
|   | Unit | New | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres |
| Arapaho-Roosevelt NFs & Pawnee NG | USFS | CO-ARF | N/R |   | 3 | 1 | 0 | 0 | 3 | 1 |
| GRAND MESA, UNCOMPAHGRE AND GUNNISON N.F. | USFS | CO-GMF | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE AND SAN ISABEL N.F. and COMANCHE N.G. | USFS | CO-PSF | N/R |   | 6 | 1 | 0 | 0 | 6 | 1 |
| RIO GRANDE N.F. | USFS | CO-RGF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUTT NATIONAL FOREST | USFS | CO-RTF | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JUAN NATIONAL FOREST | USFS | CO-SJF | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| WHITE RIVER NATIONAL FOREST | USFS | CO-WRF | N/R |   | 2 | 0 | 0 | 0 | 2 | 0 |
| CIMARRON GRASSLANDS | USFS | KS-PSF | N/R |   | 1 | 0 | 0 | 0 | 1 | 0 |
| NEBRASKA NATIONAL FOREST | USFS | NE-NBF | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK HILLS NATIONAL FOREST | USFS | SD-BKF | N/R |   | 2 | 1 | 1 | 0 | 3 | 1 |
| BIGHORN N.F. | USFS | WY-BHF | N/R |   |   |   |   |   |   |   |
| MEDICINE BOW N.F. | USFS | WY-MBF | N/R |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOSHONE N.F. | USFS | WY-SHF | N/R |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 15 | 3 | 1 | 0 | 16 | 3 | |
|   | total | 2 | 2 | 301 | 61,356 | 3 | 250 | 304 | 61,606 | |
| Units in: | Low = 87, | Moderate = 31, | High = 3, | Very High = 0, | Extreme = 1 |
| Prescribed Fires by Ownership Daily Report | ||||||||||
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-HOA | BIA | N/R |   | 16 | 1,931 |   |   |   | 0 | 0 |
| ND-SRA | BIA | N/R |   | 0 | 0 |   |   |   | 1 | 128 |
| NE-WIA | BIA | N/R |   | 1 | 200 |   |   |   | 0 | 0 |
| SD-CCA | BIA | N/R |   | 3 | 147 |   |   |   | 0 | 0 |
| SD-LBA | BIA | N/R |   | 2 | 364 |   |   |   | 0 | 0 |
| SD-RBA | BIA | N/R |   | 1 | 2 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 23 | 2,644 |   | 0 | 0 | 1 | 128 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-GJD | BLM | N/R |   | 4 | 261 |   |   |   | 0 | 0 |
| CO-GND | BLM | N/R |   | 1 | 91 |   |   |   | 0 | 0 |
| CO-KRD | BLM | N/R |   | 2 | 77 |   |   |   | 0 | 0 |
| CO-LSD | BLM | N/R |   | 4 | 106 |   |   |   | 0 | 0 |
| CO-RGD | BLM | N/R |   | 4 | 207 |   |   |   | 0 | 0 |
| CO-WRD | BLM | N/R |   | 2 | 8 |   |   |   | 0 | 0 |
| SD-SOD | BLM | N/R |   | 4 | 236 |   |   |   | 0 | 0 |
| WY-CAD | BLM | N/R |   | 2 | 135 |   |   |   | 0 | 0 |
| WY-RAD | BLM | 0 | 0 | 1 | 250 |   | 0 | 0 | 0 | 0 |
| WY-RSD | BLM | 0 | 0 | 1 | 10 |   | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 25 | 1,381 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-FTX | CNTY | 0 | 4 | 2 | 22 |   | 0 | 0 | 0 | 0 |
| CO-PBX | CNTY | 0 | 0 | 3 | 139 |   | 0 | 0 | 0 | 0 |
|   | sum | 0 | 4 | 5 | 161 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-DDQ | DDQ | N/R |   | 1 | 65 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 1 | 65 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-BPR | FWS | N/R |   | 4 | 11 |   |   |   | 0 | 0 |
| CO-RMR | FWS | N/R |   | 1 | 282 |   |   |   | 0 | 0 |
| KS-FLR | FWS | N/R |   | 21 | 2,003 |   |   |   | 0 | 0 |
| KS-MCR | FWS | N/R |   | 11 | 1,474 |   |   |   | 0 | 0 |
| KS-QUR | FWS | N/R |   | 2 | 888 |   |   |   | 0 | 0 |
| ND-TWR | FWS | N/R |   | 1 | 703 |   |   |   | 0 | 0 |
| NE-RBR | FWS | N/R |   | 11 | 1,903 |   |   |   | 0 | 0 |
| SD-HUR | FWS | N/R |   | 4 | 322 |   |   |   | 0 | 0 |
| SD-LCR | FWS | N/R |   | 2 | 1,400 |   |   |   | 0 | 0 |
| SD-MDR | FWS | N/R |   | 3 | 210 |   |   |   | 0 | 0 |
| SD-WAR | FWS | N/R |   | 1 | 214 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 61 | 9,410 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-MVP | NPS | 0 | 0 | 1 | 80 |   | 0 | 0 | 0 | 0 |
| CO-RMP | NPS | N/R |   | 2 | 118 |   |   |   | 0 | 0 |
| KS-FLP | NPS | N/R |   | 1 | 98 |   |   |   | 0 | 0 |
| KS-FSP | NPS | N/R |   | 1 | 5 |   |   |   | 0 | 0 |
| KS-TGP | NPS | N/R |   | 4 | 4,062 |   |   |   | 0 | 0 |
| NE-AFP | NPS | N/R |   | 1 | 15 |   |   |   | 0 | 0 |
| NE-HOP | NPS | N/R |   | 1 | 20 |   |   |   | 0 | 0 |
| SD-JCP | NPS | N/R |   | 1 | 1 |   |   |   | 0 | 0 |
| SD-WCP | NPS | N/R |   | 1 | 34 |   |   |   | 0 | 0 |
| WY-DTP | NPS | N/R |   | 1 | 1 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 14 | 4,434 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-KSS | ST | N/R |   | 2 | 44 |   |   |   | 0 | 0 |
| SD-SDS | ST | 0 | 0 | 11 | 2,737 |   | 0 | 0 | 0 | 0 |
| WY-CPS | ST | N/R |   | 1 | 240 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 14 | 3,021 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-ARF | USFS | N/R |   | 3 | 3,672 |   |   |   | 0 | 0 |
| CO-GMF | USFS | N/R |   | 9 | 3,159 |   |   |   | 0 | 0 |
| CO-PSF | USFS | N/R |   | 31 | 6,809 |   |   |   | 0 | 0 |
| CO-RGF | USFS | 0 | 300 | 2 | 720 |   | 0 | 0 | 0 | 0 |
| CO-RTF | USFS | N/R |   | 1 | 200 |   |   |   | 0 | 0 |
| CO-SJF | USFS | 0 | 0 | 7 | 4,711 |   | 0 | 0 | 0 | 0 |
| CO-WRF | USFS | N/R |   | 4 | 1,572 |   |   |   | 0 | 0 |
| KS-PSF | USFS | N/R |   | 4 | 1,296 |   |   |   | 0 | 0 |
| NE-NBF | USFS | N/R |   | 1 | 240 |   |   |   | 0 | 0 |
| SD-BKF | USFS | N/R |   | 43 | 9,119 |   |   |   | 0 | 0 |
| WY-MBF | USFS | N/R |   | 3 | 700 |   |   |   | 0 | 0 |
|   | sum | 0 | 300 | 108 | 32,198 |   | 0 | 0 | 0 | 0 |
|   | total | 0 | 304 | 251 | 53,314 |   | 0 | 0 | 1 | 128 |
| Remarks by reporting office | |
| WY-CDC | Sunny and warm today and for the next few days. |
| WY-CPC | RX burn slash pile completed 5/16/2008. |
| CO-CRC | Sunny and warmer. Warmer temps expected throughout the weekend. No problems or needs. |
| CO-DRC | Quiet today! |
| CO-FTC | |
| SD-GPC | 5/16/2008 1 fire today , a tree in a powerline, expecting strong winds until 1800 today. The weekend thru next Wednesday is expected to be in the upper 70s to lower 80s, a definite warmup for our zone. mr |
| CO-MTC | Will update acres tomorrow and we will open all weekend. |
| CO-PBC | Supporting RX burns in KS. Light initial attack on private land. Expecting very warm weather this weekend. |
| CO-RMC | Quiet today with increased cloud cover and light precipitation. Expecting warming trend over the weekend. |
| WY-RWC | Bennett Peak Piles Rx planned for tomorrow in conjunction with the High Desert District fire school field exercise. Completion of burn will occur on Sunday. Sunny & warm today and forcast for this weekend. |
| Ferguson | CO-FRX-000314 | Type: WF | Start: 05/12/2008 1304 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Hessler | Organization: Type 3 Team | Local: | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 110 | Report Date: May 15, 2008 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: N/A Remarks: Additional Cooperating Agencies: Deer Mountain Suspenders. Observed Fire Behavior: N/A Planned Actions: N/A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 177 | 110 | 0 | 3 | 0 | 0 | 1 | 8 | 31 |
| Resource status   ( a = Available,  c = Committed) | ||||||||||||||||||||
|   | AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | ||||||||||
