| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| BIA | SD-PRA | L | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 | 0 |
| BIA | Total: |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| CNTY | KS-KSX | L | 1 | 1 | 23 | 0 | 0 |   | 0 | 0 | 0 |
| CNTY | Total: |   | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| FWS | KS-MCR | L | 1 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 |
| FWS | Total: |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| NPS | SD-BDP | VH | 1 |   |   |   |   |   | 0 |   |   |
| NPS | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| ST | NE-NES | M | 1 |   |   |   |   |   | 1 |   |   |
| ST | Total: |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| USFS | CO-ARF | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 25 |
| USFS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Grand Total: | 4 | 23 | 0 | 0 | 0 | 1 | 0 | 25 | |||
| Units in Low = 85, | Moderate = 2, | High = 3, | Very High = 1, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx Fire Activity | |||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | KS-HOA | 4 | 673 | 0 | 0 | 4 | 673 | 0 | 0 |
| BIA | ND-SRA | 9 | 2 | 0 | 0 | 9 | 2 | 2 | 232 |
| BIA | NE-WIA | 16 | 166 | 0 | 0 | 16 | 166 | 0 | 0 |
| BIA | SD-CCA | 7 | 4 | 0 | 0 | 7 | 4 | 0 | 0 |
| BIA | SD-CRA | 7 | 6 | 0 | 0 | 7 | 6 | 0 | 0 |
| BIA | SD-PRA | 33 | 252 | 0 | 0 | 33 | 252 | 0 | 0 |
| BIA | SD-RBA | 1 | 4,723 | 0 | 0 | 1 | 4,723 | 0 | 0 |
| BIA | SD-SIA | 3 | 11 | 0 | 0 | 3 | 11 | 0 | 0 |
| BIA | SD-YAA | 6 | 45 | 0 | 0 | 6 | 45 | 2 | 100 |
| BIA | Total: | 86 | 5,882 | 0 | 0 | 86 | 5,882 | 4 | 332 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | CO-GRD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| BLM | CO-GWD | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
| BLM | CO-KRD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 |
| BLM | CO-LSD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| BLM | CO-RGD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68 |
| BLM | CO-UPD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| BLM | CO-WRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| BLM | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 220 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | CO-BLX | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 |
| CNTY | CO-DRX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CNTY | CO-JEX | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CNTY | CO-LRX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 |
| CNTY | CO-MFX | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CNTY | CO-PAX | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| CNTY | KS-KSX | 1 | 47 | 0 | 0 | 1 | 47 | 0 | 0 |
| CNTY | Total: | 7 | 48 | 0 | 0 | 7 | 48 | 7 | 180 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | KS-FLR | 3 | 51 | 0 | 0 | 3 | 51 | 0 | 0 |
| FWS | KS-MCR | 4 | 133 | 0 | 0 | 4 | 133 | 0 | 0 |
| FWS | NE-CLR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| FWS | SD-LAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FWS | Total: | 7 | 184 | 0 | 0 | 7 | 184 | 2 | 6 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | CO-CNP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| NPS | CO-GSP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NPS | CO-MVP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| NPS | CO-RMP | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 233 |
| NPS | SD-JCP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| NPS | SD-MRP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 |
| NPS | WY-DTP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
| NPS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 431 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | NE-NES | 1 | 500 | 0 | 0 | 1 | 500 | 0 | 0 |
| ST | SD-SDS | 51 | 596 | 0 | 0 | 51 | 596 | 2 | 13 |
| ST | Total: | 52 | 1,096 | 0 | 0 | 52 | 1,096 | 2 | 13 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | CO-ARF | 5 | 165 | 0 | 0 | 5 | 165 | 12 | 849 |
| USFS | CO-GMF | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,256 |
| USFS | CO-PSF | 2 | 1 | 0 | 0 | 2 | 1 | 9 | 285 |
| USFS | CO-RGF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| USFS | CO-RTF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| USFS | CO-SJF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| USFS | CO-WRF | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 121 |
| USFS | NE-NBF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 662 |
| USFS | SD-BKF | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2,031 |
| USFS | WY-MBF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| USFS | Total: | 9 | 168 | 0 | 0 | 9 | 168 | 48 | 5,244 |
| Grand Total: | 161 | 7,378 | 0 | 0 | 161 | 7,378 | 92 | 6,426 | |
| Remarks by reporting office | |
| CO-CRC | Pile burning on the Dragon Compressor Road. Updated year to date acres. |
| CO-FTC | Sunny and clear today, warming trend beginning |
| SD-GPC | 3/8/2012 Cool but sunny across most of the zone, expect warm temps thru the weekend. Update to SD-PRA daily Stats.NE-NES 209 for Niobrara submitted. mr |
| CO-PBC | Light IA. |
| CO-RMC | Quiet, Warming trend in the forecast. |
| Large Incidents: |
| NIOBRARA | NE-NES-120079 | Type: WF | Start: 03/06/2012 1445 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||
| Overhead Team Name: MATT SANDOZ | Type: Type 4 IC | Local: 1 | GACC: 1 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 42 | Report Date: Mar 08, 2012 1000 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Significant Events: Yesterday fire was contained with a few resources on scene mopping up. Minimal fire behavior was noted leaving fire in a monitoe status. Remarks: Observed Fire Behavior: Gusty winds, although over night RHs are leading to low fire behavior. Planned Actions: monitor status |
||||||||||||||||||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 2 | 2 | 0 | ||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 1 | 0 | |||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| HEL3 | 0 | 0 | 0 | |||||||||||||||||
| CRW1 | 0 | 0 | 0 | |||||||||||||||||
| CRW2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| OVHD | 0 | 0 | 0 | 7 | ||||||||||||||||
| ENGS | 0 | 0 | 0 | 0 | 9 | |||||||||||||||
| 4390 | 0 | 0 | 0 | |||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 2 | 2 | 0 | ||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 1 | 0 | |||||||||||||||||
| OVHD | 0 | ||||||||||||||||||