| ROCKY MOUNTAIN AREA RESOURCES | 0830 | MDT | September 28 | , 2007 | ||||||||||
| Last Issuance of the season unless otherwise needed. | RMA Preparedness Level: | 1 | ||||||||||||
| ROCKY MOUNTAIN AREA RESOURCES | A = Available; A-N = Available Nationally; A-G = Available in GACC; A-L = Available Locally; | |||||||||||||
| C = Committed; U = Unavailable; D = Day Off; T = Travel | ||||||||||||||
| RMA Tactical Aviation Report (Password Protected) | Printable PDF Version | |||||||||||||
| TEAM ROTATIONS | Smokejumper Status Report | |||||||||||||
| National Type 1 Team Rotation |
Rocky Basin Type 1 Team Rotation | Rocky Mountain Area Type 2 Team Rotation | ||||||||||||
| National Fire Use Team Rotation |
National Type
1 Buying Team Rotation |
Rocky
Basin Type 1 Buying Team Rotation |
Rocky
Basin Type 2 Buying Team Rotation |
|||||||||||
| ` | ||||||||||||||
| TEAM STATUS | Current RMA Duty Officer is | Dan Morford - SD-WCP | ||||||||||||
| Incident Commander |
Team Type |
Home Area |
Status | Original Mob Date | State | Area | Unit | Incident Name | ||||||
| Martin - Type 1 | 1 | RMA | A | |||||||||||
| Angell - Team A | 2 | RMA | A | |||||||||||
| Blume - Team B | 2 | RMA | A | |||||||||||
| Lowe - South Dakota State | 2 | RMA | A | |||||||||||
| Hahnenberg - FUMT | FUMT | RMA | A | |||||||||||
| Wintemute | BUY1 | RMA | A | |||||||||||
| Huether | BUY2 | RMA | A | |||||||||||
| CREWS - TYPE 1 | ||||||||||||||
| Crew Name | Home Unit |
Days Off |
Status | Original Mob Date | State | Area | Unit | Incident Name | ||||||
| Alpine Hotshots | CO-RMP | Sun-Mon | U | |||||||||||
| Craig Hotshots | CO-CRD | Sun-Mon | U | |||||||||||
| Pike Hotshots | CO-PSF | Sat-Sun | U | |||||||||||
| Roosevelt Hotshots | CO-ARF | Fri-Sat | A-N | |||||||||||
| San Juan Hotshots | CO-SJF | Fri-Sat | C | |||||||||||
| Tatanka Hotshots | SD-BKF | Thur-Fri | C | |||||||||||
| Wyoming Hotshots | WY-BHF | Mon-Tue | A-N | |||||||||||
| 2 | CRW1 Avail Nat'l | 0 | CRW1 Avail GACC | 0 | CRW1 Avail Locally | |||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order within OR outside the RMA. | ||||||||||||||
| FIRE USE MODULES | ||||||||||||||
| Crew Name | Home Unit |
Days Off |
Status | Original Mob Date | State | Area | Unit | Incident Name | ||||||
| Black Hills Module | SD-WCP | A-L | ||||||||||||
| Northern Great Plains | SD-WCP | A-L | ||||||||||||
| Unaweep Module | CO-GJD | D | ||||||||||||
| CREWS - TYPE 2IA | ||||||||||||||
| Crew Name | Home Unit |
Status | Original Mob Date | State | Area | Unit | Incident Name | |||||||
| Yampa Valley Interagency | CO-CRC | U | ||||||||||||
| Durango Interagency | CO-DRC | A-L | ||||||||||||
| Northern Colorado # 1 | CO-ARF | U | ||||||||||||
| Gunnison River IA Crew | CO-MTC | U | ||||||||||||
| Mid Plains | KS-QUR | U | ||||||||||||
| Nebraska Crew # 2 | NE-NBF | A-L | ||||||||||||
| Rio Grande Regulars | CO-RGF | U | ||||||||||||
| San Isabel Regulars | CO-PSF | U | ||||||||||||
| Winnebago Crew # 2 | NE-WIA | A-L | ||||||||||||
| Standing Rock Crew #1 | ND-SRA | A-L | ||||||||||||
| Cheyenne River Crew # 1 | SD-CRA | A-N | ||||||||||||
| Bear Mountain | SD-SDS | A-L | ||||||||||||
| Black Hills Interagency Crew # 2 | SD-BKF | A-L | ||||||||||||
| Black Hats | SD-SDS | A-L | ||||||||||||
| Pine Ridge # 1 IA | SD-PRA | A-L | ||||||||||||
| Lower Brule Crew # 2 | SD-LBA | A-L | ||||||||||||
| Rosebud Crew # 2 | SD-RBA | A-L | ||||||||||||
| NGPA # 2 | SD-WCP | A-L | ||||||||||||
| Southern Wyoming Mob #3 | WY-RWC | U | ||||||||||||
| Smokebusters # 1 | WY-CPS | D | ||||||||||||
| Bighorn Basin # 5 | WY-CDC | D | ||||||||||||
| Bighorn Basin # 4 | WY-CDC | U | ||||||||||||
| Platte Canyon Fire | CO-PLAX | U | ||||||||||||
| 1 | CRW2IA Avail Nat'l | 0 | CRW2IA Avail GACC | 11 | CRW2IA Avail Locally | |||||||||
| Crews may be a Type 2IA or a Type 2 depending on personnel filling the order. Crew is listed under both Type 2IA and Type 2. | ||||||||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order within OR outside the RMA. | ||||||||||||||
| Status: | A = Available; A-N = Available Nationally; A-G = Available in GACC; A-L = Available Locally; | |||||||||||||
| C =Committed; U = Unavailable; D = Day Off; T = Travel | ||||||||||||||
| CREWS - TYPE 2 | ||||||||||||||
| Crew Name | Home Unit |
Status | Original Mob Date | State | Area | Unit | Incident Name | |||||||
| Colorado River | CO-WRF | U | ||||||||||||
| Northern Colorado # 2 | CO-ARF | U | ||||||||||||
| Juniper Valley (Buena Vista) | CO-CDOC | U | ||||||||||||
| Juniper Valley (Canon City) | CO-CDOC | U | ||||||||||||
| Juniper Valley (Rifle) | CO-CDOC | U | ||||||||||||
| Durango Interagency | CO-DRC | U | ||||||||||||
| Ute Mtn Warriors | CO-UMA | U | ||||||||||||
| Black Hills Interagency Crew # 1 | SD-BKF | A-L | ||||||||||||
| Cheyenne River Crew # 2 | SD-CRA | A-L | ||||||||||||
| Lower Brule Crew # 1 | SD-LBA | A-L | ||||||||||||
| Nebraska Crew # 1 | NE-NBF | A-L | ||||||||||||
| NGPA | SD-WCP | A-L | ||||||||||||
| Rosebud Crew # 1 | SD-RBA | A-L | ||||||||||||
| Rosebud Crew # 3 | SD-RBA | A-L | ||||||||||||
| Sisseton | SD-SIA | A-L | ||||||||||||
| Pine Ridge # 2 | SD-PRA | A-L | ||||||||||||
| Standing Rock Crew #2 | ND-SRA | A-L | ||||||||||||
| Nebraska Job Corp Crew # 1 | NE-NBF | A-L | ||||||||||||
| Pine Ridge Job Corp Crew # 1 | NE-NBF | U | ||||||||||||
| Winnebago Crew # 1 | NE-WIA | A-L | ||||||||||||
| DOC Crew # 1 | SD-SDS | A-L | ||||||||||||
| DOC Crew # 2 | SD-SDS | A-L | ||||||||||||
| Wyoming Fire Wranglers | WY-CDS | A-L | ||||||||||||
| Sho-Rap # 1 | WY-WRA | U | ||||||||||||
| Sho-Rap # 2 | WY-WRA | U | ||||||||||||
| Windriver CC # 1 | WY-WRA | U | ||||||||||||
| Windriver CC # 2 | WY-WRA | U | ||||||||||||
| Southern Wyoming # 1 | WY-RWC | U | ||||||||||||
| Laramie Range IA # 1 | WY-CPC | U | ||||||||||||
| Smokebusters #5 | WY-CPS | U | ||||||||||||
| Smokebusters #4 | WY-CPS | U | ||||||||||||
| Smokebusters #3 | WY-CPS | U | ||||||||||||
| Smokebusters #2 | WY-CPS | U | ||||||||||||
| Smokebusters | WY-CPS | U | ||||||||||||
| 0 | CRW2 Avail Nat'l | 0 | CRW2 Avail GACC | 15 | CRW2 Avail Locally | |||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order within OR outside the RMA. | ||||||||||||||
| Status: | A = Available; A-N = Available Nationally; A-G = Available in GACC; A-L = Available Locally; | |||||||||||||
| C =Committed; U = Unavailable; D = Day Off; T = Travel | ||||||||||||||
| RMA 250 PERSON CACHE VANS | ||||||||||||||
| Cache Van | Dispatch Center |
Preposition Location |
Status | Original Mob Date | State | Area | Unit | Incident Name | ||||||
| RMK-1070-01 | CO-RMC | Lakewood, CO | U | |||||||||||
| RMK-1070-02 | WY-CDC | Fort Washakie, WY | A-G | |||||||||||
| RMK-1070-03 | SD-GPC | Custer, SD | A-G | |||||||||||
| RMK-1070-04 | CO-GJC | Grand Junction, CO | A-G | |||||||||||
| RMK-1070-05 | CO-RMC | Lakewood, CO | A-G | |||||||||||
| RMK-1070-06 | CO-RMC | Lakewood, CO | U | |||||||||||
| ****************************** VISTIORS TO THE RMA ****************************** | ||||||||||||||
| TEAMS | ||||||||||||||
| Incident Commander |
Team Type |
Home Area |
Status | Original Mob Date | State | Area | Unit | Incident Name | ||||||
| 0 | Teams Visiting the RMA | |||||||||||||
| CREWS - TYPE 1 | ||||||||||||||
| Crew Name | Home Unit |
Status | Original Mob Date | State | Area | Unit | Incident Name | |||||||
| 0 | CRW1 Visiting the RMA | |||||||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order. | ||||||||||||||
| CREWS - TYPE 2IA | ||||||||||||||
| Crew Name | Home Unit |
Status | Original Mob Date | State | Area | Unit | Incident Name | |||||||
| 0 | CRW2IA Visiting the RMA | |||||||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order. | ||||||||||||||
| **************************** MORE VISTIORS TO THE RMA **************************** | ||||||||||||||
| Status: | A = Available; A-N = Available Nationally; A-G = Available in GACC; A-L = Available Locally; | |||||||||||||
| C =Committed; U = Unavailable; D = Day Off; T = Travel | ||||||||||||||
| MORE CREWS - TYPE 2IA | ||||||||||||||
| Crew Name | Home Unit |
Status | Original Mob Date | State | Area | Unit | Incident Name | |||||||
| 0 | More CRW2IA Visiting the RMA | |||||||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order. | ||||||||||||||
| CREWS - TYPE 2 | ||||||||||||||
| Crew Name | Home Unit |
Status | Original Mob Date | State | Area | Unit | Incident Name | |||||||
| 0 | CRW2 Visiting the RMA | |||||||||||||
| Crews may show as Available yet still have incident commitment information if the crew is on a preparedness/prepositioning order. | ||||||||||||||