| | 24HR CORD REPORT - Actions from RMACC to Dispatch Org |
| | DATE/TIME | REQ # | REQ NAME | REQ CODE | ACTION | TO ORG UNIT |
| INCIDENT: | CO-ARF-008002 | CY-2008 FTC Support |
| | 5/13/2008 7:39:35 AM | | O-5 | ENGINE BOSS | ENGB | UTF | CO-FTC |
| INCIDENT: | CO-ARF-008003 | CY-2008 FTC Aviation Support |
| | 5/13/2008 10:21:54 AM | | O-2 | TECHNICAL SPECIALIST | THSP | Fill | CO-FTC |
| INCIDENT: | CO-ARF-008061 | Sulphur RD Support #2 2008 |
| | 5/13/2008 2:11:17 PM | | O-1 | ENGINE BOSS | ENGB | Place Up | ID-NIC |
| INCIDENT: | CO-FRX-000314 | Ferguson |
| | 5/13/2008 3:10:39 PM | | A-9 | Fixed Wing, Air Tactical | Place | CO-FTC |
| | 5/13/2008 3:10:39 PM | | A-9.1 | FIXED OR ROTOR WING PILOT | PILO | Place | CO-FTC |
| | 5/13/2008 8:36:53 AM | | C-6 | Crew, Type 1 | Place | CO-DRC |
| | 5/13/2008 10:08:37 AM | | C-7 | Crew, Type 1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.1 | FIRE FIGHTER TYPE 2 | FFT2 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.10 | FIRE FIGHTER TYPE 2 | FFT2 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.11 | CREW BOSS | CRWB | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.12 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.13 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.14 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.15 | FIRE FIGHTER TYPE 2 | FFT2 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.16 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.17 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.18 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.19 | FIRE FIGHTER TYPE 2 | FFT2 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.2 | CREW BOSS | CRWB | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.20 | FIRE FIGHTER TYPE 2 | FFT2 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.3 | CREW BOSS | CRWB | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.4 | INCIDENT COMMANDER, TYPE 3 | ICT3 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.5 | FIRE FIGHTER TYPE 2 | FFT2 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.6 | STRIKE TEAM LEADER, CREW | STCR | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.7 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.8 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 10:08:37 AM | | C-7.9 | FIREFIGHTER, TYPE 1 | FFT1 | Place Up | ID-NIC |
| | 5/13/2008 2:17:49 PM | | O-300 | EMERGENCY MEDICAL TECHNICIAN - | EMTI | Place Up | ID-NIC |
| | INTERMEDIATE |
| | 5/13/2008 12:07:36 PM | | O-301 | EMERGENCY MEDICAL TECHNICIAN - | EMTI | Place | CO-CRC |
| | INTERMEDIATE |
| | 5/13/2008 3:22:05 PM | | O-305 | AIR TACTICAL GROUP SUPERVISOR | ATGS | Fill | CO-PBC |
| INCIDENT: | CO-RMC-000001 | ROCKY MOUNTAIN - RMCC SUPPORT |
| | 5/13/2008 4:41:22 PM | | O-21 | SUPPORT DISPATCHER | EDSD | Enter | CO-RMC |
| | Wednesday, May 14, 2008 | Page 1 of 2 |