Observation Data
6 records found
Station Obs Ob O Dry M HC Wind 10 Temp %RH Y FHC
ID Name Date Tm T W Tmp RH L Rsk Dir SP Hr Max Min Max Min Dur Amt L Rsk
481801 MUDDY CREEK 06-Nov-09 12 O 2 57 17 0 253 20 67 38 34 15 0 0 0
481903 ANDERSON RIDGE 06-Nov-09 12 O 2 51 22 0 242 27 57 30 48 19 0 0 0
481904 SNOW SPRING CREEK 06-Nov-09 12 O 2 55 19 0 251 20 61 39 37 16 0 0 0
482011 COW CREEK 06-Nov-09 12 O 2 59 22 0 0 0 62 41 42 18 0 0 0
482105 SAWMILL PARK 06-Nov-09 12 O 1 51 24 0 247 18 56 40 42 18 0 0 0
482106 DODGE CREEK 06-Nov-09 12 O 2 57 24 0 272 23 63 44 40 18 0 0 0

NFDRS Data for Observation
21 records found
Station Obs Ob O
ID Name Date Tm T MSGC WS WDY HRB 1H 10 HU TH IC SC EC BI FL SL R KBDI
481801 MUDDY CREEK 110609 12 O 7T1P2 20 94 3 4 5 8 12 61 92 14 81 57 4 V 264
481801 MUDDY CREEK 110609 12 O 7H1P2 20 94 3 4 5 8 12 63 9 36 42 30 4 V 264
481801 MUDDY CREEK 110609 12 O 7L1P2 20 94 3 4 5 8 12 55 140 5 63 45 4 V 264
481801 MUDDY CREEK 110609 12 O 7G1P2 20 94 3 4 5 8 12 63 31 61 96 68 3 H 264
481903 ANDERSON RIDGE 110609 12 O 7T1P2 27 97 4 5 5 8 12 53 134 12 89 63 4 V 169
481903 ANDERSON RIDGE 110609 12 O 7H1P2 27 97 4 5 5 8 12 53 12 33 47 33 4 V 169
481903 ANDERSON RIDGE 110609 12 O 7L1P2 27 97 4 5 5 8 12 43 119 5 55 39 3 M 169
481903 ANDERSON RIDGE 110609 12 O 7G1P2 27 97 4 5 5 8 12 53 43 58 110 78 3 H 169
481904 SNOW SPRING CREEK 110609 12 O 7T1P2 20 97 4 4 5 8 12 56 88 13 77 55 4 V 183
481904 SNOW SPRING CREEK 110609 12 O 7H1P2 20 97 4 4 5 8 12 59 8 35 40 28 3 H 183
481904 SNOW SPRING CREEK 110609 12 O 7L1P2 20 97 4 4 5 8 12 50 130 5 60 43 4 V 183
481904 SNOW SPRING CREEK 110609 12 O 7G1P2 20 97 4 4 5 8 12 59 30 59 93 66 3 H 183
482011 COW CREEK 110609 12 O 7C2P1 0 103 46 5 5 8 12 18 3 16 19 13 2 L 196
482011 COW CREEK 110609 12 O 7T2P1 0 103 46 5 5 8 12 12 4 10 17 12 1 L 196
482011 COW CREEK 110609 12 O 7G2P2 0 94 4 5 5 8 12 19 4 59 36 26 3 M 196
482105 SAWMILL PARK 110609 12 O 7G1P3 18 70 4 5 5 9 18 54 27 42 77 55 3 H 65
482105 SAWMILL PARK 110609 12 O 7H1P3 18 70 4 5 5 9 18 56 8 26 35 25 3 H 65
482106 DODGE CREEK 110609 12 O 7C2P2 23 120 57 5 6 9 15 52 34 14 51 36 4 V 106
482106 DODGE CREEK 110609 12 O 7L2P2 23 120 57 5 6 9 15 41 108 3 45 32 3 M 106
482106 DODGE CREEK 110609 12 O 7T2P2 23 120 57 5 6 9 15 36 46 6 41 29 3 M 106
482106 DODGE CREEK 110609 12 O 7G2P2 23 120 57 5 6 9 15 52 31 47 86 61 3 H 106

Forecast Data
3 records found
Station Fcst Dry A Wind 10 Temp RH% T
ID Name Date Tm W Tmp RH% L Dir SP HR Max Min Max Min Dur1 Dur2 L
482011 COW CREEK 07-Nov-09 13 2 53 36 1 225 14 0 59 33 72 24 0 0 1
482105 SAWMILL PARK 07-Nov-09 13 1 48 41 1 225 19 0 56 29 78 21 0 0 1
482106 DODGE CREEK 07-Nov-09 13 1 53 36 1 225 11 0 61 35 72 20 0 0 1

NFDRS Data for Forecast
9 records found
Station Obs Ob O
ID Name Date Tm T MSGC WS WDY HRB 1H 10 HU TH IC SC EC BI FL SL R KBDI
482011 COW CREEK 110709 13 F 7C2P1 14 102 45 7 7 9 12 28 19 13 37 26 3 M 197
482011 COW CREEK 110709 13 F 7T2P1 14 102 45 7 7 9 12 16 19 5 23 16 2 L 197
482011 COW CREEK 110709 13 F 7G2P2 14 93 6 7 7 9 12 27 17 55 70 50 3 M 197
482105 SAWMILL PARK 110709 13 F 7G1P3 19 70 6 7 7 10 17 33 25 40 72 51 3 M 66
482105 SAWMILL PARK 110709 13 F 7H1P3 19 70 6 7 7 10 17 35 7 23 32 23 3 M 66
482106 DODGE CREEK 110709 13 F 7C2P2 11 118 56 6 7 10 15 26 13 13 31 22 3 M 107
482106 DODGE CREEK 110709 13 F 7L2P2 11 118 56 6 7 10 15 28 81 3 36 26 3 M 107
482106 DODGE CREEK 110709 13 F 7T2P2 11 118 56 6 7 10 15 14 11 5 19 13 2 L 107
482106 DODGE CREEK 110709 13 F 7G2P2 11 118 56 6 7 10 15 26 12 46 54 38 3 M 107