| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Central Zone
| Last Modified: 05/17/2013 10:01 am (Pacific Time) | Planning Level: 1 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| Overhead | |||||
| STATE FUELS 1 | Overhead | Andy Tate | NR | Rapid City | |
| STATE FUELS 2 | Overhead | Brandy Petersen | NR | Rapid City | |
| STATE ASSIST 2 | Overhead | JIM STRAIN | NR | Rapid City | |
Nebraska NF
| Last Modified: 05/17/2013 9:54 am (Pacific Time) | Planning Level: 01 | Duty Officer: See Duty Officer Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
| NE-704 | Overhead | NR | |||
Aviation Resources
| Last Modified: 05/15/2013 9:49 am (Pacific Time) | Planning Level: N/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| N35962 | Aircraft (other) | Ray Jilek | NR | SPF | CWN - 11/05 |
| N90SD | Aircraft (other) | SDS D.O. | NR | PIR | CWN |
| N773SD | Aircraft (other) | SDS D.O. | NR | PIR | CWN |