| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BIA | SD-RBA | M | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIA | Total: | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total: | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Units in Low = 34, | Moderate = 6, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ND-SRA | 6 | 35 | 0 | 0 | 6 | 35 | 0 | 0 | 0 | 0 |
| BIA | SD-CCA | 15 | 125 | 0 | 0 | 15 | 125 | 3 | 179 | 0 | 0 |
| BIA | SD-CRA | 19 | 3 | 3 | 3 | 22 | 6 | 0 | 0 | 0 | 0 |
| BIA | SD-LBA | 2 | 5 | 0 | 0 | 2 | 5 | 5 | 478 | 0 | 0 |
| BIA | SD-PRA | 58 | 108 | 1 | 0 | 59 | 108 | 1 | 258 | 0 | 0 |
| BIA | SD-RBA | 59 | 65 | 1 | 0 | 60 | 65 | 3 | 33 | 0 | 0 |
| BIA | SD-SIA | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| BIA | SD-YAA | 3 | 23 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
| BIA | Total: | 165 | 365 | 5 | 3 | 170 | 368 | 12 | 948 | 0 | 0 |
| BLM | SD-SOD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 |
| BLM | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 |
| CNTY | WY-CRX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FWS | ND-KUR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 300 | 0 | 0 |
| FWS | NE-RBR | 2 | 302 | 0 | 0 | 2 | 302 | 30 | 4,805 | 0 | 0 |
| FWS | NE-VAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 238 | 0 | 0 |
| FWS | SD-HUR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2,208 | 0 | 0 |
| FWS | SD-LAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 |
| FWS | SD-MDR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 929 | 0 | 0 |
| FWS | SD-SLR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,790 | 0 | 0 |
| FWS | SD-WAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 521 | 0 | 0 |
| FWS | Total: | 2 | 302 | 0 | 0 | 2 | 302 | 55 | 10,971 | 0 | 0 |
| NPS | NE-AFP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 472 | 0 | 0 |
| NPS | NE-SBP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 |
| NPS | SD-WCP | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 20 | 0 | 0 |
| NPS | Total: | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 537 | 0 | 0 |
| ST | NE-NES | 3 | 203 | 1 | 0 | 4 | 203 | 0 | 0 | 0 | 0 |
| ST | SD-SDS | 13 | 585 | 3 | 0 | 16 | 585 | 13 | 304 | 0 | 0 |
| ST | Total: | 16 | 788 | 4 | 0 | 20 | 788 | 13 | 304 | 0 | 0 |
| USFS | NE-NBF | 3 | 10 | 2 | 51 | 5 | 61 | 5 | 837 | 0 | 0 |
| USFS | SD-BKF | 5 | 0 | 5 | 20 | 10 | 20 | 52 | 15,112 | 0 | 0 |
| USFS | Total: | 8 | 10 | 7 | 71 | 15 | 81 | 57 | 15,949 | 0 | 0 |
| Grand Total: | 192 | 1,465 | 17 | 75 | 209 | 1,540 | 142 | 28,739 | 0 | 0 | |
| Remarks for Northern Great Plains Dispatch Center office. |
| WET, RAINY, AND COLD JULY IN THE BLACK HILLS. NO IA |
| Large Incidents: |
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||