Great Plains Interagency Dispatch Center
Date Prepared |
07/31/2020 |
Black Hills Fire Danger Rating North Zone |
Moderate |
Time Prepared |
08:06 |
Black Hills Fire Danger Rating Central Zone |
Moderate |
NICC Preparedness Level |
3 |
Black Hills Fire Danger Rating South Zone |
|
RMACC Preparedness Level |
2 |
Nebraska Fire Danger Rating |
Moderate |
Great Plains Preparedness Level |
2 |
Prairie Fire Danger Rating |
Low-Mod |
LOCAL FIRE ACTIVITY
DATE | INCIDENT NAME | INCIDENT NUMBER | SUB-UNIT DISTRICT | LEGAL LOCATION | SIZE | STATUS | AGENCIES INVOLVED |
07/22 | Black Elk | SD-BKF-200403 | HC | 2S 5E 31 | 3 | Contained | BKF, NPS, SDS, BLM, Local |
07/23 | Lytle Hill | SD-BKF-200413 | NH | 51N 60W 9 | .25 | OUT | BKF |
07/24 | Conata | SD-SDS-200419 | WA | 4S 15E 6 | 35 | OUT | Local, NBF |
07/26 | Hann | SD-SDS-200423 | LD | 3N 4E 5 | .10 | Controlled | SDS & BKF |
07/29 | Paradise | SD-SDS-200433 | HS | 9S 3E 3 | .90 | Controlled | SDS & Local |
7/29 | Seepe | SD-SDS-200435 | HS | 9s 3e 12 | .1 | Controlled | SDS. Local |
7/30 | Welcome | SD-BKF-200440 | HC | 51N 60W 29 | .1 | Controlled | BKFl |
7/30 | Mix Spring | SD-BKF-000441 | HC | 43N 60W 28 | .1 | Controlled | BKF, Local |
7/30 | Atlanic | SD-BKF-200442 | HC | 3S 4E 8 | .1 | Controlled | BKF, Local |
SUB UNITS/DISTRICTS
BKF
|
SDS
|
NBF
|
NPS
|
OTHER AGENCIES |
BL - BEARLODGE | CSP - CUSTER STATE PARK | BE - BESSEY | AFP - AGATE FOSSIL BEDS | NES - NEBRASKA STATE |
HC - HELL CANYON | CU - CUSTER | FP - FORT PERRE | BDP - BADLANDS | WYS - WYOMING STATE |
MY - MYSTIC | HS - HOT SPRINGS | FR - FALL RIVER | DTP - DEVILS TOWER | SDBLM - BELLE FOURCHE FIELD OFFICE |
NH - NORTHERN HILLS | LD - LEAD | PR - PINE RIDGE | JCP - JEWEL CAVE | WYBLM - NEWCASTLE FIELD OFFICE |
RC - RAPID CITY | WA - WALL | MRP - MOUNT RUSHMORE | CRX - CROOK COUNTY | |
SBP - SCOTTSBLUFF | WEX - WESTON COUNTY | |||
WCP - WIND CAVE | LOCAL - LOCAL FIRE |
RESOURCE AVAILABILITY:
Due to national security we cannot post detailed aircraft information.
AIRCRAFT |
||||
GPC ZONE AVIATION
RESOURCES |
NUMBER AVAILABLE
FOR ASSIGNMENT |
COMMITTED TO
GPC INCIDENTS |
TOTAL GPC AREA
RESOURCES |
|
Airtankers: | ||||
Heavy |
||||
SEAT(S) |
3 | 3 | 3 | |
Helicopters: | ||||
Type 1 |
1 |
1 |
0 |
1 |
Type 2 |
||||
Type 3 |
1 |
1 |
1 |
|
ASM/Leads | ||||
Air Attack | 1 |
1 |
1 |
|
Smokejumpers |
TFR'S |
||||||
INCIDENT NAME |
CONTROLLING AGENCY |
NOTAM # |
VOR |
DEGREES |
MILES |
FREQ |
GPC
CREWS - DISPATCHED OUT OF ZONE |
||||||
Mob.
Date |
Request # |
Crew
Name |
Agency |
Home
Unit |
Incident
Name |
Remarks |
GPC EQUIPMENT - DISPATCHED OUT OF ZONE |
||||||
Mob.
Date |
Request # |
Name |
Agency |
Home
Unit |
Incident
Name |
Remarks |
07/2 | E-40 | BKF 466 | USFS | SD-BKF | PSICC NF Fire Support 2020 | |
07/5 | E-4 | FNR 6319 | USFWS | SD-MDR | 2020 SWD BLM Severity | |
07/9 | E-3 | NBF 611 | USFS | NE-NBF | 2020 WRF Support | |
07/14 | E-2 | WCP 629 | NPS | SD-WCP | 2020 WRF Support | |
07/13 | E-2 | SPF 3-31 | SDS | SD-SPFX | Fawn Creek | |
07/16 | E-7 | BKF-411 | USFS | SD-BKF | 2020 WRF Support | |
07/30 | E-78 | NBF-621 | USFS | NE-NBF | PSICC NF Fire Support | |
7/30 | E-79 | BKF-662 | USFS | SD-BKF | PSICC NF Fire Support | |
7/30 | O-92 | Black Hills WFM | NPS | SD-WCP | Red Salmon Complex | |
7/31 | E-9 | BKF-381 | USFS | SD-BKF | 2020 MRF Support | |
GPC
OVERHEAD - DISPATCHED OUT OF ZONE |
||||||
Mob.
Date |
Request # |
Position |
Agency |
Home
Unit |
Incident
Name |
Remarks |
06/27 | O-6 | ENGB (t) | USFWS | SD-SLR | Elko BLM State Director Severity 2020 | |
06/27 | O-8 | FFT2 | USFWS | SD-SLR | Elko BLM State Director Severity 2020 | |
07/8 | O-13 | CRWB | USFS | SD-BKF | 2020 GMUG Support | |
07/8 | O-14 | FFT1 | USFS | SD-BKF | 2020 GMUG Support | |
07/8 | O-15 | FFT2 | USFS | SD-BKF | 2020 GMUG Support | |
07/29 | O-11 | THSP | USFS | SD-BKF | 2020 TMU/ONC Support | |