| INCIDENT
ACTION # |
DATE | INCIDENT NAME | BLM FIRE
# |
USFS FIRE # | OTHER # | LOCATION | REMARKS |
| 001 | 3/20/99 | Ute Terrace Assist | Q236 | T1N R94W S23 SE/SE | MVFD | ||
| 002 | 3/23/99 | Tiger | Q237 | T1S R99W S3 NW/NW | WRFO | ||
| 003 | 3/23/99 | Ryan | Q238 | T2S R98W S16 NW/NW | WRFO | ||
| 004 | 3/24/99 | Handle Bar | Q239 | T1S R99W S11 NW | WRFO | ||
| 005 | 3/25/99 | Morgan | Q240 | T4N R94W S14 | MFX | ||
| 006 | 3/29/99 | False Alarm #1 | Q235 | P24953 | |||
| 007 | 3/30/99 | Stranger | Q241 | P24955 | T3S R98W S3 | WRFO | |
| 008 | 3/30/99 | Stake | Q242 | T2S R99W S12 | WRFO | ||
| 009 | 3/30/99 | Piceance Creek | Q243 | WRFO | |||
| 010 | 3/29/99 | Yellow Creek Rx | EA25 | WRFO | |||
| 011 | 3/24/99 | Beaver Creek | R829 | T11N R104W S24 | Utah/LSFO | ||
| 012 | 10/27/98 | Black | Q203 | P24954 | T10N R90W S23 SE/NE | HPBE | |
| 013 | 2/12/99 | Flight Request #3 | |||||
| 014 | 3/1/99 | Flight Request #4 | |||||
| 015 | 2/24/99 | Flight Request #5 | |||||
| 016 | 3/23/99 | Flight Request #6 | |||||
| 017 | 3/24/99 | Flight Request #7 | |||||
| 018 | 1/1/99 | Pinnacle Rx | EA01 | LSFO | |||
| 019 | 1/1/99 | E. Douglas Rx | EA05 | WRFO | |||
| 020 | 1/1/99 | Red Cedar Rx | EA07 | WRFO | |||
| 021 | 1/1/99 | Texas Mtn. Rx | EA08 | WRFO | |||
| 022 | 1/1/99 | Brown's Draw Rx | EA16 | LSFO | |||
| 023 | 1/1/99 | Rye Grass Rx | EA19 | LSFO | |||
| 024 | 1/1/99 | East Conway Mech. | EA20 | LSFO | |||
| 025 | 1/1/99 | Badger Flats Rx | EA21 | WRFO | |||
| 026 | 1/1/99 | Piceance Rx Unit B | EA22 | WRFO | |||
| 027 | 1/1/99 | Pinto Mesa Rx | EA23 | WRFO | |||
| 028 | 1/1/99 | Cox Section 15 Rx | EA24 | WRFO | |||
| 029 | 1/1/99 | Arapaho #1 Rx | T5N R80W S9 | Parks | |||
| 030 | 1/1/99 | Salt Creek Rx | T12N R79W S30 | Parks | |||
| 031 | 3/23/99 | Beaver Creek Rx | T3N R89W S9 | Yampa | |||
| 032 | 4/2/99 | Carter Mtn. Rx | T4N R81W S26 | Granby/COS | |||
| 033 | 3/11/99 | Parks Piles Rx | Parks | ||||
| 034 | 4/17/99 | Pre-Suppression | Florida | ||||
| 035 | 4/17/99 | Fawn Creek | Q244 | T3S R98W S11 NW/SE | WRFO | ||
| 036 | 4/18/99 | Bridge | Q245 | T1N R97W S1 SW/SW | WRFO | ||
| 037 | 4/18/99 | State Bridge Rx | GJC | ||||
| 038 | 4/18/99 | Ebler | Q246 | P24956 | T3S R97W S21 | WRFO | |
| 039 | 4/18/99 | Pvt Rx | Oldlands | ||||
| 040 | 4/19/99 | Pvt Rx | Seick | ||||
| 041 | 4/19/99 | Temple | Q247 | T4N R95W S21 | LSFO | ||
| 042 | 4/20/99 | Cow House Complex | 9534 | P85676 | Florida | ||
| 043 | 4/20/99 | Cypress Creek | 9540 | P85234 | Florida | ||
| 044 | 4/20/99 | ABC Misc | 9508 | P80000 | Georgia | ||
| 045 | 4/24/99 | Florida Severity | Florida | ||||
| 046 | 4/26/99 | Tallahassee Staging | 9545 | P85302 | Florida | ||
| 047 | 5/1/99 | ATV | 9555 | P91511 | Michigan | ||
| 048 | 5/3/99 | Tower Lake | 3515 | P90409 | Michigan | ||
| 049 | 5/4/99 | NACC Support | 9561 | P90009 | PA | ||
| 050 | 5/4/99 | Flight Request #8 | |||||
| 051 | 5/6/99 | Brown's Park Rx | FWS | ||||
| 052 | 5/7/99 | Florida Severity #4 | 9548 | P85240 | Florida | ||
| 053 | 5/10/99 | Flight Request RTF | |||||
| 054 | 5/11/99 | Ever Severity | G504 | P81001 | Florida | ||
| 055 | 5/21/99 | Friendly Fire | 9568 | P85542 | Florida | ||
| 056 | 5/23/99 | 139 #1 | Q248 | T2S R101W S33 | WRFO | ||
| 057 | 5/23/99 | 139 #2 | Q249 | T2S R102W S28 | WRFO | ||
| 058 | 5/23/99 | 139 #3 | Q250 | T1S R101W S8 | WRFO | ||
| 059 | 5/25/99 | Shooting Range | Florida | ||||
| 060 | 5/26/99 | False Alarm #2 | Q235 | P24953 | |||
| 061 | 5/27/99 | CRC Support | 9999 | P24952 | CRC | ||
| 062 | 5/27/99 | Misc RTF Support | Q251 | P24951 | CRC | ||
| 063 | 5/28/99 | False Alarm #3 | Q235 | P24953 | |||
| 064 | 5/30/99 | Dripping Rock | Q252 | T3N R104W S14 | WRFO | ||
| 065 | 5/30/99 | Blue Garden | K217 | P44903 | Nevada | ||
| 066 | 5/31/99 | Dragon | Q253 | T2S R102W S27 NW/SW | WRFO | ||
| 067 | 6/1/99 | Blowdown Video | 2830-00 -4323 | 102314 | RTF | ||
| 068 | 6/3/99 | Slavonia | Q254 | P24957 | T9N R83W S4 SW/SW | HPBE | |
| 069 | 6/4/99 | SWCC Support | L204 | P31860 | Atlanta | ||
| 070 | 6/4/99 | La Jara | L204 | P31860 | New Mexico | ||
| 071 | 6/5/99 | False Alarm #4 | Q235 | P24953 | |||
| 072 | 6/6/99 | White Tail | New Mexico | ||||
| 073 | 6/10/99 | Saloman | Q255 | T8N R101W S17 | LSFO | ||
| 074 | 6/10/99 | Boone | Q256 | T8N R98W S23 | LSFO | ||
| 075 | 6/10/99 | Thomas | Q257 | T8N R101W S34 | LSFO | ||
| 076 | 6/10/99 | Boone #2 | Q258 | T8N R98W S29 | LSFO | ||
| 077 | 6/10/99 | Martin | Q259 | T8N R100W S17 | LSFO | ||
| 078 | 6/10/99 | False Alarm #5 | Q235 | P24953 | |||
| 079 | 6/11/99 | Rye | Q260 | T8N R101W S2 SW | Pvt | ||
| 080 | 6/14/99 | Peek A Boo | Q262 | T10N R102W S25 NW/SW | LSFO | ||
| 081 | 6/14/99 | False Alarm #6 | P24953 | ||||
| 082 | 6/14/99 | Temple #2 | Q261 | T6N R95W S36 | Pvt | ||
| 083 | 6/13/99 | Mt. Emma | C147 | G36714 | Arizona | ||
| 084 | 6/15/99 | Minto | B251 | P00251 | Alaska | ||
| 085 | 6/16/99 | Misc ABC | P38601 | Arizona | |||
| 086 | 6/16/99 | Pre-Suppression | Nevada | ||||
| 087 | 6/20/99 | Stanley | Q263 | T3S R98W S13 NE | WRFO | ||
| 088 | 6/20/99 | Little Juniper | Q265 | T6N R94W S5 | LSFO | ||
| 089 | 6/20/99 | Plug Hat | Q264 | T4N R103W S30 | WRFO | ||
| 090 | 6/20/99 | Lay Creek | Q267 | T6N R4W S34 | LSFO | ||
| 091 | 6/20/99 | Lay Peak | Q266 | T6N R94W S3 SW/NW | LSFO | ||
| 092 | 6/20/99 | Wet | Q268 | T7N R94W S26 | LSFO | ||
| 093 | 6/20/99 | Dry Ridge | Q269 | T2S R97W S29 SW | WRFO | ||
| 094 | 6/20/99 | Smoke Report
Duplicate #91 |
|||||
| 095 | 6/21/99 | False Alarm #7 | Q235 | ||||
| 096 | 6/21/99 | Ryan | Q270 | T1S R98W S36 SW/SW | WRFO | ||
| 097 | 6/21/99 | Smoke Report | |||||
| 098 | 6/21/99 | False Alarm #8 | Q235 | P24953 | |||
| 099 | 6/21/99 | Vista | Q271 | T1S R101W S16 NE/NW | WRFO | ||
| 100 | 6/21/99 | Big Ridge | Q272 | T1S R101
S16 SW/NW |
WRFO | ||
| 101 | 6/23/99 | Zero | Q273 | T1N R97W S13 NE/SE | WRFO | ||
| 102 | 6/24/99 | Grand Junction Support | |||||
| 103 | 6/24/99 | Smoke Report | |||||
| 104 | 6/24/99 | Smoke Report | T7N R92W
Center |
||||
| 105 | 6/24/99 | Rocky Top | Q274 | T1N R94W
S3 SE/SE |
|||
| 106 | 6/25/99 | False Alarm #9 | Q235 | P24953 | |||
| 107 | 6/25/99 | Walsh Knoll | R844 | P41146 | T2N R104W S35 | WRFO | |
| 108 | 6/27/99 | Big Doug | Q275 | T9N R101W
S27 SW/SE |
LSFO | ||
| 109 | 6/27/99 | Smoke Report | WRFO | ||||
| 110 | 6/27/99 | GJ Assist | E711 | P28105 | GJD | ||
| 111 | 6/27/99 | GJD False Alarm | Z046 | P28001 | T2S R91W S25 | GJD | |
| 112 | 6/27/99 | Smoke Report | VLD | ||||
| 113 | 6/27/99 | Oil Springs | Q276 | T3S R103W S34 | WRFO | ||
| 114 | 6/27/99 | False Alarm #10 | Q235 | P24953 | T1N R85W S18 | State | |
| 115 | 6/28/99 | Iron Springs | R849 | P41150 | UT-ASF | ||
| 116 | 6/28/99 | South Sewemup Mesa | E710 | P28104 | CO-GJD | ||
| 117 | 6/29/99 | Private RX | T3S R96W S26 & 35 | WRFO | |||
| 118 | 6/29/99 | False Alarm #11 | Q235 | P24953 | T7N R97W S26 | LSFO | |
| 119 | 6/29/99 | False Alarm #12 | Q235 | P24953 | LSFO | ||
| 120 | 7/1/99 | Flight Request | Q276 | ||||
| 121 | 7/1/99 | GJT Preparedness | |||||
| 122 | 7/1/99 | North Ridge | Q277 | P24959 | T1N R97W S24 SE/NE | WRFO | |
| 123 | 7/1/99 | False Alarm #13 | Q235 | P24953 | |||
| 124 | 7/2/99 | False Alarm #14 | Q235 | P24953 | T6N R94W
S2 |
||
| 125 | 7/2/99 | Hot Springs | Q282 | P24962 | T6N R94W
S17 SE/SW |
LSFO | |
| 126 | 7/2/99 | Lay | Q278 | P24963 | T6N R95W
S1 NE/SE |
LSFO | |
| 127 | 7/2/99 | Juniper | Q279 | P24964 | T6N R95W
S26 SE/SE |
LSFO | |
| 128 | 7/2/99 | Juniper Canyon | Q280 | P24965 | T6N R94W
S18 SE/SE |
LSFO | |
| 129 | 7/2/99 | Wet Gulch | Q281 | P24960 | T7N R94W
S23 SE/SW |
LSFO | |
| 130 | 7/2/99 | Smoke Report | |||||
| 131 | 7/2/99 | Junction Fire | Q283 | P24967 | T9N R95W
S34 |
LSFO | |
| 132 | 7/2/99 | Smoke Report | |||||
| 133 | 7/2/99 | Temple Gulch | Q284 | P24968 | T6N R94W
S28 NW |
LSFO | |
| 134 | 7/2/99 | False Alarm #15 | Q235 | P24953 | |||
| 135 | 7/2/99 | Oh-No | Q285 | P24969 | T9N R93W
S11 |
LSFO | |
| 136 | 7/2/99 | Q286 | P24966 | T6N R94W
S7 |
WRFO | ||
| 137 | 7-2-99 | Smoke Report | |||||
| 138 | 7/3/99 | Flight Follow | |||||
| 139 | 7/3/99 | RMA Mob | E924 | ||||
| 140 | 7/3/99 | False Alarm #16 | Q235 | P24953 | T1S R82W
S15 |
WRFO | |
| 141 | 7/4/99 | Birthday | Q287 | P24910 | T6N R95W S25 | LSFO | |
| 142 | Duplicate #141 | ||||||
| 143 | 7/4/99 | Independence | Q287 | P24971 | T4N R82W S32 | PARKS | |
| 144 | 7/4/99 | False Alarm #17 | Q235 | P24953 | |||
| 145 | 7/5/99 | False Alarm #18 | Q235 | P24953 | |||
| 146 | 7/5/99 | Parshall Range | Q289 | P24972 | KFO | ||
| 147 | 7/7/99 | Controlled Burn Private | |||||
| 148 | 7/7/99 | Deception Creek | Q290 | P24973 | T6N R96 S36 | LSFO | |
| 149 | 7/7/99 | Dickman | Q294 | P24977 | T5N R95W S6 | LSFO | |
| 150 | 7/7/99 | Padlock | Q291 | P24974 | T4N R94W S35 NW/SE | LSFO | |
| 151 | 7/7/99 | Smoke Report | |||||
| 152 | 7/7/99 | Smoke Report | |||||
| 153 | 7/7/99 | Duplicate #150 | |||||
| 154 | 7/7/99 | Dry Lake | Q292 | P24975 | T6N 94W S25 | LSFO | |
| 155 | 7/7/99 | Duplicate #150 | |||||
| 156 | 7/7/99 | Sugar Loaf | Q293 | P24976 | T7N 94W S29 | LSFO | |
| 157 | 7/7/99 | Smoke Report | |||||
| 158 | 7/7/99 | AFK | Q295 | P24978 | T3N R97W S27 NW/SE | WRFO | |
| 159 | 7/8/99 | Day Glow | Q296 | P24979 | T1S R98W S35 | WRFO | |
| 160 | 7/8/99 | Liberty | Q297 | P24980 | T1S R98W S29 | WRFO | |
| 161 | 7/8/99 | Bench Mark | Q298 | P24981 | T2S R99W S12 | WRFO | |
| 162 | 7/8/99 | Power Line | Q299 | P24982 | T1S R99W S32 | WRFO | |
| 163 | 7/8/99 | Shed | Q300 | P24983 | T3N R98W S29 SE/SW | WRFO | |
| 164 | 7/8/99 | Duplicate of 163 | |||||
| 165 | 7/8/99 | Duck | V001 | P24984 | T1S R99W S12 NE/NW | WRFO | |
| 166 | 7/9/99 | False Alarm #19 | Q235 | P24953 | WRFO | ||
| 167 | 7/9/99 | Smoke Report | WRFO | ||||
| 168 | 7/9/99 | Smoke Report
Duplicate #169 |
|||||
| 169 | 7/10/99 | Red Rock | V002 | P24985 | T6N R103W S13 | DINO | |
| 170 | 7/9/99 | Clover | J185 | P44608 | NV/EKD | ||
| 171 | 7/10/99 | River Fire | V003 | P24986 | T1N R104W S23 NE/NE | WRFO | |
| 172 | 7/10/99 | Trujillo | V004 | P24987 | T1N R102W S21 | WRFO | |
| 173 | 7/10/99 | Smoke Report | T2N R76W S25 SW | ||||
| 174 | 7/11/99 | Little Scandard | V005 | T3S R97W S24 SE/SW | WRFO | ||
| 175 | 7/11/99 | False Alarm #20
Duplicate 174 |
Q235 | P24953 | T3S R97W S24 | WRFO | |
| 176 | 7/2/99 | Craig RMA Support | E917 | P29101 | |||
| 177 | 7/12/99 | Flight Following Req. | |||||
| 178 | 7/13/99 | CA-1 | V006 | T3S R97W S2 NE/SE | WRFO | ||
| 179 | 7/13/99 | Enoch | V007 | T3S R97W S9 NW/SW | WRFO | ||
| 180 | 7/13/99 | RMCC Support | |||||
| 181 | 7/13/99 | Hunter 1 | V008 | T3S R97W S4 NE/NW | WRFO | ||
| 182 | 7/13/99 | West Steward | V009 | P24988 | T3S R96W S20 NE/NE | WRFO | |
| 183 | 7/14/99 | GJD Assist | E757 | P28149 | T2S R85W S2 SE | GJD | |
| 184 | 7/15/99 | Bench | P24989 | T6N R103W Sec 14 | DINO | ||
| 185 | 7/16/99 | Rye Grass | V010 | P24990 | T8N R101W Sec 25 SESE | LSFO | |
| 186 | 7/17/99 | 1999 Severity SLD | 7259 | UT/SLD | |||
| 187 | 7/17/99 | Smoke Report | |||||
| 188 | 7/18/99 | False Alarm #21 | Q235 | P24953 | |||
| 189 | 7/18/99 | Public Assist | |||||
| 190 | 7/18/99 | False Alarm #22 | Q235 | P24953 | |||
| 191 | 7/19/99 | Four Mile | V011 | P24911 | T1S R101W S31 SE/NW | WRFO | |
| 192 | 7/19/99 | Collom | V012 | T4N R94W
S13 NE/NW |
LSFO | ||
| 193 | 7/20/99 | Smoke Report | |||||
| 194 | 7/21/99 | Windmill | V013 | T1N R98W S18 NE/SW | WRFO | ||
| 195 | 7/21/99 | Barcus 2 | V024 | T1N R98W S6 | |||
| 196 | 7/21/99 | Barcus | V014 | P24992 | T1N R98W S18 SE/SW | WRFO | |
| 197 | 7/21/99 | False Alarm #23 | Q235 | P24953 | |||
| 198 | 7/21/99 | Pigpen | V016 | T8N R99W S12 SE/SW | LSFO | ||
| 199 | 7/21/99 | False Alarm #24 | Q235 | P24953 | |||
| 200 | 7/21/99 | Finally | V015 | T7N R99W S14 NE/SE | LSFO | ||
| 201 | 7/21/99 | C-10 | V018 | T8N R99W S28 SW/NW | LSFO | ||
| 202 | 7/21/99 | C-13 | V022 | T8N R99W S13 SE/SE | LSFO | ||
| 203 | 7/21/99 | C-14 | V017 | T8N R99W S14 NW/NE | LSFO | ||
| 204 | 7/21/99 | V019 | T8N R99W S11 | LSFO | |||
| 205 | 7/21/99 | Solace 1 | V020 | T8N R99W S3 | LSFO | ||
| 206 | 7/21/99 | V021 | T8N R99W S3 | LSFO | |||
| 207 | 7/22/99 | Wagon Box Support | J207 | P44623 | Nevada | ||
| 208 | 7/22/99 | Sawmill | V023 | P24993 | T6N R99W S2 | LSFO | |
| 209 | 7/23/99 | Lower Camp Creek RX | Q251 | 045102 | T12N 80W S25 | PARKS | |
| 210 | 7/19/99 | Flight Following (bug flight) | RTF | ||||
| 211 | 7/23/99 | False Alarm #25 | Q235 | P24953 | WRFO | ||
| 212 | 7/23/99 | Highway | V025 | P24994 | T2N 103W S6 | WRFO | |
| 213 | 7/23/99 | Island Park | T124 | P20311 | Wyoming | ||
| 214 | 7/24/99 | Mississippi | V026 | P24995 | T7N R96W S12 | LSFO | |
| 215 | 7/24/99 | Pilgrim | V027 | T2N R97W S7 SE | WRFO | ||
| 216 | 7/24/99 | Vanilla | V028 | T3N R97W S27 NW | WRFO | ||
| 217 | 7/24/99 | False Alarm #26 | Q235 | P24953 | RTF | ||
| 218 | 7/25/99 | McAndrews | V029 | T3N R98W S27 SE/NW | WRFO | ||
| 219 | 7/25/99 | Smoke Report | Wyoming | ||||
| 220 | 7/25/99 | Little Dry | V030 | T3N R98W S23 NW | WRFO | ||
| 221 | 7/25/99 | Dry Gulch | V031 | T3S R97W S5 NW | WRFO | ||
| 222 | 7/25/99 | Magnolia | V032 | P24996 | T2S R97W S2 NW | WRFO | |
| 223 | 7/25/99 | Wolf | V033 | T5N R99W S32 SW/NE | WRFO | ||
| 224 | 7/26/99 | Brilliant | V034 | P24997 | T1S R98W S34 NW/SW | WRFO | |
| 225 | 7/27/99 | Bull Elk Park | T125 | P20313 | Wyoming | ||
| 226 | 7/28/99 | Blowdown | P25000 | T9N R83W S33 | RTF | ||
| 227 | 7/28/99 | Little Snake | V045 | T9N R96W S9 SW | LSFO | ||
| 228 | 7/28/99 | Smoke Report | T4N R93W S29 | LSFO | |||
| 229 | 7/28/99 | Duplicate #243 | LSFO | ||||
| 230 | 7/28/99 | Smoke Report | LSFO | ||||
| 231 | 7/28/99 | Smoke Report | LSFO | ||||
| 232 | 7/28/99 | Smoke Report | LSFO | ||||
| 233 | 7/28/99 | Bald Basin | V035 | P24999 | T8N R95W S9 | LSFO | |
| 234 | 7/28/99 | Taylor Creek | V037 | T4N R93W S23 NW | LSFO | ||
| 235 | 7/28/99 | Mag | V091 | T11N R98W S13 NW | WRFO | ||
| 236 | 7/28/99 | PR Fire | V036 | P24998 | T3N R95W S18 SE/NE | WRFO | |
| 237 | 7/28/99 | Duplicate of 236 | WRFO | ||||
| 238 | 7/28/99 | Prong | V038 | T8N R94W S6C | LSFO | ||
| 239 | 7/28/99 | Hard Grove | V039 | T8N R95W S1 NE/NW | LSFO | ||
| 240 | 7/28/99 | Lucas Hill | V040 | T8N R95W S1 NE/SW | LSFO | ||
| 241 | 7/28/99 | Alkali | V041 | T8N R95W S11C | LSFO | ||
| 242 | 7/28/99 | Alkali2 | V042 | T8N R95W S10C | LSFO | ||
| 243 | 7/28/99 | Eagle Park | V043 | T7N R95W S7 SW/NE | LSFO | ||
| 244 | 7/28/99 | Smoke Report | T9N R93W S4 | LSFO | |||
| 245 | 7/28/99 | Waft | V044 | T2N R98W S8 SW | LSFO | ||
| 246 | 7/28/99 | Cutshaw | V053 | T8N R95W S18 SE/NW | LSFO | ||
| 247 | 7/29/99 | Cream | V046 | T2S R97W S13 SE/SE | WRFO | ||
| 248 | 7/28/99 | Rupple Ranch Rx | DSP | ||||
| 249 | 7/29/99 | Buckhorn | V047 | P25001 | T1S R100W S1 C/SE | WRFO | |
| 250 | 7/29/99 | Greasewood | V048 | P25002 | T2N R98W S31 NE/NE | WRFO | |
| 251 | 7/29/99 | Hay | V049 | P25003 | T2N R99W S4 SE/SE | WRFO | |
| 252 | 7/29/99 | Pinball | V050 | P25004 | T2S R99W S15 NE/NE | WRFO | |
| 253 | 7/29/99 | Lame | V051 | P25005 | T1N R97W S24 SE/NE | WRFO | |
| 254 | 7/29/99 | Goose Neck | V052 | P25006 | T2S R99W S12 SE/NE | WRFO | |
| 255 | 7/30/99 | 40 | V054 | P25007 | T2N R100W S10 NW | WRFO | |
| 256 | 7/31/99 | Flight Request | |||||
| 257 | 8/1/99 | Six Mile | Q481 | P15581 | MT-GNF-15581 | ||
| 258 | 8/2/99 | Winnemucca Severity | 7257 | P44555 | NV-WID-0090 | ||
| 259 | 8/2/99 | CMR Presuppression | H581 | MT-LED-064 | |||
| 260 | 8/2/99 | Misc. ABC | G120 | P46000 | ID-CIC-99001 | ||
| 261 | 8/3/99 | Welcome Creek #3 | Q430 | P17796 | MT-LNF-17796 | ||
| 262 | 8/3/99 | N. Rockies Large Fire Support | Q412 | P10014 | MT-NRC-002 | ||
| 263 | 8/5/99 | West Basin Support | 9999 | P49928 | NV-NSO-008 | ||
| 264 | 8/6/99 | Battle Mtn. Complex | K906 | P44807 | NV-BMD-0145 | ||
| 265 | 8/6/99 | Zen | V055 | T7N R101W S7 NE/SW | LSFO | ||
| 266 | 8/6/99 | Sadler | J244 | P44650 | NV-EKD-661 | ||
| 267 | 8/6/99 | Trail Canyon | K909 | P44817 | NV-BMD-0154 | ||
| 268 | 8/6/99 | WID Compound | J524 | P44814 | NV-WID-0152 | ||
| 269 | 8/6/99 | Eureka Complex | K910 | P44818 | NV-BMD-0155 | ||
| 270 | 8/7/99 | ABC Misc | 9999 | P4464 | NV-EIC-614 | ||
| 271 | 8/7/99 | Sadler Complex | J244 | P44650 | NV-EKD-693 | ||
| 272 | 8/7/99 | Gum | V056 | T2S R97W S5 NE/NW | WRFO | ||
| 273 | 8/7/99 | Duck | V057 | P25008 | T1S R98W S14 NW/SE | WRFO | |
| 274 | 8/7/99 | Buckhorn | V058 | T1S R99W S4 NE/NW | WRFO | ||
| 275 | 8/8/99 | Football | V059 | T1S R99W S4 SW/NW | WRFO | ||
| 276 | 8/8/99 | False Alarm #27 | Q235 | P24953 | |||
| 277 | 8/9/99 | Sheephorn | T1S R81W S29 | KFO | |||
| 278 | 8/9/99 | Rangely | V060 | P25009 | T1S R101W S4 SE/NW | WRFO | |
| 279 | 8/9/99 | Monument | V061 | P25010 | T4N R92W S25 NW/SW | LSFO | |
| 280 | 8/9/99 | False Alarm #28 | Q235 | P24953 | |||
| 281 | 8/11/99 | Rabbit | V062 | T2S R103W S9 NW/NW | WRFO | ||
| 282 | 8/13/99 | Wagon Box | J207 | P44623 | NV-EKD-544 | ||
| 283 | 8/13/99 | False Alarm #29 | Q235 | LSFO | |||
| 284 | 8/16/99 | False Alarm #30 | Q235 | T1S R96W S9or10 | RBX | ||
| 285 | 8/16/99 | Bord | V063 | P25011 | T8N R94W
S13 SW |
MFX | |
| 286 | 8/17/99 | BOD Severity | 7268 | 049048 | ID-BOD-021 | ||
| 287 | 8/17/99 | Smoke Report | |||||
| 288 | 8/18/99 | Tatanka Detail | SD-BKF-02 | ||||
| 289 | 8/19/99 | Moses | K920 | P44852 | NEVADA | NFV-BMD-0202 | |
| 290 | 8/20/99 | Aransas Gastial
Savannah #3 |
Texas | TX-ARR-21530 | |||
| 291 | 8/20/99 | Aspen | V068 | T11N R102W S29 NW/SE | LSFO | ||
| 292 | 8/20/99 | Lost | V064 | T8N R99W S16 | LSFO | ||
| 293 | 8/20/99 | Joey | V066 | T3S R98W S1 SW/NW | WRFO - WFU | ||
| 294 | 8/20/99 | Raincheck | V065 | P25012 | T6N R98W S25 SW/SW | LSFO | |
| 295 | 8/20/99 | Sand Creek | V067 | T9N R95W S32 C/SE | LSFO | ||
| 296 | 8/22/99 | Ft Chappy | V069 | T7N R91W S8 | LSFO | ||
| 297 | 8/23/99 | False Alarm | Q235 | LSFO | |||
| 298 | 8/22/99 | Hill Country Branch | 3525 | P89520 | TX-TXS-99049 | ||
| 299 | 8/24/99 | Sand Mtn. Repeater Project | 2810-00 | 18055 | CO-RTF | ||
| 300 | 8/24/99 | Pilot | D087 | P57687 | CA-STF-1699 | ||
| 301 | 8/24/99 | Steel | V070 | P25015 | T6N R95W S3 NE/NW | MFX | |
| 302 | 8/24/99 | Pipeline | V071 | P25013 | T2N R97W S33 NE/SW | WRFO | |
| 303 | 8/24/99 | Wolf Ridge | V072 | T2S R99W S15 NE/NE | WRFO | ||
| 304 | 8/24/99 | 13 | V073 | T2S R98W S13 NW/NW | WRFO | ||
| 305 | 8/24/99 | White | V074 | T1N R97W S3 SE/SW | WRFO | ||
| 306 | 8/24/99 | Tin | V075 | P25014 | T1N R97W S33 SW/SW | WRFO | |
| 307 | 8/24/99 | FRRD cmplx. | U646 | P54300 | CA-PNF-001090 | ||
| 308 | N/A | ||||||
| 309 | 8/24/99 | Black Mtn. | V076 | T2N R96W S35 NE/NE | WRFO | ||
| 310 | 8/25/99 | Dehaven | U653 | P53450 | CA-TGU-2704 | ||
| 311 | 8/25/99 | Tasha | V077 | T2S R98W S13 NW/NE | WRFO | ||
| 312 | 8/26/99 | Anniversary | V078 | T1N 98W S36 SE | WRFO | ||
| 313 | 8/26/99 | Phantom | V090 | T1S R100W S30 NW | WRFO | ||
| 314 | 8/26/99 | Duplicate #313 | WRFO | ||||
| 315 | 8/26/99 | Freedom | V079 | LSFO | |||
| 316 | 8/27/99 | Rough | V080 | T3N R98W S28 | WRFO | ||
| 317 | 8/27/99 | Banta | V081 | T1S R103W S20 | WRFO | ||
| 318 | 8/27/99 | Calvert | V082 | T2S R103W S4 | WRFO | ||
| 319 | 8/27/99 | Corral | V083 | T1S R99W S26 | WRFO | ||
| 320 | 8/27/99 | Trail | V084 | T1S R99W S1 | WRFO | ||
| 321 | 8/27/99 | Baseline | V085 | T1S R98W S34 | WRFO | ||
| 322 | 8/27/99 | Yellow | V086 | T1S R98W S12 | WRFO | ||
| 323 | 8/27/99 | Yellow 2 | V087 | T1S R98W S2 | WRFO | ||
| 324 | 8/28/99 | Jimmy | V088 | T3S R98W S10 SE/NW | WRFO | ||
| 325 | 8/28/99 | Duplicate of 324 | |||||
| 326 | 8/28/99 | Artesian | V089 | T2S R98W S10 SE NW | WRFO | ||
| 327 | 8/29/99 | Langley | V092 | T8N R100W S10 NW/NW | LSFO | ||
| 328 | 8/29/99 | Sager | V093 | T8N R100W
S22 NW/NW |
LSFO | ||
| 329 | 8/29/99 | GJT Recon Request | T6S R102W S21 | GJT | |||
| 330 | 8/29/99 | Cottonwood | V094 | T8N R102W S24
NW/SE |
LSFO | ||
| 331 | 8/29/99 | Wellar | V095 | T8N R100W S27
NW/NW |
LSFO | ||
| 332 | 8/29/99 | Bear Gulch | V096 | T1S R97W S10 NE/SW | WRFO | ||
| 333 | 8/29/99 | Prospect | V097 | T2S R99W S17 SE | WRFO | ||
| 334 | 8/29/99 | Stake | V098 | T2S R99W S17 SE | WRFO | ||
| 335 | 8/29/99 | Clay Pit II | R062 | P48070 | UT-NWS | ||
| 336 | 8/30/99 | Fletcher | V099 | T1S R100W S4 NE/NE | LSFO | ||
| 337 | 8/30/99 | Pilot | V100 | T8N R87W S26 | |||
| 338 | 8/30/99 | Willow | D889 | P55200 | CA-BDF | ||
| 339 | 9/30/99 | Bower | V101 | T7N R101W S34 | LSFO | ||
| 340 | 9/7/99 | Horseshoe Marsh Rx | T10N R103W S23&26 | ||||
