Yucca Valley 045112 Deserts 3300' September October November
Minimum Humidity
Mean monthly minimum RH% 14 12 17
Days 1-10 mean minimum RH% 16 12 16
Days 10-20 mean minimum RH% 12 9 18
Days 20-30 mean minimum RH% 15 13 16
Days 1-10 lowest mean minimum RH% 9 5 10
Days 10-20 lowest mean minimum RH% 5 4 9
Days 20-30 lowest mean minimum RH% 9 7 11
Days 1-10 highest mean minimum RH% 26 21 23
Days 10-20 highest mean minimum RH% 17 18 29
Days 20-30 highest mean minimum RH% 23 27 24
Maximum Humidity
Mean monthly maximum RH% 51 46 57
Days 1-10 mean maximum RH% 54 46 55
Day 10-20 mean maximum RH% 46 37 61
Days 20-30 mean maximum RH% 53 53 55
Days 1-10 lowest mean maximum RH% 31 30 32
Days 10-20 lowest mean maximum RH% 37 26 36
Days 20-30 lowest mean maximum RH% 33 36 37
Days 1-10 highest mean maximum RH% 89 71 69
Days 10-20 highest mean maximum RH% 56 48 92
Days 20-30 highest mean maximum RH% 70 75 83
Maximum temperatures
Mean monthly maximum temperature 92 82 71
Days 1-10 mean maximum temperature 94 87 73
Days 10-20 mean maximum temperature 92 82 71
Days 20-30 mean maximum temperature 90 77 69
Days 1-10 lowest mean maximum temperature 85 85 63
Days 10-20 lowest mean maximum temperature 86 75 55
Days 20-30 lowest mean maximum temperature 86 63 53
Ddays 1-10 highest mean maximum temperature 100 91 79
Days 10-20 highest mean maximum temperature 98 87 78
Days 20-30 highest mean maximum temperature 95 84 80
Highest daily maximum temperature 104 97 85
Lowest daily maximum temperature 77 55 48
Mimimum temperatures
Mean monthly minimum temperature 59 48 40
Days 1-10 mean minimum temperature 62 53 43
Days 10-20 mean minimum temperature 60 47 40
Days 20-30 mean minimum temperature 55 44 38
Days 1-10 lowest mean minimum temperature 51 48 38
Days 10-20 lowest mean minimum temperature 54 40 31
Days 20-30 lowest mean minimum temperature 48 34 25
Days 1-10 highest mean minimum temperature 68 58 52
Days 10-20 highest mean minimum temperature 64 53 44
Days 20-30 highest mean minimum temperature 59 50 46
Highest daily minimum temperature 74 66 59
Lowest daily minimum temperature 44 28 21
1300P Wind Speed
Days 1-10 mean wind speed 8.6 7.3 7.9
Days 10-20  mean wind speed 8.7 8 7.2
Days 20-30 mean wind speed 7.4 7.6 7.4
Days 1-10 max average wind speed 12.1 10 13
Days 10-20 max average wind speed 10.6 10.8 9.8
Days 20-30 max average wind speed 15 9.9 14
Period of Record: Temp and Wind 10 years and RH 6 years