Shaver 044522 Cntrl Sierra 5800' September October November
Minimum Humidity
Mean monthly minimum RH% 29 25 29
Days 1-10 mean minimum RH% 27 26 29
Days 10-20 mean minimum RH% 26 23 33
Days 20-30 mean minimum RH% 33 25 29
Days 1-10 lowest mean minimum RH% 20 21 11
Days 10-20 lowest mean minimum RH% 20 14 28
Days 20-30 lowest mean minimum RH% 27 15 25
Days 1-10 highest mean minimum RH% 39 44 40
Days 10-20 highest mean minimum RH% 37 42 38
Days 20-30 highest mean minimum RH% 35 39 42
Maximum Humidity
Mean monthly maximum RH% 91 87 92
Days 1-10 mean maximum RH% 90 88 83
Day 10-20 mean maximum RH% 91 84 90
Days 20-30 mean maximum RH% 92 88 96
Days 1-10 lowest mean maximum RH% 85 82 77
Days 10-20 lowest mean maximum RH% 84 75 80
Days 20-30 lowest mean maximum RH% 81 79 83
Days 1-10 highest mean maximum RH% 100 100 92
Days 10-20 highest mean maximum RH% 100 100 100
Days 20-30 highest mean maximum RH% 100 100 98
Maximum temperatures
Mean monthly maximum temperature 79 73 64
Days 1-10 mean maximum temperature 80 75 65
Days 10-20 mean maximum temperature 81 74 64
Days 20-30 mean maximum temperature 78 69 61
Days 1-10 lowest mean maximum temperature 78 59 59
Days 10-20 lowest mean maximum temperature 77 63 64
Days 20-30 lowest mean maximum temperature 59 62 57
Ddays 1-10 highest mean maximum temperature 82 81 75
Days 10-20 highest mean maximum temperature 83 78 64
Days 20-30 highest mean maximum temperature 81 74 65
Highest daily maximum temperature 89 89 79
Lowest daily maximum temperature 61 44 45
Mimimum temperatures
Mean monthly minimum temperature 42 35 30
Days 1-10 mean minimum temperature 44 37 32
Days 10-20 mean minimum temperature 41 35 30
Days 20-30 mean minimum temperature 41 32 28
Days 1-10 lowest mean minimum temperature 38 27 30
Days 10-20 lowest mean minimum temperature 40 31 29
Days 20-30 lowest mean minimum temperature 37 28 27
Days 1-10 highest mean minimum temperature 49 41 36
Days 10-20 highest mean minimum temperature 42 37 31
Days 20-30 highest mean minimum temperature 45 37 29
Highest daily minimum temperature 56 47 50
Lowest daily minimum temperature 30 25 18
1300P Wind Speed
Days 1-10 mean wind speed 3.9 3.6 3.1
Days 10-20  mean wind speed 4.1 3.1 2.5
Days 20-30 mean wind speed 3.6 3.5 2.7
Days 1-10 max average wind speed 4.4 4 3.3
Days 10-20 max average wind speed 4.5 3.7 3.4
Days 20-30 max average wind speed 4.3 4.4 3.2
Period of Record: 6 years