Shaver 044522 Cntrl Sierra 5800' June July August
Minimum Humidity
Mean monthly minimum RH% 36 30 27
Days 1-10 mean minimum RH% 38 31 27
Days 10-20 mean minimum RH% 36 32 25
Days 20-30 mean minimum RH% 33 28 28
Days 1-10 lowest mean minimum RH% 29 17 15
Days 10-20 lowest mean minimum RH% 26 24 20
Days 20-30 lowest mean minimum RH% 23 23 19
Days 1-10 highest mean minimum RH% 54 43 39
Days 10-20 highest mean minimum RH% 51 41 30
Days 20-30 highest mean minimum RH% 41 40 32
Maximum Humidity
Mean monthly maximum RH% 97 96 91
Days 1-10 mean maximum RH% 99 96 93
Day 10-20 mean maximum RH% 98 98 88
Days 20-30 mean maximum RH% 94 94 92
Days 1-10 lowest mean maximum RH% 96 89 76
Days 10-20 lowest mean maximum RH% 90 96 80
Days 20-30 lowest mean maximum RH% 90 88 87
Days 1-10 highest mean maximum RH% 100 100 100
Days 10-20 highest mean maximum RH% 100 100 99
Days 20-30 highest mean maximum RH% 100 98 99
Maximum temperatures
Mean monthly maximum temperature 76 83 84
Days 1-10 mean maximum temperature 72 82 85
Days 10-20 mean maximum temperature 76 83 85
Days 20-30 mean maximum temperature 79 84 81
Days 1-10 lowest mean maximum temperature 58 75 76
Days 10-20 lowest mean maximum temperature 68 77 79
Days 20-30 lowest mean maximum temperature 73 79 80
Ddays 1-10 highest mean maximum temperature 79 88 90
Days 10-20 highest mean maximum temperature 81 88 90
Days 20-30 highest mean maximum temperature 83 87 84
Highest daily maximum temperature 92 97 95
Lowest daily maximum temperature 46 71 67
Mimimum temperatures
Mean monthly minimum temperature 40 45 45
Days 1-10 mean minimum temperature 37 45 46
Days 10-20 mean minimum temperature 40 45 45
Days 20-30 mean minimum temperature 44 45 43
Days 1-10 lowest mean minimum temperature 32 38 42
Days 10-20 lowest mean minimum temperature 38 40 41
Days 20-30 lowest mean minimum temperature 38 41 39
Days 1-10 highest mean minimum temperature 41 53 49
Days 10-20 highest mean minimum temperature 44 49 48
Days 20-30 highest mean minimum temperature 46 50 47
Highest daily minimum temperature 52 62 59
Lowest daily minimum temperature 25 27 35
1300P Wind Speed
Days 1-10 mean wind speed 4 4 4
Days 10-20  mean wind speed 4 4 4
Days 20-30 mean wind speed 4 4 4
Days 1-10 max average wind speed 4 5 5
Days 10-20 max average wind speed 5 4 5
Days 20-30 max average wind speed 4 5 4
Period of Record:  6 years